Find the best personal loan interest rate starting from as low as 9.99% p.a. Compare various personal loan offers and apply online instantly. With numerous banks offering personal loans, it's essential to compare interest rates, which can vary significantly from 9.99% p.a. to 33% p.a. Understanding your options will help you secure the best personal loan that fits your financial needs.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
Bank/Provider | Interest Rate | Processing Fee | Max Loan Amount | Loan Tenure |
---|---|---|---|---|
IDFC First Bank | 10.49% p.a. | 1% - 2% | ₹1 crore | 6 months - 5 years |
Bajaj Finserv | 11% p.a. | 3.93% | ₹35 lakhs | 1 - 7 years |
Axis Bank | 10.49% p.a. | 1.5% - 2% | ₹15 lakhs | 1 - 5 years |
Tata Capital | 10.99% p.a. | 5.5% | ₹35 lakhs | Up to 6 years |
Fullerton India | 11.99% p.a. | 6% | ₹25 lakhs | 1 - 5 years |
HDFC Bank | 10.75% p.a. | 2.50% | ₹40 lakhs | 1 - 5 years |
Kotak Bank | 10.99% p.a. | 3% | ₹25 lakhs | 1 - 5 years |
ICICI Bank | 10.85% p.a. | 2% | ₹25 lakhs | 1 - 6 years |
Yes Bank | 10.99% p.a. | 2% | ₹40 lakhs | 1 - 5 years |
Bank of Maharashtra | 10.00% p.a. | 1% | ₹20 lakhs | 0 - 7 years |
Federal Bank | 11.49% p.a. | 2.50% | ₹50 lacs | 1 to 5 years |
Syndicate Bank | 12% p.a. | 0.50% | ₹5 lacs | 1 to 5 years |
Bank of Baroda | 11.40% p.a. | 2% | ₹15 Lacs | 1 to 7 years |
PNB | 10.95% p.a. | 1% | upto 20 lacs | 1 to 6 years |
Yes Bank | 10.99% p.a. | 2% | ₹40 lacs | 1 to 5 years |
Aditya Birla Capital | 10.99% p.a. | 3% | ₹50 Lacs | 0 to 7 years |
Paysense | 16.80% p.a. | 2.5% | ₹15 Lacs | 3 Months to 5 years |
Moneyview | 15.96% p.a. | 2% | ₹10 Lacs | 3 Months to 5 years |
MoneyTap | 13% p.a. | 2% | upto ₹5 lacs | 2 months to 3 years |
Note: Additional GST charges may apply on the processing fee.
To secure the best personal loan interest rate, follow these steps:
When choosing between a fixed interest rate and a floating interest rate, it's important to understand the differences:
Fixed Interest Rate | Floating Interest Rate |
---|---|
The rate stays constant | The rate fluctuates with the market |
EMI remains consistent | EMI can change during the loan period |
Prepayment fees may apply | Usually, no prepayment fees |
Fixed interest rates are best for borrowers who prefer stability and predictable payments. On the other hand, floating interest rates benefit those who are comfortable with fluctuating EMIs and want to take advantage of lower rates when available.
A reducing interest rate means that the interest is calculated only on the outstanding loan amount. As you make monthly repayments, the interest for the remainder of the loan tenure is recalculated based on the reduced principal. This contrasts with a flat interest rate, where interest is calculated on the entire loan amount for the whole loan period.
FinCrif's Personal Loan EMI Calculator helps you calculate your monthly EMIs with ease. Simply enter your loan amount, tenure, and interest rate to estimate your repayment.
The formula to calculate your EMI is:
EMI = [P x R x (1+R)^N] / [(1+R)^N-1]Where:
FinCrif offers pre-approved personal loan options based on your credit profile. Compare personal loan interest rates from leading banks, and apply online to get instant approval.