NBFC Personal Loans are a convenient financial solution provided by Non-Banking Financial Companies (NBFCs) to meet various personal needs such as debt consolidation, home renovations, or medical emergencies. These loans are known for their flexible eligibility criteria, minimal documentation, and quick disbursement process.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
NBFC Personal Loans offer customized financial solutions with greater operational flexibility compared to traditional banks. Key benefits of opting for an NBFC Personal Loan include:
NBFCs provide a quick and hassle-free personal loan application process. Download Fincrif Loan App from the Play Store or Submit above application form to check your NBFC personal loan eligibility. Just provide basic details, choose your loan amount and tenure, and complete your e-KYC from the comfort of your home. Once approved, the loan amount can be disbursed instantly.
Applying for an NBFC Personal Loan requires fewer documents compared to banks. Many NBFCs only need your PAN and Aadhaar details during the KYC process. Essential documents like proof of identity, proof of address, proof of income, and bank statements may be required, ensuring a quick and seamless application process.
NBFCs are transparent with their loan terms, ensuring no hidden charges. All fees and conditions are clearly mentioned in the loan agreement, providing clarity and trust for the borrower.
NBFC Personal Loans are unsecured, meaning you don’t need to pledge any asset as collateral. This makes it accessible to individuals without significant assets, offering financial support for various personal needs.
NBFCs are known for their quick loan processing and disbursal. Once your NBFC Personal Loan is approved, the funds can be credited to your account within a day, making it a perfect solution for urgent financial requirements.
NBFC | Loan Amount | Interest Rate (approx) | Eligibility Criteria | Tenure | Processing Fees |
---|---|---|---|---|---|
Bajaj Finance Limited | ₹1 lakh to ₹25 lakh | 13% to 25% | Age: 23-55 years, Stable income, Indian resident, Salaried/self-employed | 12 to 60 months | 2% to 4% of the loan amount |
Tata Capital Financial Services | ₹75,000 to ₹25 lakh | 10.99% to 18% | Age: 22-58 years, Salaried/self-employed, Min. income: ₹15,000/month | 12 to 72 months | Up to 2.75% of loan amount + taxes |
Aditya Birla Finance Limited | ₹50,000 to ₹15 lakh | 14% to 26% | Age: 23-60 years, Salaried/self-employed, Min. income: ₹25,000/month | 12 to 60 months | Up to 2% of loan amount + taxes |
L&T Finance Holdings | ₹50,000 to ₹7 lakh | 11.99% to 24% | Age: 23-58 years, Min. income: ₹12,000 (salaried)/₹2 lakh p.a. (self-employed) | 12 to 60 months | Up to 2% of loan amount |
Mahindra Finance | ₹50,000 to ₹3 lakh | 14% to 24% | Age: 21-58 years, Income proof, Residential stability, Credit score >650 | 12 to 48 months | 1.5% to 2% of loan amount |
Fullerton India Credit Company | ₹50,000 to ₹25 lakh | 11.99% to 26% | Age: 21-60 years, Salaried/self-employed, Min. income: ₹25,000/month | 12 to 60 months | Up to 6% of loan amount + taxes |
HDB Financial Services | ₹50,000 to ₹20 lakh | 14% to 24% | Age: 22-60 years, Min. income: ₹15,000/month, Employment stability | 12 to 60 months | 1% to 2.5% of loan amount + taxes |
Muthoot Finance | ₹50,000 to ₹10 lakh | 14% to 23% | Age: 23-60 years, Salaried/self-employed, Min. income ₹15,000/month | 12 to 48 months | Up to 2% of loan amount + taxes |
Poonawalla Fincorp | ₹1 lakh to ₹30 lakh | 9.99% to 24% | Age: 22-58 years, Salaried/self-employed, Credit score >600 | 12 to 60 months | Up to 2% of loan amount |
InCred | ₹50,000 to ₹10 lakh | 11% to 24% | Age: 21-60 years, Salaried/self-employed, Min. income: ₹20,000/month | 12 to 60 months | 1% to 2% of loan amount + taxes |
To qualify for an NBFC Personal Loan, applicants must meet the following criteria:
The following documents are typically required for an NBFC Personal Loan:
Amount
Tenure
% Interest
0/month
Principal
Interest
Total Payable
No results found for your search.