District Directory • 103 Branches
State Bank Of India Branches in Mysore, Karnataka
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Mysore.
All State Bank Of India Branches in Mysore
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ADB ABBUR | SBIN0040349 | ADB ABBUR,PERIYAPATNA,MYSORE,KARNATAKA,PERIYAPATNA 571 107 | Active | View Branch |
| ADB HUNSUR | SBIN0040198 | HUNSUR,MYSORE,KARNATAKA, 571 105 | Active | View Branch |
| ADMINISTRATIVE TRAINING INSTITUTE | SBIN0041010 | LALITHAMAHAL HOTEL ROAD,MYSORE 570011 | Active | View Branch |
| ALANAHALLY | SBIN0040971 | NO.356 BY 306 GROUND FLOOR,SUJATHA COMPLEX T.NARASIPURA ROAD,ALANAHALLY MYSORE 570028 | Active | View Branch |
| ARAVINDANAGAR | SBIN0041204 | NO 651 1ST STAGE ARAVINDANAGAR MYSORE 570023 | Active | View Branch |
| BANDIPALYA | SBIN0040765 | NO.3 A B BLOCK APMC YARD BANDIPALYA MYSORE 570025 | Active | View Branch |
| BANNUR | SBIN0040268 | BANNUR,MYSORE,KARNATAKA,BANNUR 571 101 | Active | View Branch |
| BELWADI IE | SBIN0006768 | 10KM. MYSORE-HUNSUR ROAD, BELWADI INDUSTRIAL ESTATE BELWADI, MYSORE PIN - 570018 | Active | View Branch |
| BETTADAPURA | SBIN0040909 | NO.741 BY 1,2,3,PERIYAPATNA HASSAN ROAD,BETTADAPURA PERIYAPATNA MYSORE 571102 | Active | View Branch |
| BILIKERE | SBIN0040910 | NO.537 BY 2 BILIKERE IRAHALLI ROAD,BILIKERE,HUNSUR,MYSORE 571103 | Active | View Branch |
| BOGADI | SBIN0041117 | BOGADI RING ROAD JUNCTION BOGADI MYSORE 570026 | Active | View Branch |
| BRINDAVAN EXTN | SBIN0040274 | BRINDAVAN EXTN,KARNATAKA,MYSORE 570020 | Active | View Branch |
| CFTRI | SBIN0040055 | CFTRI,MYSORE,KARNATAKA, 570 013 | Active | View Branch |
| CHALLAHALLI | SBIN0040507 | CHALLAHALLI,MYSORE,KARNATAKA,CHALLAHALLI 571103 | Active | View Branch |
| CHAMARAJANAGAR | SBIN0004162 | THYAGARAJA ROAD DISTT MYSORE KARNATAKA 571 313 | Active | View Branch |
| CHAMUNDIPURAM MYSORE SOUTH | SBIN0007346 | KEERTHI PLAZA,2936,N.S.RD,CHAMMUNDIPURAM,MYSORE | Active | View Branch |
| COMMERCIAL MYSORE | SBIN0004161 | AKRUTHI CMPLX, CH-29, 3RD CR.,9TH MN,SARASWATHIPURA, MYSORE, KARNATAKA, PIN 570009 | Active | View Branch |
| CURRENCY ADMINISTRATION CELL, MYSORE | SBIN0005218 | C/O SBI MOTHICANA BUILDING ,NEW SAYYAJI RAO ROAD ,MYSORE , DIST MYSORE 570024 | Active | View Branch |
| DATTAGALLI | SBIN0040799 | 3400RING ROADNEAR NETAJI CIRCLEDATTAGALLI 3RD STAGE,MYSORE 570022 | Active | View Branch |
| DODDABAGILU | SBIN0041063 | SURVEY NO 106 1 JANGER NO 257 BUS STAND CIRCLE T NARASIPURA TALUK | Active | View Branch |
| GANDHANAHALLI | SBIN0041051 | NO 782 3RD BLOCK GANDHANAHALLI POST HOSA AGRAHARA HOBLI | Active | View Branch |
| GOKULAM | SBIN0040610 | GOKULAM,MYSORE,KARNATAKA,MYSORE 570002 | Active | View Branch |
| GURUPURA | SBIN0040207 | GURUPURA,MYSORE,KARNATAKA,571 188 | Active | View Branch |
| HALEYUR | SBIN0040266 | HALEYUR,KARNATAKA,HALEYUR 571 672 | Active | View Branch |
| HEBBAL INDL AREA | SBIN0006555 | NO.391,1 STAGE HEBBAL METAGALLI POST, MYSORE PIN - 570016 | Active | View Branch |
| HEGGADADEVANKOTE | SBIN0040068 | MYSORE,KARNATAKA,HEGGADADEVANAKOTE 571114 | Active | View Branch |
| HEGGADAHALLI | SBIN0041058 | 788 VIJAYALAKSHMI RICE MILL COMPUND NANJANGUD HDKOTE ROAD NANJANGUD TALUK | Active | View Branch |
| HOOTAGALLI | SBIN0040753 | K H B COLONY,HOOTAGALLI,MYSORE 570018 | Active | View Branch |
| HUNSUR | SBIN0013344 | MUNICIPAL KHATA NO.3563 BY 1,OMKAR COMPLEX,B M BYE PASS ROAD,HUNSUR,DISTMYSORE 571105 | Active | View Branch |
| HUNSUR | SBIN0040064 | HUNSUR,MYSORE,KARNATAKA, 571 105 | Active | View Branch |
| HUNSUR ROAD BRANCH, MYSORE | SBIN0016886 | 1/3 KB ARCADE, OPP ADICHUNCHANAGIRI HOSTEL, NEAR BHOODEVI FARM, MYSORE, DISTT.MYSORE. KARNATAKA 570 | Active | View Branch |
| ITTIGEGUD | SBIN0040422 | ITTIGEGUD,MYSORE,KARNATAKA,MYSORE 570 010 | Active | View Branch |
| J P NAGAR, MYSORE | SBIN0011799 | J P NAGAR,MYSORE,21ST MAIN,2ND STAGE,J P NAGAR,MYSORE,DISTMYSORE570008 | Active | View Branch |
| J S S COLLEGE | SBIN0040249 | MYSORE,KARNATAKA, 570 004 | Active | View Branch |
| JAYALAKSHMIPURAM | SBIN0040384 | JAYALAKSHMIPURAM,MYSORE,KARNATAKA,3RD BLOCK MYSORE 570 012 | Active | View Branch |
| JAYANAGAR | SBIN0040289 | JAYANAGAR,KARNATAKA,MYSORE 570 014 | Active | View Branch |
| JSS LAYOUT | SBIN0041098 | NO 1212 SATHAGALLI EXTENSION 1ST STAGE NAZARBAD MOHALLA MYSORE 570011 | Active | View Branch |
| JSS LAYOUT, MYSORE | SBIN0013232 | NO.3 BLOCK 9,JSS LAYOUT,DR.RAJKUMAR ROAD,MYSORE,DISTMYSORE 570011 | Active | View Branch |
| K M PURAM | SBIN0040056 | K M PURAM,MYSORE,KARNATAKA, 570 004 | Active | View Branch |
| KAVERIPURA HOLESALU | SBIN0041052 | 45 OPP GRAM PANCHAYAT OFFICE MALAVALLI ROAD T NARASIPURA TALUK | Active | View Branch |
| KETHUPURA | SBIN0041173 | KETHUPURA T NARSIPUR TALUQ KETHUPURA 571101 | Active | View Branch |
| KRISHNARAJANAGAR | SBIN0040069 | K R NAGAR,MYSORE,KARNATAKA, 571 602 | Active | View Branch |
| KRISHNARAJNAGAR | SBIN0007915 | NO,1 HUNSUR RD,K R NGR,MYSORE,KARNATAKA | Active | View Branch |
| KUVEMPUNAGAR | SBIN0009053 | 1041,EF.BLOCK,PANCHAMANTRA.ROAD,KUVEMPUNAGAR,MYSORE,PIN.570023 | Active | View Branch |
| KUVEMPUNAGAR | SBIN0040441 | KUVEMPUNAGAR,MYSORE,KARNATAKA,MYSORE 570009 | Active | View Branch |
| LALITHADRIPURA | SBIN0032686 | BHARATIYA MAHILA BANK LTD,NO.656 - OLD NO.141,├╜UTTANAHALLI MAIN ROAD, LALITHADRIPURA VILLAGE, ALANA | Active | View Branch |
| LSTS | SBIN0040545 | L S T S,BYLAKUPPE,MYSORE,KARNATAKA,BYLAKUPPE P O 571104 | Active | View Branch |
| M BLOCK MYSORE | SBIN0040609 | M BLOCK, MYSORE,KARNATAKA,MYSORE 570023 | Active | View Branch |
| MANASAGANGOTHRI CAMPUS | SBIN0041119 | MANASAGANGOTRI CAMPUS BEHIND LIBERARY MANASAGANGOTHRI MYSORE 570006 | Active | View Branch |
| MANASAGANGOTRI | SBIN0040166 | MYSORE,KARNATAKA, 570 006 | Active | View Branch |
| MANDI MOHALLA | SBIN0040232 | MYSORE,KARNATAKA, 570 021 | Active | View Branch |
| MARKET MYSORE | SBIN0040058 | MARKET MYSORE,MYSORE,KARNATAKA, 570 001 | Active | View Branch |
| MCC | SBIN0040258 | MYSORE,KARNATAKA,MYSORE 570 024 | Active | View Branch |
| METAGALLI BRANCH | SBIN0040521 | METAGALLI BRANCH,MYSORE,KARNATAKA,MYSORE 570 016 | Active | View Branch |
| MINI VIDHANA SOUDHA | SBIN0041048 | ROOM NO 14 GROUND FLOOR TALUK OFFICE NAZARBAD | Active | View Branch |
| MIRLE | SBIN0040071 | MIRLE,MYSORE,KARNATAKA, 571 603 | Active | View Branch |
| MUGUR | SBIN0040072 | MUGUR,MYSORE,KARNATAKA, 571 169 | Active | View Branch |
| MYSORE | SBIN0040054 | ASHOKA RD,MYSORE | Active | View Branch |
| MYSORE | SBIN0070270 | PBNO52,3839FIRSTFLOOR,JAYAGIRISRIHARI,DEVARAJURSROAD570001MYSOREATSBTCOIN | Active | View Branch |
| MYSORE BRANCH | SBIN0003130 | MOTHIKHANA BLDG., NEW SAYAJIRAJ RD., MYSORE - 570024, KARNATAKA | Active | View Branch |
| MYSORE MEDICAL COLLEGE BRANCH | SBIN0040875 | MEDICAL COLLEGE BUILDING,RAILWAYSTATIONROAD,MYSORE 570001 KARNATAKA | Active | View Branch |
| MYSORE ZONE | SBIN0040425 | MYSORE ZONE,P B NO 19,SAHUKAR CHENNIAH ROAD,KUVEMPUNAGAR,MYSORE 570 023 | Active | View Branch |
| N R MOHALLA | SBIN0040158 | N R MOHALLA,MYSORE,KARNATAKA, 570 007 | Active | View Branch |
| N.R.MOHALLA MYSORE | SBIN0016499 | NO.4646, SHIVAJI ROAD,N.R.MOHALLA, DIST MYSORE, KARNATAKA 570007 TEL 0821 2340909 | Active | View Branch |
| NANJANGUD | SBIN0007916 | VISHVEWHWARAIAH CIRCLE,00TY ROAD, DISTT. MYSORE, KARNATAKA 571 301 | Active | View Branch |
| NANJANGUD | SBIN0040066 | NANJANGUD,MYSORE,KARNATAKA, 571 301 | Active | View Branch |
| NEW SANTHEPET | SBIN0040057 | NEW SANTHEPET,MYSORE,KARNATAKA, 570 021 | Active | View Branch |
| PERIYAPATNA | SBIN0040073 | PERIYAPATNA,MYSORE,KARNATAKA, 571 107 | Active | View Branch |
| PERIYAPATTANA | SBIN0017849 | NO.4761,KOMAL AGRO CENTRE,B.M.ROAD,PERIYAPATTANA,DISTT.MYSORE.KARNATAKA 571107 | Active | View Branch |
| RAJEEVANAGAR MYSORE | SBIN0041099 | NO 887 1ST STAGE DEVANUR RAJEEVANAGAR NIRMA MOSQUE ROAD MYSORE 570019 | Active | View Branch |
| RAMAKRISHNA NAGAR, MYSORE | SBIN0013231 | NO.8,VISHWA MANAVA DOUBLE ROAD,RAMAKRISHNA NAGAR,DISTMYSORE 570023 | Active | View Branch |
| RASMECCC, MYSORE | SBIN0005213 | AKRUTI COMPLEX CH29 SARASWAIPURAM MYSORE, 570009 | Active | View Branch |
| RBO, MYSORE | SBIN0013184 | NO.76, HONNASIRI TOWERS, SAHUKAR CHENNAIAH ROAD,,SARASWATHIPURAM, MYSORE, DIST MYSORE 570009 | Active | View Branch |
| REGION I MZ | SBIN0040592 | REGION I MZ,P.B.NO.17,SAHUKAR CHENNIAH ROAD,T.K.G.LAYOUT,KUVEMPUNAGAR,MYSORE 570 009 | Active | View Branch |
| REGIONAL INSTITUTE OF EDUCATION | SBIN0040958 | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINERRING ROAD,MYSORE 570006 | Active | View Branch |
| SALIGRAMA | SBIN0040067 | SALIGRAMA,MYSORE,KARNATAKA, 571 604 | Active | View Branch |
| SANNA KAIGARIKA SHAKHE | SBIN0007968 | 3085,VIVEKANANDA ROAD,YADAVAGIRI,MYSORE,KARNATAKA,PIN 570020 | Active | View Branch |
| SARGUR | SBIN0040074 | SARGUR,MYSORE,KARNATAKA, 577 401 | Active | View Branch |
| SEEGUR | SBIN0007031 | BARSE POST, SEEGUR, PERIYAPATNA TQ., DISTT. MYSORE, KARNATAKA 571102 | Active | View Branch |
| SHIVARAMPET | SBIN0040324 | SHIVARAMPET,MYSORE,KARNATAKA,MYSORE 570 001 | Active | View Branch |
| SHIVARATHRESWARA NAGAR | SBIN0040547 | SHIVARATHRESWARA NAGAR,MYSORE,KARNATAKA,MYSORE 570 015 | Active | View Branch |
| SIDDARAMANAHUNDI | SBIN0041146 | SRIRAMAMANDIRA ROAD,YEDAKOLA GP AND PO,MYSORE TALUK | Active | View Branch |
| SIDDARTHA LAYOUTMYSORE | SBIN0016501 | NO.193/3, PARSWA VATIKA T.NARASIPURA MAIN ROAD, OPP NANDINI MILK DAIRY, SIDDARTHANAGAR, DIST. MYSOR | Active | View Branch |
| SIDDARTHANAGAR | SBIN0040273 | SIDDARTHANAGAR,KARNATAKA,MYSORE 570 011 | Active | View Branch |
| SRIRAMAPURA 2ND STAGE MYSORE | SBIN0017797 | NO.3,SRIRAMAPURA 2ND STAGE,BEML LAYOUT,MYSORE,DISTT.MYSORE.KARNATAKA 570023 | Active | View Branch |
| SSI MYSORE | SBIN0040543 | SSI MYSORE,KARNATAKA,MYSORE 570 021 | Active | View Branch |
| SUTTUR | SBIN0040572 | SUTTUR,MYSORE,KARNATAKA,SUTTUR 571 159 | Active | View Branch |
| T NARSIPUR | SBIN0040076 | T NARSIPUR,MYSORE,KARNATAKA, 571124 | Active | View Branch |
| TAGADUR | SBIN0040077 | TAGADUR,MYSORE,KARNATAKA, 571 119 | Active | View Branch |
| TALAKAD | SBIN0040179 | TALAKAD,MYSORE,KARNATAKA, 571 122 | Active | View Branch |
| TKG LAYOUT MYSORE | SBIN0040614 | TKG LAYOUT MYSORE,KARNATAKA,MYSORE 570009 | Active | View Branch |
| TREASURY MYSORE | SBIN0040645 | TREASURY MYSORE,KARNATAKA,MYSORE 570001 | Active | View Branch |
| UNIVERSITY CAMPUS | SBIN0040059 | UNIVERSITY CAMPUS,MYSORE,KARNATAKA, 570 005 | Active | View Branch |
| VANI VILASA MARKET | SBIN0040060 | VANI VILASA MARKET,MYSORE,KARNATAKA, 570 004 | Active | View Branch |
| VIDYARANYAPURAM | SBIN0040061 | VIDYARANYAPURAM,MYSORE,KARNATAKA, 570 008 | Active | View Branch |
| VIJAYANAGAR | SBIN0040646 | VIJAYANAGAR,MYSORE,KARNATAKA,MYSORE 570017 | Active | View Branch |
| VIJAYANAGAR 2ND STAGEMYSORE | SBIN0016500 | NO.222/5/C, MAHADESWARA BADAVANE, VIJAYANAGAR 2ND STAGE, DIST MYSORE, KARNATAKA 570 017 TEL 0821 23 | Active | View Branch |
| VIJAYANAGAR TH STAGE MYSORE | SBIN0061679 | NO. 7698 2ND PHASE DEVARAJA MOHALLA 80FT ROAD VIJAYANAGARA 4TH STAGE MYSORE-570017 | Active | View Branch |
| VISWESHWAR NAGAR | SBIN0040378 | VISWESHWAR NAGAR,MYSORE,KARNATAKA,MYSORE 570 008 | Active | View Branch |
| VIVEKANANDA NAGAR | SBIN0013447 | NO.139 JCST EXTENSION,N BLOCK,CHAMARAJA MOHALLA,KUVEMPUNAGAR,MYSORE,DISTMYSORE 570023 | Active | View Branch |
| VONTIKOPPAL | SBIN0040248 | MYSORE,KARNATAKA, 570 002 | Active | View Branch |
| YARAHALLI KAVAL HAND POST | SBIN0017850 | NO.194,YARAHALLI KAVAL ROAD,HERIGE GREEN PANCHAYAT,HANDPOST,H.D.KOTE,DISTT.MYSORE.KARNATAKA 571114 | Active | View Branch |
| YELAWAL | SBIN0061736 | NO.303, NEXT TO BYRAWESHWARA SERVICE STATION,HUNSUR MAIN ROAD,YELWALA , MYSURU-571130 | Active | View Branch |
Frequently Asked Questions (Mysore, Karnataka)
Q1.How many State Bank Of India branches are there in Mysore, Karnataka?
There are 103 verified State Bank Of India branches in Mysore, Karnataka listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Mysore?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Mysore.
Q3.Can I use State Bank Of India Mysore IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Mysore support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.