District Directory • 73 Branches
South Indian Bank Branches in Ernakulam, Kerala
Complete list of verified South Indian Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Ernakulam.
All South Indian Bank Branches in Ernakulam
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ALUVA | SIBL0000002 | ALUVA BRANCH,RAILWAY STATION SQUARE,ALUVA , ERNAKULAM, KERALA, PIN-683101 | Active | View Branch |
| ALUVA BYPASS | SIBL0001005 | CITY CASTLE,THAINOTH ROAD,OPPOSITE ALUVA METRO STATION, ALUVA | Active | View Branch |
| ANGAMALY | SIBL0000219 | P.B.NO: 29, CHENNAKADAN BUILDING,BANK JN ,ALUVA ROAD, ERNAKULAM, KERALA, PIN-683572 | Active | View Branch |
| ANGAMALY NORTH | SIBL0000331 | VARKEYS COMPLEX,NEAR KSRTC BUS STAND, ANGAMALY ,PINCODE: 683572 | Active | View Branch |
| ARAYANKAVU | SIBL0000818 | DOOR NO 11 483A BB ARCADE KULAYATTIKARA P O KANJIRAMATTOM VIA ARAYANKAVU ERNAKULAM 682315 | Active | View Branch |
| AYROOR | SIBL0000446 | AYROOR BRANCH, ST.THOMAS HIGH SCHOOL, AYIROOR, ERNAKULAM, KERALA, | Active | View Branch |
| CHELLANAM | SIBL0000213 | CHELLANAM BRANCH, AMJ COMPLEX,(1ST FLOOR) ,CHELLANAM , ERNAKULAM, KERALA, PIN-682008 | Active | View Branch |
| CHENNAMANGALAM | SIBL0000104 | CHENNAMANGALAM BRANCH, NAIR SAMAJAM BUILDING ,MAIN ROAD ,CHENNAMANGALAM, ERNAKULAM, KERALA, PIN-683 | Active | View Branch |
| EDAPALLY | SIBL0000484 | DONO1623, WARD NO 34, NH47, EDAPALLY PO, ERNAKULAM, KERALA-682024 | Active | View Branch |
| ELAMAKKARA ERNAKULAM | SIBL0000532 | 44/1781-A,LFC ROAD,NEAR LF CHURCH,POTTAKUZHY,NORTH KALOOR,KOCHI 682017 | Active | View Branch |
| ERNAKULAM (NRI) | SIBL0000307 | acobs Building, Ground Floor, Geethanjali Junction,N H By Pass, Vyttila P O. Kochi-682019 | Active | View Branch |
| ERNAKULAM BANERJI ROAD | SIBL0000098 | ELIAS CHAMBERS, BANERJI ROAD, ERNAKULAM NORTH PO, ERNAKULAM, KERALA-682018 | Active | View Branch |
| ERNAKULAM LOURDES HOSPITAL | SIBL0000418 | ERNAKULAM LOURDES HOSPITAL BRANCH, 45/447 ,VADUTHALA ROAD,PACHALAM, ERNAKULAM, KERALA, PIN-682012 | Active | View Branch |
| ERNAKULAM M G ROAD | SIBL0000025 | DONO4165, WARD NO39, SHEMA BUILDING, MG ROAD, KOCHI MG ROAD PO, RAVIPURAM, ERNAKULAM DISTRICT, KERAL | Active | View Branch |
| ERNAKULAM MARKET ROAD | SIBL0000024 | ERNAKULAM MARKET ROAD BRANCH,MARKET ROAD ,ERNAKULAM ,KOCHI , ERNAKULAM, KERALA, PIN-682035 | Active | View Branch |
| ERNAKULAM NORTH | SIBL0000485 | CHITTOOR ROAD, OPP POLICE STATION, ERNAKULAM NORTH, KOCHI, KERALA-682018 | Active | View Branch |
| ERNAKULAM OVERSEAS BRANCH, | SIBL0000311 | ERNAKULAM OVERSEAS BRANCH, OVERSEAS BRANCH,DOOR NO. 33/2171.A1 ,BYE PASS JUNCTION , ERNAKULAM, KERAL | Active | View Branch |
| ERNAKULAM PANAMPILLY NAGAR | SIBL0000572 | 49/491UA, ANDHRA KALANILAYAM PANAMPILLY NAGAR KOCHI | Active | View Branch |
| ERNAKULAM VENNALA | SIBL0000423 | DONO34-585C2, C4, WARD NO 41, KRISHNA TOWERS, CIVIL LINE ROAD, PADIVATTOM, EDAPALLY PO, ERNAKULAM, K | Active | View Branch |
| ERUVELI | SIBL0000817 | DOOR NO.152, WARD NO.VIII,CHOTTANIKARA, PINCODE: 682312 | Active | View Branch |
| FORT KOCHI | SIBL0000148 | FORT KOCHI BRANCH,SANTA CRUZ BASILICA BUILDING,FORT KOCHI, ERNAKULAM, KERALA, PIN-682001 | Active | View Branch |
| INTERNATIONAL BANKING DIVISION ERNAKULAM | SIBL0000264 | MARKET ROAD,ERANAKULAM, KERALA, 682031 | Active | View Branch |
| KADAVANTRA | SIBL0000439 | MUSCUT TOWERS, SAROAD, KADAVANTHARA KOCHI, ERNAKULAM, KERALA-682020 | Active | View Branch |
| KAKKANAD | SIBL0000313 | D.NO-426/B, TRANS AVENUE, MAVELIPURAM, KAKKANAD, KOCHI-682030 | Active | View Branch |
| KAL0OR VIA KALLORKKAD | SIBL0000585 | KOCHUKUDIYIL BUILDING, NO.691/A NO. IV, KALOORKAD PANCHAYATH VIA KALOOR 686668 | Active | View Branch |
| KALADY | SIBL0000152 | KALADY BRANCH,ALIKKAL SHOPPING OMPLEX ,M C ROAD,KALADY, ERNAKULAM, KERALA, PIN-683574 | Active | View Branch |
| KALAMASSERY | SIBL0000224 | DONOSRA-43, SHANU TOWER, NH-47, KALAMASSERY PO, ERNAKULAM DISTRICT, KERALA-683104 | Active | View Branch |
| KALOOR ERNAKULAM | SIBL0000525 | GROUND FLOOR ,FINANCE TOWERS, KALOOR KOCHI-17 | Active | View Branch |
| KANJIRAMATTOM | SIBL0000032 | DONO5D, MOOLAMKUZHI ARCADE, MILLUNGAL JUNCTION, KANJIRAMATTOM PO, ERNAKULAM, KERALA-682315 | Active | View Branch |
| KANJOOR | SIBL0000675 | CHAKKARAKKADAN BUILDING, NEAR POST OFFICE, KANJOOR, ERNAKULAM | Active | View Branch |
| KARIMUGHAL | SIBL0000905 | EBENEZER BUILDING, ALUVA THRIPUNITHURA ROAD,KARIMUGHAL,ERNAKULAM, KERALA 682 303 | Active | View Branch |
| KARUKUTTY | SIBL0000637 | KANNAPPILLY BUILDING, NH 47, RAILWAY STATION JUNCTION, KARUKUTTY PO, ERNAKULAM, KERALA-683576 | Active | View Branch |
| KOLENCHERRY | SIBL0000348 | DO NO 460 C, WARD NO4, JJ ARCADE, NH 49 STREET, KOLENCHERY PO ERNAKULUM DISTRICT, KERALA-682311 | Active | View Branch |
| KOOTHATTUKULAM | SIBL0000635 | EDINJUKUZHIYIL BUILDING, CENTRAL JUNCTION, KOOTHATTUKULAM - 686 662 | Active | View Branch |
| KOTHAMANGALAM | SIBL0000136 | DONOKMC-302 M-N1, N2, NAVARATHNA SQUARE, ALWAYA-MUNNAR ROAD, CHERIAPALLITHAZHAM, KOTHAMANGALAM, ERNA | Active | View Branch |
| KUMBALAM | SIBL0000215 | RGBUILDINGS, NH BYE PASS, KUMBALAM, ERNAKULAM DT, KERALA-682506 | Active | View Branch |
| KURUPPAMPADY | SIBL0000809 | LEMONGRASS OIL & GENERAL MARKETING SOCIE, AM ROAD ,PO KURUPPAMPADY, PINCODE: 684535 ,KURUPPAMPADY, P | Active | View Branch |
| MANJAPRA | SIBL0000674 | VII / 193, ST. GEORGE JACOBITE CHURCH BUILDING, MANJPARA P.O ERNAKULAM DIST. 683 581 | Active | View Branch |
| MARADU | SIBL0000677 | BUILDING NO. 1, KALATHARA JUNCTION,WARD NO.14,NEAR ABAD NUCLEUS,MARADU P.O., 682304 | Active | View Branch |
| MATTANCHERRY | SIBL0000018 | INFANT JESUS CHURCH BUILDING, SANTO GOPALAN ROAD, KOOVAPADAM KOCHI, ERNAKULAM, KERALA-682002 | Active | View Branch |
| MOOKKANNUR | SIBL0000586 | BUILDING NO. VII/204-207, MOOKKANNUR PO, VIA ANGAMALY 683577 | Active | View Branch |
| MULANTHURUTHY | SIBL0000050 | MULANTHURUTHY BRANCH, PURAPPADATHIL ARCADE ,MAIN ROAD ,MULANTHURUTHY , ERNAKULAM, KERALA, PIN-682314 | Active | View Branch |
| MUVATTUPUZHA | SIBL0000132 | DOOR NO.125 B,9TH WARD,PULINATTU PROPERTIES,ELLOORKUNNAM,MARKET PO, MUVATTUPUZHA , ERNAKULAM, KERALA | Active | View Branch |
| MUVATTUPUZHA (NRI) | SIBL0000342 | MUVATTUPUZHA (NRI) BRANCH,MADEPARAMBIL CHAMBERS ,(GROUND FLOOR),TB JUNCTION , ERNAKULAM, KERALA, PIN | Active | View Branch |
| NEDUMBASSERI | SIBL0000602 | V/1051, VIP PANORAMA ARCADE MAIN ROAD ATHANI ERNAKULAM 683585 | Active | View Branch |
| NIRMALA COLLEGE EXTN COUNTER | SIBL0000845 | NIRMALA COLLEGE CAMPUS NIRMALA COLLEGE P O MUVATTUPUZHA ERNAKULAM 686661 | Active | View Branch |
| NORTH PARUR | SIBL0000058 | NORTH PARUR BRANCH,VII/3 ,MAIN ROAD ,NORTH PARUR , ERNAKULAM, KERALA, PIN-683513 | Active | View Branch |
| PALARIVATTOM | SIBL0000228 | POST BOX NO2284,JANATHA JUNCTION,PALARIVATTOM, ERNAKULAM, KERALA, PIN-682025 | Active | View Branch |
| PALLIKKARA | SIBL0000759 | OPP.ST.MARYS CATHEDRAL, PALLIKKARA,KUMARAPURAM, PINCODE: 683565 ,KERALA, ERNAKULAM | Active | View Branch |
| PATTIMATTOM | SIBL0000636 | GROUND FLOOR, AARADHANA TOWERS, P P ROAD, PATTIMATTOM PO, ERNAKULAM, KERALA - 683562 | Active | View Branch |
| PERUMBAVOOR | SIBL0000164 | PB NO.7,DREAM TOWER THOMBRA,OPP:GOVT HOSPITAL,A M ROAD, PERUMBAVOOR,PERMBAVOOR, ERNAKULAM, KERALA, P | Active | View Branch |
| PIRAVOM | SIBL0000676 | AMMAVAN CHAMBERS, PIRAVOM MUVATTUPUZHA ROAD,OPPOSITE OLD PETROL PUMP, PIRAVOM 686664 | Active | View Branch |
| PUTHENCRUZ | SIBL0000808 | PALACHUVATTIL ARCADE, OPP. H P PETROL PUMP, PUTHENCRUZ P.O, ERNAKULAM-682308 | Active | View Branch |
| RAJAGIRI MEDICITY EC CHUNANGAMVELIY | SIBL0000853 | 4/565 SANTINILAYAM, CMI HOUSE, CHUNANGAMVELY, ERUMATHALA P O, ERNAKULAM 683112 | Active | View Branch |
| RAJAGIRI VALLEY KAKKANAD | SIBL0000587 | GROUND FLOOR, SIB BUILDING, INFOPARK ROAD, KAKANAD, RAJAGIRI VALLEY PO, ERNAKULAM, KERALA-682039 | Active | View Branch |
| SOUTH INDIAN BANK | SIBL0008038 | THE SOUTH INDIAN BANK,BANKING OPERATIONS GROUP (ASSET),3RD FLOOR, VJ TOWER,DOOR NO.48/605K,L & M, NH | Active | View Branch |
| SOUTH VAZHAKULAM | SIBL0000939 | WARD NO20, PADANAIR TOWERS, ALUVA-MUNNAR ROAD, THADIYITTAPARAMBU JUNCTION, SOUTH VAZHAKULAM PO, ERNA | Active | View Branch |
| ST FRANCIS XAVIER CHURCH UPS EC | SIBL0000892 | II/119,WARD NO II,CHURCH UP SCHOOL,CHERANALLOOR-KOOVAPADY ROAD, EAST CHERANALLOOR,KOOVAPADY, ERNAKUL | Active | View Branch |
| THAMMANAM | SIBL0000447 | DOOR NO32/260 A4 WARD NO 43 BAVA COMPLEX, MAHAKAVI VYLOPPILLY ROAD , THAMMANAM, PINCODE:682032,ERNAK | Active | View Branch |
| THEVARA | SIBL0000653 | DOOR NO. 1570 A/1570 D, KANJIRAPARAMBIL BUILDINGS THEVARA ERNAKULAM.-682015 | Active | View Branch |
| THIRUVAMKULAM | SIBL0000080 | DONO408 B1 C1, WARD NOVII, P S ENCLAVE, CHOTTANIKKARA ROAD, THIRUVAMKULAM PO, ERNAKULAM, KERALA-68 | Active | View Branch |
| THODUPUZHA | SIBL0000325 | DONO463,C3, WARD NOVII, KALARICKAL BAZAR, PALA ROAD, THODUPUZHA PO, IDUKKI DISTRICT, KERALA-685584 | Active | View Branch |
| THOPPUMPADY | SIBL0000118 | DOOR NO.2487 C,WARD NO.18,KEJEES BUILDING ,OPPOSITE ST.SEBASTIANS HIGH SCHOOL,THOPPUMPAD, ERNAKULAM, | Active | View Branch |
| THRIKKAKKARA | SIBL0000522 | WARD NO. 3, GROUND FLOOR, KAITHAPADATHU MOIDEEN HAJI MEMORIAL BLDG. ,PIPELUNE JUNCTION, PINCODE: 682 | Active | View Branch |
| TOCH ERNAKULAM | SIBL0000417 | DONO364 B, WARD NO52, TALBOT CENTRE, TOC-H SCHOOL ROAD, VYTTILA PO, ERNAKULAM DISTRICT, KERALA-68201 | Active | View Branch |
| TRADE FINANCE CENTRAL PROCESSING CENTRE | SIBL0008090 | IST├╜ FLOOR, SIB BUILDING,MARKET ROAD ,ERNAKULAM , KERALA-682035 | Active | View Branch |
| TRIPUNITHARA | SIBL0000088 | DONO638 A, WARD NOXX, VAIKOM ROAD, TRIPUNITHURA-EAST FORT, TRIPUNITHURA PO, ERNAKULAM, KERALA-682301 | Active | View Branch |
| VALAYANCHIRANGARA | SIBL0000938 | WARD NO 14,PARACKAL SQUARE,MANNOOR- PONJASSERY ROAD,VALAYANCHIRANGARA | Active | View Branch |
| VARAPUZHA | SIBL0000634 | THALIYATH BUILDING, PUTHENPALLY VARAPUZHA - 683517 | Active | View Branch |
| VAZHAKULAM | SIBL0000335 | VAZHAKULAM BRANCH, PULPARAMBIL SHOPPING COMPLEX ,VAZHAKULAM, ERNAKULAM, KERALA, PIN-686670 | Active | View Branch |
| VELI-COCHIN | SIBL0000448 | JUBILEE BUILDING, VELI FORT KOCHI, ERNAKULAM, KERALA-682001 | Active | View Branch |
| VYPIN( MURIKKUMPADAM ) | SIBL0000609 | 99C, ASWATHY BUILDINGS NEAR SEAFOOD BUS STOP AZHEEKKKAL P O MURIKKUMPADAM KOCHI 682508 | Active | View Branch |
| VYTILLA | SIBL0000374 | VYTILLA BRANCH, THARAYIL COMPLEX ,TRIPUNITHARA ROAD ,VYTTILA , ERNAKULAM, KERALA, PIN-682019 | Active | View Branch |
Frequently Asked Questions (Ernakulam, Kerala)
Q1.How many South Indian Bank branches are there in Ernakulam, Kerala?
There are 73 verified South Indian Bank branches in Ernakulam, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my South Indian Bank branch in Ernakulam?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Ernakulam.
Q3.Can I use South Indian Bank Ernakulam IFSC codes for 24x7 IMPS and NEFT?
Yes, all South Indian Bank branches in Ernakulam support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.