District Directory • 89 Branches
Central Bank Of India Branches in Greater Bombay, Maharashtra
Complete list of verified Central Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Greater Bombay.
All Central Bank Of India Branches in Greater Bombay
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ABDUL REHMAN ST. | CBIN0280593 | 142, ABDUL REHMAN STREET, MUMBAI | Active | View Branch |
| ANDHERI | CBIN0280595 | SHIV CHHAYA CHS LTD., ANDHERI (E), MUMBAI - 400 069 | Active | View Branch |
| ASSET RECOVERYBRANCH, MUMBAI | CBIN0283742 | STANDARD BUILDING,3RD FLOOR, D.N.ROAD, FORT,MUMBAI-400023. | Active | View Branch |
| ATM BRANCH | CBIN0285002 | ATM DEPARTMENT, CENTRAL OFFICE, CENTRAL BANK MMO BUILDING, 6TH FLOOR, 55 MAHATMA GANDHI ROAD, FORT, | Active | View Branch |
| BABULNATH ROAD | CBIN0281455 | 3, BABULNATH ROAD, MUMBAI | Active | View Branch |
| BALLARD ESTATE | CBIN0280597 | BALLARD ESTATE MARSHALL BLDG. BALLARD RDMUMBAI-1 | Active | View Branch |
| BANDRA | CBIN0280598 | SHREE SAI ASHISH APARTMENT, PLOT NO.368, S.V.ROAD, BANDRA (W), MUMBAI 400 050 | Active | View Branch |
| BANDRA KURLA COMPLEX, MUMBAI | CBIN0282611 | PLOT NO. C-6, B-BLOCK BANDRA-KURLA COMPLEX BANDRA(EAST) MUMBAI-400051 | Active | View Branch |
| BHANDUP | CBIN0283506 | MAYURESH SRISTI COMPLEX, OPP.ASIAN PAINTS, L.B.S.MARG, BHANDUP (W) | Active | View Branch |
| BHARAT DIAMOND BOURSE | CBIN0284564 | BANDRA KURLA COMPLEX, BANDRA EAST, MUMBAI 400051, MAHARASHTRA | Active | View Branch |
| BHULESHWAR | CBIN0280599 | 25/31, DR. ATMARAM MERCHANT ROAD, BHULESHWAR | Active | View Branch |
| BORIBUNDER | CBIN0280606 | D N ROAD, FORT MUMBIAI 400001 | Active | View Branch |
| BORIVILI | CBIN0280602 | GANESH BHAVA, PAI NAGAR, BORIVILI (WEST), MUMBAI - 400 092 | Active | View Branch |
| BYCULLA | CBIN0280632 | JERBAI BAUG BLDG,NEAR GALORIA CHURCH,DR BABA SAHEB ROAD BYCULLA (E),MUMBAI 400027 | Active | View Branch |
| CAPITAL MARKET SERVICES | CBIN0284082 | CENTRAL BANK MMO BUILIDING CROUND FLOOR, M.G.ROAD FORT, MUMBAI 400001 MUMBAI DIST MAHARASHTRA | Active | View Branch |
| CASH MANAGEMENT SERVICES | CBIN0283267 | CENTRAL BANK BLDG, 2ND FLOOR, FORT, MUMBAI-400023 | Active | View Branch |
| CBD BELAPUR | CBIN0283154 | CENTRAL BANK OF INDIA, CBD BELAPUR BRANCH,SECTOR 11, PLOT NO. 26 , OPP.CBD BELAPUR RAILWAY STATIONCB | Active | View Branch |
| CENTRALCARD DEPT. | CBIN0285001 | CENTRALCARD DEPT,15-16, BAJAJ BHAVAN,1ST FLOOR, BARISTER RAJNI ,PATEL ROAD, NARIMAN POINT,MUMBAI | Active | View Branch |
| CENTRALISED PENSION PROCESSING CENTRE | CBIN0283760 | 2ND FLOOR, MMO BUILDING, M.G. ROAD, FORT, MUMBAI - 400023 | Active | View Branch |
| CHEMBUR | CBIN0280623 | MOHAN VILLA, NEAR RAILWAY STATION, CHEMBUR,400071 | Active | View Branch |
| CHURCHGATE | CBIN0280604 | ICICI BUILIDNG, 163, BACKBAY RECLAMATION, CHURCHGATE, MUMBAI | Active | View Branch |
| COLABA CAUSWAY | CBIN0281407 | 121, SHAHEED BHAGAT SINGH ROAD, COLABA, MUMBAI - 400 005 | Active | View Branch |
| CORPORATE FINANCE BRANCH | CBIN0283007 | CORPORATE FINANCE BRANCH, CENTRAL BANK OF INDIA, MUMBAI | Active | View Branch |
| COTTON EXCHANGE | CBIN0280611 | RAJA BAHADUR GOVERDHANLAL B BUILDING,211-213 KALBADEVI ROAD MUMBAI-400002 | Active | View Branch |
| CRAWFORD MARKET | CBIN0280624 | 289/291, NAGDEVI STREET,MUMBAI,PIN 400003 | Active | View Branch |
| DADAR | CBIN0280600 | SHARDASHRAM, 448(1), BHAVANI SHANKAR ROAD, DADAR(W), MUMBAI | Active | View Branch |
| DAHISAR | CBIN0282739 | SHIVSHAKTI COMPLEX, S.V. ROAD, DAHISAR (E)- 400068 | Active | View Branch |
| DAHISAR WEST | CBIN0285093 | SHOP NO. , BLUE SHELTER C H S, MICHEALWADI, KANDERPADA, DAHISAR WEST, MUMBAI | Active | View Branch |
| DELISLE ROAD | CBIN0280603 | 101,CREATIVE INDUSTRIAL ESTATE;N.M JOSHI MARG;CHINCHPOKLI; MUMBAI - 400 011 | Active | View Branch |
| DEONAR | CBIN0281725 | ASIANA SION-TROMBAY ROAD, OPP. DEONAR BUS DEPOT, DEONAR- 400088 | Active | View Branch |
| DHARAVI 90FT | CBIN0284565 | GOLDFIELD PLAZA, NEAR ONGC, BANDRA SION LINK ROAD, DHARAAVI,MUMBAI 400017, MUMBAI, MAHARASHTRA | Active | View Branch |
| GAD CENTRAL OFFICE | CBIN0011102 | 14 TH FLOOR, CHANDERMUKHI BUILDING, NARIMAN POINT, MUMBAI | Active | View Branch |
| GHATKOPAR | CBIN0280594 | GANDHI CHHAYA, OPP. SARVODAYA HOSPITAL, L.B.S. MARG,GHATKOPAR 400086 | Active | View Branch |
| GOKHALE ROAD | CBIN0280608 | 192/193, GOKHALE ROAD (N), OPP. KITTE BHANDARI HALL, DADAR, -400028 | Active | View Branch |
| GOREGAON | CBIN0282197 | NIRALA HOUSE, PT.DEENDAYAL UPADHYAY CHOWK, 36, JAWAHAR NAGAR, GOREGAON WEST, MUMBAI 400104 | Active | View Branch |
| GOWALIA TANK ROAD | CBIN0280607 | WARDEN COURT, 79-81, AUGUST KRANTI MARG, MUMBAI | Active | View Branch |
| GRANT RD | CBIN0280609 | , GRANT ROAD, MUMBAI | Active | View Branch |
| IMMEDIATE PAYMENT SERVICE | CBIN0284982 | TRANSACTION BANKING DEPTT.,22,GROUND FLOOR, SORABJI HOUSE, HUTATMA CHOWK, FORT 400023. | Active | View Branch |
| INDUSTRIAL FINANCE BRANCH MUMBAI | CBIN0283873 | GROUND FLOOR, CHANDER MUKHI BLDG., NARIMAN POINT, MUMBAI - 400021 | Active | View Branch |
| INTEGRATED TREASURY BRANCH | CBIN0283266 | CHANDERMUKHI BDG,5TH FLOOR, NARIMAN PINT, MUMBAI-400021 | Active | View Branch |
| INVESTMENT CENTRAL OFFICE | CBIN0013266 | NARIMAN POINT, MUMBAI | Active | View Branch |
| J.B.NAGAR | CBIN0281332 | ANDHERI KURLA ROAD,MUMBAI -400 059 | Active | View Branch |
| JUHU VILE PARLE | CBIN0281621 | RADHA KUNJ, GROUND FLOOR, JUHU VILE PARLE MUMBAI 400056 | Active | View Branch |
| KALBADEVI ROAD | CBIN0280610 | 116,KESHAV BAUG,1ST FLOOR,SHAMALDAS GANDHI MARG, MUMBAI - 400 002 | Active | View Branch |
| KALINA | CBIN0282732 | DIAMOND ESTATE, NEAR MAHA AUTO,CST ROAD,KALINA, MUMBAI -400 098 | Active | View Branch |
| KANDIVILI | CBIN0280612 | SAHYOG 192-A, S. VIVEKANAND ROAD, KANDIVLI (W), MUMBAI MUMBAI MAHARASHTRA 400067 | Active | View Branch |
| KHAR | CBIN0280614 | 11, TRIPTI, 3RD ROAD, KHAR (WEST)- 400052 | Active | View Branch |
| KHERNAGAR | CBIN0281590 | JANATA EDUCATION SOCIETY BUILDING, KHER NAGAR, BANDRA (E)-400051 | Active | View Branch |
| KHODADAD CIRCLE | CBIN0280615 | JAME-JAMSHED CHARITY BUILDING, KHODADAD CIRCLE, DADAR EAST, MUMBAI 400014 | Active | View Branch |
| KURAR VILLAGE MALAD | CBIN0285115 | SHOP NO.8,10,13, JAI SHIV SHAKTI CHS, VAISHISTHADA NO.2, KURAR VILLAGE, MALAD - EAST, MUMBAI 400097. | Active | View Branch |
| LALA LAJPATRAJ COLLEGE OF COMMERCE | CBIN0283995 | LALA LAJPAT MARG, HAJI ALI, MUMBAI-400034 | Active | View Branch |
| LOWER PAREL | CBIN0280616 | SHREE NIWAS COTTON MILLS COMPOUND, TULSI PIPE ROAD, LOWER PAREL, MUMBA MUMBAI MAHARASHTRA | Active | View Branch |
| MAHIM | CBIN0280617 | 55-B, LADY JAMSHEDJI ROAD,MAHIM-400016 | Active | View Branch |
| MALAD | CBIN0280618 | VISHNU BHAVAN, ANAND ROAD, OPP. MALAD RAILWAY STATION, MALAD (WEST)-400064 | Active | View Branch |
| MANDVI. | CBIN0280619 | 129, MANDVI, MASJID BUNDER ROAD, MUMBAI - 03 | Active | View Branch |
| MANKHURD | CBIN0282523 | JIGNA APARTMENT, SION TROMBAY ROAD, ASHISH FARM, NEW SANJEEVANI SOCIET-400088 | Active | View Branch |
| MARINE LINES | CBIN0280622 | HARACHANDRAI HOUSE, 81, M. KARVE ROAD, MUMBAI | Active | View Branch |
| MAZGAON | CBIN0280620 | PLOT NO. 4, ST. MARY'S ROAD, MAZGAON, MUMBAI | Active | View Branch |
| MULUND | CBIN0281615 | KRISHNA KUNJ, GROUND FLOOR, PLOT NO. 148, PURUSHOTTAM KHERAJ ROAD-400080 | Active | View Branch |
| MUMBAI CENTRAL | CBIN0280601 | 47, DR. A.L. NAIR ROAD, OPP. NAIR HOSPITAL, MUMBAI | Active | View Branch |
| MUMBAI MAIN OFFICE | CBIN0280621 | MUMBAI MAIN OFFICE M G ROAD, FORT,MUMBAI 400023 | Active | View Branch |
| MUMBAI REGIONAL OFFICE | CBIN0281894 | NCL BUILDING COMPLEX, PLOT NO. 6, "E" BLOCK, 3RD FLOOR, BKC BANDRA (EAST), MUMBAI - 400 051 | Active | View Branch |
| MUMBAI SUBURBAN REGIONAL OFFICE | CBIN0284726 | 3RD FLOOR NCL BUILDING COMPLEX, PLOT NO.6 E BLOCK BANDRA KURLA COMPLEX BANDRA EAST 400061 | Active | View Branch |
| MUMBAI ZONAL OFFICE | CBIN0281151 | STANDARD BUILDING, 1ST FLOOR, D.N.ROADDIST- MUMBAI MAHARASHTRA-400023. | Active | View Branch |
| NAIGAUM | CBIN0281209 | DR. AMBEDKAR RD , INSIDE TATA MILLS COMPOUND DADAR MUMBAI-14 | Active | View Branch |
| NARIMAN POINT | CBIN0281067 | CHANDERMUKHI BUILDING, NARIMAN POINT, MUMBAI | Active | View Branch |
| NAVY NAGAR, COLABA | CBIN0283907 | NEAR R1/R2 BLDG., NEW NAVY NAGAR, SBS ROAD, COLABA, MUMBAI-400023 | Active | View Branch |
| NEHRU NAGAR | CBIN0281254 | 86/87, NEHRUNAGAR KURLA (EAST)-400024 | Active | View Branch |
| OPERA HOUSE | CBIN0280625 | 64, JAGANNATH SHANKER SETH ROAD, OPERA HOUSE, MUMBAI | Active | View Branch |
| PEDDER RD | CBIN0280626 | PURNIMA APARTMENTS, 23, PEDDER ROAD, MUMBAI | Active | View Branch |
| PRABHADEVI | CBIN0280628 | 422-BHAVNA VEER SAVARKAR MARG, PRABHADEVI, MUMBAI - 400 025 | Active | View Branch |
| S.V.P ROAD | CBIN0280631 | 381, SARDAR VALLABHBHAI PATEL ROAD, MUMBAI | Active | View Branch |
| SAM-MUMBAI-II | CBIN0285131 | PLOT NO C-6,E BLOCK,GROUND FLOOR,NCL BUILDING,BANDRA KURLA COMPLEX,BANDRA EAST,MUMBAI-400051. | Active | View Branch |
| SANTACRUZ | CBIN0282151 | CENTRAL BANK OF INDIA, SANTACRUZ BRANCH, SAHIL BUILDING, 31, S.V.ROAD, MUMBAI:400054 | Active | View Branch |
| SEEPZ | CBIN0281490 | MIDC,SEEPZ,ANDHERI(E),MUMBAI,PIN 400096 | Active | View Branch |
| SEVEN BUNGALOW | CBIN0281294 | PRAN ASHISH, OPP. PICNIC COTTAGE, J.P. ROAD, SEVEN BUNGALOW-400061 | Active | View Branch |
| SHARE BAZAR | CBIN0280630 | 16/17, DALAL STREET, WADIA BUILDING, MUMBAI | Active | View Branch |
| SION | CBIN0282064 | SADHANA VIDYALAYA, PLOT NO. 2, SION (WEST)-400022 | Active | View Branch |
| SUNDAR NAGAR | CBIN0281246 | SWAMI VIVEKANANDA ROAD, NEAR CHINCHAVALI, MALAD (W)-400064 | Active | View Branch |
| T.I.F.R.COLABA | CBIN0283996 | TIFR, COLABA, MUMBAI | Active | View Branch |
| TARDEO | CBIN0281201 | MATRU MANDIR, JIVAJI DADAJI MART (TARDEO ROAD), MUMBAI | Active | View Branch |
| TATA ELECTRIC COMPANY | CBIN0284048 | CHEMBUR, MUMBAI - 400074 | Active | View Branch |
| TATA MEMORIAL HOSPITAL, PAREL | CBIN0284241 | PAREL, MUMBAI | Active | View Branch |
| TURNER ROAD BANDRA | CBIN0282259 | CENTRAL BANK OF INDIA 78-A NOOR MAHAL BUILDING TURNER ROAD BANDRA (WEST) MUMBAI | Active | View Branch |
| VAKOLA | CBIN0282521 | HORMUZ COTTAGE, BULLS ROYCE COLONY, VAKOLA BRIDGE, SANTACRUZ (EAST)-400055 | Active | View Branch |
| VIKHROLI | CBIN0282930 | C-1 PIROJSHAH NAGAR, HILL SIDE, L.B.S. MARG, VIKHROLI | Active | View Branch |
| VILE PARLE | CBIN0280633 | VILE PARLE PRATHANA SAMAJ CHS, PS ROAD, VILE PARLE (E), MUMBAI - 400 057 | Active | View Branch |
| WADALA | CBIN0280634 | CHADHA MANSION, STATION ROAD, WADALA-400031 | Active | View Branch |
| WORLI | CBIN0280635 | SHRI CHANDRABABA MANDIR, TRUST BUILDING, DR. ANNIE BESANT ROAD, WORLI-400018 | Active | View Branch |
Frequently Asked Questions (Greater Bombay, Maharashtra)
Q1.How many Central Bank Of India branches are there in Greater Bombay, Maharashtra?
There are 89 verified Central Bank Of India branches in Greater Bombay, Maharashtra listed in the RBI database.
Q2.Where can I find the IFSC code for my Central Bank Of India branch in Greater Bombay?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Greater Bombay.
Q3.Can I use Central Bank Of India Greater Bombay IFSC codes for 24x7 IMPS and NEFT?
Yes, all Central Bank Of India branches in Greater Bombay support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.