District Directory • 67 Branches
Union Bank Of India Branches in Kurnool, Andhra Pradesh
Complete list of verified Union Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Kurnool.
All Union Bank Of India Branches in Kurnool
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ADONI | UBIN0900427 | D.NO.186418, MUNICIPAL MAIN ROAD, PB NO.25, ADONI 518301 | Active | View Branch |
| ADONI | UBIN0800023 | 19/1 OPP MUNICIPAL OFFICE PB NO 65GOTTY LOCAL FUND ROAD ADONI,KURNOOL | Active | View Branch |
| AHOBILAM | UBIN0818623 | D.NO.2/5,SRI AHOBILAM MATT,SANNIDHI STREETAHOBILAM,ALLAGADDA MANDAL KURNOOL DIST | Active | View Branch |
| ALLAGADDA | UBIN0800201 | BODNE J.COLLEGELLGDDKUNOOL DISP | Active | View Branch |
| ASHOKNAGAR KURNOOL | UBIN0802930 | HNO.45/26/2B,SHOPPING COMPLEXASHOKNAGAR,KURNOOL DIST,AP | Active | View Branch |
| ATMAKUR | UBIN0800261 | .DL EEEKKL DIS | Active | View Branch |
| AYYALUR | UBIN0820504 | 4 BY 94,AYYALUR METTA,NANDYAL,KURNOOL DT,ANDHRA PRADESH 518502 | Active | View Branch |
| BANAGANAPALLE | UBIN0800597 | /0COLLEGE ROADBANGANAPALLEKURNOOL DISTAP | Active | View Branch |
| BANDI ATMAKUR | UBIN0827665 | SHOP NO 8 9 10,PRR SHOPPING COMPLEX,NEAR RTC BUSSTAND,BANDI ATMAKUR,KURNOOL DIST,ANDHRA P | Active | View Branch |
| BETHAMCHERLA | UBIN0810193 | -4PANCHAYAT OFFBETHAMCHERLAKURNOOL DISTAP | Active | View Branch |
| BUDHAVARPET KURNOOL | UBIN0800538 | D NO 50/760-D-17 MAIN ROAD GAYATHRI ESTATEBUDHWARPET | Active | View Branch |
| CH.MALKAPURAM | UBIN0807621 | CHINA MALKAPURAM,DHONE MANDAL,KURNOOL DIST,AP | Active | View Branch |
| CURRENCY CHEST KURNOOL | UBIN0584762 | D NO.40-301, 1-B, BELLARY ROAD,OPPOSITE CITY SQUARE, TGV ANANTA MALL | Active | View Branch |
| DHONE | UBIN0801119 | ANDHRA BANK,DHONE BR,D NO 9/33 TO 36KVS COLONY,KOTHAPETA,DHONE -518222 | Active | View Branch |
| DORNIPADU | UBIN0826766 | DORNIPADU BRANCH,MAIN ROAD,KURNOOL DIST,518135 | Active | View Branch |
| G P R ENGINEERING COLLEGE | UBIN0815217 | G PULLAREDDY ENGINEERING COLLEGECAMPUSDINNEDEVARAPADU GRAM PANCHYAT KURNOOL | Active | View Branch |
| GHANI | UBIN0828017 | MAIN ROAD,GHANI VILLAGE,GADIVEMULA MANDAL,KURNOOL DIST,518010 | Active | View Branch |
| KALLUR | UBIN0822141 | DNO 77 41 UPSTAIRS INDUSTRIAL ESTATE ROAD KALLUR KURNOOL ANDHRA PRADESH 518003 | Active | View Branch |
| KODUMURU | UBIN0827576 | NEAR AMBHABHAVANI TEMPLEGUDUR ROAD,KODUMUR,KURNOOL,AP | Active | View Branch |
| KOILKUNTLA | UBIN0930890 | D NO 10 181 SBI ROAD KOILKUNTLA KURNOOL 518134 ANDHRA PRADESH | Active | View Branch |
| KOILKUNTLA | UBIN0808059 | 1/74,RANGARAJUPETA,KOILKUNTLA,KURNOOL DIST,AP | Active | View Branch |
| KONIDELA | UBIN0808423 | KONIDELA,NANDIKOTKUR MANDAL,KURNOOL DIS | Active | View Branch |
| KRISHNA NAGAR | UBIN0814300 | 80/112 AABBAS NAGARABBASNAGAR,KURNOOL 518002 | Active | View Branch |
| KRISHNARAOPET | UBIN0802948 | KRISHNARAOPET,THUMMALURU POSTPAMULAPADU MANDAL,KURNOOL DIST | Active | View Branch |
| KURNOOL | UBIN0902063 | 40326 1ST FLOOR, BRP COMPLEX, PARK ROAD, KURNOOL 518001 | Active | View Branch |
| KURNOOL | UBIN0535460 | 40-30, PARK ROAD, KURNOOL,DIST. KURNOOL, ANDHRA PRADESH,PIN - 518 001. | Active | View Branch |
| KURNOOL MAIN | UBIN0803201 | NEAR PEDDA MARKETKURNOOL | Active | View Branch |
| KURNOOL MEDICAL COL | UBIN0813796 | KURNOOL MEDICAL COLLBUDHWARPET,KURNOOL | Active | View Branch |
| LADDAGIRI | UBIN0820512 | D.NO 2 206,LADDAGIRI VILL,KODUMUR M,KURNOOL | Active | View Branch |
| LAKSHMIPURAM | UBIN0821039 | LAKSHMIPURAM BR,KALLUR MANDAL,KURNOOL DT,AP 518218 | Active | View Branch |
| MAHANANDI | UBIN0822132 | MAHANANDESWARA CHOWLTRY OPP MAHANANDEESWARA DEVASTHANAM OFF MAHANANDI KURNOOLAP 518673 | Active | View Branch |
| NANDAYAL ROAD | UBIN0812439 | MADAM COMPLEX,FIRST FLOOR,BESIDE SAKUNTALA KALA MANDIR,KURNOOL | Active | View Branch |
| NANDIKOTKUR | UBIN0803901 | 12/1450(1),1ST FLOORKG ROAD,NANDIKOTKUR,KURNOOL DI | Active | View Branch |
| NANDYAL | UBIN0915777 | GROUND FLOOR,D NO 2568412,TTD KALYANA MANTAPAM ROAD,OPP RYTHU BAZAR,NANDYAL,DIST KURNOOL,ANDHRA PRAD | Active | View Branch |
| NANDYAL | UBIN0562530 | HN0 25-96,SANJEVA NAGR POST NANDYAL | Active | View Branch |
| NANDYAL | UBIN0803791 | -8 BYRMAL STREETNANDYALKURNOOL DIST | Active | View Branch |
| NANNUR | UBIN0821268 | DNO 1 BY 50,H BY O SHERKHAN,ORVAKAL MANDAL,KURNOOL 518002 | Active | View Branch |
| NARSINGARAOPET KURN | UBIN0808849 | KURNOOL MUNICIPAL CO OP OFFICENARASINGARAOPET | Active | View Branch |
| NEW R.T.C.BUS STAND | UBIN0811076 | KRISHNA COMPLEXOPP.A.P.TRANSCO SUB STATI,KURN | Active | View Branch |
| NGO COLONY | UBIN0825409 | ANDHRA BANK,NGO COLONY,NANDYAL,KURNOOL,518502 | Active | View Branch |
| NOONEPALLI , NANDYA | UBIN0810967 | D.NO 28-1648E3,RAILWAY STATION ROADNOONEPALLI,NANDYAL,KURNOOL DIST | Active | View Branch |
| PADMAVATHI NAGAR | UBIN0827681 | MAIN ROAD,PADMAVATHI NAGAR,NANDYAL,KURNOOL DIST,518501 | Active | View Branch |
| PALKUR | UBIN0804070 | 3/83,BANAGANAPALLI PALKUR,KURNOOL DIST,AP | Active | View Branch |
| PAMULAPADU | UBIN0807869 | PAMULAPADU,PAMULAPADU MANDAL,KURNOOL DIST | Active | View Branch |
| PANYAM | UBIN0825395 | GANDHI ROAD,PANYAM,KURNOOL,518112 | Active | View Branch |
| PARK ROAD | UBIN0810959 | D NO 40/29 SP SQUARE GROUND FLOOR PARK ROADGANDHI NAGAR | Active | View Branch |
| PATIIKONDA | UBIN0819492 | D.NO.18-1-1/3,BESIDE RTC BUS STAND,MAIN ROAD,PATIIKONDA | Active | View Branch |
| PEAPULLY | UBIN0822451 | 9 683 2 MAIN ROAD PEAPULLY VILLAGE KURNOOL DIST 515221 | Active | View Branch |
| PEDDACHINTAKUNTA | UBIN0820385 | D.NO.7 333,PEDDA CHINTAKUNTA,ALAGADDA MANDAL,KURNOOL DT,ANDHRA PRADESH | Active | View Branch |
| PERUSOMULA | UBIN0809136 | PERUSOMULA,SANJAMAL MANDAL,KURNOOL DIST,A | Active | View Branch |
| POLURU | UBIN0826316 | HOLY FAMILY,CHURCH COMPLEX,MAIN ROAD,POLURU VILLAGE,NANDYAL MANDAL,KURNOOL,AP | Active | View Branch |
| RAITHU NAGARAM | UBIN0827690 | ALLAGADDA ROAD,RAITHUNAGARAM VILLAGE,NANDYAL MANDAL,KURNOOL DIST,ANDHRA PRADESH,518502 | Active | View Branch |
| RAMAPURAM | UBIN0822442 | MAIN ROAD OWK MANDAL RAMAPURAM POST ANDHRA PRADESH 518122 | Active | View Branch |
| REGIONAL OFFICE KURNOOL | UBIN0578622 | S.P SQUARE BUILDING,1ST FLOOR,PARK ROAD, KURNOOL | Active | View Branch |
| SADAPURAM AREKAL | UBIN0904121 | ADONI ARTS SCIENCE COLLEGE CAMPUS,YEMMIGANUR RD,ADONI 518302 | Active | View Branch |
| SANTHA JUTURU | UBIN0930237 | NEAR BUS STOP SANTHA JUTURU KURNOOL ANDHRA PRADESH | Active | View Branch |
| SIRVEL | UBIN0825981 | D NO 7 253,OPP ZP HIGH SCHOOL,MAIN ROAD,SIRVELLA,518563 | Active | View Branch |
| SRI RAMAKRISHNA DEGREE COLLEGE | UBIN0815233 | SRI RAMAKRISHNA DEGREE COLLEGE BRANCHSRINIVASA NAGAR,NANDYAL | Active | View Branch |
| SRINIVASANAGAR NANDYAL | UBIN0815781 | H.NO.25/568,SRINIVASANAGARNANDYAL,KURNOOL | Active | View Branch |
| SRISAILAM | UBIN0805157 | SRISAILAM,ATMAKUR TQ,KURNOOL DIST,AP | Active | View Branch |
| UDUMALPURAM | UBIN0826324 | PLOT NO 29,MAIN ROAD,AUTO NAGAR,NANDYAL,518502 | Active | View Branch |
| URUKUNDA | UBIN0819506 | D NO.4-172,ADONI ROAD,KOWTALAM MANDALURUKUNDA,KURNOOL | Active | View Branch |
| VELDURTHY | UBIN0819484 | D.NO.13-110-2,SAMEER REDDY COMPLEXRAMALLAKOTA ROAD | Active | View Branch |
| VENKATA RAMANA COLONY | UBIN0815250 | D NO 45/142-A-27A,VENKATA RAMANA COLONYKURNOOL | Active | View Branch |
| VIGNAN MANDIR VIDYA | UBIN0811254 | B-CAMP,NEAR VIGNAN MANDIRKURNOOL | Active | View Branch |
| YEMMIGANUR | UBIN0806528 | VAJRAGIRI SHOPPING COMPLEX,NEAR RTC BUSSTAND,OPP.POLICE STATION,YEMM | Active | View Branch |
| YEMMIGANUR | UBIN0918938 | D NO 11557,GANDHI NAGAR,OPP LANE TO BUS STAND PARK ROAD,YEMMIGANUR DIST KURNOOL 518360, ANDHRA PRADE | Active | View Branch |
Frequently Asked Questions (Kurnool, Andhra Pradesh)
Q1.How many Union Bank Of India branches are there in Kurnool, Andhra Pradesh?
There are 67 verified Union Bank Of India branches in Kurnool, Andhra Pradesh listed in the RBI database.
Q2.Where can I find the IFSC code for my Union Bank Of India branch in Kurnool?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Kurnool.
Q3.Can I use Union Bank Of India Kurnool IFSC codes for 24x7 IMPS and NEFT?
Yes, all Union Bank Of India branches in Kurnool support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.