District Directory • 59 Branches
Union Bank Of India Branches in Anantapur, Andhra Pradesh
Complete list of verified Union Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Anantapur.
All Union Bank Of India Branches in Anantapur
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| A NARAYANAPURAM | UBIN0828025 | D NO 3 323,TAPOVANAM CIRCLE,A NARAYANAPURAM ROAD,ANANTAPURAM,515001,ANDHRA PRADESH | Active | View Branch |
| AMARAPURAM | UBIN0579181 | 6-137,MCC BUILDING,MAIN ROAD,AMARAPURAM VILLAGE | Active | View Branch |
| AMIDYALA | UBIN0916293 | OPP PANCHAYATI OFFICE,MAIN BAZAR,AMIDYALA,URAVAKONDA,ANANTAPUR 515822 ANDHRA PRADESH | Active | View Branch |
| ANANTAPUR | UBIN0901865 | 11169 SUBASH ROAD, P.B.NO.42, ANANTAPUR 515001 | Active | View Branch |
| ANANTHAPUR | UBIN0800139 | N908LWNNNHPM | Active | View Branch |
| ASHOK NAGAR | UBIN0814776 | HNO.12-2-810 8TH CROSS SAINAGARASHOK NAGAR ANANTHAPUR | Active | View Branch |
| BALASAMUDRAM KOKKANTI CROSS | UBIN0821021 | KOKKANTI CROSS,BALASAMUDRAM POST,THANAKALLU MANDAL,KADIRI TALUK,ANANTHAPUR DT,AP 515571 | Active | View Branch |
| BATHALAPALLI | UBIN0902993 | 2139 TADAPATRI ROAD, BATHALAPALLI 515661 | Active | View Branch |
| BELUGUPPA | UBIN0900958 | 31 NAGASRI NILAYAM, MAIN BAZAR, BELUGUPPA 515741 | Active | View Branch |
| COLLECTORATE BRANCH | UBIN0814296 | OO SNNH, | Active | View Branch |
| CURRENCY CHEST ANANTAPUR | UBIN0584649 | 6-560-14,RAMNAGAR,ANANTAPUR | Active | View Branch |
| DHARMAVARAM | UBIN0801011 | 12/23,SUDHARSHAN COMPLEX,RLY STATION ROADDHARMAVARAM,ANANTHAPUR DIST | Active | View Branch |
| DISTRICT COURT COMP | UBIN0814288 | LDISTRICT COURT COMPLANANTHAPUR | Active | View Branch |
| GARLADINNE | UBIN0821705 | MAIN ROAD,GARLADINNE,GARLADINNE MANDALANANTAPUR DISTRICT | Active | View Branch |
| GEORGEPETA | UBIN0812854 | DR NO 1-384,NEAR NEELIMA THEATREGEORGEPETA,ANANTAPUR | Active | View Branch |
| GOOTY | UBIN0801704 | STATION ROAD,GOOTYANANTHAPUR DIST,AP | Active | View Branch |
| GOVT.COCOON MARKET | UBIN0812226 | GOVT.COCOON MARKET BRANC,REGATIPALLI ROAD,DHARMAVARAM,ANANPUR DISTT | Active | View Branch |
| GUNTAKAL | UBIN0801496 | 8/11B BANK STREET,POST BO NO 1,GUNTAKALANANTHAPUR DIST A.P | Active | View Branch |
| GUNTAKAL | UBIN0930903 | 10 209 ANJUMAN STREET THIMMANACHERLA POST OFFICE ROAD GUNTAKAL ANANTHAPUR 515801 ANDHRA PRADESH | Active | View Branch |
| HINDUPUR | UBIN0901563 | GUPTA MANSIONS,7771 SRI VASAVI DHARMASALA RD,HINDUPUR 515201 | Active | View Branch |
| HINDUPUR | UBIN0802026 | NO - 7-2-16,DL ROADHINDUPUR,ANANTAPUR DIST | Active | View Branch |
| JNTUA CAMPUS | UBIN0822540 | JNTU ADMINISTRATIVE BUILDING JNTUA CAMPUS ANANTAPUR | Active | View Branch |
| KADIRI | UBIN0803014 | BY PASS ROAD,KADIRIANANTHAPUR DIST,AP | Active | View Branch |
| KALYANDURG | UBIN0803375 | NEAR SAI BABA TEMPLEANANTAPUR ROAD,KALYANDURG | Active | View Branch |
| KANEKAL | UBIN0808024 | D.NO-1-25-3,BESIDES SBI KANEKAL,ANANTPUR DIST,AP | Active | View Branch |
| KOTHACHERUVU | UBIN0803391 | 2/1A MAIN ROAD,KOTHA CHERUVUPENUKONDA T Q,ANANTHPUR DIST,A | Active | View Branch |
| LEPAKSHI | UBIN0828360 | D NO 1 109,MAIN ROAD,LEPAKSHI VILLAGE,ANANTAPURAM DISTRICT,ANDHRA PRADESH,515331 | Active | View Branch |
| MADAKASIRA | UBIN0818615 | D.NO 15/360/2,GPR COMPLEXAMARAPURAM ROAD MADAKASIRA | Active | View Branch |
| MALAYANUR | UBIN0820351 | ,/O,LYIL,(I) | Active | View Branch |
| MORBAGULA | UBIN0821519 | DNO 130MORBAGULA VILLAGEGUDIBANDA MANDALANANTAPUR DT515286 | Active | View Branch |
| MUDIGUBBA | UBIN0818542 | D.NO 1-37A,MUDIGUBBA VILLAGEMUDIGUBBA MANDAL,ANANTAPUR | Active | View Branch |
| MULAKALEDU | UBIN0809730 | MULAKALEDUSETTUR MANDAL,ANANTPUR DIST,AP | Active | View Branch |
| MURADI | UBIN0820067 | D NO 1/26,MURADI VILLAGED.HIREHAL MANDAL,ANANTAPUR | Active | View Branch |
| NARPALA | UBIN0933040 | CORPORATION BANK DNO 8 32 MAIN ROAD NARPALA | Active | View Branch |
| NEW TOWN ANANTHAPUR | UBIN0803855 | COURT ROAD,NEW TOWNANANTHAPUR,ANANTHAPUR DIST A.P | Active | View Branch |
| PAMIDI | UBIN0804223 | ,-2B,P,PU. | Active | View Branch |
| PAPAMPET | UBIN0825417 | PAPAMPET BRANCH,KALYAN BURG ROAD,ANANTHAPUR 515004 | Active | View Branch |
| PEDAVADUGURU | UBIN0804126 | 5/23 NEAR BUS STOPPEDAVADUGURU,GOOTY T Q ANANTHP | Active | View Branch |
| PENUKONDA | UBIN0809021 | PENUKONDA BRANCH,D.NO 3-46,GADANG STREETPENUKONDA,ANANTHPUR | Active | View Branch |
| POTHULANAGEPALLY | UBIN0820075 | D.NO 2-64,POTHULANAGEPALLY VILLAGEDHARMAVARAM MANDAL | Active | View Branch |
| PUTTAPARTY | UBIN0814768 | H.NO.3-375,NEAR PRASANTHINILAYAM NORTH GATEGOPURAM STREET,PUTTAPARTY,ANANTHAPURAM DIST | Active | View Branch |
| RALLAPALLI | UBIN0809454 | UVY.6,MI,UI. | Active | View Branch |
| RAMNAGAR | UBIN0802174 | MAIN ROAAD,NEAR REGISTRAR OFFICERAMNAGAR,ANANTHPUR,AP | Active | View Branch |
| RAYADRUG | UBIN0900362 | D.NO.92295 LAXMI BAZAR, 1ST FLOOR, RAYADRUG 515865 | Active | View Branch |
| RAYADURG | UBIN0804878 | BELLARY ROAD,RAYADURGANANTPUR DISTRICT | Active | View Branch |
| REGIONAL OFFICE ANANTAPUR | UBIN0578592 | OLD TOWN ANANTAPUR | Active | View Branch |
| S.D.G.S.COLLEGE | UBIN0811645 | SDGS COLLEGE CAMPUSD B COLONY HINDUPUR | Active | View Branch |
| S.K. UNIVERSITY | UBIN0804100 | S V PURAMANANTAPUR | Active | View Branch |
| SARAL LITE-ANATAPUR | UBIN0585220 | UNION BANK OF INDIA,RO, 28-1-55,56, 2ND FLOOR,SANGAMESH CIRCLE,BANGALORE ROAD, ANANTAPUR-515001 | Active | View Branch |
| SKU ADMINISTRATIVE EC | UBIN0815225 | SKUNIVERSITY,ADMIN BUILDING,ANANTAPUR -515003 | Active | View Branch |
| TADIPATRI | UBIN0805521 | 11/141MAIN BAZAR,TANANTAPUR DIST-515411 A.P | Active | View Branch |
| TALUPULA | UBIN0805700 | MAIN ROAD,KADIRI TALUKA,ANANTHPUR | Active | View Branch |
| URAVAKONDA | UBIN0819557 | FLAT NO.9-2-222/7,OPP CI OFFICEANANTAPUR ROAD,URAVAKONDA | Active | View Branch |
| URVAKONDA AMIDYALA | UBIN0902918 | GUNTAKAL ROAD, URVAKONDA 575812 | Active | View Branch |
| USK ANANTAPURAM | UBIN0585467 | USH-RO-ANATAPURAM,28-155,56, 2ND FLOOR,SANGAMESH CIRCLE,BANGALORE ROAD, ANANTAPUR-515001 | Active | View Branch |
| VENNAPUSAPALLY | UBIN0820059 | C/O SPECIAL OFFICER GRAMA,PANCHAYAT COMMUNITVENNAPUSAPALLY VILLAGE YELLANUR MDL,ANATAPUR | Active | View Branch |
| VEPULAPARTY | UBIN0802859 | GUMMAGATTAVIA RAYADURG,ANANTHAPUR DIST | Active | View Branch |
| YELLANUR | UBIN0806579 | 2/119M YELLANUR,TADIPATRI TQYELLANUR,ANANTHAPUR DISTRICT | Active | View Branch |
| YERRAGUNTA | UBIN0818631 | D NO 2/41,MAIN ROAD,YERRAGUNTA VILLAGEKUNDURPI MANDAL,ANANTAPUR | Active | View Branch |
Frequently Asked Questions (Anantapur, Andhra Pradesh)
Q1.How many Union Bank Of India branches are there in Anantapur, Andhra Pradesh?
There are 59 verified Union Bank Of India branches in Anantapur, Andhra Pradesh listed in the RBI database.
Q2.Where can I find the IFSC code for my Union Bank Of India branch in Anantapur?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Anantapur.
Q3.Can I use Union Bank Of India Anantapur IFSC codes for 24x7 IMPS and NEFT?
Yes, all Union Bank Of India branches in Anantapur support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.