Looking for the verified IFSC and MICR codes for Surat District Co operative Bank in SURAT, GUJARAT? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| OLPAD | OLPAD, ZAMPA FALIA, TAL. OLPAD, PINCODE : 394 540 | SDCB0000005 | View |
| KATHOR | NANI KARNBI WAD, AT & POST KATHOR, TAL. KAMREJ, PINCODE : 394 150 | SDCB0000011 | View |
| SURAT STATION | ROO BHAVAN, OPP. GABANI KIDNEY HOSPITAL, LAL DARWAJA STATION ROAD, TAL. SURAT, PINCODE : 395 003 | SDCB0000013 | View |
| CHALTHAN | CHALTHAN SUGAR CAMPUS, TA.PALSANA , PINCODE : 394 305 | SDCB0000016 | View |
| KIM | GIN COMPOUND, OPP.SADHANA HOSPITAL, TAL. OLPAD, PINCODE : 394 110 | SDCB0000019 | View |
| SARDARMARKET | NEW SARDAR MARKET, PUNA - KUMBHARIA ROAD, DUMBHAL, DISTRICT - SURAT, PINCODE-394305 | SDCB0000021 | View |
| SAYAN BRANCH | SHANTI COMPLEX, SAYAN SUGAR ROAD, TAL.OLPAD, PINCODE : 394 130 | SDCB0000023 | View |
| CHOWK BAZAR | KANJIBHAI DESAI SAMAJ,SHIKSHAN BAHVAN, OPP. MUSIUM, CHOWK BAZAR, PINCODE : 395 003 | SDCB0000024 | View |
| SAGRAMPURA | SHREE RAMJI MANDIR TRUST HOUSE, SAGRAMPURA, SURAT, PINCODE - 395002 | SDCB0000026 | View |
| KAMREJ CHAR RASTA | KAMREJ CHAR RASTA, TAL. KAMREJ, PINCODE : 394 185 | SDCB0000029 | View |
| RANDER | 3/179 - ABC, WARD NO. 16A, PANCH-HATADI , TA: CHORYASI, PINCODE : 395 005 | SDCB0000030 | View |
| NANAPURA | MANMANDIR APPARTMENT,OPP. SURAT PEOPLES S CO-OP. BANK LTD., TIMLAYAVAD, PINCODE : 395 001 | SDCB0000033 | View |
| KATARGAM | SURBHI COMPLEX, OPP. LIABERY, KATARGAM, PINCODE : 395 004 | SDCB0000034 | View |
| PATEL NAGAR | SUMUL DAIRY ROAD, SUMUL DAIRY COMPOUND, PINCODE : 395 004 | SDCB0000036 | View |
| NAVYUG | GARUKRUPA BUILDING, NR. NAVYUG COLLEGE, PINCODE : 395 009 | SDCB0000037 | View |
| HARIPURA | GHEEKATA ROAD, BHAVANI WAD, PINCODE : 395 003 | SDCB0000038 | View |
| BHATAR | NR. CHATANIYA PARK SOCIETY, NR. VASHUDEV ARCADE,NR. RUPALI CENAL, BHATAR,PINCODE : 395 001 | SDCB0000039 | View |
| AMROLI | BESIDE AMROLI VIVIDHA KALYANKARI SAHAKARI MANDLI LTD.,COLLEGE ROAD, PINCODE : 394 107 | SDCB0000040 | View |
| GHOD-DOD | MAZADA APT., GROUND FLOOR, GHOD DOD ROAD, PINCODE : 395 001 | SDCB0000041 | View |
| PALGAM | NANI FALIA, PALGAM, TA : HORYASIPINCODE : 391 045 | SDCB0000044 | View |
| PIPLOD | UG, 32-34, GROUND FLOOR,INDRALOK APT., OPP. CRAZY BITE HOTEL, TA:CHORYASI, PINCODE : 395 007 | SDCB0000046 | View |
| KIM CHAR RASTA | KANAKNIDHI APARTMENT,KIM CHAR RASTA, KIM MANDVI RD, TAL.MANGROL, PINCODE : 394 111 | SDCB0000053 | View |
| J.P.ROAD | SHREE PRAMODBHAI DESAI SAHKAR SADAN, 1ST FLOOR J.P.ROAD, ATHVAGATE, SURAT, PINCODE - 395001 | SDCB0000055 | View |
| VED ROAD | 1ST FLOOR, RAJDEEP COMLEX,SIGANPUR CHAR RASTA,VED ROAD, TAL CHORASHI, PINCODE : 395 004 | SDCB0000056 | View |
| KARJAN | KARJAN SEVA SAHKARI MANDLI LTD,CAMPUS 1ST FLOOR,ABOVE TELEPHONE EXCHANGE, PINCODE - 394 155 | SDCB0000061 | View |
| BAMROLI | PLOT NO 33/34, ASHIRWAD TOWNSHIP-2, BAMROLI ROAD, UDHNA,PINCODE : 394 210 | SDCB0000063 | View |
| MAGOB | A-1 RUDRAKSH AVENUE, 1ST FLOOR , PINCODE : 395 010 | SDCB0000064 | View |
| JAHANGIRPURA | C-1 2 MAHENDRA PARK, PINCODE : 395 005 | SDCB0000065 | View |
| L P SAVANI | SHOP NO 102,FIRST FLOOR,MILIYONER BUSSINESS PARK,L P SAVANI ADAJAN,SURAT | SDCB0000066 | View |
| TAKARMA | AT PO TAKARMA TA OLPAD DIST SURAT PIN 394540 | SDCB0000067 | View |
| TARSADI | AT PO TARSADI TA MAHUVA | SDCB0000068 | View |
| BABEN | AT PO BABEN TA BARDOLI | SDCB0000069 | View |
| ORNA | AT PO ORNA TA KAMREJ DIST SURAT | SDCB0000070 | View |
| DHOLIKUI | AT - DHOLIKUI, TALUKA - MAHUVA | SDCB0000072 | View |
| CITY LIGHT | L1, L2, U1, U2, U3, SINDICAT HOUSE, OPP. AGRESEN SHOPPING POINT, NEAR MAHARAJA AGRESEN BHAVAN, CITY | SDCB0000075 | View |
| VARACHHA ROAD | SHOP NO 5,6, PLOAT NO 1,1A,2, MAHATMA INDUSTRIAL CO OPERATIVE SERVICE SOCIETY, VIBHAG - 2, BESIDE SU | SDCB0000076 | View |
| VESU | SHOP NO 6 WHIT HOUSE OPPOSITE PALM AVENUE BESIDE BAGHBAN FARM 150 FT VIP ROAD VESU | SDCB0000077 | View |
| ALLU | C SHOP NO 13 14 15 55 JSD COMPLEX AT PO ALLU TA BARDOLI DIST SURAT PIN 394620 | SDCB0000078 | View |
| VIHAN CHAR RASTA | SHREE VIHAN VIBHAG BAGAYAT SAHKARI MANDLI AT PO VIHAN TA KAMREJ DIST SURAT PIN 394320 | SDCB0000079 | View |
| TADKESHVAR | 4-258-1, AT POST - TADKESVAR, KIM MANDVI ROAD, BESIDE SHIFA HOSPITAL, TAL - MANDVI | SDCB0000080 | View |
| VANKAL | APMC COMPOUND, AT AND POST - VANKAL, TALUKA - MANGROL | SDCB0000081 | View |
| UDHANA | THE UDHANA UDHYOG NAGAR SANGH LTD, SHOP NO 1,2,3,4 SEVEN SQUARE GROUND FLOOR, UDHANA, CHORIYASI, SUR | SDCB0000082 | View |
| BHESTAN | RAM NAGAR SOCIETY, SURAT-NAVSARI MAIN ROAD, BHESTAN, TA - CHORIYASI, PINCODE-395023 | SDCB0000083 | View |
| ANAND MAHAL ROAD | GROUND FLOOR, SHOP NO 1,2,3, MANISHA APARTMENT, NEAR SNEH SANKUL WADI, ANAND MAHAL ROAD, PIN - 39500 | SDCB0000085 | View |
| ICHHAPOR BRANCH | SHOP NO 19, SWAGAT BUSINESS HUB, ICHHAPOR, PIN - 394510 | SDCB0000086 | View |
| MOTA VARACHHA | SHOP NO 13 TO 18, SAURASHTRA TOWNSHIP, SUDAMA CHOWK, MOTA VARACHHA, PIN-394101 | SDCB0000087 | View |
| ARETH | HOUSE NO-78, MASJID FALIYU-BAZAR FALIYU, AT AND POST-ARETH, TALUKA-MANDVI, PIN-394110 | SDCB0000088 | View |
| ENA | 94 SAIBABA CHARITABLE TRUST, AT AND POST-ENA, TALUKA-PALSANA, PIN-394310 | SDCB0000089 | View |
| PALANPOR | SHOP NO 1 AND 2, GALAXY IMPERIA SHOPPING CENTER, OPPOSITE NAKSHATRA RESIDENCY, NEAR PALANPOR, PAL, S | SDCB0000090 | View |
| DHAMDOD ROAD | LAXMI GOPAL COMPLEX, B DIVISION, AT PO DHAMDOD LUMBHA,TA BARDOLI, PIN 394355 | SDCB0000093 | View |
| PUNI | SHREE PUNI VIBHAG SEVA SAHKARI MANDALI LTD, HOUSE NO 459, AT PO PUNI, TA PALSANA, PIN 394352 | SDCB0000095 | View |
| PUNA | HOUSE NO 519-3, SHIV MAHOLLO, PUNA MAIN ROAD, TALUKA CHORYASI, PIN 395010 | SDCB0000098 | View |
| MAIN BRANCH | KANPITH, NEAR CHAUTAPOOL, PINCODE : 395003 | SDCB0000099 | View |
| MAIN BRANCH | KANPITH, NEAR CHAUTAPOOL, PINCODE 395003 | SDCB00000SC | View |
| BAGUMARA | HOUSE NO 351, SHREE BAGUMARA SEVA SAMAJ, NISHAL FALIYU, AT AND POST BAGUMARA, TALUKA PALSANA, PIN 39 | SDCB0000101 | View |
| KUMBHARIYA | SHOP NO G3, G4, G5, TIMES GALLERIA, PUNA KUMBHARIYA ROAD, TALUKA CHORYASI, PIN 395010 | SDCB0000102 | View |
| ANTROLI | SHOP NO 6,7,8,9,10, SHREE KRUSHNA HOMES, OVIYAN-KOSAMADA BYPASSROAD, AT PO ANTROLI, TALUKA PALSANA, | SDCB0000104 | View |
| MAGDALLA | NEAR SARASHWATI VIDHYA BHAVAN, NEAR NEW KHEDVAYA STREET, NEW MAGDALLA, TALUKA CHORYASI, PIN 395007 | SDCB0000106 | View |
| GODADARA | SHOP NO 1 TO 5 AND 8, HOUSE NO 92, TP 61, SUTHAR FALIYA, AASPAS MANDIR, GODADARA, PIN 395010 | SDCB0000107 | View |
| ALTHAN | SHOP NO G 10,G 11,G 12 BLUE AARK, OPP ALTHAN GARDEN, ALTHAN CANAL ROAD, PIN 395017 | SDCB0000111 | View |
| DINDOLI | T P 69, F P 161, B L NO 190 BY 2, SHOP NO 1,2,3 RAJ MAHAL MALL, DINDOLI KHARVASA ROAD, PIN 394210 | SDCB0000112 | View |
| KADODARA | HOUSE NO 1518, NEAR VAMDOT PETROL PUMP, AT AND POST - KADODARA, TALUKA - PALSANA, PINCODE - 394327 | SDCB0000115 | View |
| UMRA | SHOP NO G-28 TO G-31, SUKH AMRUT SHOPPING CENTRE, GOTHAN-VELANJA MAIN ROAD, AT AND POST - UMRA(GOTHA | SDCB0000117 | View |
| BARDOLI REGIONAL OFFICE | THE SURAT DISTRICT CO OP BANK LTD, REGIONAL OFFICE,JAYKISAN NAGAR BARDOLI, TALUKA BARDOLI | SDCB0000888 | View |
At Surat District Co operative Bank, we go beyond traditional banking. Our goal is to empower the people and businesses of Surat Gujarat with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Surat.
From seamless mobile banking to AI-driven financial planning, Surat District Co operative Bank is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.