Looking for the verified IFSC and MICR codes for State Bank of India in KOLKATA, WEST BENGAL? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| KOLKATA MAIN | SAMRIDDHI BHAWAN, 1 STRAND ROAD, KOLKATA 700 001 | SBIN0000001 | View |
| ALIPORE | 24 BY 1 BY 1 ALIPORE ROADT KOLKATA W BENGAL 700027 | SBIN0000004 | View |
| BALLYGUNGE | CALCUTTA, | SBIN0000018 | View |
| BARASAT | 12 BY 28 KNC ROAD, BARASAT, 24 PARGANAS, WEST BENGAL 700124 | SBIN0000024 | View |
| BHOWANIPORE | 6 BY 1, RAMESH MITRA ROAD, DISTT. KOLKATA, WEST BENGAL 700025 | SBIN0000040 | View |
| BURRA BAZAR | 195, M G ROAD, KOLKATA, WEST BENGAL, PIN 700007 | SBIN0000050 | View |
| JADAVPUR UNIVERSITY | RAJA SUBODH MULLICK ROAD DISTT KOLKATA WEST BENGAL 700032 | SBIN0000093 | View |
| NETAJI SUBHASH ROAD | NETAJI SUBHAS ROAD, KOLKATA 700 001 | SBIN0000144 | View |
| PARK STREET | 12B-PARK STREET, KOLKATA 700071 | SBIN0000150 | View |
| SHYAMBAZAR | 124A BIDHAN SARANI CALCUTTA | SBIN0000180 | View |
| NEW ALIPORE | 23 A BY 76 DH ROAD BLOCK E NEW ALIPORE DISTT KOLKATA WEST BENGAL 700053 | SBIN0000205 | View |
| CHOWRINGHEE | 38B JAWARLAL NEHRU ROAD DISTT KOLKATA WEST BENGAL 700071 | SBIN0001054 | View |
| FD KOLKATA | KOLKATA WB | SBIN0001111 | View |
| MIDDLETON ROW | DISTKOLKATA WEST BENGAL 700071 | SBIN0001122 | View |
| INDIA EXCH. PLACE EXTN. | 315, INDIA EXCHANGE PLACE, DISTT. KOLKATA, WEST BENGAL 700012 | SBIN0001139 | View |
| CIT ROAD | P35 CIT ROAD DISTT KOLKATA WEST BENGAL 700014 | SBIN0001140 | View |
| JORASANKO | 1 BY 1A NANDA MULLICK LANE DISTT KOLKATA WEST BENGAL 700006 | SBIN0001204 | View |
| B R B B ROAD | DISTKOLKATA WEST BENGAL 700001 | SBIN0001218 | View |
| THAKURPUKUR, KOLKATA | THAKURPUKUR,P.O.BARISHA,KOLKATA,DIST.24.PARGANASSOUTH | SBIN0001357 | View |
| DALHOUSIE SQUARE (EAST) | 2 B B D BUG DISTT KOLKATA WEST BENGAL 700001 | SBIN0001401 | View |
| GARDEN REACH | SOUTH EASTERN RLY HQ, GARDEN REACH, KOLKATA, 24 PARGANAS S WB, 700043 | SBIN0001402 | View |
| DHAKURIA | 12 AND 14E GARAIAHAT ROAD SOUTHDISTT KOLKATA WEST BENGAL 700031 | SBIN0001405 | View |
| GARFA | 3 GARFA MAIN ROAD KOLKATTA DT 24 PARGANAS S, W. BENGAL 700078 | SBIN0001450 | View |
| KASBA KOLKATA | 250,B.B.CHATTERJEE ROAD,CALCUTTA PIN700042 | SBIN0001486 | View |
| BAKUTALA | 24 PARGANAS SOUTH , WEST BENGAL, PIN 700061 | SBIN0001489 | View |
| HATI BAGAN | DISTKOLKATA WEST BENGAL 700005 | SBIN0001503 | View |
| SUBODH MULLICK SQUARE, KOLKATA | KOLKATA, WEST BENGAL, PIN - 700012 | SBIN0001504 | View |
| SOUTHERN AVENUE | 129 S P MUKHERJEE ROAD DISTT KOLKATA WEST BENGAL 700026 | SBIN0001505 | View |
| LAKE TOWN | P BY 871, BLOCK-A, LAKE TOWN, DISTT. NORTH 24 PARGANAS, WEST BENGAL 700 089 | SBIN0001506 | View |
| NAKTALA | 370 BY 1 BY 7,NETAJI SUBHAS CHANDRA BOSE ROAD, CALCUTTA | SBIN0001510 | View |
| BEHALA | 163 BY 1 DIAMOND HARBOUR RD DISTT KOLKATA WEST BENGAL 700034 | SBIN0001522 | View |
| NARKELDANGA | P 274 C I T SCHEME IV M C I T ROAD DT KOLKATA WEST BENGAL 700011 | SBIN0001580 | View |
| FORT WILLIAM | ST. GEROGES GATE, DISTT. KOLKATA WEST BENGAL 700021 | SBIN0001597 | View |
| SALT LAKE | DB-2, SECTOR-I, SALT LAKE CITY, DIST NORTH 24 PARGANAS, WEST BENGAL 700064 | SBIN0001612 | View |
| POSTA | 45A ADHYA CHRYDHA GHAT ROAD DISTT KOLKATA WEST BENGAL 700007 | SBIN0001646 | View |
| SOVABAZAAR, KOLKATA | 485,RABINDRA SARANI,KOLKATTA, WEST BENGAL 700005 | SBIN0001647 | View |
| RASH BEHAR AVENUE | 47 BY A RASH BEHARI AVENUE,KOLKATA, BENGAL, PIN 700026 | SBIN0001648 | View |
| HAZRA ROAD | 77 BY 2A, HAZRA RD,KOLKATA, WB | SBIN0001649 | View |
| CHANDNI CHOWK | 27A LENIN SARANIT KOLKATA WEST BENGAL 700013 | SBIN0001650 | View |
| VIVEKANAND BRANCH | 83 BY 1A, VIVEKANANDA ROAD, KOLKATA 700006 | SBIN0001651 | View |
| BAGH BAZAR | 2A,GIRISH AVENUE, CALCUTTA, WEST BENGAL, WEST BENGAL 700003 | SBIN0001652 | View |
| NIMTALLAH | 24B NIMTALA GHAT STREET KOLKATA WEST BENGAL | SBIN0001653 | View |
| MANICKTALA | 294.2 BY 1, A.P.C. ROAD, DISTT. KOLKATA, WEST BENGAL 700009 | SBIN0001715 | View |
| TOLLYGUNGE | 63 NSC BOSE ROAD DISTT KOLKATA WEST BENGAL 700040 | SBIN0001719 | View |
| KALIGHAT | 79 BY C, SHYAMA PRASAD MUKHEE ROAD, KOLKATA 700026 | SBIN0001722 | View |
| WELLESLEY PARK | 1,HAJI MHD.MOHASIN SQUARE, KOLKATA,KOLKATA, WEST BENGAL 700016 | SBIN0001723 | View |
| PAIKAPARA | 6D,NORTHERN.AVENUE,KOLKATA700037 | SBIN0001747 | View |
| BAGRI MARKET | 23 BRRB ROAD DISTT KOLKATA WEST BENGAL 700001 | SBIN0001748 | View |
| PARK CIRCUS | 9 SYED AMIR ALI AVENUE KOLKATA WEST BENGAL | SBIN0001749 | View |
| GREY STREET EXTN.BRANCH | 196AG,ARABINDA SARANI,KOLKATA,WEST BENGAL,PIN 700004 | SBIN0001750 | View |
| B. K. PAUL AVENUE | 104 BY 2, B.K.PAUL AVENUE, DISTT. KOLKATA, WEST BENGAL 700005 | SBIN0001767 | View |
| ELGIN ROAD | 91B CHOWRINGHEE ROAD DISTT KOLKATA WEST BENGAL 700020 | SBIN0001768 | View |
| SITALATALA | RASH BEHARI AVENUE, KOLKATA, PIN - 700026 | SBIN0001772 | View |
| ELLIOT ROAD, KOLKATA | 54,RAFI AHMED KIDWAI ROAD,CALCUTTA,WEST BENGAL 700016 | SBIN0001792 | View |
| BELIAGHATA | 25,BELIAGHATA.MAIN.ROAD,CALCUTTA.PIN.700010 | SBIN0001798 | View |
| TRIANGULAR PARK | 100 RASH BEHARI AVENUE KOLKATA WB | SBIN0001799 | View |
| AMHERST STREET | 1B,MAHENDRA SRIMANI,KOLKATA,WEST BENGAL | SBIN0001800 | View |
| TOLLYGUNGE CIR. ROAD | KOLKATA,WEST BENGAL | SBIN0001801 | View |
| LAKE GARDENS | 161BY1BY2, LAKE GARDENS, KOLKATA, WEST BENGAL, PIN 700045 | SBIN0001802 | View |
| ENTALLY | 34 GIRISH CH. BOSE ROAD, DISTT. KOLKATA, WEST BENGAL 700 014 | SBIN0001830 | View |
| ULTADANGA | P185 CIT SCHEME VII M,KOLKATA 700 054,W.B. | SBIN0001831 | View |
| KANKINARA | 55 AND 57 BY 2, EAST GHOSPARA ROAD | SBIN0001883 | View |
| NORTHERN AVENUE | 18B,DUM DUM ROAD,KOLKATA WEST BENGAL 700030 | SBIN0001895 | View |
| IFB, KOLKATA | CONSTANTIA BLDG., 11,U.N.BRAHMACHARI STREET, KOLKATA -700 017 | SBIN0001936 | View |
| DUMDUM CANTT | 19 BY 1 MANUJENDRA DUTTA RD KOLKATA 24 PARGANAS N WB | SBIN0001956 | View |
| BEADON STREET | 85B,BEADON STREET, CALCUTTA | SBIN0001957 | View |
| ESPLANADE | 9B, SIDHU KANHU DAHAR, DISTT. KOLKATA,WEST BENGAL, 700069 | SBIN0001971 | View |
| JATINDRA MOHAN AVENUE | 11A,JATINDRA MOHAN AVENUE,KOLKATA WEST BENGAL 700006 | SBIN0001994 | View |
| RAJA D STREET | 106C, RAJA DINENDRA ST, DISTT. KOLKATA WEST BENGAL 700004 | SBIN0001995 | View |
| MOMINPUR | 10 BY 1H DH ROAD DISTT KOLKATA WEST BENGAL 700027 | SBIN0001996 | View |
| CAO, KOLKATA | DISTKOLKATA STATE WEST BENGAL PIN700001 | SBIN0001999 | View |
| PARNASHREE | 394 PARNASHREE PALLY KOLKATA 24 PARGANAS SOUTH W B 700060 | SBIN0002016 | View |
| BONHOOGHLY I.E | 89 BY 3 RAIMOHAN BANERJEE RD BONHOOGHLY KOLKATA 24 PARGANAS NWB | SBIN0002029 | View |
| COSSIPORE | 62 BY 1 BY 1, KASHINATH DUTTA, ROAD, DISTT. KOLKATA, WEST BENGAL 700 036 | SBIN0002043 | View |
| DUM DUM | 5 BY 1,JESSORE ROAD,KOLKATTA DT24 PARGANAS N,W. BENGAL 700028 | SBIN0002054 | View |
| GOKHALE ROAD | INSTITUTION OF ENGINEERING BLDG,8,GOKHALE RD,KOLKATA | SBIN0002062 | View |
| SAKHERBAZAR | 15, DIAMOND HARBOUR RD, KOLKATA, 24 PARGANAS SOUTH , WEST BENGAL, PIN 700008 | SBIN0002117 | View |
| KOLKATA AIR PORT | DISTNORTH 24 PARGANAS WEST BENGAL 700052 | SBIN0003029 | View |
| SHAKESPEARE SARANI | DISTKOLKATA WEST BENGAL 700071 | SBIN0003031 | View |
| SEALDAH | 302,A.P.C.ROAD,CALCUTTA,WEST BENGAL,PIN 700009 | SBIN0003084 | View |
| RAJABAGAN DOCKYARD | 44, GARDEN REACH ROADKOLKATA | SBIN0003142 | View |
| RABINDRA SARANI | 24B RABINDRA SARANI, DISTT. KOLKATA, WEST BENGAL 700007 | SBIN0003231 | View |
| KIDDERPORE | 77 D H ROAD, DISTT. KOLKATA, WEST BENGAL 700023 | SBIN0003334 | View |
| SURYA SEN STREET | 5.72,SURYA.SEN.STREET,CALCUTTA,PIN.700012 | SBIN0003496 | View |
| NOTE PRESS SHALBONI | RBINEWNOTEPRESSPROJECTCAMPUS,POPOSALBONI,VILLNAULHAT, | SBIN0003558 | View |
| LA MARTINIERE | 11 LOUDON STREET, DISTT. KOLKATA, WEST BENGAL 700017 | SBIN0003681 | View |
| BAGMARI | P36,C.I.T.SCHEME,MVII.HS.XII,CALCUTTA.PIN.700054 | SBIN0003682 | View |
| CHETLA | 19,CHETLA CENTRAL ROAD,KOLKATA,W.B.,PIN 700027 | SBIN0003691 | View |
| GARCHA | 51 BY B, GARCHA ROAD, DISTT. KOLKATA, WEST BENGAL 700019 | SBIN0003692 | View |
| B T ROAD | DISTKOLKATA WEST BENGAL 700002 | SBIN0003721 | View |
| TANGRA | 4 BY 1A, RNC ROAD, DISTT. KOLKATA, WEST BENGAL 700015 | SBIN0003737 | View |
| JEEVANDEEP | 1, MIDDLETON STREET, DISTT. KOLKATA, WEST BENGAL 700071 | SBIN0003762 | View |
| JORAMANDIR | 44A.CIT.ROAD,CALCUTTA.700010,W.B. | SBIN0003868 | View |
| METIABURUZ | DIST KOLKATA, WEST BENGAL 700024 | SBIN0003881 | View |
| KALIKAPUR | 78,PURBACHAL,KALITALA ROAD,KOLKATA | SBIN0003907 | View |
| BINNAGURI CANTONMENT | P O BINAGURI, | SBIN0003923 | View |
| BALLYGUNGE RLY. STN. | 54 EKDALIA RD KOLKATA WEST BENGAL | SBIN0003951 | View |
| HARISH MUKHERJEE ROAD | 102B, HARISH MUKHERJEE ROAD, KOLKATA, WEST BENGAL 700025 | SBIN0003961 | View |
| OAD, LHO, KOLKATA | SAMRIDDHI,BHAVAN1,STRAND,ROADKOLKATA | SBIN0003970 | View |
| C B JEEVANDEEP | 2ND AND 5TH FLOOR JEEVANDEEP BUILDING1, MIDDLETON ROW KOLKATA-700071 | SBIN0004125 | View |
| COMM BR BALLYGUNGE | 50A,GARIAHAT ROAD, 5TH FLOOR, CALCUTTA, | SBIN0004140 | View |
| SAMB, KOLKATA | KOLKATA,WB | SBIN0004151 | View |
| PBB KANKURGACHI | C.I.T.BUILDING,1 BY 16,V.I.P.ROAD KANKURGACHI, WB 700054 | SBIN0004203 | View |
| PBB SALT LAKE | HA-291,SECTOR-III, SALT LAKE,CALCUTTA,DT 24 PARGANAS N , W. B 700091 | SBIN0004204 | View |
| PBB DESHPRIYA PARK | 148, RASH BEHARI AVENUE KOLKATA, WB 700029 | SBIN0004233 | View |
| MICR CHEQUE PROCESSING CENTRE | JEEVAN SUDHA, 42C J.L.NEHRU ROAD ,DIST KOLKATA STATE WEST BENGAL PIN 700071 | SBIN0004269 | View |
| COMMERCIAL JAWAHARLAL NEHRU RD | JEEVAN DEEP 11TH FLOOR , 1, MIDDLETON ROW, KOLKATA, W.BENGAL, PIN - 700071 | SBIN0004288 | View |
| CB SALT LAKE, KOLKATA | PLOT NO X-1 8 BY 1 BLOCK-EPSECTOR-V, SALT LAKE ELECTRONICS COMPLEX ,KOLKATA ,PIN - 700091 | SBIN0004289 | View |
| CCGRO E KOLKATA | MAGMA HOUSE, 24 PARK STREET, KOLKATA 700 016 | SBIN0004436 | View |
| CENTRALISED PENSION PROCESSING CENTRE | 83 BY 1-A VIVEKANANDA ROAD | SBIN0004473 | View |
| RACPC, KOKLATA | DIST KOLKATA | SBIN0004490 | View |
| BIRATI | 206,M.B.ROAD,BIRATI,KOLKATA51,W.B.,24.PARGANASNORTH,PIN.700051. | SBIN0004604 | View |
| NAGERBAZAR | 21A,DUM.DUM.ROAD,CALCUTTA.PIN.700074 | SBIN0004605 | View |
| BELUR MATH | HOWRAH STATE WEST BENGAL PIN711202 | SBIN0004640 | View |
| TARATALA | 42 BY A, DIAMOND HARBOUR ROAD, DISTT. 24 PARGANAS WEST BENGAL 700 038 | SBIN0004647 | View |
| NEW MARKET | 13,S.N.BANERJEE ROAD,KOLKATA,W.B.,PIN 700013 | SBIN0004662 | View |
| TITAGARH | 13 B T ROAD,KOLKATTA ,DT24 PARGANAS N , W. BENGAL ,PIN - 743188 | SBIN0004727 | View |
| TALTALA | 3 WAVELY LANE DISTT KOLKATA WEST BENGAL 700013 | SBIN0004771 | View |
| KHIRODE GHOSH MARKET | 128 BY 15 HAZRA ROAD DISTT KOLKATA WEST BENGAL 700026 | SBIN0004772 | View |
| GOABAGAN | 33, SAHITYA PARISHAD ST, PLOT NO. 6, KOLKATA, WB | SBIN0004773 | View |
| REGENT ESTATE | DISTKOLKATA WEST BENGAL 700032 | SBIN0004774 | View |
| OVERSEAS BRANCH, KOLKATA | SAMRIDDHI BHAWAN, 1, STRAND ROAD, KOLKATA - 700 001 | SBIN0004805 | View |
| SSI BHOWANIPORE | 11 DR. U.N.BRAMHACHARI ST KOLKATA WB | SBIN0004833 | View |
| TRADE FINANCE CPC KOLKATA | KOLKATA WB | SBIN0005052 | View |
| SARC, KOLKATA | KOLKATA | SBIN0005171 | View |
| LIABILITY CPC KOLKATA | DIST KOLKATASTATE WEST BENGAL | SBIN0005237 | View |
| BELGACHIA DUTTABAGAN MILK COLONY | 64 BY 1 BY 46A BELGACHIA ROAD DISTT KOLKATA WEST BENGAL 700037 | SBIN0005367 | View |
| GARIA | 283 A NSC BOSE ROAD DISTT KOLKATA WEST BENGAL 700047 | SBIN0005368 | View |
| PAS ROAD | 261 BY 11,PRINCE ANWAR SHAH ROAD,KOLKATTA ,WEST BENGAL ,PIN - 700033 | SBIN0005371 | View |
| SOUTH SINTHEE | 66A, KALICHARAN GHOSH RD, CALCUTTA 700050 | SBIN0005374 | View |
| M G ROAD DAFTARIPARA | 35 AMHERST STREET, KOLKATA, WB 700009 | SBIN0005437 | View |
| BAC STREET | 29,GANESH CHANDRA AVENUE,BIPLABI ANKUL CHANDRA STREET, ,KOLKATA, WB ,PIN - 700013 | SBIN0005583 | View |
| PICNIC GARDEN | 232 BY 3 PICNIC GARDEN ROAD CALCUTTA | SBIN0005602 | View |
| TOLLYGUNGE NEW THEATER | 151.CHANDI.GHOSH.ROAD,KOLKATA,WEST.BENGAL,PIN.700040. | SBIN0005680 | View |
| JADUBABUS BAZAR | CHAKRABERIA ROAD, DISTT. KOLKATA, WB 700020 | SBIN0005736 | View |
| S B DEY STREET | 124 BY 1 B B GANGULY STREET DISTT KOLKATA WEST BENGAL 700012 | SBIN0005768 | View |
| IIM CAMPUS, JOKA | DIAMOND HARBOUR ROAD JOKA, KOLKATTA, DT24 PARGANAS S, W. BENGAL ,PIN - 700104 | SBIN0006210 | View |
| NRI KOLKATA | JEEVAN SUDHA BUILDING,42 BY C,CHOWRINGEE RD,CALCUTTA | SBIN0006284 | View |
| PURBA PUTIARY | 32, GANGAPURI, PURBA PUTIARI CALCUTTA , WEST BENGAL ,PIN - 700093 | SBIN0006528 | View |
| BHUPEN BOSE AVENUE | 49A, SHYAMBAZAR STREET, DISTT. KOLKATA, WEST BENGAL 700004 | SBIN0006764 | View |
| SARAT BOSE ROAD | 5A, N C DUTTA SARANI, 1ST FLOOR, DISTT. KOLKATA, WEST BENGAL 700001 | SBIN0006770 | View |
| SALES TAX BLDG | 14 BELIAGHATA DISTT KOLKATA WEST BENGAL 700015 | SBIN0006771 | View |
| B B GANGULLY STREET | GUNADHAR BABU LANE DISTT. KOLKATA WEST BENGAL 700012 | SBIN0006788 | View |
| BAGHAJATIN BZR. | 1A ASHOK ROAD, KOLKATA, WEST BENGAL, PIN 700084 | SBIN0006789 | View |
| A.E MARKET | AE MARKRT SALT LAKE CITY KOLKATA W.B. 24 PARGANAS N | SBIN0006794 | View |
| BRAJALALCHAK | P O CHAKDURIPUR, DISTT PURBA MEDINIPUR, W B 721666 | SBIN0006877 | View |
| ZONAL OFFICE, KOLKATA | 11 AND 13, SHAKESPEARE SARANIKOLKATA | SBIN0006884 | View |
| P B SARNI | 64 BY 1,RICHIE ROAD,KOLKATA,W.B.,PIN 700019 | SBIN0006905 | View |
| TARATALA INDUSTRIAL ESTATE | P 1 TARATALA ROAD DISTT 24 PARGANAS SOUTH WEST BENGAL 700088 | SBIN0007026 | View |
| GOLPARK | 133 SOUTHERN AVENUE, KOLKATA, WB 700029 | SBIN0007195 | View |
| LOWER CIRCULAR ROAD | 230 BY 1 A J C BOSE ROAD DIST KOLKATA WEST BENGAL 700020 | SBIN0007335 | View |
| C R AVENUE | 150, CHITTARANJAN AVENUE, KOLKATA WEST BENGAL 700073 | SBIN0007406 | View |
| NEW BALLYGUNGE, KOLKATA | HALTU MAIN ROAD, PO.KASBA CALCUTTA WEST BENGAL ,PIN - 700078 | SBIN0007423 | View |
| MANIKTALA CIVIC CENTRE | CIT SCHEME VII M VIP ROAD, DISTT. KOLKATA, WEST BENGAL 700054 | SBIN0007468 | View |
| COMMERCIAL BRANCH, KOLKATA | 24, PARK STREET, KOLKATA - 700 016 | SBIN0007502 | View |
| CALCUTTA UNIVERSITY | COLLEGE STREET,KOLKATA,W.B.,PIN 700073 | SBIN0007766 | View |
| BIKASH BHAVAN G.O.C | SALT LAKE SECTOR 2 DISTT NORTH 24 PARAGANAS WEST BENGAL 700091 | SBIN0007816 | View |
| GARIAHAT CIVIC CENTRE | 510 JOSHPUR PARK, DISTT. KOLKATA WEST BENGAL 700 068 | SBIN0007826 | View |
| SBLC, SALT LAKE | STATE BANK LEARNING CENTRE, HC BLOCK, SECTOR-III, SALT LAKE, KOLKATA, DIST.KOLKATA, WEST BENGAL -700 | SBIN0007856 | View |
| KIDDERPORE DOCKYARD AREA | DIST KOLKATA, WEST BENGAL 700 043 | SBIN0007920 | View |
| KANLINDI HOUSING ESTATE | PLOT NO.79, KALINDI HOUSING ESTATE, KOLKTA, WEST BENGAL ,PIN - 700089 | SBIN0007961 | View |
| CENTRAL STATIONERY DEPARTMENT | KOLKATA | SBIN0007999 | View |
| PALBAZAR | 47,GARFA MAIN ROAD,KOLKATA,WEST BENGAL,PIN - 700075 | SBIN0008077 | View |
| COLOOTOLA | 66A,COLOOTOLA STREET,KOLKATA,KOLKATA,WEST BENGAL,PIN - 700073 | SBIN0008209 | View |
| MOULALI | 2,DR.SURESH SARKAR RD,KOLKATA | SBIN0008210 | View |
| RIFLE ROAD | 5 BY 6 RIFLE ROAD DISTT KOLKATA WEST BENGAL 700019 | SBIN0008212 | View |
| SASTHITALA, KOLKATA | 51,KABI.SUKANTA.SARANI,CALCUTTA,PIN.700085 | SBIN0008253 | View |
| NEW BALLYGUNGE, KASBA | 28 BY 9 NEW BALLYGUNGE ROAD, DISTT. KOLKATA WEST BENGAL 700 039 | SBIN0008277 | View |
| RASAPUNJA | DIST SOUTH 24 PARGANAS, WEST BENGAL | SBIN0008375 | View |
| RUBY PARK | 87 BY 49A BOSEPUKUR ROAD, DISTT. KOLKATA , WEST BENGAL 700042 700042 | SBIN0008438 | View |
| POTTERY ROAD | 35C,CHRISTOPHER ROAD,CALCUTTA,KOLKATTA,WEST BENGAL,PIN - 700046 | SBIN0008439 | View |
| BELIAGHATA C.I.T BUILDING AREA | 64 BY 3 BY 1 DR S C BANERJEE RD DISTT KOLKATA WEST BENGAL 700010 | SBIN0008440 | View |
| SERVICE BRANCH , KOLKATA | JEEVAN DEEP,6 AND 7TH FLOOR,1 MIDDLETON STREET,DISTT KOLKATA,W B 700001 | SBIN0008554 | View |
| DHENKANAL EVENING BRANCH | DHENKANAL DT, ST ORISSA, PIN 759 001 | SBIN0008582 | View |
| ALIPURDUAR BAZAR | POALIPURDUAR, | SBIN0008713 | View |
| GOBARDANGA | DIST NORTH 24 PARGANAS,WEST BENGAL 743252 | SBIN0008766 | View |
| KHEJURI | DIST.PURBA.MEDINIPURSTATE.WEST.BENGALPIN.721431. | SBIN0008915 | View |
| STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, DURGAPUR | 4-1, DR. MARTIN LUTHER KING ROAD, BIDHANNAGAR, DURGAPUR - 713 212 | SBIN0009079 | View |
| CHINGRIGHATA | METROPOLITAN COOPHOUSING SOCIETY LTD,CHINGRIGHATA,CANAL SOUTH RD,KOLKATA | SBIN0009137 | View |
| BANGUR AVENUE | 87,BANGUR AVENUE, BLOCK A,P.O. ,BANGUR AVENUE, KOLKATA , PIN - 700055 | SBIN0009289 | View |
| ALIPORE COURT TREASURY | 12, BIPLABI KANAI BHATTACHRJEE SARANI, KOLKATA 700027 | SBIN0009884 | View |
| SLE COMPLEX, KOLKATA | XI, 8 1 E P BLOCK SALT LAKE ,SECTOR-VKOLKATA PIN - 700091 | SBIN0009985 | View |
| CAG, KOLKATA | 34, JAWAHARLAL NEHRU ROAD, KOLKATA - 700 071 | SBIN0009998 | View |
| SWASTHYA BHAWAN | INSTITUTE OF FAMILY AND HEALTH WELFARE 29 GN BLOCK SEC V BIDHANNAGAR KOLKATA 700091 | SBIN0010043 | View |
| COLONY MORE, BARASAT | 15 SAROJINIPALLY BARRACKPORE ROAD HELABATTALA BARASAT KOLKATA | SBIN0010090 | View |
| SREEPALLY PALTA | 22 BY 1 AND 22 BY 3 SREEPALLY PALTA P O BENGAL ENAMEL PALTA743122 | SBIN0010091 | View |
| HALDIBARI | P O HALDIBARI DISTT COOCHBEHAR BENGAL | SBIN0010094 | View |
| CLEARING CENTRALISED PROCESSING CELL, KOLKATA | KOLKATA,WEST BENGAL | SBIN0010391 | View |
| RABINDRA BHARATI UNIVERSITY CAMPUS | RABINDRA BHARATI UNIVERSITY CAMPUS , 56A B T ROAD , KOLKATA ,700050 | SBIN0010417 | View |
| PANSKURA STATION BAZAR | HOUSE OF SERAJUL ISLAM,BAHARGAM STN BAZAR,PANSKURA RS,PIN 721152 | SBIN0010423 | View |
| CHAMPAHATI | DIST KOLKATASTATE WEST BENGAL | SBIN0010538 | View |
| JAYNAGAR MAJILPUR | DIST KOLKATASTATE WEST BENGAL | SBIN0010542 | View |
| ZONAL INSPECTION OFFICE, KOLKATA | 63,NSCBOSE ROAD2ND FLOOR | SBIN0011344 | View |
| MAHAMAYATALA | WELKIN.HEIGHTS,1648.GARIA.MAIN.ROAD,GARIA,KOLKATA | SBIN0011363 | View |
| PRAFULLA KANAN | AB30.BY.1.PRAFULLA.KANAN.WEST,KOLKATA700101 | SBIN0011370 | View |
| ARANGHATA | DIST KOLKATASTATE WEST BENGAL | SBIN0011375 | View |
| BELDANGA | BELDANGA MUNICIPALTY BUILDING,DIST MURSHIDABAD,WEST BENGAL742133 | SBIN0011376 | View |
| MUKUNDAPUR | 1413 MUKUNDAPUR,KOLKATA | SBIN0011529 | View |
| HARIDEVPUR | DIST KOLKATASTATE WEST BENGAL | SBIN0011530 | View |
| BRAHMAPUR | 89,BRAHMAPUR.BATTALA,GARIA,KOLKATA700096 | SBIN0011531 | View |
| TOPSIA | 23P DRAMBEDKAR SRANI,2ND FLOOR KOLKATA700046 | SBIN0011532 | View |
| SIRITI - MUCHIPARA | 423D MOTILAL GUPTA ROAD,KOLKATA 700082 | SBIN0011533 | View |
| BALLYGUNGE PARK | DISTKOLKATA,WEST BENGAL | SBIN0011534 | View |
| SANTOSHPUR | SANTOSHPUR,49,SANTOSHPUR AVENUE,KOLKATA,DISTKOLKATA700075 | SBIN0011535 | View |
| BANSDRONI | 334 BY 1 NSC BOSE ROAD,KOLKATA | SBIN0011536 | View |
| R G KAR MEDICAL COLLEGE | 27.MANMATHA.NATH.GANGULY.ROAD,KOLKATA700002 | SBIN0011537 | View |
| RIFLE CLUB ROAD (BANSDRONI) | RIFLE CLUB ROAD BANSDRONI,105 BY 1 NSC BOSE ROAD,KOLKATA,DISTKOLKATA700070 | SBIN0011538 | View |
| JODHPUR PARK | 394A GARIAHAT ROADSOUTH,KOLKATA700068 | SBIN0011539 | View |
| DUNLOP BRIDGE | 13,ASOKGARH,24.PGS.NORTH,KOLKATA700108 | SBIN0011540 | View |
| NIMTA BELGHORIA | 466.BY.1.M.B.ROAD,CULTURE.MORE,KOLKATA700049 | SBIN0011541 | View |
| CHINAR PARK | RAJARHAT MAIN ROAD,ATGHARA,PO HATIARA,PS BAGUIHATAI,DIST PARGANASNORTH,WB | SBIN0011542 | View |
| SME NEW ALIPORE | 63,NALINI RANJAN AVENUE,KOLKATA 700053 | SBIN0012305 | View |
| NARENDRAPUR | RAMKRISHNA MISSION ASHRAM COMPLEX,P.O. NARENDRAPUR,KOLKATA 700103 | SBIN0012341 | View |
| RABINDRANAGAR | 3,MAHENDRA BANERJEE ROAD,RABINDRANAGAR BEHALA,KOLKATA 700060 | SBIN0012348 | View |
| SUTRAGARH | 105,K.C.DAS ROAD,P.O.SANTIPUR,DIST.NADIA,WEST BENGAL 741404, | SBIN0012369 | View |
| MOTILAL COLONY | PLOT 513 BY A,JESSORE ROAD,3 MOTILAL COLONY,KOLKATA 700081 | SBIN0012377 | View |
| DAKSHINPARA BAGUIATI | 57 BY 1 SYAMNAGAR ROAD,KOLKATA 700 055 | SBIN0012378 | View |
| NARAYANPUR | GREEN VISTA,1ST FLOOR,NARAYANPUR,RAJARHAT,KOLKATA 700136 | SBIN0012379 | View |
| N.R.I. SALT LAKE | DA 6,DA BLOCK,SALT LAKE,KOLKATA 700064 | SBIN0012402 | View |
| HILI | HILI,DAKSHIN DINAJPUR DISTRICT,WEST BENGAL 733126 | SBIN0012415 | View |
