District Directory • 99 Branches
State Bank Of India Branches in Khurda, Odisha
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Khurda.
All State Bank Of India Branches in Khurda
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AIGINIA | SBIN0005077 | AIGINIA, BHUBANESHWAR | Active | View Branch |
| AIIMS CAMPUS BRANCH SIJUA | SBIN0016569 | AT SIJUA, P.O. PATRAPADA, DIST KHURDA, ORISSA 751019 | Active | View Branch |
| ANKOLA | SBIN0017541 | VILL ANKOLA,PO ANKOLA CHATI,VIA BALUGAON,DISTT.KHURDA,ODISHA 752030 | Active | View Branch |
| ATHAL | SBIN0017951 | ATATALPANCHAMUKHI GREENS POBALIANTA DISTTKHURDA ODISHA752101 | Active | View Branch |
| BADAGADA,BHUBANESWAR | SBIN0010929 | BADAGADA BRIT COLONY,BADAGARH SQUARE,NEAR KALYAN MANDAP BHUBANESWAR 751018 | Active | View Branch |
| BAJAPUR | SBIN0041069 | SAMANTRAY BUILDING AT PO BAJAPUR KHURDA DIST ORISA | Active | View Branch |
| BALIPATNA | SBIN0013596 | PLOT NO 1082,NEAR BALIPATNA CHHAK,PO BALIPATNA,DIST KHURDA 752102 | Active | View Branch |
| BALUGAON | SBIN0003311 | DISTKHURDA ORISSA 752030 | Active | View Branch |
| BANAPUR | SBIN0012029 | AT TAHASIL ROAD,PO BANAPUR,KHURDA DISTTRICT,ORISSA 752031 | Active | View Branch |
| BAPUJINAGAR | SBIN0006408 | DIST KHURDA, ORISSA 751009 | Active | View Branch |
| BARAMUNDA | SBIN0012022 | PLOT NO D,HOTEL CRYSTAL COMPLEX,P.O BARAMUNDA COLONY,BHUBANESWAR,KHURDA,PIN 751003 | Active | View Branch |
| BHUBANESHWAR OLD TOWN | SBIN0003108 | BHUBANESWAR.OLD.TOWN,KHURDA,ORISSA,PIN.751002. | Active | View Branch |
| BHUBANESWAR | SBIN0031864 | OCHC COMPLEX,NEAR RAM MANDIR,JANPATH,BHUBANESWAR 750001 | Active | View Branch |
| BHUBANESWAR | SBIN0051302 | PLOT NO 220CUTTACK TOADBHUBANESWARDISTKHURDAORISSA 751006 | Active | View Branch |
| BHUBANESWAR | SBIN0016589 | N 3 BY 437 IRC VILLAGE,P.O.I R C VILLAGE,BHUBANESWAR,DISTT.KHURDA.ODISHA 751015 | Active | View Branch |
| BHUBANESWAR | SBIN0000041 | UNIT-1, NEAR CAPITAL POLICE STATION, BHUBANESWAR-751001 | Active | View Branch |
| BHUBANESWAR INDUSTRIAL ESTATE | SBIN0003313 | NEAR PALASUNI, CHECK GATE,P.O.RASULGARH,DIST KHURDA, ORISSA ,PIN-751010 | Active | View Branch |
| CAC KHURDA | SBIN0064401 | CAC KHURDA-752055 | Active | View Branch |
| CCPC BHUBANESWAR | SBIN0010409 | MALLICK COMMERCIAL COMPLEXPLOT NO A 169, UNIT 3,KHARVELA NAGAR, BHUBANESWAR | Active | View Branch |
| CHANDAKA II C | SBIN0007187 | A BY 68, MANCHESWAR INDUSTRIAL ESTATE, RASULGARH, BHUBANESHWAR ,PIN - 751010 | Active | View Branch |
| CHANDAKA VILLAGE | SBIN0013603 | CHANDKA, P.O.CHANDAKA,VIABARANG, DISTT.KHURDA,ORISSA 754005 | Active | View Branch |
| CHHANNAGIRI | SBIN0009631 | DIST KHURDA ORISSA 752020 | Active | View Branch |
| COMMERCIAL BRANCH, BHUBANESWAR | SBIN0006657 | IDCOL HOUSE, NEAR OLD BUS STAND, UNIT-2 BHUBANESWAR 1, KHURDA, PIN 751001 | Active | View Branch |
| DAMANA CHHAK | SBIN0014468 | PLOT NO 414/2396 , DAMANA CHHAK, P.OCHANDRASEKHARPUR, DIST KHURDA, ORISSA 751016 | Active | View Branch |
| DUMDUMA | SBIN0012024 | DUMDUMA HSG BOARD COLONY,PO AIGINIA,BHUBANESWAR 751019 | Active | View Branch |
| FOREST PARK | SBIN0006606 | AT BY P.O FOREST PARK,BHUBANESWAR,KHURDA,ORISSA | Active | View Branch |
| FORTUNE TOWERS BHUBNESHWAR | SBIN0004414 | PO CHANDRASEKHARPUR,BHUBANESWAR PIN - 751023 | Active | View Branch |
| GAJABANDH SAB | SBIN0008875 | DIST,SONEPUR,ORISSA,767019 | Active | View Branch |
| GANDHI ENGINEERING COLLEGE CAMPUS | SBIN0017949 | AT BADARAGHUNATHPUR PO MADANPUR VIA JANLA DISTT.KHURDA ODISHA 752054 | Active | View Branch |
| GGP COLONY | SBIN0018386 | JAGANNATH NAGAR, POST-RASULGARH, BHUBANESWAR, DIST.KHURDA, ORISSA-751010 | Active | View Branch |
| GHESS | SBIN0018479 | ADMINISTRATIVE UNIT, HUSSAIN HOUSE, NEAR MADANAWATI PUBLIC SCHOOL, AINTHAPALI, SAMBALPUR. | Active | View Branch |
| GOTHAPATNA, BRANCH | SBIN0017941 | GOTHAPATNA PO BARMUNDA DELTA DISTTKHURDA ODISHA751003 | Active | View Branch |
| GOVT.TREASURY, BHUBANESWAR | SBIN0009025 | J.N.MARG, DISTT. KHURDA, ORISSA 751001 | Active | View Branch |
| HEADS OF DEPARTMENTS, BHUBANESWAR | SBIN0010249 | HEADS OF DEPARTMENTS BUILDING UNIT V DT KHURDA BHUBANESWAR ORISSA 751001 | Active | View Branch |
| IDCO TOWER | SBIN0007891 | JANAPATH BHUBANESWAR DISTT KHURDA ORISSA 751007 | Active | View Branch |
| INFOCITY | SBIN0010133 | IDCO BUILDING INFOCITY CAMPUS CHANDAKA INDUSTRIAL ESTATE BHUBANESWAR 751024 | Active | View Branch |
| INS CHILIKA | SBIN0007488 | BALUGAON, DISTT. KHURDA, ORISSA 752 037 | Active | View Branch |
| IRC VILLAGE EVENING BR, BHUBANESWAR | SBIN0007045 | PLOT NO. 5 BY 538, IRC VILLAGE NAYAPALLI, KHURDA, BHUBANESHWAR ,PIN - 751015 | Active | View Branch |
| JAGAMARA | SBIN0020725 | LTN287JAGAMARABHUBANESHWARURIDIST | Active | View Branch |
| JANAPATH | SBIN0010238 | PLOT NO 108A LOTUS HOUSE STATION SQUARE JANAPATH BHUBANESWAR ORISSA | Active | View Branch |
| JATNI | SBIN0002071 | DIST KHURDA, ORISSA 752050 | Active | View Branch |
| JATNI BAZAR | SBIN0012028 | JATNI BAZAR,AT.RAMCHANDRAPUR BAZAR,P.O JATNI,DISTT.KHURDA.ODISHA 752050 | Active | View Branch |
| JAYADEV VIHAR | SBIN0011573 | DIST,KHURDASTATE,ORISSA | Active | View Branch |
| JHARPADA | SBIN0012201 | CUTTACK PURI ROAD,BHUBANESWAR,JHARPADA,KHURDA 751006 | Active | View Branch |
| JHARPADA | SBIN0012021 | CUTTACK PURI ROAD,BHUBANESWAR,751006,JHARPADA,KHURDA751006 | Active | View Branch |
| KALINGA NAGAR | SBIN0012018 | AT AND PO PATRAPADA,DIST KHURDA,STATEORISSA751019 | Active | View Branch |
| KALINGA VIHAR | SBIN0018383 | KALINGA VIHAR , DIST.KHURDA, ORISSA-751019 | Active | View Branch |
| KAMAGURU | SBIN0008213 | KHURDAORISSA 752021 | Active | View Branch |
| KAPILA PRASAD | SBIN0009026 | OLD TOWN, BHUBANESWAR ,MAHATAB ROAD OLD TOWNKHURDA, ORISSA , PIN - 751002 | Active | View Branch |
| KESHURA | SBIN0017944 | ATPO KESHURA PS SAHIDNAGAR DISTTKHURDA ODISHA751002 | Active | View Branch |
| KHAIRA | SBIN0018488 | AT AND POST-KHAIRA, DIST.BALASORE, ORISSA-756048 | Active | View Branch |
| KHURDA | SBIN0000116 | DISTT. KHURDA, ORISSA 752055 | Active | View Branch |
| KHURDA EVENING BRANCH | SBIN0012027 | SAKUNTALA COMPLEX,KHURDA MAIN ROAD,DIST KHURDA,ORISSA 752055 | Active | View Branch |
| KIIT SQUARE, BHUBANESWAR | SBIN0010250 | KIIT SQUARE, PATIA, BHUBANESWAR, DISTT. KHURDA, ORISSA | Active | View Branch |
| LAXMISAGAR EVENING, BHUBANESWAR | SBIN0007047 | PLOT NO.145,CUTTACK ROAD, KHURDA 751006 ,PIN - 751006 | Active | View Branch |
| LEWIS ROAD | SBIN0005093 | DISTKHURDA ORISSA 751002 | Active | View Branch |
| MADHUSUDAN NAGAR | SBIN0018384 | MADHUSUDAN NAGAR, PLOT NO-10, BHOUMANAGAR, DISTT.KHURDA, ODISHA-751001 | Active | View Branch |
| MAIN BR | SBIN0020549 | 6SHDNGRBHUBNESWRDSTPUR | Active | View Branch |
| MARCHESWAR I.E | SBIN0007376 | AT BY P.OMANCHESWAR.E.,BHUBANESWAR,KHURDA,ORISSA,PIN 751017 | Active | View Branch |
| NALCO CORPORATE OFFICE, BHUBANESWAR | SBIN0009817 | NALCO BHAWANP 1, NAYA PALLI BHUBANESWARKHURDA, ORISSA , PIN - 751013 | Active | View Branch |
| NARODA | SBIN0008216 | P.O TURINTERAT. KHURDAORISSA 752102 | Active | View Branch |
| NAYAPALLI | SBIN0012026 | PLOT NO 698,BEHERA SAHI,NAYAPALLI,KHURDA,PIN 751012 | Active | View Branch |
| NISER CAMPUS | SBIN0018242 | NISER CAMPUS, SCHOOL OF CHEMICAL SCIENCES, JATNI, DIST KHURDA, ORISSA 752050 | Active | View Branch |
| NRI BRANCH BHUBANESWAR | SBIN0016712 | LOKANATH ENCLAVE, PLOT NO. 53, GANGA NAGAR SQUARE, DIST KHURDA, ORISSA 751001 | Active | View Branch |
| O.U.A.T CAMPUS | SBIN0003341 | SIRPUR, PO SURYA NAGARBHUBANESHWAR, KHURDA ORISSA 751003 | Active | View Branch |
| OAD LHO BHUBANESWAR | SBIN0003980 | 111 PT J L NEHRU MARG,DIST KHURDA,ORISSA,PIN 751001 | Active | View Branch |
| PALASPALLI BRANCH | SBIN0017943 | PLOT NOA20 PALASPALLI BRANCH POAIRFIELD DISTTKHURDA ODISHA751020 | Active | View Branch |
| PAPANGA | SBIN0018472 | POST-PAPANGA, DIST.BARGARH, ORISSA- 768104 | Active | View Branch |
| PATIA | SBIN0017948 | NEAR TRISHNA FILLING STATION (NANDAN KANAN ROAD) PATIA DISTTKHURDA ODISHA751024 | Active | View Branch |
| PBB BHUBANESWAR | SBIN0004256 | 4,JANAPATH, BAPUJINAGAR BHUBANESWAR, ORISSA 751009 | Active | View Branch |
| PBB CHANDRASEKHARPUR | SBIN0004345 | MAHANEE COMPLEX,308 DISTT CENTRE ,CHANDRASEKHARPUR, BHUBANESWAR ,PIN - 751016 | Active | View Branch |
| PRIYADARSHINI MARKET | SBIN0009027 | CRP CHHAK BHUBANESWAR KHURDA ORISSA | Active | View Branch |
| RACC KHURDA R AND DB | SBIN0063381 | SBI KHURDA BRANCH | Active | View Branch |
| RAGHUNATHPUR | SBIN0017950 | ATPORAGHUNATHPUR PSNANDANKANAN DISTTKHURDA ODISHA754005 | Active | View Branch |
| RAIL COACH FACTORY, BHUBANESWAR | SBIN0010240 | MANCHESWAR RAILWAY WORKSHOP MANCHESWAR BHUBANESWAR DISTTKHURDA ORISSA 751005 | Active | View Branch |
| RAIL KUNJ | SBIN0011574 | EAST COST RAILWAY HEAD QUARTERS,CHANDRASEKHARPUR,BHUBANESWAR,DISTKHURDA 751017 | Active | View Branch |
| RAIL VIHAR, BHUBANESWAR | SBIN0010239 | CHANDRASEKHARPUR BHUBANESWAR DISTT KHURDA ORISSA 751023 | Active | View Branch |
| RAJ BHAWAN, BHUBANESWAR | SBIN0010237 | RAJ BHAWAN DIDPENSARY PREMISES UNIT 7DT KHURDA BHUBANESWAR | Active | View Branch |
| RAJPATH EVENING BR, BHUBANESWAR | SBIN0007188 | 75,BUDHANAGAR BHUBANESWAR, KHURDAPIN - 751006 | Active | View Branch |
| RCE CAMPUS | SBIN0005302 | RCE CAMPUS,BHUBANESWAR ,ORISSA ,PIN - 751022 | Active | View Branch |
| RRL CAMPUS, BHUBANESHWAR | SBIN0007499 | R.R.L.CAMPUS, BHUBANESWAR R.R.L.CAMPUS, KHURDAPIN - 751013 | Active | View Branch |
| SAGARGAON | SBIN0017542 | VILLAGE AND POST SAGARGAON,VIA BOLAGARH,DISTT.KHURDA.ODISHA 752066 | Active | View Branch |
| SAHID NAGAR | SBIN0005158 | PLOT NO 502 DISTT KHURDA ORISSA 751007 | Active | View Branch |
| SAILASHREE VIHAR, BHUBANESWAR | SBIN0010127 | PLOT NO. 309 BY 1801, SUB PLOT NO. 1, BSNL TOWER COMPLEX, SAILASHREE VIHAR, BHUBANESWAR 751021 | Active | View Branch |
| SATYANAGAR | SBIN0012023 | PLOT NO 89,P O SATYANAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751007 | Active | View Branch |
| SBILD BHUBANESWAR | SBIN0004957 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, LEWIS ROAD, BHUBANESWAR, DISTT.KHURDA. ODISHA-7510 | Active | View Branch |
| SECRETARIATE BRANCH, BHUBANESWAR | SBIN0010236 | ORISSA STATE SECTT., BHUBANESWAR, DISTT. KHURDA, ORISSA 751001 | Active | View Branch |
| SERVICE BRANCH, BHUBANESWAR | SBIN0009929 | DIST.KHURDASTATE.ORISSAPIN.751002. | Active | View Branch |
| SHAHID NAGAR, BHUBANESWAR | SBIN0060430 | 474 SHAHEED NAGAR MARKET,BHUBANESWAR | Active | View Branch |
| SHASTRINAGAR | SBIN0012025 | SBI STAFF QUARTER,OLD BLOCK,QR NO 2R BY 4,SHASTRI NAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751001 | Active | View Branch |
| SISUPALGARH | SBIN0016103 | PLOT NO. 348,S 7, INDIRA GANDHI CO OP HOUSING COLONY, P.O. LINGIPUR,BHUBANESWAR DISTT. KHURDA, ORIS | Active | View Branch |
| SOUBHAGYANAGAR | SBIN0017680 | PLOT NO.36,SOUBHAGYANAGAR,SBI COLONY,SIRIPUR,BARAMUNDA,DISTT.KHURDA.ODISHA 751003 | Active | View Branch |
| SUM HOSPITAL KALINGANAGAR | SBIN0016587 | PLOT NO. 799/2997, SUM HOSPITAL ROAD, SAMPUR, GHATIKIA, BHUBANESWAR DISTT.KHURDA. ORISSA 751003 | Active | View Branch |
| SUNDARPADA | SBIN0016588 | AT SUNDARPADA,VILL BOTANDA,POST KUHA,BHUBANESWAR,DISTT.KHURDA.ODISHA 751002 | Active | View Branch |
| TANKAPANI ROAD | SBIN0017942 | AT TANKAPANI ROAD POBARAGARH BRIT DISTTKHURDA ODISHA751018 | Active | View Branch |
| TRAHI ACHYUTA NAGAR | SBIN0012030 | NEAR ASHRAM,AT TRAHIACHYUTA NAGAR VIA BALAKATI,DIST KHURDA 752100 | Active | View Branch |
| UCHKAPAT | SBIN0018468 | RAJIV GANDHI SEVA KENDRA, POST-UCHKAPAT, VIA-BAMRA, DIST. SAMBALPUR, ORISSA-768221 | Active | View Branch |
| UTKAL UNIVERSITY | SBIN0002135 | VANI VIHAR,BHUNANESWAR,ORRISSA DISTKHURDA,ORISSA 751004 | Active | View Branch |
| ZO, BHUBANESWAR | SBIN0006765 | DIST KHURDASTATE ORISSAPIN 751009 | Active | View Branch |
Frequently Asked Questions (Khurda, Odisha)
Q1.How many State Bank Of India branches are there in Khurda, Odisha?
There are 99 verified State Bank Of India branches in Khurda, Odisha listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Khurda?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Khurda.
Q3.Can I use State Bank Of India Khurda IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Khurda support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.