District Directory • 83 Branches
State Bank Of India Branches in Ganjam, Odisha
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Ganjam.
All State Bank Of India Branches in Ganjam
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AMBAPUA | SBIN0010914 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| ARMY AIR DEF. COLLEGE.CAMPUS | SBIN0004321 | GOPAL PUR CANTONMENT DISTT GANJAM ORISSA 761052 | Active | View Branch |
| ASKA | SBIN0000012 | ASKA, DT GANJAM, ORISSA STATE, PIN 761 110 | Active | View Branch |
| ASKA ADB | SBIN0004624 | DIST GANJAM, ORISSA 761110 | Active | View Branch |
| ASKA ROAD | SBIN0007931 | BERHAMPUR, GANJAM, ORISSA, PIN 760003 | Active | View Branch |
| ATHAGADAPATNA | SBIN0006090 | DIST GANJAM,ORISSA 761001 | Active | View Branch |
| BADAGADA, SURADA | SBIN0017974 | HIGH SCHOOL ROAD BADAGADA DISTTGANJAM ODISHA761109 | Active | View Branch |
| BALIKUDA | SBIN0010915 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| BALIPADAR | SBIN0005571 | DIST GANJAM, ORISSA 761117 | Active | View Branch |
| BARIDA | SBIN0006474 | VIA KABISURYA NAGAR | Active | View Branch |
| BELLAGUNTHA | SBIN0002018 | DISTGANJAM ORISSA 761119 | Active | View Branch |
| BERHAMPUR | SBIN0000033 | AT PO BERHAMPORE, GANIAM, ORISSA-760001 | Active | View Branch |
| BERHAMPUR | SBIN0020602 | EPDII J | Active | View Branch |
| BERHAMPUR BAZAR | SBIN0002019 | BERHAMPUR BERRAK STREET, DT GANJAM, ST ORISSA, PIN 766 002 | Active | View Branch |
| BERHAMPUR IND AREA | SBIN0007498 | SAROJINI MARKET COMPLEX, COURTPETA SQUARE, BERHAMPUR ,PIN - 760004 | Active | View Branch |
| BERUANBADI | SBIN0009986 | VIAKODALA | Active | View Branch |
| BHABINIPUR | SBIN0017778 | BHABINIPUR,BERHAMPUR,DISTT.GANJAM.ODISHA 760004 | Active | View Branch |
| BHANJABIHAR | SBIN0002107 | DIST GANJAM, ORISSA 760007 | Active | View Branch |
| BHANJANAGAR | SBIN0000038 | GANJAM ORISSA 761126 | Active | View Branch |
| BHANJANAGAR EVENING BRANCH, | SBIN0012112 | MAIN ROAD,NEAR POLICE STATION,BHANJANAGAR,BHANJANAGAR,DISTGANJAM 761126 | Active | View Branch |
| BHAPUR BAZAR EVENING BRANCH | SBIN0005753 | ATANNAPURNA.MARKET,BERHAMPUR,DI.GANJAM,ORISSA,PIN.076001. | Active | View Branch |
| BHATAKUMURADA | SBIN0006123 | DIST GANJAM, ORISSA 761003 | Active | View Branch |
| BHUSAN STEEL PLANT,NARENDRAPUR | SBIN0010126 | BHUSAN STEEL PLANT,NARENDRAPUR,NARENDRAPUR, KUSUPANGA, MERAMUNDALI 759121 | Active | View Branch |
| BRAHMANAGAR | SBIN0016583 | BRAHMANAGAR,2ND LANE,BERHAMPUR,DISTT.GANJAM.ODISHA 760001 | Active | View Branch |
| BUGUDA | SBIN0010910 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| CHATRAPUR | SBIN0000055 | CHATRAPUR,GANJAM,ORISSA | Active | View Branch |
| CHATRAPUR BAZAR | SBIN0012107 | MAIN ROAD,NEAR LIC,CHATRAPUR BAZAR,CHATRAPUR,DISTGANJAM 761020 | Active | View Branch |
| CHHANAMERI DENGAUSTA | SBIN0013635 | MAINROAD,NEAR BUS STAND,DENGAUSTA,DIST GANJAM 761014 | Active | View Branch |
| CHIKITI | SBIN0010912 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| DABUGAON | SBIN0010933 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| DHARAKOTE | SBIN0004740 | DHARAKOTE | Active | View Branch |
| G UDAYAGIRI ADB | SBIN0006346 | G UDAYAGIRI | Active | View Branch |
| GALLERY | SBIN0006475 | STATEBANKOFINDIAGALLERYVIAKULLADA | Active | View Branch |
| GANDHINAGAR | SBIN0010129 | ALKAPURI MARKET, UMA TOWERS, DHARAMNAGAR, BERHAMPUR 760002 | Active | View Branch |
| GANGAPUR | SBIN0013634 | MAINROAD,OPPOSITE GOVT HOSPITAL,GANGAPUR,DIST GANJAM 761123 | Active | View Branch |
| GANJAM | SBIN0003816 | DIST GANJAMSTATE ORISSAPIN 761026 | Active | View Branch |
| GOLONTHARA | SBIN0018475 | GOLONTHARA, MAIN ROAD, GOLANTHARA CHATI, DIST.GANJAM, ORISSA-761008 | Active | View Branch |
| GOPALPUR-ON-SEA | SBIN0017972 | GOPALPURONSEA MAIN ROAD GOPALPURONSEA DISTTGANJAM ODISHA761002 | Active | View Branch |
| GUMMA | SBIN0005563 | DIST GANJAM, ORISSA 761027 | Active | View Branch |
| HARADAKHANDI | SBIN0012106 | KATAMENTHU ROAD,HARADAKHANDI,BERHAMPUR | Active | View Branch |
| HIGHTECH BERHAMPUR | SBIN0016585 | TATABENZ SQUARE,ZANANA HOSPITAL ROAD,BERHAMPUR,DISTT.GANJAM,ODISHA 760001 | Active | View Branch |
| HINJILICUT | SBIN0010131 | COLLEGE CAMPUS, SCIENCE COLLEGE, HINJILICUT 761102 | Active | View Branch |
| HUMA | SBIN0017704 | MAIN ROAD,HUMA,DISTT.GANJAM.ODISHA 761027 | Active | View Branch |
| JAGANATHAPUR | SBIN0012110 | NH 5 ROAD SIDE JAGANATHAPUR GANJAM DISTRICT ORISSA 760007 | Active | View Branch |
| KABISURYANAGAR | SBIN0002073 | DIST GANJAM, ORISSA 761104 | Active | View Branch |
| KARCHULI | SBIN0006120 | STATEBANKOFINDIAATPOKARCHULI | Active | View Branch |
| KAUSALYAGANGA | SBIN0008874 | AT BY P.O-KOUSALYAGANGA, IFA CAMPUS, BHUBANESWAR, DISTT. PURI, ORISSA 751 002 | Active | View Branch |
| KESHPUR | SBIN0018491 | KESHPUR, MAIN ROAD, OPP. VEGETABLE MARKET, DIST.GANJAM, ORISSA-761029 | Active | View Branch |
| KHAJURIPADA | SBIN0006935 | STATEBANKOFINDIAATPOKHAJURIPADA | Active | View Branch |
| KHALIKOTE | SBIN0012103 | NEAR JAGANNATH TEMPLE,KHALIKOTE,DIST GANJAM,PIN 761030 | Active | View Branch |
| KHANDAGIRI | SBIN0010927 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| KHASPA STREET BERHAMPUR | SBIN0016584 | KHASPA STREET,BERHAMPUR,DISTT.GANJAM,ODISHA 760002 | Active | View Branch |
| KHODASING | SBIN0005457 | AT BY POKHIDASINGH,BERHAMPORE,GANJAM,ORISSA,PIN 760002 | Active | View Branch |
| KODALA | SBIN0001336 | DIST GANJAM, ORISSA | Active | View Branch |
| KONISI | SBIN0012108 | NEAR HAT,NH 5,KONISI,DISTGANJAM 760033 | Active | View Branch |
| KONKARADA | SBIN0006473 | DIST GANJAM, ORISSA 761144 | Active | View Branch |
| LANGALESHWAR | SBIN0009673 | DIST GANJAM ORISSA 761029 | Active | View Branch |
| LANJIPALLI | SBIN0012104 | LANJIPALLI,BERHAMPUR 760008 | Active | View Branch |
| LOCHHAPADA | SBIN0012105 | LOCHHAPADA ROAD,BERHAMPUR 760001 | Active | View Branch |
| MATIKHALO IRE LTD. CAMPUS | SBIN0006086 | P.O.CHATRAPUR | Active | View Branch |
| MEDICAL COLLEGE CAMPUS, BERHAMPUR | SBIN0002064 | BERHAMPUR DISTGANJAM,ORISSA 760004 760004 | Active | View Branch |
| MOHANA | SBIN0012115 | NEAR RD OFFICE,MOHANA,ORISSA 761015 | Active | View Branch |
| MOHUPADAR | SBIN0017539 | MOHUPADAR,VIA SHERAGADA,DISTT.GANJAM.ODISHA 761106 | Active | View Branch |
| PARLAKHEMUNDI BAZAR | SBIN0010908 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| PATRAPUR | SBIN0013633 | MAIN ROAD,NEAR BUS STAND,PATRAPUR,DISTGANJAM761004 | Active | View Branch |
| PHASI | SBIN0017538 | PHASI,VIA KODALA,DISTT.GANJAM.ODISHA 761032 | Active | View Branch |
| POLASARA | SBIN0004739 | DIST GANJAM, ORISSA 761105 | Active | View Branch |
| PREMNAGAR | SBIN0016586 | MAIN ROAD, PREMNAGAR, BERHAMPUR, DIST. GANJAM, ODISHA 760002 | Active | View Branch |
| PURUSHOTTAMPUR | SBIN0003088 | DISTGANJAM ORISSA 761018 | Active | View Branch |
| PURUSOTTAMPUR BAZAR | SBIN0018463 | PURUSOTTAMPUR BAZAR, MAIN ROAD, NEAR OLD BUSTAND, PURUSHOTTAMPUR, DIST.GANJAM, ORISSA-761018 | Active | View Branch |
| R.UDAYAGIRI | SBIN0002113 | MAIN ROAD, DT GANJAM, ORISSA 761016 | Active | View Branch |
| RACC GANJAM FIMM | SBIN0063411 | SBI GANJAM BRANCH PREMISES BUILDING | Active | View Branch |
| RAIGHAR | SBIN0010934 | DIST GANJAMSTATE ORISSA | Active | View Branch |
| RAMBHA | SBIN0012111 | MAIN ROAD,NEAR GAYATRI TEMPLE,RAMBHA,DISTGANJAM761028 | Active | View Branch |
| RASMECC SARC | SBIN0010072 | SBI ZONAL OFFICE PREMISES1ST FLOOR, BRAHMA NAGAR,BERHAMPUR | Active | View Branch |
| SARU | SBIN0006132 | VIA KNCHURU, DT GANJAM, ORISSA 076101 | Active | View Branch |
| SBILD GOPALPUR ON SEA | SBIN0008765 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, NEAR NEW BUS STAND, GOPALUR ON-SEA, DISTT.GANJAM. | Active | View Branch |
| SERANGO | SBIN0006936 | DIST,GANJAMSTATE,ORISSAPIN,761216, | Active | View Branch |
| SHERAGADA | SBIN0012109 | SHERAGADA,SRI RAM NAGAR,SHERAGADA,SHERAGADA,DISTGANJAM761106 | Active | View Branch |
| SIKIRI | SBIN0008081 | DISTGANJAM ORISSA 761102 | Active | View Branch |
| SURADA | SBIN0001337 | DIST GANJAM, ORISSA 761108 | Active | View Branch |
| TALASINGI | SBIN0009349 | VIADIGAPAHANDI, | Active | View Branch |
| ZO BERHAMPUR | SBIN0009076 | DIST GANJAMSTATE ORISSAPIN 760001 | Active | View Branch |
Frequently Asked Questions (Ganjam, Odisha)
Q1.How many State Bank Of India branches are there in Ganjam, Odisha?
There are 83 verified State Bank Of India branches in Ganjam, Odisha listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Ganjam?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Ganjam.
Q3.Can I use State Bank Of India Ganjam IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Ganjam support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.