District Directory • 55 Branches
State Bank Of India Branches in Thrissur, Kerala
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Thrissur.
All State Bank Of India Branches in Thrissur
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ADAT | SBIN0071242 | OPPKSEBXIV239POPURANATTUKARATHRISSURDISTRICTKERALA680551 | Active | View Branch |
| ADMINISTRATIVE OFFICE, THRISSUR | SBIN0016218 | 2ND FLOOR, WEST PALLITHAMAM BUILDING, SREE VADAKKUMNATHAN SHOPPING COMPLEX, KARUNAKARAN NAMBIAR ROAD | Active | View Branch |
| ARIMBOOR | SBIN0070970 | SREEGURUVAYOORAPPANCOMPLEX,ERAVU,ARIMBOORPO680620ARIMBOORATSBTCOIN | Active | View Branch |
| ARTHAT | SBIN0008594 | GURUVAYUR RD ARTHAT THRISSUR KERALA | Active | View Branch |
| CAC THRISSUR | SBIN0010300 | DHARMODAYAM BUILDING, ROUND EAST, THRISSUR 680001 | Active | View Branch |
| CHALAKUDY ADB | SBIN0003285 | P.B. NO.31,25 BY 228A,SOUTH JUNCTION,CHALAKUDY ADB,THRISSUR,KERALA,PIN 680307 | Active | View Branch |
| CHAVAKKAD | SBIN0017049 | VII BY 295 A,SOUTH ROAD,CHAVAKKAD,DISTT.THRISSUR.KERALA 680506 | Active | View Branch |
| CHERPU | SBIN0070794 | JJCOMPLEX,CHEVOOR,CHERPUPO,THRISSURDIST,KERALA680027CHERPUATSBTCOIN | Active | View Branch |
| CHERUTHURUTHY | SBIN0070971 | KMKTOWER,NEARPOLICESTATION,CHERUTHURUTHYCHERUTHURUTHYATSBTCOIN | Active | View Branch |
| EAST FORT, THRISSUR | SBIN0009121 | 5 414,1ST FLR, CHALDEAN SYRIAN ,CHURCH BLDG,EAST FORT,THRISSUR PIN - 680005 | Active | View Branch |
| EDATHIRINJI | SBIN0071243 | KAVALLOORBUILDINGGURUMANDIRAMEDATHIRINJIPOTHRISSURDISTRICTKERALA680122 | Active | View Branch |
| ERUMAPETTY | SBIN0071078 | ALHIDAYACOMPLEX,NEARSTMARYSHOSPITAL,ERUMAPETTY,THRISSUR680584ERUMAPETTYATSBTCOIN | Active | View Branch |
| IRINJALAKUDA | SBIN0008618 | P B NO. 32, 5BY50 MAIN RD, IRINJALAKUDA, THRISSUR, KERALA,680121 | Active | View Branch |
| KALLUR | SBIN0071265 | BUILDINGNO13115,CHERUVALKKARANBUILDING,MAVINCHUVADU,PO,KALLUR,THRISSURDISTRICT,KERALA-680317 | Active | View Branch |
| KANJANI | SBIN0070791 | VIII501B,KPSSHOPPINGMALL,KANDASSANKADAVUPO,KANJANI680613KANJANIATSBTCOIN | Active | View Branch |
| KANJANI TOWN | SBIN0018877 | CHEEROTHA COMPLEX, KANJANI TOWN, KANJANY, DIST.THRISSUR, KERALA- 680612 | Active | View Branch |
| KERALA POLICE ACADEMY, THRISSUR | SBIN0010566 | RAMAVARMAPURAM PO , THRISSUR, KERALA 680631 | Active | View Branch |
| KILLIMANGALAM | SBIN0071244 | NO183DPOOKKULANGARAKILLIMANGALAMPOTHRISSURDISTRICTKERALA680591 | Active | View Branch |
| KOLAZHY | SBIN0070824 | DOORNOVIII516-F,THARAPPELCOMPLED,THRISSURSHORNURROAD,POOVANY,VIYYURPOST680010KOLAZHYAT | Active | View Branch |
| KUTTANALLUR | SBIN0011930 | 8 BY 33 BY 16,VINCENT TOWERS,KUTTANALLUR JUNCTION,KUTTANALLUR P O,DISTTHRISSUR 680014 | Active | View Branch |
| MANNUTHY | SBIN0016494 | BLDG.NO, 5/2 2, 1ST FLOOR, ST. JOSEPH BUILDINGS, K ALATHODE, OLLUKKARA POST, THRISSUR 680655 | Active | View Branch |
| MAPRANAM | SBIN0012317 | PORATHISSERY PANCHAYAT,POMADAYIKKONAM,THRISSUR,DISTTHRISSUR | Active | View Branch |
| MEDICAL UNIVERSITY BRANCH KUHAS CAMPUS | SBIN0014682 | KERALA UNIVERSITY OF HEALTH AND ALLIED SCIENCES CAMPUS,MEDICAL COLLEGE PO,THRISSUR DISTRICT 680596 | Active | View Branch |
| MINALUR ATHANI | SBIN0070786 | BUILDINGNOXI254,255,THRISSURWADAKKANCHERRYROAD,ATHANIPO680771MINALURATSBTCOIN | Active | View Branch |
| MOONNUPEEDIKA | SBIN0018706 | NAKSHTHRA, MOONNUPEEDIKA, KAIPAMANGALAM PO, THRISSUR, DISTT.THRISSUR. KERALA-680681 | Active | View Branch |
| MOONNUPEEDIKA | SBIN0070896 | NO544F,METHALASREENARAYANASAMAJAMSUVARNAJUBILEEBUILDING,PERINJAANAMPOST680686MOONNUPEED | Active | View Branch |
| MSME OTTUPARA | SBIN0071266 | BUILDINGNO712A,OTTUPARABUSSTAND,BYPASSROAD,KUMARANELLURPO,THRISSURDISTRICT,KERALA-680590 | Active | View Branch |
| NRI BRANCH, THRISSUR | SBIN0014466 | 2ND FLOOR,POOMA COMPLEX,M G ROAD,THRISSUR 680001 | Active | View Branch |
| OLARI | SBIN0016658 | PEEYAM SHOPPING CENTRE, KANJANI ROAD, OLARI, DIST THRISSUR.KERALA 680012 | Active | View Branch |
| PAZHAYANNUR | SBIN0070921 | JPTOWER,MAINROAD,PAZHAYANNUR,THRISSURDIST680587PAZHAYANNURATSBTCOIN | Active | View Branch |
| PERINGAVU | SBIN0018115 | LALY TONY TOWER PERINGAVUTHRISSUR DISTTTHRISSUR KERALA680010 | Active | View Branch |
| POONKUNNAM | SBIN0016080 | KINGSWAY BUILDING, POONKUNNAM, POTHRISSUR, DISTT. THRISSUR. KERALA 680002 | Active | View Branch |
| PSBCHALAKKUDY | SBIN0071020 | CHAKKALAMATTAHTOWER,CCMKJUNCTION,CHALAKKUDYNORTH680307PSBCHALAKUDYATSBTCOIN | Active | View Branch |
| PSBKODUNGALLOOR | SBIN0071021 | KKABUBUILDINGS,NORTHNADA,KODUNGALLOOR680664PSBKODUNGALLURATSBTCOIN | Active | View Branch |
| PSBTANA, IRINJALAKUDA | SBIN0070790 | VI720,PENINSULATOWERS,CHRISTCOLLEGEJUNCTION,THRISSURROAD,TANA,IRINJALAKUDA680125PSBTANA | Active | View Branch |
| PUTHENCHIRA | SBIN0071124 | DELIGHTCOMPLEX,GOVTHIGHSCHOOLJUNCTION,THRISSURDISTT,KERALA-680682 | Active | View Branch |
| RACC GURUVAYOOR | SBIN0064640 | SME WADAKKANCHERRY,MAHALEKSHMI TOWERS,MAIN ROAD,WADAKKANCHERRY,THRISSUR -680582 | Active | View Branch |
| RACC IRINJALAKUDA | SBIN0064639 | FIRST FLOOR,25 228A,SOUTH JUNCTION,NEAR CHURCH BUS STOP,CHALAKUDY,THRISSUR 680307 | Active | View Branch |
| RACC THRISSUR | SBIN0064638 | STATE BANK OF INDIA,SMECC BR BUILDING,WEST PALLITHAMAM BUILDING KARUNAKARAN NAMBIAR ROAD THRISSUR -6 | Active | View Branch |
| RASMECC,THRISSUR | SBIN0070904 | SUNTOWER4THFLOOR,EASTFORT680001RACPCTCRATSBTCOIN | Active | View Branch |
| RASMECCC GURUVAYOOR | SBIN0061049 | FOURTHFLOOR,SUNTOWER,EASTFORT,JUBILEEMISSIONP.O,THRISSUR,DISTT.THRISSUR.KERALA680005 | Active | View Branch |
| RBO THRISSUR | SBIN0014922 | REGIONAL BUSINESS OFFICE,ST.THOMAS COLLEGE ROAD,EAST FORT,DISTTHRISSUR680005 | Active | View Branch |
| RBOTHREE THRISSUR | SBIN0061013 | FOURTH FLOOR, SUN TOWERS, EAST FORT, JUBILEE MISSION PO, THRISSUR, DISTTTHRISSUR KERALA 680005 | Active | View Branch |
| RBOTWO THRISSUR | SBIN0061012 | THIRD FLOOR, GEETHANJALI, PARAMEKKAVU DEVASWOM BUILDINGS, THRISSUR, DISTTTHRISSUR KERALA 680001 | Active | View Branch |
| SIB THRISSUR | SBIN0007479 | CO.MAHESWARI.BUILDING,M.G.ROAD,THRISSUR,PIN.680001 | Active | View Branch |
| SME BRANCH PARAMEKKAVU | SBIN0063880 | STATE BANK OF INDIA,SME BRANCH PARAMEKKAVU,2ND FLOOR,PARAMEKKAVU BUILDING,ROUND EAST,THRISSUR -68000 | Active | View Branch |
| SME RBO THRISSUR | SBIN0063580 | SME RBO, STATE BANK OF INDIA, 3RD FLOOR, STATE BANK BHAVAN, KOVILAKATHUMPADAM, THIRUVAMBADI, THRISSU | Active | View Branch |
| SMECCC THRISSUR | SBIN0061062 | FIRST FLOOR PAZHOOR ARCADE PATTURAIKKAL JUNCTION THIRUVAMBADY THRISSUR DISTTTHRISSUR680022 | Active | View Branch |
| SPECIALISED PERSONAL BANKING BRANCH | SBIN0016085 | PANICKERS TOWER, ASWINI JUNCTION, THRISSUR,DISTT. THRISSUR.KERALA680022 | Active | View Branch |
| THANGALUR | SBIN0071253 | BUILDINGNO2267SREEAYYAPPABUILDINGEDAKULAMJUNCTIONTHANGALURPOTHRISSURDISTRICTKERALA680596 | Active | View Branch |
| THRIKKANAPATHIYARAM | SBIN0070920 | THRIKKANAPATHIYARAMATSBTCOIN | Active | View Branch |
| THRISSUR | SBIN0021787 | RPRNSGSCOOLLNKRODPUNKUNNRSSUR680005 | Active | View Branch |
| VALLIVATTOM | SBIN0071254 | POOVATHUMKADAVILBRALAMJUNCTIONVALLIVATTOMPOTHRISSURDISTRICTKERALA680124 | Active | View Branch |
| VARANDARAPILLY | SBIN0071092 | CHANDROTH,RINGROAD,NEARASIANPOLYCLINIC,VARANDARAPILLY,680303VARANDARAPILLYATSBTCO | Active | View Branch |
| VILANGAN | SBIN0008693 | BLDG NO V BY 12 E OPP AMALA CANCER HOSP ADAT GRAM PANCHAYAT AMALA NGR THRISSUR KERALA | Active | View Branch |
Frequently Asked Questions (Thrissur, Kerala)
Q1.How many State Bank Of India branches are there in Thrissur, Kerala?
There are 55 verified State Bank Of India branches in Thrissur, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Thrissur?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Thrissur.
Q3.Can I use State Bank Of India Thrissur IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Thrissur support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.