District Directory • 81 Branches
State Bank Of India Branches in Pathanamthitta, Kerala
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Pathanamthitta.
All State Bank Of India Branches in Pathanamthitta
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ADOOR | SBIN0070060 | PBNO51,PUNTHALASHOPPINGCOMPLEX,ADOORPO691523ADOORATSBTCOIN | Active | View Branch |
| ANANDAPALLY | SBIN0070955 | CHURCHAVENUEBUILDING,ANANDAPALLYPO691525ANANDAPALLYATSBTCOIN | Active | View Branch |
| ATHIKKAYAM | SBIN0071035 | GROUNDFLOOR,SREEPADMOM,NARANAMOOZHIPOATHIKKAYAM689711ATHIKKAYAMATSBTCOIN | Active | View Branch |
| AYIROOR | SBIN0070083 | PBNO1,APNOIV309-A,AYIROORSOUTHPO689611AYIROORATSBTCOIN | Active | View Branch |
| CHANDANAPPALLY | SBIN0070957 | BUILDINGNO1219,220,KUTTIYIL,CHANDANAPALLYPO689648CHANDANAPPALLYATSBTCOIN | Active | View Branch |
| CHETHAKAL | SBIN0071050 | GROUNDFLOOR,BLDGNO962,PUNALUR-MUVATTUPUZHAHIGHWAY,MANDAMARUTHI,CHETHAKAL689676CHETHAKKALAT | Active | View Branch |
| CHETTIMUKKU | SBIN0070374 | PBNO3,THOTTATHILBUILDINGS,MARAMONPOPATHANAMTHITTADIST689549CHETTIMUKKUATSBTCOIN | Active | View Branch |
| CHITTAR | SBIN0070761 | CHUNDAMANNILBLDGS,14,ABCDWARDNO3,CHITTARPO689663CHITTARATSBTCOIN | Active | View Branch |
| ELANTHOOR | SBIN0070762 | EP6140AB,THOMPILBLDG,ELANTHOORPO689643ELANTHOORATSBTCOIN | Active | View Branch |
| ELAVINTHITTA | SBIN0070243 | PBNO1,1STFLOOR,RAJANCENTRE,ELAVINTHITTAPO689625ELAVINTHITTAATSBTCOIN | Active | View Branch |
| ENATHU | SBIN0070361 | PBNO1,JOBOYSBUILDING,ENATHUPO691526ENATHUATSBTCOIN | Active | View Branch |
| ERAVIPEROOR | SBIN0070077 | PBNO1,THYKOODATHILBLDGS,ERAVIPEROORPO689542ERAVIPEROORATSBTCOIN | Active | View Branch |
| EZHINJILLAM | SBIN0070438 | PBNO1,MANNOOCHERRILBLDGS,PERUMTHURUTHYPO689107EZHINJILLAMATSBTCOIN | Active | View Branch |
| KADAMPANAD | SBIN0070281 | PBNO1,KPXI281,KRKPILLAIMEMORIALBLDG,KADAMPANADSPO691553KADAMPANADATSBTCOIN | Active | View Branch |
| KALANJOOR | SBIN0070663 | PBNO1CHERUMANGALATHUBUILDING,KALANJOORJUNCTION,KALANJOORPO689694KALANJOORATSBTCOIN | Active | View Branch |
| KALLELI | SBIN0070586 | ANIKATTUBUILDINGS,AKKARAKKALAPADI,KALLELIPOST,KONNI689691KALLELIATSBTCOIN | Active | View Branch |
| KALLOOPPARA | SBIN0070464 | PBNO1,PULIPRETHSHOPPINGCOMPLEX,KADAMANKULAMPOKALLOOPPARA689603KALLOOPPARAATSBTCOIN | Active | View Branch |
| KATTODU | SBIN0070437 | PBNO1,MANNILBUILDINGS,MANJADIPO689105KATTODEATSBTCOIN | Active | View Branch |
| KAVIYOOR | SBIN0070462 | PBNO1,NOKP1466,KAVIYOORPO,PATHANAMTHITTA689582KAVIYOORATSBTCOIN | Active | View Branch |
| KEEZHVAIPUR | SBIN0070388 | PBNO1,KALLURUMPILBUILDINGS,MVROAD,KEEZHVAIPURPO689587KEEZHVAIPURATSBTCOIN | Active | View Branch |
| KIDANGANNOOR | SBIN0070928 | BUILDING11140,THEKKEMOOTHERIL,KIDANGANNURPO689514KIDANGANNURATSBTCOIN | Active | View Branch |
| KODUMON | SBIN0070560 | MAMMOOTTILBLDGS,KODUMONJN,KODUMONPO691555KODUMONATSBTCOIN | Active | View Branch |
| KOIPURAM | SBIN0070810 | BUILDINGNO12784,ELAMKULATHUBUILDING,KAREELAMUKKU,THATTAKKADU,KOIPURAMPO689531KOIPURAM | Active | View Branch |
| KONNI | SBIN0070062 | PBNO1,MEPURATHUBUILDING,KONNIPO689691KONNIATSBTCOIN | Active | View Branch |
| KOORAMPALA | SBIN0071182 | SREERAMCHTRUSTBLDGSREESATHYANANDAPURAMKOORAMPALA,PANDALAM,689501 | Active | View Branch |
| KOTTANGAL | SBIN0070463 | PBNO1,THUNDYILBUILDINGS,PONTHENPUZHAROAD,CHUNGAPARAPO686547KOTTANGALATSBTCOIN | Active | View Branch |
| KOZHENCHERRY | SBIN0070068 | PBNO1POYYANILPLAZA,KOZHENCHERRYPO689641KOZHENCHERRYATSBTCOIN | Active | View Branch |
| KOZHENCHERRY PANDSB | SBIN0071002 | BUILDINGNO66H,PARAPUZHAANSKACOMPLEX,THEKKEMALAPO,KOZHENCHERRYPBSKOZHENCHERRYATSBTCOIN | Active | View Branch |
| KULANADA | SBIN0070353 | PBNO3,DEEPABUILDING,TBJUNCTION,KULANADAPO689503KULANADAATSBTCOIN | Active | View Branch |
| KUMBANAD | SBIN0070099 | PBNO1,THOMSONBUILDINGS,KUMBANADPO689547KUMBANADATSBTCOIN | Active | View Branch |
| KUNNAMTHANAM | SBIN0070956 | MEPPURATHUBUILDING,KUNNAMTHANAMPO,THIRUVALLA689581KUNNAMTHANAMATSBTCOIN | Active | View Branch |
| KUTTAPUZHA | SBIN0070309 | PBNO1,PUTHENPARAMBILBLDGS,KUTTAPUZHAPO689103KUTTAPUZHAATSBTCOIN | Active | View Branch |
| M.G.M.H.S. THIRUVALLA | SBIN0070482 | PBNO14,THIRUVALLAPO689101MGMHSATSBTCOIN | Active | View Branch |
| MALAYALAPUZHA | SBIN0070407 | PBNO1,DEWASWOMBOARDBLDGS,THAZHAMPO689666MALAYALAPUZHATSBTCOIN | Active | View Branch |
| MALLAPALLY | SBIN0013407 | MUTHUTHOTTATHU BUILDING,KOTTAYAM ROAD,DISTPATHANAMTHITTA 689585 | Active | View Branch |
| MALLAPPALLY | SBIN0070087 | PBNO1,BUILDINGNO4490A,MALLAPPALLYMALLAPPALLYWESTPO,MALLAPPALLYPATHANAMTHITTAD | Active | View Branch |
| MALLASSERRY | SBIN0070329 | PBNO1,KARIMARATHINALBUILDINGS,MALLASSERYPO689646MALLASSERRYATSBTCOIN | Active | View Branch |
| MANIPUZHA | SBIN0070466 | PBNO1,THYPARAMBILBUILDINGS,PODIYADIPO689110MANIPUZHAATSBTCOIN | Active | View Branch |
| MANNADY | SBIN0071269 | MAHIMACOMMERCIALCOMPLEX,KALLUVILAYATHILJUNCTION,WARDX,KADAMPANADVILLAGE,MANNADYPO,PATHANAMTHITTADIST | Active | View Branch |
| MARKET ROAD, THIRUVALLA | SBIN0008673 | NEAR GOVT HOSPITAL ,M C ROAD,PATHANAMTHITTA PIN - 689101 | Active | View Branch |
| MEPRAL | SBIN0070100 | PBNO1,CHANDAPEEDIKA,MEPRALPO689591MEPRALATSBTCOIN | Active | View Branch |
| MYLAPRA | SBIN0070330 | PBNO1,KUNJUKRISHNAPILLAIVAIDHYAN,MEMORIALBUILDINGS,MYLAPRATOWNPO689678MYLAPRAATSBTCO | Active | View Branch |
| NARANGANAM | SBIN0070069 | PBNO1,ERATTOLILBUILDINGS,NARANGANAMPO689642NARANGANAMATSBTCOIN | Active | View Branch |
| NARIYAPURAM | SBIN0070512 | PBNO1,PARAMBILBUILDINGS,NARIYAPURAMPO689513NARIYAPURAMATSBTCOIN | Active | View Branch |
| NELLIMALA | SBIN0070509 | MYLANILKUNNATHILBUILDINGS,NELLIMALAPO,VIAERAVIPEROOR689542NELLIMALAATSBTCOIN | Active | View Branch |
| NIRANAM KIZHAKKUMBHAGOM | SBIN0070461 | PBNO2STMARYSORTHODOX,SYRIANCHURCHBLDGS,NIRANAMPO689621NIRANAMATSBTCOIN | Active | View Branch |
| NRI BRANCH, THIRUVALLA | SBIN0018114 | GROUND FLOOR RAVICREE ARCADE RAMANCHIRA THIRUVALLA DISTTPATHANAMTHITTA KERALA689101 | Active | View Branch |
| OMALLUR | SBIN0070331 | PBNO1,KOLLAKABUILDINGS,OMALLURPO689647OMALLURATSBTCOIN | Active | View Branch |
| OTHERA | SBIN0070332 | PBNO1,WESTOTHERAPO689551OTHERAATSBTCOIN | Active | View Branch |
| PANDALAM | SBIN0070079 | PBNO1,RUBYBUILDINGS,MCROAD,PANDALAMPO689501PANDALAMATSBTCOIN | Active | View Branch |
| PARAKODE | SBIN0070070 | PBNO1,KAVINTETHEKKETHIL,PARAKODEPO691554PARAKODEATSBTCOIN | Active | View Branch |
| PATHANAMTHITTA | SBIN0070058 | PBNO3,SBTBUILDING,OPPOSITEHEADPOSTOFFICE689645PATHANAMATSBTCOIN | Active | View Branch |
| PATHANAMTHITTA | SBIN0007252 | P.B.NO.32,THOPIL BLDG. GEN.HOS.RD.,PATHANAMTHITTA,KERALA,PIN 689645 | Active | View Branch |
| PAZHAKULAM | SBIN0070846 | BUILDINGNOVI321,MUSHAYATHBUILDING,KPROAD,PAZHAKULAMPO,ADOOR,PALLIKKALCENTRE691527 | Active | View Branch |
| PSBADOOR | SBIN0070779 | VAISHNAVAMCOMPLEX,NEARFIREFORCESTATION,MCROAD,ADOORPO691523PSBADOORATSBTCOIN | Active | View Branch |
| PSBPATHANAMTHITTA | SBIN0070703 | KPMSQUARE,DOORNOPMC,XXI106823,PATHANAMTHITTA,KERALA689645PATHANAMPSBATSBTCOIN | Active | View Branch |
| PULLAD | SBIN0070640 | PBNO1,HIGHSCHOOLJUNCTION,PULLADPO689548PULLADATSBTCOIN | Active | View Branch |
| PUTHENATHANI | SBIN0070711 | 1STFLOOR,ALWAHACOMPLEX,NATIONALHIGHWAY,PUTHANATHANI,PUNNATHALAPO,VIAVALANCHERRY,67655 | Active | View Branch |
| RACC PATHANAMTHITTA | SBIN0064637 | RACC PATHANAMTHITTA,2ND FLOOR,KACHANATHU TOWERS,RANNI ROAD,KUMBAZHA,PATHANAMTHITTA - 689653 | Active | View Branch |
| RANNI | SBIN0070065 | PBNO1,MANIMALETHUBUILDING,ANGADIPO689674RANNIATSBTCOIN | Active | View Branch |
| RANNI THOTTAMON | SBIN0070345 | PBNO1,KUNNIRICKALBUILDINGS,RANNIPO689672RTHOTTAMANATSBTCOIN | Active | View Branch |
| RASMECCC THIRUVALLA | SBIN0061045 | FIRSTFLOOR,MAREKATTUBUILDING,OPPOSITEKSRTC,MCROAD,THIRUVALLA,DISTT.PATHANAMTHITTA.KERALA689101 | Active | View Branch |
| RASMECCC, PATHANAMTHITTA | SBIN0061044 | FIRSTFLOOR, PUTHUSSERILBUILDINGS,PATHANAMTHITTA,DISTT.PATHANAMTHITTA.KERALA-689645 | Active | View Branch |
| RBO FOUR PATHANAMTHITTA | SBIN0061005 | KIDARATHIL CHRIS TOWERS ,COLLEGE ROAD STADIUM JN, PATHANAMTHITTA, DISTT.PATHANAMTHITTA. KERALA-68964 | Active | View Branch |
| RBOT THREE THIRUVALLA | SBIN0061006 | ENNIKATTIL BUILDINGS, MC ROAD, THIRUVALLA, DISTT.PATHANAMTHITTA. KERALA-689101 | Active | View Branch |
| SEETHATHODE | SBIN0071003 | VALIYATHURUTHIYILBUILDING,SEETHATHODEPO689667SEETHATHODEATSBTCOIN | Active | View Branch |
| THADIYOOR | SBIN0070244 | PBNO1,INDIRABUILDINGS,THADIYOORPO689545THADIYOORATSBTCOIN | Active | View Branch |
| THEKKUTHODE BRANCH | SBIN0071128 | BUILDNOTP9367,PARISHHALL,STGEORGEORTHODOXCHURCH,KARIMANTHODE,PTA-689699 | Active | View Branch |
| THELLIYOOR | SBIN0071181 | BLDGEPBYII228C,ARAPPURAYILBLDGTHELLIYOOR,VENNIKULAMPATHANAMTHITTA,KERALA | Active | View Branch |
| THIRUMOOLAPURAM | SBIN0070359 | PBNO651,BALIKAMATOMCAMPUS,THIRUMOOLAPURAMPO689115THIRUMOOLAATSBTCOIN | Active | View Branch |
| THIRUVALLA | SBIN0070094 | PBNO3,ENNIKATTILBUILDINGS,MCROAD,THIRUVALLAPO689101THIRUVALLAATSBTCOIN | Active | View Branch |
| THUMPAMON | SBIN0070080 | PBNO1,KADATHETHUBUILDINGS,THUMPAMONPO689502THUMPAMONATSBTCOIN | Active | View Branch |
| TIRUVALLA NRI | SBIN0070628 | PBNO29,MARTHOMABUILDINGS,SCSJUNCTION,THIRUVALLAPO689101NRITVLAATSBTCOIN | Active | View Branch |
| VADASSERIKARA | SBIN0070093 | PBNO2,PULIVELILBUILDINGS,VADASSERIKARAPO689662VADASERIKARAATSBTCOIN | Active | View Branch |
| VAKAYAR | SBIN0070768 | BLDGNOIV591A,591BAND591C,VAKAYARPO,KONNIVILLAGE689698VAKAYARATSBTCOIN | Active | View Branch |
| VALAKUZHY | SBIN0070559 | PBNO3,KUNNUMPURATHUBUILDINGS,VALAKUZHYPO,VENNIKULAMVIA689544VALAKUZHYATSBTCOIN | Active | View Branch |
| VAZHAKUNNAM | SBIN0070763 | CP6372B,SUKHARCOMPLEX,CHERUKOLEPO689650VAZHAKUNNAMATSBTCOIN | Active | View Branch |
| VECHUCHIRA | SBIN0007254 | PATHANAMTHITTA,KERALA | Active | View Branch |
| VENMONY | SBIN0008692 | MADATHILATHU BLDG., PANDALAM, PATHANAMTHITTA,KERALA,689509 | Active | View Branch |
| VENNIKULAM | SBIN0070098 | PBNO1,KANJIRATHUMOOTTILBUILDINGS,WARDNO-3,VENNIKULAMPO,PATHANAMTHITTA689544VENNIKULAMAT | Active | View Branch |
| VRINDAVANAM | SBIN0070386 | PBNO1,KPW332A,KOTTANADUPO689615VRINDAVANAMATSBTCOIN | Active | View Branch |
Frequently Asked Questions (Pathanamthitta, Kerala)
Q1.How many State Bank Of India branches are there in Pathanamthitta, Kerala?
There are 81 verified State Bank Of India branches in Pathanamthitta, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Pathanamthitta?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Pathanamthitta.
Q3.Can I use State Bank Of India Pathanamthitta IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Pathanamthitta support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.