District Directory • 129 Branches
State Bank Of India Branches in Kottayam, Kerala
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Kottayam.
All State Bank Of India Branches in Kottayam
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AMMANCHERRY | SBIN0070473 | PBNO1,BUILDINGNO792,PALAMATTOMBUILDINGS,AMALAGIRIPO686036AMMANCHERRYATSBTCOIN | Active | View Branch |
| ANTHINAD | SBIN0070416 | PBNO2,PRAVITHANANJUNCTION,ANTHINADPO686651ANTHINADATSBTCOIN | Active | View Branch |
| ARUMANOOR | SBIN0070489 | PBNO1,AP8183,ARUMANOORPO686568ARUMANOORATSBTCOIN | Active | View Branch |
| ATHIRAMPUZHA | SBIN0070112 | PBNO1,STMARYSFORANECHURCHBLDGS,ATHIRAMPUZHAPO686562ATHIRAMPUZHAATSBTCOIN | Active | View Branch |
| AYMANAM | SBIN0070232 | PBNO1,AP-422A,AYMANAMPO686015AYMANAMATSBTCOIN | Active | View Branch |
| BHARANANGANAM | SBIN0070350 | PBNO1,PEREKKATTUBUILDINGS,BHARANANGANAMP0686578BARANANGANAMATSBTCOIN | Active | View Branch |
| CAC ALAPPUZHA TOWN | SBIN0063102 | SBI ALAPPUZHA TOWN BRANCH, KALLUPALATHIL BUILDING, ALAPPUZHA-688011 | Active | View Branch |
| CAC KOTTAYAM | SBIN0015067 | PB NO 173, KK ROAD, OPP MANORAMA, KOTTAYAM, KERALA - 686001 | Active | View Branch |
| CHAKKAMPUZHA | SBIN0070501 | SAINILAYAM,RAMAPURAMPANCHAYAT,CHAKKAMPUZHAPO,PIN-686574686574CHAKKAMPUZHAATSBTCOIN | Active | View Branch |
| CHAMAMPATHAL VAZHUR | SBIN0070417 | PBNO1KARIMPILBLDGS,KODUNGUR-MANIMALAROAD,CHAMAMPATHALPO686517CHAMAMPATHALATSBTCOIN | Active | View Branch |
| CHANGANACHERRY | SBIN0070230 | PBNO1,INDUSTRIALNAGARPO,CVROAD,KURISUMMODU,CHANGANACHERRY686106IECHANGANAATSBTCOIN | Active | View Branch |
| CHANGANACHERRY MAIN | SBIN0070103 | PBNO3,SBTBLDGS,BANKSTREET,VATTAPALLY,CHANGANCHERRYPO686101CHANGANASERYATSBTCOIN | Active | View Branch |
| CHENGALAM | SBIN0070398 | PBNO1,NIRAPPELBUILDINGS,CHENGALAMPO,ANICKADU686585CHENGALAMATSBTCOIN | Active | View Branch |
| CHINGAVANAM | SBIN0070128 | PBNO1,VOMARKOSEMEMORIALHALLBLDG,CHINGAVANAMPO686531CHINGAVANAMATSBTCOIN | Active | View Branch |
| CMS COLLEGE CAMPUS KOTTAYAM | SBIN0070484 | PBNO293,COLLEGEROAD,KOTTAYAM,KERALA,PIN686001686001KOTTAYAMCMSATSBTCOIN | Active | View Branch |
| COLLECTORATE BRANCH,KOTTAYAM | SBIN0070492 | PBNO1104,COLLECTORATEBUILDINGS,COLLECTORATEPO686002TREASURYKTMATSBTCOIN | Active | View Branch |
| DEVALOKAM | SBIN0070820 | CATHOLICATEARAMANA,DEVALOKAMPO686038DEVALOKAMATSBTCOIN | Active | View Branch |
| EDAYARIKKAPUZHA | SBIN0070376 | VATTAMALABUILDINGS,PATHANAD,KANGAZHAPO686541EDKPUZHAATSBTCOIN | Active | View Branch |
| ELAMGULAM | SBIN0070360 | PBNO1,ERUPPAKATTUBUILDINGS,KOORALIPO686522ELAMGULAMATSBTCOIN | Active | View Branch |
| ERATTUPETTA | SBIN0008613 | PB NO 2,MAIN RD,ERATTUPETTA,KOTTAYAM,KERALA | Active | View Branch |
| ERATTUPETTA | SBIN0070113 | CHALLAVAYALILBUILDING,ARUVITHURAPO,ERATTUPETTA686122ERATTUPETTAATSBTCOIN | Active | View Branch |
| ERUMELI | SBIN0070105 | PBNO1,CHALAKUZHYCHAMBERS,ERUMELIPO686509ERUMELIATSBTCOIN | Active | View Branch |
| ETTUMANOOR | SBIN0070114 | PBNO1,JOSEBAZARSHOPPINGCOMPLEX,PALAIROAD,ETTUMANOORPO686631ETTUMANOORATSBTCOIN | Active | View Branch |
| KADAPPATTOOR | SBIN0070727 | DOORNO182532,1STFLOOR,ARYANKALAARCADE,OPPBISHOPSHOUSE,ETTUMANOOR-PALAROAD,PALAPO | Active | View Branch |
| KADUTHURUTHY MAIN | SBIN0070427 | PBNO2,PANNIVELILBUILDINGS,KADUTHURUTHYPO686604KADUTHURUTHYATSBTCOIN | Active | View Branch |
| KAIPUZHA | SBIN0008620 | VIII79,MANNANUMNEENDOOR,KAIPUZHA,KOTTAYAM,KERALA,PIN.686602. | Active | View Branch |
| KALAKETTY | SBIN0070130 | PBNO1,VELLATHOTTAMBUILDINGS,KALAKETTYPO686508KALAKETTYATSBTCOIN | Active | View Branch |
| KALATHIPADY | SBIN0014369 | PARAYIL BUILDINGS,KALATHIPADY,VADAVATHOOR.P.O,KOTTAYAM,DISTKOTTAYAM686010 | Active | View Branch |
| KANAKKARY | SBIN0070954 | NCVARKEYSARCADE,KANAKKARY686610KANAKKARYATSBTCOIN | Active | View Branch |
| KANJIKUZHY | SBIN0070222 | PBNO1,CKGTOWERS,KKROAD,KANJIKUZHY,MUTTAMBALAMPOST686004KANJIKUZHYATSBTCOIN | Active | View Branch |
| KANJIRAPALLY | SBIN0070115 | PBNO1,BANKHOUSE,KANJIRAPALLYPO,KKROAD,686507KANJIRAPALLYATSBTCOIN | Active | View Branch |
| KARIPPUTHATTU | SBIN0070377 | PBNO1,NEWBUILDINGS,ARPOOKARAPO686008KARIPUTHATTUATSBTCOIN | Active | View Branch |
| KARUKACHAL | SBIN0070426 | VALLOORBUILDINGS,KARUKACHALPO686540KARUKACHALATSBTCOIN | Active | View Branch |
| KIDANGOOR | SBIN0070106 | PBNO1,KACHERILBUILDINGS,KIDANGOORPO686572KIDANGOORATSBTCOIN | Active | View Branch |
| KODIMATHA | SBIN0070379 | AMSONBUILDINGS,OPPNEWPVTBUSSTAND,KODIMATHA686039KODIMATHAATSBTCOIN | Active | View Branch |
| KOODALLOOR | SBIN0070400 | PBNO1,VIAVAYALA,KOODALLOORPO686595KOODALLOORATSBTCOIN | Active | View Branch |
| KOOROPADA | SBIN0070363 | PBNO1ARINJUKALLUMKALBLDGS,KOOROPADAPO686502KOOROPADAATSBTCOIN | Active | View Branch |
| KOOTICKAL | SBIN0070131 | PBNO1,BADAYILBUILDINGS,KOOTICKALPO686514KOOTICKALATSBTCOIN | Active | View Branch |
| KORUTHODE | SBIN0070380 | PBNO1MADUCKANGALBLDGS,KORUTHODEPO686513KORUTHODEATSBTCOIN | Active | View Branch |
| KOTHANALLUR | SBIN0070446 | PBNO1,SGPCHURCHBUILDINGS,KOTHANALLURPO686632KOTHANALLURATSBTCOIN | Active | View Branch |
| KOTTAYAM | SBIN0001891 | VELLAPALLY BUILDING, K.R RD KOTTAYAM 6866001 | Active | View Branch |
| KOTTAYAM CIVIL STATION | SBIN0070101 | PBNO1102,PADINJAREKKARACHAMBERS,COLLECTORATEPO686002KOTTAYAMCSATSBTCOIN | Active | View Branch |
| KOTTAYAM MAIN | SBIN0070102 | PBNO19,THIRUNAKKARASOUTH,KOTTAYAMPO686001KOTTAYAMATSBTCOIN | Active | View Branch |
| KOZHA | SBIN0070521 | PBNO1,PANAMKUZHACKALBUILDINGS,KURAVILANGADPO686633KOZHAATSBTCOIN | Active | View Branch |
| KOZHUVANAL | SBIN0070364 | PBNO1,THEKKETHILBUILDINGS,KOZHUVANALPO686523KOZHUVANALATSBTCOIN | Active | View Branch |
| KULASEKHARAMANGALAM | SBIN0070354 | PBNO1,PARASSERYMADOMBUILDING,KULASEKHARAMANGALAMPO686608KSMANGALAMATSBTCOIN | Active | View Branch |
| KUMARAKOM | SBIN0070116 | PBNO1,ILLIKALAMCHAMBERS,KUMARAKOMPO686563KUMARAKOMATSBTCOIN | Active | View Branch |
| KUMARANALLOOR | SBIN0070677 | ISTFLOOR,CHERUNKALBUILDINGS,KUMARANALLOORPOKOTTAYAMDISTRICT, | Active | View Branch |
| KURAVILANGAD | SBIN0012881 | STMARYS FORANE CHURCH BUILDING,STMARYS CHURCH ROAD,PALLICKAVALA KOTTAYAM | Active | View Branch |
| KURICHY | SBIN0070262 | PBNO1ETTUKADAVILBUILDINGS,KURICHYPO686549KURICHYATSBTCOIN | Active | View Branch |
| KURUPPANTHARA | SBIN0011920 | PARAKALA BUILDING,M C ROAD,MANJOOR,KURUPPANTHARA,DISTKOTTAYAM 686603 | Active | View Branch |
| KURUPPANTHARA | SBIN0070136 | PBNO1,KANDARAPALLILBUILDINGS,MANJOORPO,KURUPPANTHARA686603KURUPANTHARAATSBTCOIN | Active | View Branch |
| KUTTICKAL | SBIN0071264 | KUREEKATTUBUILDING,KUTTICKAL,SOUTHPAMPADYPO,KOTTAYAMDISTRICT,KERALA-686521 | Active | View Branch |
| MADAPPALLY | SBIN0070414 | PBNO1,PMKTOWERS,THENGANA,PERUMPANACHYPO686536MADAPALLYATSBTCOIN | Active | View Branch |
| MAMMOOD | SBIN0070284 | PBNO1,MAMMOOTTILBUILDINGS,MAMMOODPO686553MAMMOODATSBTCOIN | Active | View Branch |
| MANARCADU | SBIN0070233 | PBNO1,TCMTOWERS,MANARCADUPO686019MANARCAUDATSBTCOIN | Active | View Branch |
| MANGANAM | SBIN0070471 | PBNO1,VPXV300A,PALOORBUILDINGS,MANGANAMPO686018MANGANAMATSBTCOIN | Active | View Branch |
| MANIMALA | SBIN0070117 | PBNO1,KOVOORBUILDINGS,MANIMALAPO686543MANIMALAATSBTCOIN | Active | View Branch |
| MANNANAM | SBIN0004395 | K.E. COLLEGE ROAD,MANNANAM,KOTTAYAM,KERALA,PIN 686561 | Active | View Branch |
| MARANGATTUPALLY | SBIN0070234 | KUNNUMPURATHBUILDINGS,MARANGATTUPALLYPO686635MARANGATUPLYATSBTCOIN | Active | View Branch |
| MATTAKKARA | SBIN0070349 | PBNO1,HFCBUILDINGS,MATTAKKARAPO686564MATTAKKARAATSBTCOIN | Active | View Branch |
| MEDICAL COLLEGE KOTTAYAM | SBIN0070111 | PBNO1,MEDICALCOLLEGECAMPUS,GANDHINAGARPO686008MCKOTTAYAMATSBTCOIN | Active | View Branch |
| MEENADOM PAMPADY | SBIN0070485 | CHUZHUKUNNELBUILDINGS,HOSPITALJUNCTION,MEENADOMPO686516MEENADOMATSBTCOIN | Active | View Branch |
| MELUKAVUMATTOM | SBIN0070138 | PBNO1,CSIBUILDINGS,MELUKAVUMATTOMPO686652MELUKAVUATSBTCOIN | Active | View Branch |
| MG UNIVERSITY CAMPUS KOTTAYAM | SBIN0070669 | PBNO4,PRIYADARSANIHILLSPO686560KTMUNIVATSBTCOIN | Active | View Branch |
| MONIPALLY | SBIN0070134 | PBNO1,VIJAYCOMPLEX,MONIPALLYPO686636MONIPALLYATSBTCOIN | Active | View Branch |
| MUKKOOTTUTHARA | SBIN0070862 | BUILDINGNOVI12191,CHARIVUPURAYIDATHIL,MARIDOMJUNCTION,MUKKOOTTUTHARAPOMUKKOOTTUTHARAATSB | Active | View Branch |
| MUNDAKAYAM | SBIN0070133 | PBNO1,POTTAMKULAMBUILDINGS,KKROAD,MUNDAKAYAMPO686513MUNDAKAYAMATSBTCOIN | Active | View Branch |
| MUNDATHANAM | SBIN0070366 | PUTHENVEETTILCOMPLEXBLDGS,KANGAZHAPO686541MUNDATHANAMATSBTCOIN | Active | View Branch |
| MUTHOLY | SBIN0071186 | KONATTUBUILDING,PULIYANNOORPOPIN686573KERALA | Active | View Branch |
| NAGAMPADAM | SBIN0070732 | DOORNO198A,SHAMINTHASARCADE,MCROAD,SHMOUNTPO686006NAGAMPADAMATSBTCOIN | Active | View Branch |
| NEDUMKUNNAM | SBIN0070118 | PBNO1,ANKUSHBUILDINGS,NEDUMKUNNAMPO686542NEDUMKUNNAMATSBTCOIN | Active | View Branch |
| NEENDOOR | SBIN0070119 | PBNO1,PANTHALLOORPARAMBILBLDGS,NEENDOORPO686601NEENDOORATSBTCOIN | Active | View Branch |
| NRI BRANCH KOTTAYAM | SBIN0062291 | NRI BRANCH KOTTAYAM,THIRUNAKKARA SOUTH,KOTTAYAM,PIN 686001 | Active | View Branch |
| PAIPAD KOTTAYAM | SBIN0070107 | PBNO1,PULIMOOTTILBUILDINGS,PALLICKACHIRAKAVALAPO686537PAIPADATSBTCOIN | Active | View Branch |
| PALA | SBIN0070120 | PBNO6,VIII130A,MAINROAD,PALAPO686575PALAIATSBTCOIN | Active | View Branch |
| PALLICKATHODE | SBIN0070247 | PBNO1,ANICKADUPO686503PALLIKATHODEATSBTCOIN | Active | View Branch |
| PALLOM | SBIN0070217 | PBNO1,PAKKILPO,PALLOM686012PALLOMATSBTCOIN | Active | View Branch |
| PAMPADY | SBIN0013665 | MALLEEKADUPPIL BLDGS,PAMPADY P O,KOTTAYAM,DIST KOTTAYAM 686502 | Active | View Branch |
| PAMPADY | SBIN0070108 | PBNO1,KADUVAMBHAGHOMBUILDINGS,PAMPADYPO686502PAMPADYATSBTCOIN | Active | View Branch |
| PARIYARAM | SBIN0070510 | PBNO1,THEKKEPARAMBILBUILDINGS,PARIYARAMPO686021PARIYARAMATSBTCOIN | Active | View Branch |
| PAYYAVOOR | SBIN0070979 | KURISUMOOTTILBUILDING,BYEPASSROAD,PAYYAVOORPO670633PAYYAVOORATSBTCOIN | Active | View Branch |
| PEROOR | SBIN0070431 | PBNO1,NSSKARAYOGAMBUILDING,PEROORPO,KOTTAYAM686637PEROORATSBTCOIN | Active | View Branch |
| PERUVA | SBIN0070869 | MANTHANATHELTOWERS,VAIKOMROAD,PERUVAPO686610PERUVAATSBTCOIN | Active | View Branch |
| PIZHAKU | SBIN0070976 | STJOHNTHEBAPTISTSHOPPINGCOMPLEX,III453ABUILDINGNO,PIZHAKUPOMEENACHIL686651PIZHA | Active | View Branch |
| PLASSANAL | SBIN0070480 | PBNO1,STMARYSCHURCHBUILDING,PLASSANALPO686579PLASSANALATSBTCOIN | Active | View Branch |
| PONKUNNAM | SBIN0070137 | PBNO1,CHINLANKASHOPPINGCOMPLEX,PONKUNNAMPO,KKROAD686506PONKUNNAMATSBTCOIN | Active | View Branch |
| POOVARANY | SBIN0070121 | PBNO1,KUNNAPPALLILBUILDING,PAIKA,POOVARANYPO,KOTTAYAMDISTRICT,KERALA686577POOVARANYATSBT | Active | View Branch |
| POOVATHILAPPU | SBIN0070529 | PBNO2,MOONGAMACKALBLDGS,MANALUMKALPO686503POOVATILAPPUATSBTCOIN | Active | View Branch |
| PULICKALKAVALA | SBIN0070953 | BUILDINGNO362,PATTASSERILARCADE,KKROAD,PULICKALKAVALAPO,VAZHOOR686515PULICKALKAVALAATSBT | Active | View Branch |
| PUNCHAVAYAL | SBIN0070429 | PBNO7,VALIYAVEETTILBUILDINGS,PUNCHAVAYALPO686513PUNCHAVAYALATSBTCOIN | Active | View Branch |
| PUTHUPALLY | SBIN0070122 | PBNO1,KANYAPARAMBILBUILDINGS,PUTHUPALLYPO686011PUTHUPALLYATSBTCOIN | Active | View Branch |
| RACC CHANGANASSERY | SBIN0064647 | RACC RBO 2,2ND FLOOR,POLACHIRAKKAL BULDING,OPP COLLECTORATE,KOTTAYAM,PIN-686002 | Active | View Branch |
| RACC KOTTAYAM | SBIN0064646 | THIRUNAKKARA SOUTH,KOTTAYAM.P.O 686001 | Active | View Branch |
| RACC PALA | SBIN0064648 | STATE BANK OF INDIA RACC PALA VIII/130A,MAIN ROAD,PALA,KOTTAYAM -686575 | Active | View Branch |
| RAMAPURAM | SBIN0008669 | PB NO 2 RAMAPURAM KOTTAYAM KERALA | Active | View Branch |
| RAMAPURAM | SBIN0070123 | PBNO1,STAUGUSTINESCHURCHBLDGS,RAMAPURAMBAZARPO686576RAMAPURAMATSBTCOIN | Active | View Branch |
| RASMECC,KOTTAYAM | SBIN0070902 | SBTZONALOFFICE,OPPCIVILSTATION,KOTTAYAMRACPCKTMATSBTCOIN | Active | View Branch |
| RASMECCC KOTTAYAM | SBIN0016997 | 1ST2ND FLOOR, OPPOSITE TO BCM COLLEGE, K K ROAD, KOTTAYAM, DISTT.KOTTAYAM. KERALA 686001 | Active | View Branch |
| RBO THREE KOTTAYAM | SBIN0061008 | SECOND FLOOR, POLACHIRAKKAL CHAMBER, PB NO 1115, OPP COLLECTORATE, KOTTAYAM, DISTTKOTTAYAM KERALA 68 | Active | View Branch |
| RBO TWO KOTTAYAM | SBIN0061007 | SECOND FLOOR, POLACHIRAKKAL CHAMBER, PB NO 1115, OPP COLLECTORATE, KOTTAYAM, DISTTKOTTAYAM KERALA 68 | Active | View Branch |
| RCPCPONKUNNAM | SBIN0070975 | MOHANA SHOPPING COMPLEX, K K ROAD PONKUNNAM, KOTTAYAM KERALA , 686506 | Active | View Branch |
| REGIONAL BUSINESS OFFICE, KOTTAYAM | SBIN0014919 | STATE BANK OF INDIA, REGIONAL BUSINESS OFFICE, PHOENIX TOWERS, THIRUNAKKARA, KOTTAYAM, KERALA686001 | Active | View Branch |
| SB COLLEGE CHANGANACHERRY | SBIN0070394 | PBNO11,CHANGANACHERRY686101SBCOLLEGEATSBTCOIN | Active | View Branch |
| SME BRANCH KOTTAYAM | SBIN0070652 | PARACKALBUILDINGS,IINDFLOOR,LALBAHADURSASTRIROAD686001SSIKTMATSBTCOIN | Active | View Branch |
| SME PALA | SBIN0063661 | PB NO.6, VIII-130A MAIN ROAD, KOTTAYAM 686575 | Active | View Branch |
| SME RBO KOTTAYAM | SBIN0063583 | POLACHIRACKAL CHAMBERS, COLLECTORATE PO KOTTAYAM 686002 | Active | View Branch |
| SME VAIKOM | SBIN0063660 | KARAMEL COMPLEX VAIKOM PO, KOTTAYAM 686141 | Active | View Branch |
| SMECCC KOTTAYAM | SBIN0061064 | 3RDFLOOR,POLACHIRACKALCHAMBERS,OPP.COLLECTORATE,DISTT.KOTTAYAM.KERALA686002 | Active | View Branch |
| SPL.PBB, KOTTAYAM | SBIN0015787 | DOOR NO. XII/1374, OPP. BCM COLLEGE,DIST. KOTTAYAM,KERALA 686001 | Active | View Branch |
| TEEKOY | SBIN0070341 | PBNO1,PURAPPANTHANAMBUILDINGS,TEEKOYPO686580TEEKOYATSBTCOIN | Active | View Branch |
| THALAYOLAPARAMBU | SBIN0070231 | PBNO1,HANZPLAZA,ISTFLOOR,BLDGNOVI6894,THALAYOLAPARAMBUPO686605THALAYOLAATSBTCOIN | Active | View Branch |
| THATTAKADU | SBIN0071183 | VALLAYARABLDG,AMBALAKAVALA,THOTTAKADUKOTTAYAM686539 | Active | View Branch |
| THEKKETHUKAVALA | SBIN0070430 | PBNO1,USHUSBUILDINGS,THEKKETHUKAVALAPO686519THEKKETHUATSBTCOIN | Active | View Branch |
| THELLAKOM | SBIN0070952 | BUILDINGNOXIV683,ZACHSBUILDING,THELLAKOMPO,KOTTAYAM686016THELLAKOMATSBTCOIN | Active | View Branch |
| THIRUVANCHOOR | SBIN0070432 | PBNO1,SOBYSBUILDINGS,THIRUVANCHOORPO686037THIRUVANCHURATSBTCOIN | Active | View Branch |
| THIRUVARPU | SBIN0070223 | AMBAKUZHYTRADECENTRE,ILLIKKAL,KILIROORNORTHPO,KOTTAYAMDIST,KERALA-686020686020THIRU | Active | View Branch |
| THRIKODITHANAM | SBIN0070385 | PBNO1,GRACEVILLA,THRIKODITHANAMPO686105TRIKODITANAMATSBTCOIN | Active | View Branch |
| THURUTHY | SBIN0070370 | PBNO2,STMARYSPARISHHOUSE,THURUTHYPO686535THURUTHYATSBTCOIN | Active | View Branch |
| TV PURAM | SBIN0070479 | PBNO1,OTTALEZHUTHUBUILDINGS,TVPURAMPO686606TVPURAMATSBTCOIN | Active | View Branch |
| UZHAVOOR | SBIN0070124 | PBNO1,THERAVATHBUILDINGS,UZHAVOORPO686634UZHAVOORATSBTCOIN | Active | View Branch |
| VADAVATHUR | SBIN0070343 | ELIMCENTRE,VADAVATHURJUNCTIONVADAVATHURPO686010VADAVATHURATSBTCOIN | Active | View Branch |
| VAIKOM | SBIN0070125 | KARAMELSHOPPINGCOMPLEX,1STFLOOR,WESTGATE,VAIKOMPO686141VAIKOMATSBTCOIN | Active | View Branch |
| VAKATHANAM | SBIN0070110 | PBNO1,THUNJATHBUILDINGS,NJALIAKUZHY,VAKATHANAMPO686538VAKATHANAMATSBTCOIN | Active | View Branch |
| VALAVOOR | SBIN0070539 | BUILDINGNOKP9404A,KUDAKKACHIRAROADVALAVOORPO,686635VALAVOORATSBTCOIN | Active | View Branch |
| VAYALA NELLIKUNNU | SBIN0071215 | NSSKARAYOGAMBLDGVAYALAPOKOTTAYAM | Active | View Branch |
| VECHOOR | SBIN0070127 | PBNO1,NSSKARAYOGAMBUILDINGS,VECHOORPO686144VECHOORATSBTCOIN | Active | View Branch |
| VELIYANOOR | SBIN0070444 | PBNO1,11320VETTIKALBLDGS,VELIYANNOORPO686638VELIYANOORATSBTCOIN | Active | View Branch |
| ZONAL OFFICE, KOTTAYAM | SBIN0070997 | POLACHIRACKALCHAMBERS,OPPCOLLECTORATE,KOTTAYAM,KERALA686002ZOKTMATSBTCOIN | Active | View Branch |
Frequently Asked Questions (Kottayam, Kerala)
Q1.How many State Bank Of India branches are there in Kottayam, Kerala?
There are 129 verified State Bank Of India branches in Kottayam, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Kottayam?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Kottayam.
Q3.Can I use State Bank Of India Kottayam IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Kottayam support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.