District Directory • 57 Branches
State Bank Of India Branches in Jammu, Jammu And Kashmir
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Jammu.
All State Bank Of India Branches in Jammu
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AKHNOOR | SBIN0008547 | DISTJAMMU JAMMU AND KASHMIR 181201 | Active | View Branch |
| ARNIA | SBIN0011889 | TEHSIL RS PURA,DISTT JAMMU,DISTJAMMU | Active | View Branch |
| BARI BRAHMNA | SBIN0005932 | JAMMU,JAMMU AND KASHMIR, 181133 ,PIN - 181133 | Active | View Branch |
| BISHNA | SBIN0010118 | BISHNAH JAMMU 181132 | Active | View Branch |
| BOHRI | SBIN0010459 | PATA BOHRI, TALLAB TILLO, JAMMU 180002 | Active | View Branch |
| CAC JAMMU | SBIN0061947 | C-O STATE BANK OF INDIA,HARI MARKET,JAMMU-180001,UT -J AND K | Active | View Branch |
| CENTRAL UNIVERSITY OF JAMMU,BAGLA | SBIN0018531 | CENTRAL UNIVERSITY OF JAMMU, BAGLA, DIST SAMBA, JAMMUKASHMIR- 181143 | Active | View Branch |
| CHANNI HIMMAT | SBIN0005161 | JAMMU JAMMU AND KASHMIR | Active | View Branch |
| D A C DATA ARCHIVAL CELL | SBIN0015260 | DAC CELL 3RD FLOOR ADMIN OFFICE RAIL HEAD COMPLEX JAMMUPIN 180004 | Active | View Branch |
| DHANSAL | SBIN0003706 | JAMMU | Active | View Branch |
| GANDHINAGAR, JAMMU | SBIN0003132 | JAMMU AND KASHMIR, PIN 180004 | Active | View Branch |
| GANGYAL | SBIN0014643 | GANGYAL MAIN BAZAR, JAMMU 180003 | Active | View Branch |
| HARI MARKET | SBIN0000657 | HARI MARKET, NEAR BUS STAND, JAMMU, J AND K | Active | View Branch |
| IIT JAGTI | SBIN0063942 | STATE BANK OF INDIA,MAIN BUILDING IIT JAMMU(NEAR MAIN GATE),JAGTI,NAGROTA,JAMMU-181221,UT J AND K | Active | View Branch |
| JAMMU | SBIN0021776 | LTN334SECTR6MINIMARKETMAINRADTRIKUTANAGARJAMMU | Active | View Branch |
| JAMMU CANTT | SBIN0002367 | JAMMU,JK,PIN.180003 | Active | View Branch |
| JOURIAN | SBIN0003261 | DISTRICT JAMMU, JAMMU AND KASHMIR 181202 | Active | View Branch |
| KACHI CHAWNI JAMMU | SBIN0002374 | JAMMUJ K DISTJAMMU,JAMMU KASHMIR 180001 180001 | Active | View Branch |
| KALUCHAK | SBIN0006981 | JAMMU,JAMMU KASHMIR,PIN 180010 | Active | View Branch |
| KARAN NAGAR, JAMMU | SBIN0007970 | JAMMU TAWAI , JAMMU AND KASHMIR ,PIN - 180001 | Active | View Branch |
| KEHLI MANDI SAMBA | SBIN0006896 | DISTJAMMU JAMMU AND KASHMIR 184121 | Active | View Branch |
| KHOUR | SBIN0016419 | POST OFFICE KHOUR,TEHSIL AKHNOOR, DISTRICT JAMMU, JAMMU KASHMIR 181203 | Active | View Branch |
| KOT | SBIN0017261 | KOT,NEAR PANCHAYAT GHAR,MAIN ROAD KOT,TEH.JAMMU,DISTT.JAMMU.JAMMU AND KASHMIR 181123 | Active | View Branch |
| MARH | SBIN0003703 | DIST JAMMUSTATE JAMMU AND KASHMIRPIN 181208 | Active | View Branch |
| MIRAN SAHIB | SBIN0011890 | OPPOSITE ARMY GATE,MIRAN SAHIB,TEHSIL RS PURA,DISTJAMMU 181101 | Active | View Branch |
| MOHALLA JANIPUR, JAMMU | SBIN0007974 | JAMMU TAWI MOHALLA JANIPUR, JAMMU, JAMMU AND KASHMIR ,PIN - 1800007 | Active | View Branch |
| NAGROTA | SBIN0003938 | JAMMU STATE JAMMU AND KASHMIR PIN181221 | Active | View Branch |
| NANAK NAGAR | SBIN0014644 | NANAK NAGAR NEAR GURDWARA JAMMU180004 | Active | View Branch |
| NARWAL | SBIN0010461 | YARD NO 06, SHOP NO 338 339, TRANSPORT NAGAR, NARWAL, JAMMU 180006 | Active | View Branch |
| NEW PLOT JAMMU | SBIN0014642 | 120 SARWAL COLONY,DIST JAMMU, JAMMU AND KASHMIR 180007 | Active | View Branch |
| OLD SATWARI JAMMU | SBIN0017693 | NEAR PEERBABA,POST SATWARI,THANA SATWARI,DISTT.JAMMU.JAMMU AND KASHMIR 180003 | Active | View Branch |
| PHALLIAN MANDAL | SBIN0064534 | STATE BANK OF INDIA,PHALLIAN MANDAL BRANCH,PARLADPUR COLONY,MAIN MARKET PHALLIAN MANDAL,DIST.-JAMMU | Active | View Branch |
| PURANI MANDI | SBIN0001291 | OLD HOSPITAL ROAD JDA COMPLEX JAMMU TAWI, JAMMU AND KASHMIR 180001 | Active | View Branch |
| PURKHOO | SBIN0011855 | PURKHOO,AKHNOOR ROAD,POST OFFICE DUMANA,TEHSIL AND DISTT JAMMU181206 | Active | View Branch |
| R S PURA, JAMMU | SBIN0004450 | DISTJAMMU JAMMU AND KASHMIR 181102 | Active | View Branch |
| RACPC JAMMU | SBIN0063683 | ASSISTANT GENERAL MANAGER STATE BANK OF INDIA ADMINISTRATIVE OFFICE RAILHEAD COMPLEX,JAMMU-180012 | Active | View Branch |
| RAILWAY STATION, JAMMU | SBIN0006894 | JAMMU, TRIKUTA NAGAR, JAMMU, JAMMU AND KASHMIR ,PIN - 180003 | Active | View Branch |
| RASMECCC JAMMU | SBIN0005028 | Z.O., RAIL HEAD COMPLEX,KARGIL SHAHEED MARG,JAMMU | Active | View Branch |
| RBO 3, JAMMU | SBIN0014853 | JAMMU DISTRICT, JAMMU AND KASHMIR | Active | View Branch |
| RBO II JAMMU | SBIN0014852 | RAIL HEAD COMPLEX, JAMMU, JAMMU AND KASHMIR180012 | Active | View Branch |
| RBO V JAMMU | SBIN0017248 | ADMINISTRATIVE OFFICE,RAIL HEAD COMPLEX,JAMMU,DISTT.JAMMU.JAMMU AND KASHMIR 180012 | Active | View Branch |
| REHARI COLONY, JAMMU | SBIN0009124 | REHARI COLONY, JAMMU KASHMIRJK , PIN - 190005 | Active | View Branch |
| SAINIK COLONY JAMMU | SBIN0004339 | SECTOR.B,SAINIK.COLONY,JAMMU.PIN.180011 | Active | View Branch |
| SARC, JAMMU | SBIN0005273 | DIST JAMMU | Active | View Branch |
| SBLC JAMMU | SBIN0007353 | UPPERRAJINDERNAGAR,NEARBSNLEXCHANGEBANTALAB,JAMMU,DISTT.JAMMU,JANDK181123 | Active | View Branch |
| SHAKTI NAGAR | SBIN0011856 | JAMMU,MAIN CHOWK,SHAKTI NAGAR,DISTJAMMU180001 | Active | View Branch |
| SHASHTRI NAGAR | SBIN0011857 | DISTJAMMU,JAMMU AND KASHMIR | Active | View Branch |
| SIDHRA | SBIN0011854 | SIDHRA,NEAR NEW SHIV MANDIR,POST OFFICE SIDHRA,TEHSIL AND DISTT JAMMU180006 | Active | View Branch |
| SME JAMMU | SBIN0014501 | ADMINISTRATIVE OFFICE BUILDING,RAIL HEAD COMPLEX,JAMMU AND KASHMIR,180012 | Active | View Branch |
| SMEC JAMMU | SBIN0063684 | ASSISTANT GENERAL MANAGER STATE BANK OF INDIA ADMINISTRATIVE OFFICE RAILHEAD COMPLEX,JAMMU - 180012 | Active | View Branch |
| SUNGAL | SBIN0017262 | NEAR PRIMARY HEALTH CENTRE,MATADOR STAND,SUNGAL,TEL.AKHNOOR,DISTT.JAMMU.JAMMU AND KASHMIR 181201 | Active | View Branch |
| SUPWAL | SBIN0004625 | DIST JAMMU, JAMMU AND KASHMIR 184120 | Active | View Branch |
| TALAB TILLO JAMMU | SBIN0002494 | JAMMU,JK,PIN.180002 | Active | View Branch |
| TALAB TILOO, JAMMU | SBIN0005336 | CANAL ROAD,DISTJAMMU, JAMMU AND KASHMIR ,PIN - 180016 | Active | View Branch |
| TRIKUTA NAGAR | SBIN0014641 | TRIKUTA NAGAR, HOUSE NO 86 SECTOR 1 TRIKUTA NAGAR, H.P.O GANDHI NAGAR, DIST JAMMU 180012 | Active | View Branch |
| VIJAYPUR | SBIN0004417 | DIST JAMMU, JAMMU AND KASHMIR 184120 | Active | View Branch |
| ZONAL OFFICE JAMMU | SBIN0001104 | REGIONAL OFFICE JAMMU | Active | View Branch |
Frequently Asked Questions (Jammu, Jammu And Kashmir)
Q1.How many State Bank Of India branches are there in Jammu, Jammu And Kashmir?
There are 57 verified State Bank Of India branches in Jammu, Jammu And Kashmir listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Jammu?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Jammu.
Q3.Can I use State Bank Of India Jammu IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Jammu support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.