District Directory • 67 Branches
State Bank Of India Branches in Kamrup, Assam
Complete list of verified State Bank Of India branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Kamrup.
All State Bank Of India Branches in Kamrup
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| A T ROAD | SBIN0001518 | GUWHATTI DIST KAMRUP, ASSAM 781001 | Active | View Branch |
| ACB BIJOY NAGAR | SBIN0014793 | BIJOY NAGAR,KAMRUP DISTRICT,ASSAM 781122 | Active | View Branch |
| ADMINISTRATIVE OFFICE, GUWAHATI | SBIN0006207 | GSROAD,BHANGAGARHGUWAHATI781005 | Active | View Branch |
| AMERIGOG GC CRPF | SBIN0007829 | CRPF CAMPUS, NAMILE, GUWAHATI, KAMRUP, ASSAM ,PIN - 781023 | Active | View Branch |
| ASSAM ENGINEERING COLLEGE | SBIN0010670 | JALUKBARI, GUWAHATI KAMRUP, ASSAM PIN 781014 | Active | View Branch |
| ASSAM SECRETARIAT | SBIN0010755 | DISPUR, GUWAHATI,781006 | Active | View Branch |
| BAIHATA CHARIALI | SBIN0011614 | NH 31,BAIHATA CHARIALI,DIST KAMRUP 781381 | Active | View Branch |
| BARBARI VIP ROAD | SBIN0015768 | BARBARI CHARIALI, VIP ROAD, GUWAHATI, DISTT.KAMRUP METRO. ASSAM 781035 | Active | View Branch |
| BELTOLA | SBIN0004419 | BELTOLA,GUWAHATI ,BELTOLA ,PIN - 781029 | Active | View Branch |
| BONDA CHARIALI | SBIN0018066 | OPPOSITEASSAM ROOFING COMPANY BONDA DISTTKAMRUP GUWAHATI ASSAM781026 | Active | View Branch |
| BRAHMAPUTRA PREMIUM | SBIN0015220 | NEDFI HOUSE,G S ROAD, DISPUR, GUWAHATI, ASSAM 781006 | Active | View Branch |
| CB GUWAHATI | SBIN0004418 | BEEKAY TOWER ,2ND FLOOR,GANESH GURI ,GUWHATI ,PIN - 781006 | Active | View Branch |
| CHANGSARI | SBIN0016944 | CHANGSARI,POST OFFICE CHANGSARI,DISTT.KAMRUP RURAL.ASSAM 781101 | Active | View Branch |
| CHENIKUTHI | SBIN0007976 | M C ROAD,CHENIKUTHI,DISTKAMRUP,ASSAM | Active | View Branch |
| DADARA | SBIN0007390 | KAMRUP, ASSAM 781102 | Active | View Branch |
| DHARAPUR CHARIALI | SBIN0018065 | DHARAPUR CHARIALI DHARAPUR GUWAHATI DISTTKAMRUP ASSAM781017 | Active | View Branch |
| DHIRENPARA | SBIN0011621 | A K DEV ROAD,GUWAHATI 781025 | Active | View Branch |
| DISPUR | SBIN0003030 | DIST KAMRUP METROPOLITAN, ASSAM 781006 | Active | View Branch |
| DOCUMENT ARCHIVAL CENTRE GUWAHATI | SBIN0017914 | INDUSTRIAL AREA, A.S.I.D.C. ROAD, BAMUNIMAIDAM, GUWAHATI, DISTT.KAMRUP. ASSAM-781021 | Active | View Branch |
| FANCY BAZAR | SBIN0003775 | SRCB ROAD, BULBUL MARKET FANCY BAZAR GUWAHATI ASSAM 781001 | Active | View Branch |
| GANESHGURI TRADERS | SBIN0018533 | OJAH COMPLEX, FIRST FLOOR, R.P. ROAD, GANESHGURI,GUWAHATI, DIST.KAMRUP,ASSAM-781006 | Active | View Branch |
| GARCHUK | SBIN0005240 | NH-37, GUWAHATI, PIN-781039 | Active | View Branch |
| GITANAGAR | SBIN0007202 | ZOO-NARANGI ROAD GUWHATTI, KAMRUP, ASSAM ,PIN - 781021 | Active | View Branch |
| GUMI | SBIN0009439 | POAGGUMI, | Active | View Branch |
| GUWAHATI AIRPORT | SBIN0003776 | GUWAHATI AIRPORT BORJHAR, AMRUP, ASSAM 781015 | Active | View Branch |
| GUWAHATI MAIN | SBIN0000078 | PAN BAZAR GUWAHATI, ASSAM 781001 | Active | View Branch |
| GUWAHATI MEDICAL COLLEGE | SBIN0007700 | STATFED BUILDING, BHANGAGARH GUWAHATI KAMRUP, ASSAM ,PIN - 781005 | Active | View Branch |
| GUWAHATI REFINERY COMPLEX | SBIN0006196 | GUWAHATI,KAMRUP, ASSAM ,PIN - 781020 | Active | View Branch |
| GUWAHATI UNIVERSITY | SBIN0002060 | GUWAHATI UNIVERSITY CAMPUS PIN 781014 | Active | View Branch |
| HAJO | SBIN0015304 | PO HAJO, DIST. KAMRUP, ASSAM 781102 | Active | View Branch |
| HATIGAON CHARALI | SBIN0005162 | MEHERBAN PATH, HATIGAON SIJUBARI ROAD, GUWAHATI 781 038 | Active | View Branch |
| ICD AMINGAON | SBIN0009201 | HAZO GUWAHATI ROAD ,NEAR UPARBARI AMINGAONKAMRUP, ASSAM , PIN - 781031 | Active | View Branch |
| IIBM | SBIN0010669 | KHANAPARA,GUWAHATI, KAMRUP, ASSAM PIN 781 022 | Active | View Branch |
| IIT, GUWAHATI | SBIN0014262 | IIT CAMPUS,AMINGAON,NORTH GUWAHATI,GUWAHATI,KAMRUP DISTRICT,ASSAM 781039 | Active | View Branch |
| KAHILIPARA | SBIN0004420 | DISPUR KAHILIPARA, MAIN ROAD,JATIA ,GUWHATI ,PIN - 781006 | Active | View Branch |
| KALIABOR | SBIN0004273 | DIST NAGAON,ASSAM 782137 | Active | View Branch |
| KALIPUR BHUTNATH | SBIN0009912 | GUWHATTI ,KAMRUP, ASSAM781009 , PIN - 781009 | Active | View Branch |
| KAMPUR TOWN | SBIN0011608 | DIST KAMRUPSTATE ASSAM | Active | View Branch |
| LUKI | SBIN0007389 | PO SINGRADIST KAMRUP | Active | View Branch |
| MADGHARIA | SBIN0008265 | P.O. NOONMATI,GUWAHATI,ASSAM,DISTKAMRUP,ASSAM,PIN - 781026 | Active | View Branch |
| MALIGAON | SBIN0000229 | N.F. RLY.COMPLEX, MALIGAON,GUWAHATI, KAMRUP,ASSAM, PIN 781011 | Active | View Branch |
| MALOIBARI | SBIN0007297 | DIST KAMRUP,ASSAM 782403 | Active | View Branch |
| MINI RACPC AMINGAON | SBIN0064487 | ANIMA BORO COMPLEX,NH-31,VILL-SILA MOHEKHAITY,PO-AMINGAON,PS-NORTH GUWAHATI,DIST-KAMRUP RURAL,ASSAM | Active | View Branch |
| MIRZA | SBIN0005242 | PALASBARI MIRZA PWD ROAD PO MIRZA KAMRUP DISTRICT ASSAM 781125 | Active | View Branch |
| NARENGI | SBIN0002093 | PO UDAYAN BIHAR GUWAHATI DISTKAMRUP,ASSAM 781171 | Active | View Branch |
| NEW GUWAHATI | SBIN0000221 | BAMUNIMAIDAM,GUWAHATI,KAMRUP,ASSAM | Active | View Branch |
| OAD, LHO GUWAHATI | SBIN0006939 | DIST,KAMRUP,METROPOLITANSTATE,ASSAMPIN,781009, | Active | View Branch |
| PAN BAZAR | SBIN0010756 | PANBAZAR , JASOBANTA ROAD, GUWAHATI, KAMRUP, ASSAM 781001 | Active | View Branch |
| PANDU PORT | SBIN0007815 | GUWAHATI SHILLONG, KAMRUP, ASSAM ,PIN - 781012 | Active | View Branch |
| PBB GANESHGURI | SBIN0004134 | DR R P ROADLOHIT OJHA COMPLEX 1ST FLOORGANESHGURI GUWAHATI ASSAM ,PIN-781006 | Active | View Branch |
| RANGACHAKUA | SBIN0009142 | DIST.SONITPURSTATE.ASSAMPIN.784185. | Active | View Branch |
| RANGIA BAZAR | SBIN0016943 | RANGIA BAZAR PORANGIA DISTTKAMRUPRURAL ASSAM781354 | Active | View Branch |
| RANGIYA | SBIN0001171 | DIST : KAMRUP, ASSAM 781365 | Active | View Branch |
| RANGPUR, DIST.CACHAR | SBIN0017401 | VIP ROAD RONGPUR DISTTCACHAR ASSAM788009 | Active | View Branch |
| SALBARI | SBIN0018557 | MAIN BAZAR ROAD, SALBARI, PO SALBARI, DISTT.KAMRUP. ASSAM-781318 | Active | View Branch |
| SARC, GUWAHATI | SBIN0005175 | A T ROAD BRANCH ASSAM | Active | View Branch |
| SERVICE BRANCH GUWAHATI | SBIN0009576 | JESOWANTAROAD,PANBAZAR,GUWAHATI, | Active | View Branch |
| SILPUKHURI EVENING BRANCH | SBIN0005606 | P.O.SILPUKHURI ,GUWAHATI ,DISTKAMRUP, ASSAM ,PIN - 781003 | Active | View Branch |
| SMECCC, GUWAHATI | SBIN0005044 | DISTKAMRUP STATE ASSAM PIN781001 | Active | View Branch |
| SONAPUR BRANCH | SBIN0011616 | SONAPUR BRANCH,MEW MARKET ROAD,PO SONAPUR,DISTKAMRUP,ASSAM782402 | Active | View Branch |
| SONESWAR | SBIN0007038 | DIST KAMRUP,ASSAM 781380 | Active | View Branch |
| SOUTH GUWAHATI | SBIN0001244 | G.S.ROAD,GUWAHATI,KAMRUP,ASSAM,PIN 781007 | Active | View Branch |
| STRESSED ASSETS RECOVERY BRANCH, GUWAHATI | SBIN0018399 | ITM UNIVERSITY CAMPUS, TURARI, JHANSI ROAD, GWALIOR, DIST.GWALIOR, MADHYA PRADESH-474001 | Active | View Branch |
| SUALKUCHI | SBIN0011619 | SUALKUCHI,NAPARA ROAD,SUALKUCHI,DISTKAMRUP781103 | Active | View Branch |
| VINOBANAGAR | SBIN0009150 | P.O.GOPINATHNAGAR, GUWAHATI-16 ,GUWAHATIKAMRUP, ASSAM , PIN - 781018 | Active | View Branch |
| WEST GUWAHATI | SBIN0006878 | WEST.GUWAHATI,A.T.ROAD,GUWAHATI,BHARALUMUKH,DIST.KAMRUP,STATE.ASSAM | Active | View Branch |
| ZOO (R G BARUAH) ROAD | SBIN0011620 | ZOO RG BARUAH ROAD,PO ZOO ROAD,GUWAHATI,DIST KAMRUP METRO,ASSAM781024 | Active | View Branch |
Frequently Asked Questions (Kamrup, Assam)
Q1.How many State Bank Of India branches are there in Kamrup, Assam?
There are 67 verified State Bank Of India branches in Kamrup, Assam listed in the RBI database.
Q2.Where can I find the IFSC code for my State Bank Of India branch in Kamrup?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Kamrup.
Q3.Can I use State Bank Of India Kamrup IFSC codes for 24x7 IMPS and NEFT?
Yes, all State Bank Of India branches in Kamrup support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.