District Directory • 72 Branches
South Indian Bank Branches in Trissur, Kerala
Complete list of verified South Indian Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Trissur.
All South Indian Bank Branches in Trissur
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ALAPAD BRANCH | SIBL0000096 | DO NO261A, WARD NO 3, STAR COMPLEX, MAIN ROAD, ALAPAD PO, THRISSUR, KERALA-680641 | Active | View Branch |
| AMALA NAGAR (THRISSUR) | SIBL0000462 | TRICHUR-KUNNAMKULAM ROAD, AMALA NAGAR (P.O) TRICHUR TRICHUR DIST: KERALA PINCODE:680555, PUZHAKKAL V | Active | View Branch |
| AMMADAM | SIBL0000003 | DONO293 A, XI, MAIN ROAD, AMMADAM PO, THRISSUR, KERALA-680563 | Active | View Branch |
| ANJOOR | SIBL0000238 | DOOR NO.289,WARD NO.VIII,, NILA COMPLEX,ANJOOR, THOZHIYOOR P.O, PINCODE: 680520 | Active | View Branch |
| AVITTATHUR | SIBL0000159 | IV-2391, PULLUR-MALA ROAD, AVITTATHUR, THRISSUR, KERALA-680683 | Active | View Branch |
| AYYANTHOLE | SIBL0000007 | WARD NO.50, PLATINUM JUBILEE BUILDING ,P.B.#: 603, CIVIL LINE ROAD,AYYANTHOLE, PINCODE: 680003 | Active | View Branch |
| AZHIKODE | SIBL0000174 | DONOXIII-175B, ABHILASH SHOPPING CENTRE, MAIN ROAD, AZHICODE , THRISSUR, KERALA-680666 | Active | View Branch |
| CHALAKUDY | SIBL0000012 | CHALAKUDY BRANCH,MANJALY ACHANDY TRADE CENTRE,NEAR CHURCH STOP,TRUNK ROAD, THRISSUR , KERALA, PIN-68 | Active | View Branch |
| CHAVAKAD (NRI) | SIBL0000332 | WARD NO 7, SHA SHOPPING MALL, CHETTUVA BYE PASS ROAD, OPP BUS STAND, CHAVAKKAD, THRISSUR, KERALA-680 | Active | View Branch |
| CHAVAKKAD | SIBL0000017 | 610A, XXII, H S CENTRE, MAIN ROAD, CHAVAKKAD PO, THRISSUR, KERALA-680506 | Active | View Branch |
| CHELAKKARA | SIBL0000015 | CHELAKKARA BRANCH, EDAYANAL SHOPPING CENTRE, NEAR GHS ,MAIN ROAD ,CHELAKKARA, THRISSUR , KERALA, PIN | Active | View Branch |
| CHENGALOOR | SIBL0000490 | DOOR NO.2/588/B, MOUNT CARMEL CHURCH BULDG. PUDUKKAD-MUPLIYAM ROAD PINCODE:680312,CHENGALOOR, KERALA | Active | View Branch |
| CHEROOR | SIBL0000435 | CHEROOR BRANCH, CHEROOR, ENGINEERING COLLEGE P.O. , TRICHUR, KERALA, PIN-680009 | Active | View Branch |
| ERAVU | SIBL0000437 | DOOR NO.XV/275 A, PANDENS PLAZA,, THRISSUR - KANJANY ROAD ,ERAVU P.O., PINCODE:680620,NEAR SHIP CHUR | Active | View Branch |
| ERIYAD | SIBL0000250 | ERIYAD, VIA: KODUNGALLUR, THRISSUR, KERALA-680666 | Active | View Branch |
| ERUMAPETTY | SIBL0000026 | ERUMAPETTY BRANCH, DOOR NO. 1/374, NEW CHURCH BUILDING,MAIN ROAD ,ERUMAPETTY, THRISSUR , KERALA, PIN | Active | View Branch |
| GURUVAYUR | SIBL0000408 | GURUVAYUR BRANCH, GROUND FLOOR , R.V TRADE CENTRE , EAST NADA, THRISSUR , KERALA, PIN-680101 | Active | View Branch |
| IRINJALAKUDA | SIBL0000028 | IRINJALAKUDA BRANCH,XVIII/343 ,BLAZE COURT ,MAIN ROAD , THRISSUR , KERALA, PIN-680121 | Active | View Branch |
| IRINJALAKUDA (NRI) | SIBL0000333 | IRINJALAKUDA (NRI) BRANCH,XVIII/343 ,BLAZE COURT ,MAIN ROAD , THRISSUR , KERALA, PIN-680121 | Active | View Branch |
| IRINJALAKUDA CHRIST NAGAR | SIBL0000463 | VI/950-B, CHRIST NAGAR, AKP JN ,IRINJALAKUDA NORTH PINCODE:680125 ,IRINJALAKUDA CHRIST NAGAR, IRINJA | Active | View Branch |
| KADAVALLUR | SIBL0000278 | DAVISON BUILDING, KALLUMPURAM JUNCTION, KADAVALLUR POST, THRISSUR, KERALA-680543 | Active | View Branch |
| KANDASSANKADAVU | SIBL0000030 | DOOR NO.XV/684 D, VALLOOKKARAN'S BLDG.,, MAIN ROAD ,KANDASSANKADAVU, PINCODE: 680613 | Active | View Branch |
| KANJANY | SIBL0000031 | KANJANY BRANCH,MAIN ROAD ,KANJANY , THRISSUR , KERALA, PIN-680612 | Active | View Branch |
| KARANCHIRA | SIBL0000102 | KARANCHIRA BRANCH, 1/200,KARANCHIRA, TRICHUR DIST:, THRISSUR , KERALA, PIN-680702 | Active | View Branch |
| KATHIKUDAM | SIBL0000265 | KATHIKUDAM BRANCH, KATHIKUDAM ,(VIA) KORATTY , THRISSUR , KERALA, PIN-680308 | Active | View Branch |
| KATTOOR | SIBL0000033 | DOOR NO:IX/347-A, ANNA KARIYA BUILDING OPP:BUS STAND ,KATTOOR, PINCODE: 680702 | Active | View Branch |
| KECHERI | SIBL0000320 | KECHERI BRANCH, REGENT SHOPPING COMPLEX,(1ST FLOOR) ,MAIN ROAD , THRISSUR , KERALA, PIN-680501 | Active | View Branch |
| KODAKARA | SIBL0000035 | KODAKARA BRANCH,MAIN ROAD ,KODAKARA, THRISSUR , KERALA, PIN-680684 | Active | View Branch |
| KODUNGALLUR | SIBL0000020 | FIRST FLOOR, PAVIZHAM TOWER, CHANDAPURA, KODUNGALLUR PO, THRISSUR, KERALA-680664 | Active | View Branch |
| KOORKENCHERY | SIBL0000488 | DO NO1-375-36, WARD NO 1, GROUND FLOOR, CITY GATE BUILDING, MAIN ROAD, KOORKENCHERY- 680007 | Active | View Branch |
| KUNDALIYUR | SIBL0000207 | KUNDALIYUR BRANCH, KAKKANAT BUILDING,OPP. KUNDALIYUR POST OFFICE ,MAIN ROAD , THRISSUR , KERALA, PIN | Active | View Branch |
| KUNNAMKULAM | SIBL0000041 | KUNNAMKULAM BRANCH,1ST FLOOR ,HALL NO. 3 & 4,MUNICIPAL C SHAPE BUILDING, THRISSUR , KERALA, PIN-6805 | Active | View Branch |
| KUTTANELLUR | SIBL0000535 | JOS ALUKKAS SHOPPING COMPLEX, ADJACENT TO ST JOHN BOSCO R C CHURCH, MARIAPURAM, ANCHERY PO, THRISSUR | Active | View Branch |
| MAPRANAM | SIBL0000375 | MAPRANAM BRANCH, OPP. LAL MEMORIAL HOSPITAL ,MAIN ROAD ,MAPRANAM, THRISSUR , KERALA, PIN-680712 | Active | View Branch |
| MATHILAKAM | SIBL0000049 | MATHILAKAM BRANCH, 5/422 A , ST:JOSEPHS LATIN CHURCH BLDG:, PALLIVALAVU , THRISSUR , KERALA, PIN-680 | Active | View Branch |
| MAYANNUR | SIBL0000176 | WARD NO3, LAKSHMIKA ARCADE, CHIRANKARA, MAYANNUR CENTRE, MAYANNUR PO, THRISSUR DISTRICT, KERALA-6791 | Active | View Branch |
| MELADUR | SIBL0000178 | MELADUR BRANCH, VIII/506 ,INFANT JESUS CHURCH BUILDING ,MELADUR , THRISSUR , KERALA, PIN-680741 | Active | View Branch |
| MULLASSERY | SIBL0000051 | MULLASSERY BRANCH, III/478, MAIN ROAD ,MULLASSERY, THRISSUR , KERALA, PIN-680509 | Active | View Branch |
| MUPLIYAM | SIBL0000233 | DOOR NO.496 A,WARD NO.XV,MAIN ROAD,OPP.ASSUMPTION CHURCH,MUPLIYAM P O,MUPLIYAM, THRISSUR , KERALA, P | Active | View Branch |
| NEHRU NAGAR (THRISSUR) | SIBL0000184 | THEKKATH SQUIRE , GROUND FLOOR MAIN ROAD KURIACHIRA, THRISSUR, KERALA-680006 | Active | View Branch |
| OLLUR | SIBL0000060 | DOOR NO.XI/758,RAMUS SHOPPING MALL,, MAIN ROAD ,OLLUR, THRISSUR , KERALA, PIN-680306 | Active | View Branch |
| OLLURKARA | SIBL0000059 | X-109-B, GROUND FLOOR, HEPHZIBAH COMPLEX, OLLUKKARA, MANNUTHY PO, THRISSUR, KERALA-680651 | Active | View Branch |
| ORUMANAYUR | SIBL0000168 | DoNo 268-A, WARD NO VI, PERUMBADI ARCADE, MUTHENMAVU, ORUMANAYUR, THRISSUR, KERALA- 680512 | Active | View Branch |
| PALLIKUNNU | SIBL0000438 | DONO1-754 ASSUMPTION CHURCH BUILDING PALLIKUNNU, VARANDARAPILLY PO, THRISSUR, KERALA-680303 | Active | View Branch |
| PARIYARAM | SIBL0000065 | DONO57, WARD NO1, MAIN ROAD, CROSS JN, PARIYARAM PO, THRISSUR, KERALA-680721 | Active | View Branch |
| PAZHAYANNUR | SIBL0000067 | PAZHAYANNUR BRANCH,V/648- A,AKBAR BUILDINGS ,THRISSUR ROAD , THRISSUR , KERALA, PIN-680587 | Active | View Branch |
| PERAMBRA | SIBL0000150 | DOOR NO.2,WARD NO.X,ST.ANTONYS CHURCH BUILDIN,PERAMBRA, THRISSUR , KERALA, PIN-680689 | Active | View Branch |
| PERINGOTTUKARA | SIBL0000068 | DOOR NO.25 B & 25 C, ALIYA COMPLEX, THRISSUR - TRIPRAYAR ROAD,PERINGOTTUKARA, PINCODE: 680565 | Active | View Branch |
| POOCHAKULAM | SIBL0000234 | DONO387-1, IRINJALAKUDA-KAKKATHURUTHY ROAD, PO IRINJALAKUDA, THRISSUR, KERALA-680121 | Active | View Branch |
| PUDUKAD | SIBL0000072 | D.NO.IX/145, MANGALAN BUILDING,GROUND FLOOR,PUDUKAD,PINCODE: 680301 | Active | View Branch |
| PUTHENPEEDIKA | SIBL0000436 | PUTHENPEEDIKA BRANCH, ST: ANTONYS SHOPPING COMPLEX , PUTHENPEEDIKA, TRICHUR DIST:, KERALA, | Active | View Branch |
| PUVATHUR | SIBL0000162 | DOOR NO.270 E,WARD NO.XIV,KOORIYAL BUILDINGS,PUVATHUR P.O,THRISSUR DIST, KERALA, PIN-680508 | Active | View Branch |
| SANTHI NURSING ROOM, PUNNAYURKULAM | SIBL0000950 | DOOR NO 12, 247,248,249, SANTHI NURSING HOME BUILDING,PUNNAYURKULAM POST, PUNNAYURKULAM,PINCODE 6795 | Active | View Branch |
| THIROOR-THRISSUR | SIBL0000185 | GRESHMAM,SHORNUR ROAD, PO M.G KAVU THIROOR ,THRISSUR , KERALA, PIN-680581 | Active | View Branch |
| THIRUVILWAMALA | SIBL0000081 | PO NO:03,SREE KRISHNA BUILDINGS,CHUNGAM ,THRUVILWAMALA , THRISSUR , KERALA, PIN-680588 | Active | View Branch |
| THRISSUR (NRI) | SIBL0000346 | THRISSUR (NRI) BRANCH,ALKA BUILDING (1ST FLOOR) ,ROUND NORTH ,THRISSUR, THRISSUR , KERALA, PIN-68000 | Active | View Branch |
| THRISSUR - M G ROAD | SIBL0000087 | THRISSUR WEST BRANCH,AMBIKA ARCADE ,M.G ROAD,THRISSUR, THRISSUR , KERALA, PIN-680001 | Active | View Branch |
| THRISSUR BAZAR | SIBL0000085 | THRISSUR BAZAR BRANCH,MUNICIPAL OFFICE ROAD , THRISSUR , THRISSUR , KERALA, PIN-680001 | Active | View Branch |
| THRISSUR EAST FORT | SIBL0000368 | THRISSUR EAST FORT BRANCH, ST. JOHN'S ARCADE, EASTERN ENDOF, IKKANDA WARRIERROAD EAST FORT, THRISSUR | Active | View Branch |
| THRISSUR HIGH ROAD | SIBL0000086 | DOOR NO:X/1749/1/2 CORDIAL COURT,HIGH ROAD , THRISSUR , KERALA, PIN-680001 | Active | View Branch |
| THRISSUR MAIN | SIBL0000084 | THRISSUR MAIN BRANCH,XXV/2149,ROUND SOUTH ,THRISSUR, THRISSUR , KERALA, PIN-680001 | Active | View Branch |
| THRISSUR MISSION QUARTERS | SIBL0000299 | THRISSUR MISSION QUARTERS BRANCH, OPP. ALL SAINTS CHURCH ,MAIN ROAD ,MISSION QUARTERS, THRISSUR , KE | Active | View Branch |
| THRISSUR ROAD BRANCH KUNNAMKULAM | SIBL0000334 | DOOR NO.510 A3, WARD NO.XIX, M.C.TOWERS , THRISSUR ROAD , KUNNAMKULAM | Active | View Branch |
| THRISSUR ROUND NORTH | SIBL0000376 | THRISSUR ROUND NORTH BRANCH, ROUND NORTH BRANCH ,ALKA BUILDING ,FIRST FLOOR , THRISSUR , KERALA, PIN | Active | View Branch |
| TRIPRAYAR | SIBL0000326 | TRIPRAYAR BRANCH,SALMATH SHOPPING COMPLEX,IV/459,TEMPLE ROAD , THRISSUR , KERALA, PIN-680566 | Active | View Branch |
| VATANAPALLY | SIBL0000317 | 814A,WARD NO.12,, EMINANT MALL,NH 17, VATANAPALLY PINCODE:680614 ,VATANAPILLY CENTRE, THALIKULAM KE | Active | View Branch |
| VELUR -THRISSUR | SIBL0000094 | VELUR BRANCH, PRIYADARSHINI COMPLEX, 1ST FLOOR ,POST OFFICE CENTRE,VELUR , THRISSUR , KERALA, PIN-68 | Active | View Branch |
| VENKITANGU | SIBL0000158 | DONO331 A, PANDANS BUILDING, MAIN ROAD, KARUVANTHALA, ENAMAKKAL, VENKITANGU PO THRISSUR, KERALA-6805 | Active | View Branch |
| VIYYUR | SIBL0000161 | VIYYUR BRANCH, ST. JOSEPH'SI.S PRESS BUILDING ,SHORNUR ROAD, PATTURAIKKAL , THRISSUR , KERALA, PIN-6 | Active | View Branch |
| VYLATHUR | SIBL0000180 | DoNoXIII-243-B,VELLARA SQUARE BUILDING,NAYARANGADI, VYLATHUR, PO NHAMANANGHAT, THRISSUR, KERALA-6795 | Active | View Branch |
| WADAKKANCHERRY | SIBL0000095 | DONO442-A1-E1, NPTOWER, MAIN ROAD, OPP BUS STAND, WADAKKANCHERRY PO, THRISSUR, KERALA-680582 | Active | View Branch |
| WEST FORT THRISSUR | SIBL0000513 | M.G ROAD,CHETTUPUZHA TOWERS, SANKARA IYYER ROAD JUNCTION,WESTFORT,THRISSUR | Active | View Branch |
Frequently Asked Questions (Trissur, Kerala)
Q1.How many South Indian Bank branches are there in Trissur, Kerala?
There are 72 verified South Indian Bank branches in Trissur, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my South Indian Bank branch in Trissur?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Trissur.
Q3.Can I use South Indian Bank Trissur IFSC codes for 24x7 IMPS and NEFT?
Yes, all South Indian Bank branches in Trissur support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.