District Directory • 109 Branches
Punjab National Bank Branches in Ludhiana, Punjab
Complete list of verified Punjab National Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Ludhiana.
All Punjab National Bank Branches in Ludhiana
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AGGAR NGR, LUDHIANA (PUNJAB) | PUNB0409500 | AGGAR NAGAR | Active | View Branch |
| BACK OFFICE LUDHIANA | PUNB0927500 | PUNJAB NATIONAL BANK 5 FEROZPUR ROAD LUDHAINA PB LUDHI 141012 | Active | View Branch |
| BAHADURKE ROAD, LUDHIANA | PUNB0476600 | BAHADURKE ROAD, LUDHIANA | Active | View Branch |
| BAREWAL, LUDHIANA | PUNB0179800 | BAREWAL ROAD, LUDHIANA | Active | View Branch |
| BASSIAN LUDHIANA | PUNB0004910 | MAIN RDBASSIN TEHSIL RAIKOT 143032 | Active | View Branch |
| BEGOWAL-DISTT LUDHIANA | PUNB0194410 | SHD G SINGH MKT NR BSN JATANA RD VIL BEGOWAL 141418 | Active | View Branch |
| BHAMIAN KHURD | PUNB0097910 | VILLAGE BHAMIAN KHURD PO MUNDIAN KALAN 141111 | Active | View Branch |
| BIJADISTT LUDHIANA | PUNB0172510 | VPO BIJA DISTT LUDHIANAPUNJAB 141412 | Active | View Branch |
| C/CHEST FIROZEPUR RD LUDHIANA | PUNB0709700 | SITE NO. 5 FIROZEPUR ROAD | Active | View Branch |
| C/CHEST INDUSTRIAL AREA LUDHIA | PUNB0709800 | NEAR MANJU CINEMA | Active | View Branch |
| C/CHEST MATA RANI ROAD LUDHIAN | PUNB0710000 | MATA RANI ROAD LUDHIANA | Active | View Branch |
| CAC LUDHIANA | PUNB0839400 | LUDHIANA PB LUDHI | Active | View Branch |
| CHUHARPUR-JHAR SAHIB | PUNB0187910 | PO-BEHLOLPUR, TEHSIL-SAMRALA 141121 | Active | View Branch |
| CIRCLE OFFICE LUDHIANA EAST | PUNB0906300 | CIRCLE OFFICE LUDHIANA EAST | Active | View Branch |
| CIRCLE SASTRA CENTRE LUDHIANA WEST | PUNB0827300 | CIRCLE SASTRA CENTRE LUDHIANA WEST SARBHA NAGAR PB LUDHI 141001 | Active | View Branch |
| CLPC LUDHIANA | PUNB0636100 | CLPC 5 FIROZEPUR ROAD NEAR WEST END MALL | Active | View Branch |
| CLPC LUDHIANA | PUNB0636200 | INDUSTRAIL AREA NEAR MANJU THEATER LUDHIANA PUNJAB | Active | View Branch |
| CLPC LUDHIANA | PUNB0655800 | INDUSTRIAL AREA, BHAGWATI TOWER RK ROAD | Active | View Branch |
| CLPC PARWANOO | PUNB0641700 | SECTOR 1 BANK SQUARE PO PARWANOO | Active | View Branch |
| COAEC LUDHIANA | PUNB0868300 | 5 FEROZEPUR ROAD LUDHIANA PB LUDHI 141012 | Active | View Branch |
| CONTAINER FREIGHT STATION | PUNB0485800 | CONTAINER FREIGHT STATION, FOCAL POINT | Active | View Branch |
| DEHLON | PUNB0129410 | GILL POINT,SAHNEWAL RD DEHLON 141118 | Active | View Branch |
| DEWATWAL | PUNB0136010 | AT POST & VIL DEWATWAL NR GOVT.HIGH SCOOL 141102 | Active | View Branch |
| DHANDHRI KALAN, DISTT. LUDHANA | PUNB0145300 | DHANDHARI KALAN | Active | View Branch |
| DORAHA DISTT LUDHIANA | PUNB0059710 | RAILWAY ROAD, DORAHA 141421 | Active | View Branch |
| DUGRI LUDHIANA | PUNB0443300 | URBANI ESTATE, DUGRI | Active | View Branch |
| GHUNGRANA | PUNB0789500 | GHUNGRANA PUNJAB 141204 | Active | View Branch |
| GILL DISTLUDHIANA | PUNB0148210 | NEAR DR MANGAL SINGH VPOGILL DIST LUDHIA 141116 | Active | View Branch |
| GUJJARWAL DISTT LUDHIANA | PUNB0118910 | GURUDWARA BHAI SINGH V&PO GUJJARWAL 141202 | Active | View Branch |
| HAIBOWAL KALAN, LUDHIANA | PUNB0408400 | HAIBOWAL KALAN | Active | View Branch |
| HAMBRAN - LUDHIANA | PUNB0126710 | GILL MARKET ,MAIN ROAD LUDHIANA - 141010 141010 | Active | View Branch |
| IKOLAHA | PUNB0007410 | VPO IKOLAHA,TEHSIL KHANNA 141401 | Active | View Branch |
| JAGRAON-SHERPURA ROAD | PUNB0000510 | 432,SHERPURA ROAD JAGRAON 142026 | Active | View Branch |
| JAGRAON-TEHSIL ROAD | PUNB0003010 | TEHSIL ROAD 142026 | Active | View Branch |
| JAMALPUR AWANA-LUDHIANA | PUNB0024010 | JAMALPUR AWANA CHANDIGARH ROAD 141010 | Active | View Branch |
| JODHAN (LUDHIANA) | PUNB0718100 | PAKHOWAL ROAD | Active | View Branch |
| KHANNA | PUNB0175620 | KHANNA,PUNJAB | Active | View Branch |
| KHANNA-GT ROAD DISTT LUDHIANA | PUNB0008910 | GT ROAD KHANNA 141401 | Active | View Branch |
| KOHARA | PUNB0146810 | VPO- KOHARA, FILLING STAT, CHD RD 141112 | Active | View Branch |
| LAMME-LUDHIANA | PUNB0175910 | V&PO-LAMME.TEHSIL- JAGRAON,DISTT-LUDHIANA 142034 | Active | View Branch |
| LUDHIANA | PUNB0040620 | NEAR CLOCK TOWER,LUDHIANA | Active | View Branch |
| LUDHIANA BASTI JODHEWAL | PUNB0345700 | BASTI JODMEWAL,LUDHIANA | Active | View Branch |
| LUDHIANA BHARAT NAGAR CHOWK, | PUNB0076500 | BHARAT NAGAR CHOWK | Active | View Branch |
| LUDHIANA BROWN ROAD | PUNB0076600 | BROWN ROAD | Active | View Branch |
| LUDHIANA BUS STAND | PUNB0984100 | BUS STAND ROAD NEAR ESI HOSPITAL LUDHI PUNJAB | Active | View Branch |
| LUDHIANA CHAURA BAZAR, DISTT. | PUNB0029600 | CHAURA BAZAR LUDHIANA 98551-29296 (CM) | Active | View Branch |
| LUDHIANA CHNDG.ROAD | PUNB0241600 | CHANDIGARH ROAD | Active | View Branch |
| LUDHIANA CHOWK SAIDAN, DISTT. | PUNB0076400 | CHOWK SAIDAN | Active | View Branch |
| LUDHIANA GILL ROAD, DISTT. LUD | PUNB0076300 | GILL ROAD | Active | View Branch |
| LUDHIANA INDUSTRIAL AREA, | PUNB0030200 | INDUSTRIAL AREA-A, | Active | View Branch |
| LUDHIANA KARIMPURA, DISTT. LUD | PUNB0160000 | CHOWK KARIMPURA | Active | View Branch |
| LUDHIANA MATA RANI CHOWK | PUNB0346200 | MATA RANI CHOWK | Active | View Branch |
| LUDHIANA MILLER GANJ, DISTT. L | PUNB0029800 | MILLER GANJ | Active | View Branch |
| LUDHIANA MODEL TOWN, DISTT. LU | PUNB0030400 | MODEL TOWN | Active | View Branch |
| LUDHIANA RAJ PURA ROAD, DISTT. | PUNB0240600 | RAJPURA ROAD, NEAR DMC HOSPITAL | Active | View Branch |
| LUDHIANA RCC, DISTT. LUDHIANA | PUNB0197900 | REGIONAL PROCESSING CENTRE ( RPC ) | Active | View Branch |
| LUDHIANA SALEM TABRI, DISTT. L | PUNB0240900 | SALEM TABRI | Active | View Branch |
| LUDHIANA SARABHA NAGAR | PUNB0240400 | SARABHA NAGAR | Active | View Branch |
| LUDHIANA SUNDER NAGAR | PUNB0445000 | MAIN ROAD SUNDER NAGAR | Active | View Branch |
| LUDHIANA, M.OSWAL CAN.HOSPITAL | PUNB0665200 | SHERPUR CHOWK | Active | View Branch |
| LUDHIANA, RAJ GURU NAGAR | PUNB0450700 | RAJ GURU NAGAR | Active | View Branch |
| LUDHIANA,NEW SHIVPURI | PUNB0303100 | NEW SHIVPURI | Active | View Branch |
| LUDHIANA-BJS DENTAL COLLEGE | PUNB0511110 | BJS DENTAL COLLEGE SEC-40, URBAN ESTATE 141010 | Active | View Branch |
| LUDHIANA-DHANDARI KALAN | PUNB0076610 | GT ROAD, DHANDARI KALAN 141003 | Active | View Branch |
| LUDHIANA-DHARAMPURA | PUNB0016910 | DHARAMPURA 141008 | Active | View Branch |
| LUDHIANA-DMCH | PUNB0512010 | NEW DMC HOSPITAL TAGORE NAGAR 141001 | Active | View Branch |
| LUDHIANA-FEROZE GANDHI MARKET | PUNB0068610 | SCO-9 FEROZE GANDHI MARKET 141001 | Active | View Branch |
| LUDHIANA-FEROZEPUR ROAD | PUNB0086010 | OPP. MILK PLANT, FEROZEPUR ROAD 141001 | Active | View Branch |
| LUDHIANA-GMT PUBLIC SCHOOL | PUNB0103010 | GMT PUBLIC SCHOOL G T ROAD 141008 | Active | View Branch |
| LUDHIANA-HAIBOWAL KALAN | PUNB0208010 | P.O. HAIBOWAL KALAN TEHSIL & DISTT. LUDHIA 141001 | Active | View Branch |
| LUDHIANA-HAMBRAN ROAD | PUNB0157810 | NR BHULLAR MOTORS,OPP MIG FLATS HAMBRAN RD 141001 | Active | View Branch |
| LUDHIANA-M.C. GILL ROAD | PUNB0513610 | B.K.TOWER,B-XXI 2480/1 NR GREWAL HOSP,GILL RD 141003 | Active | View Branch |
| LUDHIANA-MGM PUBLIC SCLDUGRI | PUNB0119910 | S.C.O 25 MAIN MARKET URBAN ESTATE DUGRI PHA 141002 | Active | View Branch |
| LUDHIANA-MILLER GANJ | PUNB0006910 | 692, INDUSTRIAL AREA-B OVERLOCK RDMILLER GANJ 141003 | Active | View Branch |
| LUDHIANA-MODEL TOWN | PUNB0077710 | 207-L MODEL TOWN 141001 | Active | View Branch |
| LUDHIANA-OVERSEAS | PUNB0060510 | B-XV-136,JANDU TOWER MILLER GANJ,GT ROAD 141003 | Active | View Branch |
| LUDHIANA-RAHON ROAD | PUNB0077810 | RAHON ROAD LUDHIANA 141007 | Active | View Branch |
| LUDHIANA-RAJEWAL | PUNB0176710 | VPO-RAJEWAL(ROHONO) TEHSIL-KHANNA 141401 | Active | View Branch |
| LUDHIANA-RSDC | PUNB0507700 | LUDHIANA | Active | View Branch |
| LUDHIANA-SARABHA NAGAR | PUNB0020510 | SCM-27, MAIN MARKET, SARABHA NAGAR 141001 | Active | View Branch |
| LUDHIANA-SARGODHA KHALSA | PUNB0525210 | SARGODA KHALSA,CO-EDUC TION HISCHOOL 141008 | Active | View Branch |
| LUDHIANA-SERVICE BRANCH | PUNB0800910 | BOBBY COMPLEX, SAMRALA ROAD, DHARAMPURA 141008 | Active | View Branch |
| LUDHIANA-SPS APOLLO HOSPITAL | PUNB0125110 | SATGURU PARTAP SINGH, APOLLO HOSPITAL 141003 | Active | View Branch |
| LUDHIANA-SSI | PUNB0065310 | 151,INDUSTRIAL AREA A, CHEEMA CHOWK 141003 | Active | View Branch |
| LUDHIANA-SUNDER NAGAR | PUNB0125210 | 2594, MAIN ROAD, SUNDER NAGAR 141003 | Active | View Branch |
| LUDHIANA-TAGORE NAGAR | PUNB0071310 | SHEELA CHARITABLE HOSP RAJPURA ROAD, TAGORE N 141001 | Active | View Branch |
| LUDHIANACHAURA BAZAR | PUNB0000410 | CHAURA BAZAR 141008 | Active | View Branch |
| MACHHIWARA | PUNB0081410 | SAMRALA ROAD, MACHHIWARA 141115 | Active | View Branch |
| MALOUD | PUNB0167010 | PAYAL ROAD, NEAR GRAIN DISTT. LUDHIANA, PUNJA 141119 | Active | View Branch |
| MANSURAN | PUNB0019010 | VILLAGE & PO MANSURAN 142029 | Active | View Branch |
| MOHIE | PUNB0009110 | VPO MOHIE DIST LUDHIANA 141103 | Active | View Branch |
| MULLANPUR MANDI | PUNB0018910 | RAIKOT ROAD,MULLANPUR MANDI,DIST.LUDHIANA 141101 | Active | View Branch |
| NURPUR BET | PUNB0009510 | VILLAGE NURPUR BET DISTT LUDHIANA 141008 | Active | View Branch |
| PAKHOWAL | PUNB0134910 | RAIKOT ROAD, V.P.O PAKHOWAL 141108 | Active | View Branch |
| PAYAL DISTLUDHIANA | PUNB0145310 | KADDON RD VPO PAYAL DIST LUDHIANA 141416 | Active | View Branch |
| RAIKOT | PUNB0079210 | MALERKOTLA RD, NEAR JAGPAL PALACE,RAIKOT 141109 | Active | View Branch |
| RETAIL HUB, LUDHIANA (PB) | PUNB0521000 | SARABHA NAGAR | Active | View Branch |
| RISHI NAGAR | PUNB0146420 | OPP. KALI TEMPLE,HAMBRA ROAD, LUDHIANA | Active | View Branch |
| RURKA KALANDISTT LUDHIANA | PUNB0174810 | RURKA KALANTEH MULLAN DISTT LUDHIANA 141101 | Active | View Branch |
| SAHNEWAL | PUNB0002810 | GT ROAD SAHNEWAL DISTT LUDHIANA 141120 | Active | View Branch |
| SAMRALA | PUNB0065710 | CHANDIGARH ROAD 141114 | Active | View Branch |
| SECTOR THIRTY TWO A CHANDIGARH RD | PUNB0629800 | SECTOR 32A CHANDIGARH RD | Active | View Branch |
| SHAHEED BHAGAT SINGH NAGAR | PUNB0135410 | 7-B, SHAHEED BHAGAT SINGH NAGAR, PAKHOWAL 141013 | Active | View Branch |
| SIDHWAN BET | PUNB0029810 | AT. POST SIDHWAN BET DIST. LUDHIANA 142033 | Active | View Branch |
| SIDHWAN KHURD | PUNB0098010 | VPOSIDHWAN KHURD TEHSILJAGRAON 142024 | Active | View Branch |
| SPL HIGH VALUE BRANCH,LUDHIANA | PUNB0499700 | FEROZPUR ROAD | Active | View Branch |
| SUDHAR | PUNB0137110 | NEW ABADI AKALGARH P.O AD HALWARA 141106 | Active | View Branch |
| URBAN ESTATE DUGRI PHASE II | PUNB0883500 | URBAN ESTATE DUGRI PHASE II PUNJAB LUDHI 141013 | Active | View Branch |
| ZONAL SASTRA CENTRE LUDHIANA | PUNB0835200 | LUDHIANA PB LUDHI 141001 | Active | View Branch |
Frequently Asked Questions (Ludhiana, Punjab)
Q1.How many Punjab National Bank branches are there in Ludhiana, Punjab?
There are 109 verified Punjab National Bank branches in Ludhiana, Punjab listed in the RBI database.
Q2.Where can I find the IFSC code for my Punjab National Bank branch in Ludhiana?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Ludhiana.
Q3.Can I use Punjab National Bank Ludhiana IFSC codes for 24x7 IMPS and NEFT?
Yes, all Punjab National Bank branches in Ludhiana support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.