Looking for the verified IFSC and MICR codes for Kotak Mahindra Bank in PUNE, MAHARASHTRA? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| PUNE | NEW ADDRESS- M 4, Virwani Plaza Complex, Opp Dass Electronics, East Street, Next to Bombay Garage, P | KKBK0000721 | View |
| PUNE | M-4, VIRWANI PLAZA,11, EAST STREET,PUNE | KKBK0000723 | View |
| PUNE - KONDHAVE KHURD | GROUND & MEZZANINE FLOOR, SHOP NOS. 1, 2, 3 & 4, KESAR HOUSE, PLOT NO. 3, SALUNKE VIHAR ROAD, KONDHW | KKBK0000724 | View |
| RAMWADI | GROUND & MEZZANINE , SRISHTL CHAMBERS, C WING SURVEY NO.29A/1/3/5, PUNE NAGAR ROAD, PUNE-411004 | KKBK0000730 | View |
| KUMTEKAR ROAD | GROUND FLOOR , MEZZANINE FLOOR, CTS NO. 648, SADASHIV PETH , PUNE, KUMTEKAR ROAD PUNE-411030 | KKBK0000732 | View |
| PAUD ROAD BRANCH PUNE | GROUND FLOOR, JYOTI MOHAN DESHMUKH TOWERS, PLOT NO-6, SURVEY NO-129, IDEAL COLONY,PAUD ROAD, KOTHRUD | KKBK0001751 | View |
| HADAPSAR BRANCH PUNE | HADAPSAR BRANCH, GROUND FLOOR, UNIT NO-II, FARENA CORPORATE PARK, MAGARPATTA ROAD, HADAPSAR | KKBK0001752 | View |
| PUNE MILLENNIUM STAR DHOLE PATIL ROAD BRANCH | DHOLE PATIL ROAD PUNE GROUND FLOOR & FIRST FLOOR SHOP NO.1, MILLENNIUM STAR SASON ROAD, DHOLE PATIL | KKBK0001753 | View |
| TILAK ROAD BRANCH PUNE | TILAK ROAD BRANCH PUNE, SHOW ROOM NO. - S-2, UPPER GROUND FLOOR AND MEZZANINE FLOOR NIKHIL PRIDE, SA | KKBK0001755 | View |
| KOREGAON PARK BRANCH PUNE | KOREGAON PARK BRANCH-PUNE GROUND FLOOR,28/2, NORTH MAIN ROAD, KOREGAON PARK, PUNE -411001 | KKBK0001756 | View |
| KALYANI NAGAR BRANCH | KALYANI NAGAR,SUPPORT SERVICE BUILDING,VADGAON SHERI,KALYANI NAGAR,PUNE 411014 | KKBK0001758 | View |
| MODEL COLONY BRANCH | SHOWROOM NO.1 AND 2,PRIME CENTER BUILDING,MODEL COLONY,SHIAJI NAGAR,PUNE 411016 | KKBK0001759 | View |
| PUNE SINHGAD ROAD BRANCH | GR AND MEZ FLR SHOP NO 5 6 7 SR NO 15 KUDALE PATIL ESTATE MANIKBAUGH SINHGAD RD HINGANE PUNE 411051 | KKBK0001764 | View |
| PUNE KOTHRUD BRANCH | GR AND MEZ FLR LEFT SIDE PORTION B JUNCTION SR NO 1 2 NEAR KARVE STATUS KOTHRUD PUNE 411038 | KKBK0001765 | View |
| PUNE BANER ROAD BRANCH | FIRST FLOOR PRABHAVEE TECH PARK BANER ROAD BANER PUNE 411007 | KKBK0001767 | View |
| PUNE | 928 MANTRI CENTRE F C ROAD PUNE 411004 | KKBK0001769 | View |
| PUNE BIBEWADI | 36 NU FURN PARIJAT SOCIETY BIBEWADI KONDHWA ROAD PUNE AND MAHARASHTRA 411037 | KKBK0001770 | View |
| SWARGATE PUNE | KUICHMBESNELXMINYNCHOWKPUNESODPUNE411037MHSH | KKBK0001771 | View |
| AUNDH PUNE | HPN1GRUNDFLRKALPATARUENCLAVEDPRADAUNDHPUNE411027MAHARAHTRA | KKBK0001772 | View |
| KHARADI BRANCH | UPPER GROUND FLOOR NO G 5 STELLAR SPACES SURVEY NOS 6 2 1 6 2 4 AND 6 2 22A OPPOSITE ZENSOR BOP KHAR | KKBK0001773 | View |
| BHOSARI BRANCH | GR FLOOR MADUR ENGINEERS PVT LTD PLOT NO 71 1A 2 GEN BLOCK TELCO ROAD MIDC BHOSARI PUNE 411026 | KKBK0001774 | View |
| NARAYAN LAXMI ROAD BRANCH | THE CITY JEWEL MALL BELOW BHAGGAT TARACHAND 709 NARAYAN LAXMI ROAD PUNE 411030 | KKBK0001775 | View |
| SENAPATI BAPAT ROAD BRANCH | SHOP NO 104 FIRST FLOOR SUNIT CAPITAL SENAPATI BAPAT ROAD OPP MEMORIAL HOSPITAL PUNE 411016 | KKBK0001779 | View |
| VISHRANTWADI YERWADA BRANCH | SHOWROOM NO 2 GR FLOOR SIGNET HOUSE PLOT NO 3 ALANDI ROAD YERWADA PUNE 411006 | KKBK0001782 | View |
| WAKAD BRANCH | SHOW ROOM OFFICE NO 4 GR FLOOR AND MEZZANINE FLOOR B WING G O SQUARE WAKAD PIMPRI CHINCHWAD 411057 | KKBK0001783 | View |
| UNDRI BRANCH | GR AND MEZZANINE FLR SHOP 102 AND103 MARVEL GANGA BOULEVARD NIBM KONDWA RD TALUKA HAVELI UNDRI PUNE | KKBK0001792 | View |
| F C ROAD CASH POINT | KOTAK MAHINDRA BANK MANTRI CENTRE F C ROAD PUNE 411 004 MAHARASHTRA | KKBK0001795 | View |
| NAVI PETH BRANCH | GR FLR SHOP NO 10 PART 12 13 14 AND 15 GLOBAL TRADE CENTER 212 RAMBAUGH COLONY LBS MARG PUNE 411030 | KKBK0001800 | View |
| KATRAJ BRANCH | LOWER GROUND FLOOR SHOP NO 8 9 AND 10 KADAM PLAZA IN BUILDING NO C HAVING SURVEY NO 7 1 PLOT NO X A1 | KKBK0001802 | View |
| SAHAKAR NAGAR BRANCH | GROUND MEZZANINE FLOOR RUTURANG BUILDING A AND B SHOP NO 1 2 3 AND 4 SURVEY NO 49 1 SAHAKAR NAGAR PU | KKBK0001803 | View |
| MANJARI | UPPER GR FLR AND MEZZANINE FLR JAIMALA BUSINESS CNTR E WING MANJRI TALUKA HAVELI PUNE 412307 | KKBK0001804 | View |
| BAVDHAN | 1 FLOOR HEERA HEIGHTS PLT 139 SURVEY 14 2 3 4 AND 16 1 2 VIKAS NAGAR COLONY SHINDE NGR PUNE 411021 | KKBK0001805 | View |
| FATIMA NAGAR BRANCH | GROUND AND MEZZANINE FLOOR SHOWROOM NO A B WING KPCT MALL FATIMA NAGAR WANOWRIE PUNE 411040 | KKBK0001807 | View |
| KARVE NAGAR BRANCH | UPPER GR FLR MENTION IN SANCTION PLAN 1ST FLR SHOWROOM 1 ESTONIA CTS 1363 OPP MANOHAR MANGAL KARYALA | KKBK0001808 | View |
| PASHAN BRANCH | SHOP SHOW ROOM NO 5 GROUND FLOOR IRIZ BANER PASHAN LINK ROAD PASHAN PUNE 411 021 | KKBK0001810 | View |
| THERMAX CHOWK | GROUND FLOOR MARUTI HOUSE PLOT NO GP187 G BLOCK MIDC PIMPRI CHINCHWARD INDUSTRIAL AREA THERMAX CHOWK | KKBK0001811 | View |
| PUNE VIMAN NAGAR | GROUND AND MEZZANINE LOFT FLOOR UDCHALO HOUSE ARENA BUILDING PLOT NO 10 VIMAN NAGAR PUNE 411 014 | KKBK0001812 | View |
| HINJEWADI PHASE I | KOTAK MAHINDRA BANK LTD 5 TERMINAL ONE SURVEY NO 256 HISSA NO 7 HINJEWADI PHASE I PUNE 411057 MAHARA | KKBK0001819 | View |
| PUNE TIMBER MARKET | 266B BHAWANI PETH TIMBER MARKET PUNE MAHARASHTRA PIN CODE 411042 | KKBK0001986 | View |
| PIMPRI CHINCHWAD THERGAON | GROUND AND MEZZANINE FLOOR, SHOP NO. 1,2,3, SHUKHWANI PACIFIC 2, CHAPHEKAR CHOWK, OPP. ADITYA BIRLA | KKBK0002094 | View |
| PUNE RAVIWAR PETH | KOTAK MAHINDRA BANK LTD CTS NO 723 RAISONI CAPITAL RAVIWAR PETH BUDHWAR PETH PUNE 411002 MAHARASHTRA | KKBK0002103 | View |
| PUNE DHANORI | KOTAK MAHINDRA BANK LTD 1 AAIJI DHAM A PORWAL ROAD DHANORI PUNE 411047 | KKBK0002110 | View |
| PUNE RAVET | KOTAK MAHINDRA BANK LTD E TWIN TOWER 106 MAHAVIR CORNER RAVET BRTS ROAD AUNDH PUNE 412101 MAHARASHTR | KKBK0002116 | View |
| PUNE CHAKAN | KOTAK MAHINDRA BANK LTD A7 2 1 CAPITAL SQUARE PHASE IV NIGHOJE CHAKAN 410501 MAHARASHTRA | KKBK0002119 | View |
| PUNE GANGADHAM CHOWK | KOTAK MAHINDRA BANK LTD, 5, SOLITAIRE PREMIER TOWER, BIBEWADI, GANGADHAM CHOWK, PUNE - 411037. MAHAR | KKBK0002126 | View |
| PUNE KESHAV NAGAR | KOTAK MAHINDRA BANK LTD, 3 4, SHRI MAHAGANESH NAGARI, S. NO. 36/37, KESHAV NAGAR MUNDHWA, PUNE - 41 | KKBK0002127 | View |
| KOTAK MAHINDRA BANK LIMITED | KOTAK MAHINDRA BANK LTD, LC-1, WING A, SPINE CITY, SECTOR - 9, SPINE ROAD, NEW PRADHIKARAN, MOSHI, P | KKBK0002131 | View |
At Kotak Mahindra Bank, we go beyond traditional banking. Our goal is to empower the people and businesses of Pune Maharashtra with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Pune.
From seamless mobile banking to AI-driven financial planning, Kotak Mahindra Bank is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.