District Directory • 48 Branches
Kerala Gramin Bank Branches in Thrissur, Kerala
Complete list of verified Kerala Gramin Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Thrissur.
All Kerala Gramin Bank Branches in Thrissur
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ALUR | KLGB0040293 | ALUR,KAINADATHUPARAMBILBUILDING,ALURJUNCTION,ALUR.P.O,THRISSUR DT,PIN-680683 | Active | View Branch |
| AMBALLUR | KLGB0040292 | AMBALLUR,SREEKRISHNABUILDING,AMBALLURJUNCTION,PUDUKKAD.P.O,THRISSUR DT,PIN-680301 | Active | View Branch |
| ANNAMANADA | KLGB0040368 | ANNAMANADA ROYAL PLAZA,OPP GOVT U.P.SCHOOL,(PO ) ANNAMANADA,THRISSUR DIST,PIN 680741 | Active | View Branch |
| AVINISSERY | KLGB0040684 | VICTORY COMPLEX, ANAKKALLU JN,AVINISSERY,THRISSUR | Active | View Branch |
| CHALAKKUDY | KLGB0040265 | CHALAKKUDY KSRTCROAD,K.K.TOWERS,PO.CHALAKKUDY THRISSUR DT,PIN-680307 | Active | View Branch |
| CHELAKKARA | KLGB0040278 | CHELAKKARA MUSCATSHOPPIN-GCOMPLEX,PO.CHELAKKARA THRISSUR DT,PIN-680586 | Active | View Branch |
| CHERUMKUZHI | KLGB0040728 | ANIKKAT BUILDING ASARIKKAD THRISSUR 680751 | Active | View Branch |
| CHOONDAL | KLGB0040301 | CHOONDAL CHITTILAPPILLY SHOPPING COMPLEX,P.O.CHOONDAL,THRISSUR DT,PIN-680502 | Active | View Branch |
| EDAKKALATHUR | KLGB0040737 | SARADAMMA SHOPPING COMPLEX, EDAKKALATHUR, EDAKKALATHUR PO,THRISSUR DT | Active | View Branch |
| ERUMAPETTY | KLGB0040375 | ERUMAPETTY MUSCAT SHOPPING COMPLEX,KADANGODE ROAD JN,ERUMAPETTY(PO),THRISSUR DISTRICT 680584 | Active | View Branch |
| GURUVAYUR | KLGB0040304 | GURUVAYOOR CITY PLAZA,WEST NADA,GURUVAYOOR.P.O.THRISSUR DT PIN-.680101 | Active | View Branch |
| IRINJALAKUDA | KLGB0040262 | IRINJALAKUDA BUSSTANDSHOPPING COMPLEX,P.O.IRINJALAKKUDA,THRISSUR DT PIN-.680121 | Active | View Branch |
| KAIPAMANGALAM | KLGB0040288 | KAIPAMANGALAM ALJADIRBUILDING,MOONNUPEEDIKABEACH ROAD,KAIPAMANGALAM.P.O.THRISSUR DT,PIN-680681 | Active | View Branch |
| KAIPARAMBA | KLGB0040628 | BRIGHT TRADE CENTRE,KAIPARAMBA P.O,THRISSUR,PIN -680 546 | Active | View Branch |
| KANJANI | KLGB0040320 | KANHANI ANTHIKKAD ROAD,P.O.KANHANI.THRISSUR DT,PIN-682612 | Active | View Branch |
| KATTOOR | KLGB0040640 | VATHEDATH SHOPPING COMPLEX,NEAR BUS STAND,KATTOOR P.O,THRISSUR DIST,PIN 680 702 | Active | View Branch |
| KILLIMANGALAM | KLGB0040709 | HARITHA TOWER,UDUVADY CENTRE,KILLIMANGALAM (PO),THRISSUR DIST | Active | View Branch |
| KODUNGALLUR | KLGB0040264 | KODUNGALLUR KUNNILATH SHOPPING COMPLEX,NORTH NADAP.O,KODUNGALLUR,THRISSUR DT,PIN-680664 | Active | View Branch |
| KOLAZHI | KLGB0040367 | KOLAZHI RASVI PLAZA,SHORNUR ROAD,(PO ) KOLAZHI,THRISSUR DIST,PIN-680010 | Active | View Branch |
| KORATTY | KLGB0040283 | KORATTY A.V.M.COMPLEX,CHIRANGARA,PO.KORATTYSOUTH,THRISSUR DT,PIN-680308 | Active | View Branch |
| KUNNAMKULAM | KLGB0040271 | KUNNAMKULAM MODERN TOWERS,WADAKKENCHERY ROADP.O. KUNNAMKULAM.THRISSUR DT,PIN-680503 | Active | View Branch |
| KURIACHIRA | KLGB0040303 | KURIACHIRA K.P.KCENTRE P.O.KURIACHIRA.THRISSUR DT,PIN-680006 | Active | View Branch |
| KUTTANELLUR | KLGB0040321 | KUTTANALLURT HAIVALAPPILBUILDING,THOTTAPPADY,P.O.KUTTANALLUR THRISSUR DT,PIN-680014 | Active | View Branch |
| MALA | KLGB0040289 | MALA ANUGRAHAMCOMPLEX,MALA.P.O THIRSSUR DT,PIN-680732 | Active | View Branch |
| MANALITHARA | KLGB0040710 | SHEETAL SHOAPING COMPLEX MALAKKA CENTRE MANALITHARA P.O.NEAR MALAKKA HOMEO DISPENSARY PIN 680589 THR | Active | View Branch |
| MATTAM | KLGB0040646 | MALIYAMAVU, MATTAM ,THRISSUR DT,PIN 680602 | Active | View Branch |
| MATTATHUR | KLGB0040378 | MATTATHUR CC TOWER,KODALY JN,PADY ( PO),THRISSUR DISTRICT 680699 | Active | View Branch |
| MUNDATHIKODE | KLGB0040739 | VAZHAPPILLY TOWER, MUNDATHIKODE CENTRE, MUNDATHIKODE PO, THRISSUR PIN- 680601 | Active | View Branch |
| MUTHUVARA | KLGB0040366 | MUTHUVARA ALAPPAT BUILDINGS,NO.VII/27,MUTHUVARA,PUZHAKKAL ( PO),THRISSUR DIST,PIN 680553 | Active | View Branch |
| OLARIKKARA | KLGB0040277 | OLARIKKARA EASYTOWER,KANJANI ROAD,P.O.PULLAZHI,OLARIKKARA,THRISSUR DT,PIN-680012 | Active | View Branch |
| PALLUR | KLGB0040718 | VADAKKEKKARA BUILDING, KODAPARA KONDAYUR, PALLUR PO, DESAMANGALAM, PIN-679532 | Active | View Branch |
| PARAPPUR | KLGB0040629 | GOLDEN CASTLE,MAIN ROAD,PARAPPUR P.O,THRISSUR DIST,PIN -680 552 | Active | View Branch |
| PATTIKKAD | KLGB0040290 | PATTIKKAD MUTHUVANCHIRA TOWERS,NH ROAD P.O.PATTIKKAD THRISSUR DT,PIN-680652 | Active | View Branch |
| PERUMPILLISSERY | KLGB0040302 | PERUMPILLISSERY P.O.CHERPU THRISSUR DT,PIN-680561 | Active | View Branch |
| POOVATHUR | KLGB0040633 | RAIHANA COMPLEX,POOVATHUR P.O,THRISSUR DIST,PIN -680 508 | Active | View Branch |
| PULAKODE | KLGB0040711 | MANGALATH BUILDING,NEAR ALP SCHOOL,PULAKODE PO,THRISSUR | Active | View Branch |
| SERVICE BRANCH THRISSUR | KLGB0040335 | SUN TOWER,EAST FORT PO,THRISSUR -680005 | Active | View Branch |
| THIRUVILWAMALA | KLGB0040706 | RENUKA COMPLEX,NEAR GRAMA PANCHAYAT OFFICE ,THIRUVILWAMALA PO,THRISSUR DT. PIN-680588 | Active | View Branch |
| THRIPRAYAR | KLGB0040282 | THRIPRAYAR NIDHUNSHOPPING COMPLEX,NATTIKA.P.OTHRISSUR DT,PIN-680566 | Active | View Branch |
| THRISSUR | KLGB0040261 | THRISSURMAIN SREEKRISHNANTOWERS,NADUVILALMGROAD,THRISSUR DT,PIN-680001 | Active | View Branch |
| THRISSUR EAST FORT | KLGB0040273 | THRISSUR-EASTFORT SUNTOWERS,EAST FORT.P.O.THRISSUR DT,PIN-680005 | Active | View Branch |
| THRISSUR RO | KLGB0040400 | SUN TOWER,EAST FORT PO,THRISSUR -680005 | Active | View Branch |
| VADAKKEKAD | KLGB0040296 | VADAKKEKKAD MAS SHOPPING COMPLEX,PONNANIROAD.P.O.VADAKKEKKAD,THRISSUR DT,PIN-679562 | Active | View Branch |
| VADAKKETHARA | KLGB0040726 | KERELA GRAMIN BANK,VALSA SHOPPING COMPLEX,BLDNG NO 1/804,VADAKKETHARA ,PAZHAYANNUR(P)THRISSUR | Active | View Branch |
| VADANAPPILLY | KLGB0040281 | VADANAPPILLY OMANSHOPPING COMPLEX,P.O.VADANAPPILLY.THRISSUR DT,PIN-680614 | Active | View Branch |
| VALLIVATTOM | KLGB0040713 | VAZHAPPULLY BUILDING,BRALAM JUNCTION,VALLIVATTOM PO,THRISSUR DIST | Active | View Branch |
| VARAVOOR | KLGB0040740 | AGC TOWER-4 PALACKAL JUNCTION VARAVOOR VARAVOOR PO THRISSUR DT | Active | View Branch |
| WADKKANCHERY TSR | KLGB0040286 | WADAKKANCHERY(THRISSUR),TAZ COMPLEX,OTTUPARA P.O,WADAKKANCHERY,THRISSUR DT,PIN-680582 | Active | View Branch |
Frequently Asked Questions (Thrissur, Kerala)
Q1.How many Kerala Gramin Bank branches are there in Thrissur, Kerala?
There are 48 verified Kerala Gramin Bank branches in Thrissur, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my Kerala Gramin Bank branch in Thrissur?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Thrissur.
Q3.Can I use Kerala Gramin Bank Thrissur IFSC codes for 24x7 IMPS and NEFT?
Yes, all Kerala Gramin Bank branches in Thrissur support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.