District Directory • 99 Branches
Kerala Gramin Bank Branches in Kannur, Kerala
Complete list of verified Kerala Gramin Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Kannur.
All Kerala Gramin Bank Branches in Kannur
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ANGADIKADAVU | KLGB0040491 | ANGADIKADAVU,P.O.ANGADIKADAVU,KANNUR,KERALA,PIN -670706 | Active | View Branch |
| AZHIKODE | KLGB0040712 | MARWA TOWERS,VANKULATHUVAYAL,AZHIKODE PO,KANNUR DIST | Active | View Branch |
| CHAKKARAKKAL | KLGB0040477 | CHAKKARAKKAL,P.O.MOWANCHERRY,KANNUR,KERALA,PIN -670613 | Active | View Branch |
| CHALA | KLGB0040402 | CHALA,P.O.CHALA EAST,KANNUR,KERALA,PIN -670621 | Active | View Branch |
| CHAMPAD | KLGB0040496 | CHAMPAD,P.O.CHAMPAD,KANNUR,KERALA,PIN -670694 | Active | View Branch |
| CHAPPARAPADAVU | KLGB0040447 | CHAPPARAPADAVU,P.O.CHAPPARAPADAVU,KANNUR,KERALA,PIN -670581 | Active | View Branch |
| CHAVASSERY | KLGB0040468 | CHAVASSERY,P.O.CHAVASSERY,KANNUR,KERALA,PIN -670702 | Active | View Branch |
| CHEMPANTHOTTY | KLGB0040466 | CHEMPANTHOTTY,P.O.CHEMPANTHOTTY,KANNUR,KERALA,PIN -670631 | Active | View Branch |
| CHERUKUNNU | KLGB0040586 | NEAR CANOSSIAN CONVENT,(VIA ) KANNAPURAM,P.O.CHERUKUNNU,KANNUR,KERALA,PIN -670301 | Active | View Branch |
| CHERUPUZHA | KLGB0040599 | PUNCHAKUNNEL BUILDINGS,MAIN ROAD,P.O.CHERUPUZHA,KANNUR,KERALA,PIN -670511 | Active | View Branch |
| CHERUTHAZHAM | KLGB0040423 | PILATHARA,P.O.PILATHARA,KANNUR,KERALA,PIN -670501 | Active | View Branch |
| CHERUVANCHERRY | KLGB0040440 | CHERUVANCHERY,P.O.CHERUVANCHERRY,KANNUR,KERALA,PIN -670650 | Active | View Branch |
| CHITTARIPARAMBA | KLGB0040480 | CHITTARIPARAMBA,P.O.CHITTARIPPARAMBA,KANNUR,KERALA,PIN -670650 | Active | View Branch |
| CHOKLI | KLGB0040597 | KHADEEJA COMPLEX,PONDY BAZAR,P.O.CHOKLI,KANNUR,KERALA,PIN -670672 | Active | View Branch |
| CHORKALA | KLGB0040508 | POKKUNDU,P.O.KURUMATHUR,KANNUR,KERALA,PIN -670142 | Active | View Branch |
| CHUZHALI | KLGB0040465 | CHUZHALI,P.O.CHUZHALI,KANNUR,KERALA,PIN -670631 | Active | View Branch |
| DHARMASALA | KLGB0040730 | KERALA GRAMIN BANK,OPP.POLICE FOOTBALL STADIUM MANGATTUPARAMBA,KANNUR -670562 | Active | View Branch |
| EDAKKAD | KLGB0040502 | EDAKKAD,P.O.EDAKKAD,KANNUR,KERALA,PIN -670663 | Active | View Branch |
| EDAYANNUR | KLGB0040401 | CHALOD,P.O.EDAYANNUR,KANNUR,KERALA,PIN -670595 | Active | View Branch |
| ERUVESSY | KLGB0040495 | ERUVASSY,P.O.CHEMPERI,KANNUR,KERALA,PIN -670632 | Active | View Branch |
| EZHOME | KLGB0040456 | EZHOME,P.O.EZHOME,KANNUR,KERALA,PIN -670334 | Active | View Branch |
| IRITTY | KLGB0040487 | IRITTY,P.O.IRITTY,KANNUR,KERALA,PIN -670703 | Active | View Branch |
| KADAVATHUR | KLGB0040570 | KADAVATHUR,P.O.KADAVATHUR,KANNUR,KERALA,PIN -670676 | Active | View Branch |
| KAKKENGAD | KLGB0040425 | KAKKENGAD,P.O.KAKKENGAD,KANNUR,KERALA,PIN -670673 | Active | View Branch |
| KALLIKANDY | KLGB0040446 | KALLIKANDY,P.O.KALLIKANDY,KANNUR,KERALA,PIN -670693 | Active | View Branch |
| KANICHAR | KLGB0040723 | PADICKAL COMPLEX KANICHAR PO KANNUR-670674 | Active | View Branch |
| KANNADIPPARAMBA | KLGB0040479 | KANNADIPPARAMBA,P.O.KANNADIPARAMABA,KANNUR,KERALA,PIN -670604 | Active | View Branch |
| KANNAVAM | KLGB0040715 | KOLLIYIL COMPLEX,KANNAVAM,PO KANNOTH,DIST KANNUR | Active | View Branch |
| KANNUR MAIN | KLGB0040505 | HAJEE BUILDING,FORT ROAD,P B NO.83,P.O.KANNUR,KANNUR,KERALA,PIN -670001 | Active | View Branch |
| KANNUR RO | KLGB0040394 | KGB TOWERS,PALLIKUNNU,KANNUR DISTRICT -670004 | Active | View Branch |
| KARETTA | KLGB0040444 | URUVACHAL,P.O.URUVACHAL,KANNUR,KERALA,PIN -670702 | Active | View Branch |
| KARIKOTTAKARI | KLGB0040426 | KARIKKOTTAKARI,P.O.KOOMANTHODE,KANNUR,KERALA,PIN -670704 | Active | View Branch |
| KARIMBAM | KLGB0040493 | KARIMBAM,P.O.KARIMBAM,KANNUR,KERALA,PIN -670142 | Active | View Branch |
| KARUVANCHAL | KLGB0040461 | KARUVANCHAL,P.O.KARUVANCHAL,KANNUR,KERALA,PIN -670571 | Active | View Branch |
| KAVUMBHAGAM | KLGB0040707 | 8/488/M VELANDY PLAZA KAVUMBHAGAM PO KANNUR DT PIN 670649 | Active | View Branch |
| KEEZHPALLY | KLGB0040450 | KEEZHPALLY,P.O.KEEZHPALLY,KANNUR,KERALA,PIN -670704 | Active | View Branch |
| KELAKAM | KLGB0040441 | KELAKAM,P.O.KELAKAM,KANNUR,KERALA,PIN -670674 | Active | View Branch |
| KOLASSERY | KLGB0040403 | KAMBIL,P.O.KOLASSERY,KANNUR,KERALA,PIN -670601 | Active | View Branch |
| KOLAYAD | KLGB0040434 | KOLAYAD,P.O.KOLAYAD,KANNUR,KERALA,PIN -670643 | Active | View Branch |
| KOTTAYAM MALABAR | KLGB0040651 | KMP 7/381 H,6TH MILE,KOTTAYAM POIL P.O,VIA PATHAYAKUNNU,KANNUR DIST 670 691 | Active | View Branch |
| KOYYAM | KLGB0040521 | KOYYAM,P.O.CHENGALAYI,KANNUR,KERALA,PIN -670631 | Active | View Branch |
| KOZHICHAL | KLGB0040520 | KOZHICHAL,P.O.KOZHICHAL,KANNUR,KERALA,PIN -670511 | Active | View Branch |
| KUDIYANMALA | KLGB0040410 | KUDIYANMALA,P.O.KUDIYANMALA,KANNUR,KERALA,PIN -670582 | Active | View Branch |
| KUDUKKIMOTTA | KLGB0040424 | KUDUKKIMOTTA,P.O.KOODALI,KANNUR,KERALA,PIN -670592 | Active | View Branch |
| KUNHIMANGALAM | KLGB0040494 | EDAT,P.O.EDAT,KANNUR,KERALA,PIN -670327 | Active | View Branch |
| KUNHIPPALLY | KLGB0040445 | KUNHIPPALLY,P.O.KOTTALI,KANNUR,KERALA,PIN -670005 | Active | View Branch |
| KUTHUPARAMBA | KLGB0040538 | PUTHANPURA BUILDING,KANNUR ROAD,P.O.KUTHUPARAMBA,KANNUR,KERALA,PIN -670643 | Active | View Branch |
| MAMBARAM | KLGB0040697 | M R COMPLEX,KANNUR ROAD,MAMBARAM PO,KANNUR DT,PIN-670741 | Active | View Branch |
| MANAKKADAVU | KLGB0040448 | MANAKKADAVU,P.O.MANAKKADAVU,KANNUR,KERALA,PIN -670571 | Active | View Branch |
| MANGATTIDAM | KLGB0040657 | MANGATT,NIRMALAGIRI COLLEGE PO,MANGATTIDAM KANNUR 67 01194 | Active | View Branch |
| MANHODI | KLGB0040669 | CPC COMPLEX,THIRUVANGAD PO,THALASSERY,KANNUR DT - 670103 | Active | View Branch |
| MATHIL | KLGB0040409 | MATHIL,P.O.MATHIL,KANNUR,KERALA,PIN -670343 | Active | View Branch |
| MATTANNOOR | KLGB0040523 | MATTANNUR,P.O.MATTANNUR,KANNUR,KERALA,PIN -670702 | Active | View Branch |
| MATTOOL | KLGB0040421 | MATTOOL,P.O.MATTOOL,KANNUR,KERALA,PIN -670302 | Active | View Branch |
| MAYYIL | KLGB0040665 | KRIPA COMPLEX, MP VI/258 P, MAYYIL P.O. , KANNUR DIST | Active | View Branch |
| MOKERI | KLGB0040497 | MOKERI,P.O.MOKERI,KANNUR,KERALA,PIN -670692 | Active | View Branch |
| NADUVIL TOWN | KLGB0040724 | KERELA GRAMIN BANK,NADUVIL TOWN BRANCH,ANTONY COMPLEX KUDIYANMALA ROAD NADUVIL, KANNUR 670586 | Active | View Branch |
| NEENDUNOKKI | KLGB0040489 | NEENDUNOKKI,P.O.KOTTIYOOR,KANNUR,KERALA,PIN -670674 | Active | View Branch |
| NEWMAHE | KLGB0040528 | AMJAD COMPLEX,P.O.NEW MAHE,KANNUR,KERALA,PIN -673311 | Active | View Branch |
| OLAYAMPADY | KLGB0040453 | OLAYAMPADY,P.O.OLAYAMPADY,KANNUR,KERALA,PIN -670306 | Active | View Branch |
| PADIYOTCHAL | KLGB0040462 | PADIYOTCHAL,P.O.PADIYOTCHAL,KANNUR,KERALA,PIN -670307 | Active | View Branch |
| PADIYUR KALLIAD | KLGB0040484 | PADIYUR,P.O.PADIYUR,KANNUR,KERALA,PIN -670703 | Active | View Branch |
| PALLIKUNNU | KLGB0040503 | OPP.KOYILI HOSPITAL,P.O.PALLIKUNNU,KANNUR,KERALA,PIN -670004 | Active | View Branch |
| PANOOR | KLGB0040602 | CHAMPAD ROAD,P.O.PANOOR,KANNUR,KERALA,PIN -670692 | Active | View Branch |
| PAPPINISSERY | KLGB0040530 | NEAR RAILWAY GATE,P.O.PAPPINISSERY,KANNUR,KERALA,PIN -670561 | Active | View Branch |
| PARAL | KLGB0040455 | PARAL,P.O.PARAL,KANNUR,KERALA,PIN -670671 | Active | View Branch |
| PATHIRIYAD | KLGB0040482 | PATHIRIYAD PALA,P.O.SHANKARANELLUR,KANNUR,KERALA,PIN -670643 | Active | View Branch |
| PATTUVAM | KLGB0040645 | PP V/133-134,MURIYATHODU,ARIYIL P.O,KANNUR DIST,PIN 670 143 | Active | View Branch |
| PAYANGADI | KLGB0040474 | PAYANGADI,P.O.PAYANGADI R.S,KANNUR,KERALA,PIN -670358 | Active | View Branch |
| PAYYANNUR | KLGB0040490 | PAYYANNUR,P.O.PAYYANNUR,KANNUR,KERALA,PIN -670307 | Active | View Branch |
| PAYYAVOOR | KLGB0040418 | PAYYAVOOR,P.O.PAYYAVOOR,KANNUR,KERALA,PIN -670633 | Active | View Branch |
| PERALAM | KLGB0040512 | PERALAM,P.O.KOZHUMMAL,KANNUR,KERALA,PIN -670522 | Active | View Branch |
| PERATTA | KLGB0040443 | PERATTA,P.O.KOOTUPUZHA,KANNUR,KERALA,PIN -670706 | Active | View Branch |
| PERAVOOR | KLGB0040579 | PERAVOOR COMPLEX,DOOR NO.PP-V-2 T11NEAR NEW BUS STAND,P.O.PERAVOOR,KANNUR,KERALA,PIN -670673 | Active | View Branch |
| PERINGATHUR | KLGB0040428 | PERINGATHUR,P.O.PERINGATHUR,KANNUR,KERALA,PIN -670675 | Active | View Branch |
| PERUVALATH PARAMBA | KLGB0040725 | KERELA GRAMIN BANK,PERUVALATHA PARAMBA,IP-II/245,IRIKKUR,KANNUR | Active | View Branch |
| PINARAYI | KLGB0040439 | PINARAYI,P.O.PINARAYI,KANNUR,KERALA,PIN -670741 | Active | View Branch |
| PODIKUNDU | KLGB0040560 | PODIKKUNDU,P.O.PALLIKUNNU,KANNUR,KERALA,PIN -670004 | Active | View Branch |
| POOKODE | KLGB0040467 | POOKODE,P.O.POOKODE,KANNUR,KERALA,PIN -670691 | Active | View Branch |
| PUTHIYATHERU | KLGB0040513 | PUTHIYATHERU,P.O.CHIRAKKAL,KANNUR,KERALA,PIN -670011 | Active | View Branch |
| RAMANTHALI | KLGB0040408 | RAMANTHALI,P.O.RAMANTHALI,KANNUR,KERALA,PIN -670308 | Active | View Branch |
| SREEPURAM | KLGB0040576 | SREEPURAM,P.O.PALLIKUNNU,KANNUR,KERALA,PIN -670004 | Active | View Branch |
| TALIPARAMBA | KLGB0040452 | TALIPARAMBA,P.O.TALIPARAMBA,KANNUR,KERALA,PIN -670141 | Active | View Branch |
| TB CELL | KLGB0040342 | KGB TOWERS,PALLIKUNNU,KANNUR DISTRICT -670004 | Active | View Branch |
| THALASSERY | KLGB0040472 | THALASSERY,P.O.THALASSERY,KANNUR,KERALA,PIN -670101 | Active | View Branch |
| THALASSERY RO | KLGB0040398 | 44/331,SUDAYA COMPLEX,MM ROAD,THALASSERY,KANNUR DISTRICT -670101 | Active | View Branch |
| THANA | KLGB0040422 | THANA,P.O.THANA,KANNUR,KERALA,PIN -670012 | Active | View Branch |
| THAYYIL | KLGB0040431 | THAYYIL,P.O.THAYYIL,KANNUR,KERALA,PIN -670003 | Active | View Branch |
| THAZHE CHOVVA | KLGB0040501 | THAZHECHOVVA,P.O.THAZHE CHOVVA,KANNUR,KERALA,PIN -670006 | Active | View Branch |
| THERTHALLY | KLGB0040486 | THERTHALLY,P.O.THERTHALLY,KANNUR,KERALA,PIN -670571 | Active | View Branch |
| THILLANKERI | KLGB0040514 | THILLANKERI,P.O.THILLANKERI-,KANNUR,KERALA,PIN -670702 | Active | View Branch |
| THONDIYIL | KLGB0040463 | THONDIYIL,P.O.THONDIYIL,KANNUR,KERALA,PIN -670673 | Active | View Branch |
| TRIKADARIPOYIL | KLGB0040498 | TRIKADARIPOIL,P.O.THOLAMBRA,KANNUR,KERALA,PIN -670673 | Active | View Branch |
| UDAYAGIRI | KLGB0040507 | UDAYAGIRI,P.O.UDAYAGIRI,KANNUR,KERALA,PIN -670571 | Active | View Branch |
| ULIKKAL | KLGB0040525 | ULIKKAL,P.O.ULIKKAL,KANNUR,KERALA,PIN -670705 | Active | View Branch |
| VATTIANTHODU | KLGB0040430 | VATTIAMTHODU,P.O.VATTIAMTHODU,KANNUR,KERALA,PIN -670705 | Active | View Branch |
| VELLACHAL | KLGB0040499 | VELLACHAL,P.O.MAKRERI,KANNUR,KERALA,PIN -670622 | Active | View Branch |
| VENGAD | KLGB0040407 | VENGAD,P.O.VENGAD,KANNUR,KERALA,PIN -670612 | Active | View Branch |
| WEST PONNIAM | KLGB0040460 | WESTPONNIAM,P.O.WEST PONNIAM,KANNUR,KERALA,PIN -670641 | Active | View Branch |
Frequently Asked Questions (Kannur, Kerala)
Q1.How many Kerala Gramin Bank branches are there in Kannur, Kerala?
There are 99 verified Kerala Gramin Bank branches in Kannur, Kerala listed in the RBI database.
Q2.Where can I find the IFSC code for my Kerala Gramin Bank branch in Kannur?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Kannur.
Q3.Can I use Kerala Gramin Bank Kannur IFSC codes for 24x7 IMPS and NEFT?
Yes, all Kerala Gramin Bank branches in Kannur support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.