District Directory • 98 Branches
Karnataka Gramin Bank Branches in Mysore, Karnataka
Complete list of verified Karnataka Gramin Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Mysore.
All Karnataka Gramin Bank Branches in Mysore
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ALAGANCHI | PKGB0012106 | BANNARI AMMAN SUGAR FACTORY PREMISES ALAGANCHI NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| ALANAHALLY | PKGB0012245 | T NARASIPURA ROAD MYSORE MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| ANNUR | PKGB0012099 | ANNUR H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| ANTHARASANTHE | PKGB0012007 | ANTHARASANTHE,H D KOTE TALUK,MYSURU DISTRICT | Active | View Branch |
| ASPATHREKAVAL | PKGB0012012 | ASPATHREKAVAL,HUNSUR TALUK,MYSURU DISTRICT | Active | View Branch |
| BANNIKUPPE | PKGB0012226 | KASABA HOBLI HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| BANNUR-SANTHEMALA | PKGB0012435 | MAHADESHWARA COMPLEX MYSORE MALAVALLY ROAD T NARSIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| BEECHANAHALLY | PKGB0012040 | NAGASHETTI COMPLEX BEECHANAHALLY H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| BEERIHUNDI | PKGB0012361 | BEERIHUNDI KS GADDIGE ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| BELAVATHA | PKGB0012426 | 721 PUSHPAGIRI MAIN ROAD BELAVATHA VILLAGE RBI POST MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| BELWADI | PKGB0012233 | BELAWADI MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| BETTADAPURA | PKGB0012227 | BETTADAPURA PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| BHERIYA | PKGB0012017 | BHERYA,K R NAGARA TALUK,MYSURU DISTRICT | Active | View Branch |
| BHOGADI | PKGB0012214 | NO 719 MYSORE GADDIGE ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| BILIKERE | PKGB0012002 | BILIKERE,HUNSUR TALUK,MYSURU DISTRICT | Active | View Branch |
| CHAMUNDI BETTA | PKGB0012474 | 94A OPP SRI CHAMUNDESHWARI TEMPLE MAIN ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| CHAMUNDIPURAM | PKGB0012490 | 2775 NARAYANA SHASTRI ROAD OPPOSITE TO MITHRI HOSPITAL CHAMUNDIPURAM MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| CHANDRAVADI | PKGB0012114 | CHANDRAVADI NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| CHAPPARADAHALLY | PKGB0012475 | CHAPPARADAHALLY PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| CHIDRAVALLY | PKGB0012094 | CHIDRAVALLY T NARASIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| CHUNCHANAKATTE | PKGB0012364 | CHUNCHANKATTE K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| DATTAGALLY | PKGB0012121 | SRI CHAKRAVARTHI COMPLEX HIG 976 VIVEKANANADA ROAD NEAR VIVEKANANDA CIRCLE MYSURU TALUK MYSURU DISTR | Active | View Branch |
| DEVALAPURA | PKGB0012101 | DEVALAPURA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| DEVANUR | PKGB0012371 | SGM POLYTECHNIC BUILDING DEVANUR NANJANGUD TALUK MYSURU DISTRICT | Active | View Branch |
| DEVEERAMMANAHALLY | PKGB0012444 | DEVEERAMMANAHALLY NANJANGUD TALUK MYSURU DISTRICT | Active | View Branch |
| DODDAKAMARAVALLI SATELLITE BRANCH | PKGB0012470 | DODDAKAMARAVALLI VILLAGE PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| DORNAHALLI | PKGB0012476 | DORNAHALLI K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| GARGESHWARI | PKGB0012013 | GARGESHWARI,T NARASIPURA TALUK,MYSURU DISTRICT | Active | View Branch |
| GAYATHRIPURAM | PKGB0012511 | GAYATHRIPURAM MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| HADINARU | PKGB0012039 | HADINARU NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| HALAGANAHALLI | PKGB0012469 | HALAGANAHALLI VILLAGE PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| HAMPAPURA - HDK | PKGB0012033 | HAMPAPURA H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| HAMPAPURA - KRN | PKGB0012006 | HAMPAPURA KRN ,K R NAGARA TALUK,MYSURU DISTRICT | Active | View Branch |
| HANAGODU | PKGB0012016 | HANAGODU,HUNSUR TALUK,MYSURU DISTRICT | Active | View Branch |
| HANASOGE | PKGB0012031 | HANASOGE K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| HANUMANTHANAGARA | PKGB0012460 | 47 1ST STAGE HUDCO LAYOUT BANNIMANTAP MYSORE MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| HARAVE | PKGB0012410 | HARAVE HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| HEBBAL - MYSURU | PKGB0012024 | HEBBAL,K R NAGARA TALUK,MYSURU DISTRICT | Active | View Branch |
| HEBBAL LAYOUT | PKGB0012131 | NO 235 M G KOPPAL MAIN ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| HEDIYALA | PKGB0012011 | HEDIYALA,NANJANAGUD TALUK,MYSURU DISTRICT | Active | View Branch |
| HEGGADEVANAKOTE | PKGB0012042 | H B ROAD H D KOTE H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| HEMMARGALA | PKGB0012041 | MPSC BUILDING HEMMARGALA NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| HINKAL | PKGB0012050 | HINKAL HUNSUR ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| HOSAHUNDI | PKGB0012351 | S G S ASHRAM KASAB HOBLI MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| HULLAHALLI | PKGB0012231 | HURA ROAD YASHODHA COMPLEX NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| HUNSUR | PKGB0012132 | NO 1319 CHANDRA COMPLEX B M ROAD HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| HURA | PKGB0012048 | HURA NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| JAYAPURA | PKGB0012436 | NO J 135/A 126/A MAVINAHALLI ROAD JAYAPURA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| K - S - GADDIGE | PKGB0012107 | K S GADDIGE HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| K.C.LAYOUT | PKGB0012437 | 212 MAIN ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| KADAKOLA | PKGB0012352 | KADAKOLA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| KALALE | PKGB0012445 | KALALE NANJANGUD TALUK MYSURU DISTRICT | Active | View Branch |
| KALIYUR | PKGB0012104 | KALIYUR VILLAGE T NARASIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| KAMPLAPURA | PKGB0012008 | KAMPLAPURA,PERIYAPATNA TALUK,MYSURU DISTRICT | Active | View Branch |
| KANAGAL | PKGB0012019 | KANAGAL,PERIYAPATNA TALUK,MYSURU DISTRICT | Active | View Branch |
| KASUVINAHALLY | PKGB0012047 | KASUVINAHALLY NEAR BUS STAND NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| KITTUR | PKGB0012005 | KITTUR,PERIYAPATNA TALUK,MYSURU DISTRICT | Active | View Branch |
| KODAGALLY | PKGB0012029 | KODAGALLY T NARASIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| KOPPA | PKGB0012441 | 71/2 KOPPA GRAMA HARANAHALLI HOBLI PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| KRISHNARAJANAGARA | PKGB0012122 | WARD 17/68 NEXT TO PETROL BUNK OPPOSITE AMBEDKAR CIRCLE K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| KYATHANAHALLY | PKGB0012034 | KYATHANAHALLY H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| LALBAHADURSHASTRY NAGARA | PKGB0012513 | 128 2ND STAGE NEAR RAJASHEKAR HOSPITAL T NARASIPURA ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| LOKANAYAKA NAGARA | PKGB0012439 | 365 AHALYA COMPLEX HEBBAL MAIN ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| MADAPURA | PKGB0012030 | MADAPURA H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| MAKODU | PKGB0012090 | MAKODU PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| MANUGANAHALLI | PKGB0012407 | BILIKERE HOBLI MANUGANAHALLI HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| MATAKERE | PKGB0012021 | MATAKERE,H D KOTE TALUK,MYSURU DISTRICT | Active | View Branch |
| MAVATHUR | PKGB0012096 | MAVATHUR K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| MELLAHALLY | PKGB0012103 | MELLAHALLY MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| N.BELATHUR | PKGB0012391 | N BELATHUR H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| NACHANAHALLYPALYA - J.P.NAGAR | PKGB0012118 | SHIVABASAPPA COMPLEX 10TH MAIN 10TH CROSS E BLOCK J P NAGAR MYSURU | Active | View Branch |
| NAGANAHALLY - MYS | PKGB0012032 | NAGANAHALLY MYSORE MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| NAGARLE | PKGB0012015 | NAGARLE,NANJANAGUD TALUK,MYSURU DISTRICT | Active | View Branch |
| NANJANAGUD | PKGB0012123 | 1251 PAATASAALA STREET R M CIRCLE NANJANAGUD NANJANAGUD TALUK MYSURU DISTRICT | Active | View Branch |
| NATANAHALLY | PKGB0012022 | NATANAHALLY,K R NAGARA TALUK,MYSURU DISTRICT | Active | View Branch |
| PANCHAVALLI | PKGB0012518 | NEAR PETROL BUNK HUNSUR VIRAJPETE ROAD PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| PERIYAPATNA | PKGB0012124 | BETTADAPURA ROAD PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| RAJIV NAGAR | PKGB0012446 | 1643 1ST STAGE DEVANUR EXTENSION RAJIV NAGAR N R MOHALLA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| RAMAKRISHNA NAGARA | PKGB0012514 | RAMAKRISHNA NAGARA MYSURU DISTRICT MYSURU DISTRICT | Active | View Branch |
| RANGASAMUDRA | PKGB0012028 | RANGASAMUDRA T NARASIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| RAVANDUR | PKGB0012393 | RAVANDUR PERIYAPATNA TALUK MYSURU DISTRICT | Active | View Branch |
| RO MYSORE | PKGB0012501 | MYSORE | Active | View Branch |
| SALIGRAMA | PKGB0012362 | SALIGRAMA K R NAGARA TALUK MYSURU DISTRICT | Active | View Branch |
| SARAGUR | PKGB0012036 | SARAGUR H D KOTE TALUK MYSURU DISTRICT | Active | View Branch |
| SARASWATHIPURAM | PKGB0012491 | SARASWATHIPURAM MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| SATHAGALLY | PKGB0012434 | SATHAGALLY NO 142 BALAJI COMPLEX MAHADEVPURA MAIN ROAD RING ROAD MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| SIDDARAMANAHUNDI | PKGB0012051 | S R HUNDI MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| SRIRAMPURA - MYSURU | PKGB0012215 | NO 14 MANANDAVADI VIVEKANANDA NAGAR RO MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| TALAKADU | PKGB0012459 | TALAKADU T NARSIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| THATTEKERE | PKGB0012517 | THATTEKERE HUNSUR TALUK MYSURU DISTRICT | Active | View Branch |
| THONACHIKOPPALU LAYOUT | PKGB0012130 | 446 NEW KANTHA RAJA URS ROAD T K LAYOUT MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| THURUGANUR | PKGB0012037 | THURUGANUR T NARASIPURA TALUK MYSURU DISTRICT | Active | View Branch |
| UDBOOR | PKGB0012074 | UDBOOR MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| V.V.MOHALLA | PKGB0012500 | VV MOHALLA K D ROAD MYSURU MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| VARUNA | PKGB0012035 | VARUNA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| YELAWALA | PKGB0012221 | YELAWALA MYSURU TALUK MYSURU DISTRICT | Active | View Branch |
| YERAGANAHALLY | PKGB0012129 | 575 1ST FLOOR DR RAJKUMAR ROAD NEAR TERASIAN COLLEGE CIRCLE YERAGANAHALLY MYSURU TALUK MYSURU DISTRI | Active | View Branch |
| YERAHALLY | PKGB0012023 | YERAHALLY,H D KOTE TALUK,MYSURU DISTRICT | Active | View Branch |
Frequently Asked Questions (Mysore, Karnataka)
Q1.How many Karnataka Gramin Bank branches are there in Mysore, Karnataka?
There are 98 verified Karnataka Gramin Bank branches in Mysore, Karnataka listed in the RBI database.
Q2.Where can I find the IFSC code for my Karnataka Gramin Bank branch in Mysore?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Mysore.
Q3.Can I use Karnataka Gramin Bank Mysore IFSC codes for 24x7 IMPS and NEFT?
Yes, all Karnataka Gramin Bank branches in Mysore support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.