District Directory • 57 Branches
Indian Overseas Bank Branches in Erode, Tamil Nadu
Complete list of verified Indian Overseas Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Erode.
All Indian Overseas Bank Branches in Erode
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ANTHIYUR | IOBA0002469 | I FLOOR,M J HOSPITAL CAMPUS,95 BY 3,ANNA SALAI,ANTHIYUR 638501 | Active | View Branch |
| ARASUR | IOBA0002505 | 5 BY 156,A,NAMBIYUR ROAD,ARASUR POST,SATHY,TN 638454 | Active | View Branch |
| ATHANI ERODE | IOBA0002824 | 192,S.A.B MAIN ROAD,ATHANI,ERODE 638502 | Active | View Branch |
| AVALPOONTHURAI | IOBA0002316 | 40,EASWARAN KOIL STREET MAIN ROAD,AVALPOONTHURAI 638 115 | Active | View Branch |
| BANNARI AMMAN PURA BRANCH | IOBA0001829 | ALATHUKOMBAI SATHYAMANGALAM638401 | Active | View Branch |
| BHAVANI | IOBA0002867 | MKS MAYURA COMPLEX,GROUND FLOOR,OPP.NEW BUSSTAND,METTUR ROAD,638151 | Active | View Branch |
| BRAHMADESAM | IOBA0000792 | KOSA STREET,BRAHMADESAM CHEYYAR TALUK BRAHMADESAM PIN 632511 | Active | View Branch |
| CHENNEMPATTI | IOBA0001020 | 34A MAIN ROAD CHENNEMPATTI,BHAVANI TALUK CHENNEMPATTI PIN 638504 | Active | View Branch |
| CHENNIMALAI | IOBA0002672 | 6BY47 UTHUKULI ROAD CHENNIMALAI 638051 | Active | View Branch |
| DASAPPA GOUNDENPUDUR | IOBA0000683 | 42, SATHI ATHANI ROAD DASAPPA GOUNDEN PUDUR PIN 638503 | Active | View Branch |
| DISTRICT COURT BRANCH | IOBA0001825 | DISTRICT COURT CAMPUS, ERODE638011 | Active | View Branch |
| DODDAMPALAYAM | IOBA0001093 | 10 BY 15A MAIN ROAD,SATHYAMANGALAM TALUK ,DODDAMPALAYAM ,PIN 638451 | Active | View Branch |
| ERODE | IOBA0000025 | 931, PARK RD, ERODE | Active | View Branch |
| ERODE SAMPATHNAGER | IOBA0001627 | 368 BY 2 SF NO 162 BY 1 NASIYANUR ROAD NARAYANAVALASU ERODE 638011 | Active | View Branch |
| ERODE ARTS COLLEGE BRANCH | IOBA0001854 | ERODE ARTS COLLEGE CAMPUS,CHENNIMALAI ROAD,RANGAMPALAYAM,ERODE | Active | View Branch |
| ERODE FORT THIRUNAGAR COLONY | IOBA0001345 | 164 BY 3, GROUND FLOOR, MUTHUMARIAMMAN KOIL ST, THIRUNAGAR COLONY,ERODE PIN 638003 | Active | View Branch |
| ERODE PERIASEMUR | IOBA0001346 | 21, SATHY MAIN ROAD,PERIASEMUR,VEERAPPAN CHATRAM, PIN 638004 | Active | View Branch |
| ERODEMOOLAPALAYAM | IOBA0002096 | 141 A, POONDURAI ROAD, MOOLAPALAYAM, ERODE PIN 638002 | Active | View Branch |
| GINGEE FORT ROAD | IOBA0001356 | 2 BY 232C TINDIVANAMTIRUVANNAMALAI MAINROAD SATHYAMANGALAM PIN 604153 | Active | View Branch |
| GOBICHETTIPALAYAM | IOBA0001823 | 196 A CUTCHERY STREET ,SATHY MAIN ROAD GOBICHETTIPALAYAM PIN 638452 | Active | View Branch |
| GURUVAREDDIYUR | IOBA0000799 | 4 BY 94 HIGH SCHOOL ROAD GURUVAREDDIYUR PIN 638504 | Active | View Branch |
| JAMBAI | IOBA0000844 | 7,SATHY ROAD,JAMBAI,BHAVANI TALUK,JAMBAI,PIN 638312 | Active | View Branch |
| JAWAHAR BAZAAR | IOBA0001861 | MUNICIPAL COMPLEX,AZAD ROAD,KARUR,PIN 639001 | Active | View Branch |
| KALINGARAYAPALAYAM | IOBA0002317 | NO 5 BY 351,KAVINDAPADY ROAD,KALINGARAYANPALAYAM,BHAVANI 638301 | Active | View Branch |
| KANGEYAM | IOBA0001863 | ERODE | Active | View Branch |
| KARUMANDICHELLIPALAYAM | IOBA0000903 | 11, BHAVANI ROAD, KARUMANDICHELLIPALAYAM, PERUNDURAI PIN 638052 | Active | View Branch |
| KARUR ANDANKOIL WEST | IOBA0002700 | 2BY58 COVAI MAIN ROAD,STAR SCHOOL CAMPUS,ANDANKOIL WEST,KARUR DIST 639002 | Active | View Branch |
| KAVINDAPADI | IOBA0000198 | 711,ERODE RD,KAVINDAPADI, 638455 | Active | View Branch |
| KODUMUDI | IOBA0002868 | SRL KALYANAMANDAPAM BUILDINGS,OPP.NEW BUS STAND,KODUMUDI 638151 | Active | View Branch |
| KOLINGIVADI | IOBA0000535 | 157TS34 BY 1 SRI VINAYAGA PLAZA I FLOOR PALANI BYPASS ROAD,DHARAPURAM PIN 638656 | Active | View Branch |
| KOLLAMPALAYAM | IOBA0001594 | KOLLAMPALAYAM, ERODE, KOLLAMPALAYAM638002 | Active | View Branch |
| MODACHUR | IOBA0000654 | 1 B,MILL RD,MODACHUR,GOPICHETTIPALAYAM 638476 | Active | View Branch |
| MODAKURICH | IOBA0002825 | 19,POONTHURAI ROAD,MODAKURICHI,ERODE 638104 | Active | View Branch |
| NALLAMMAI NAGAR | IOBA0001561 | RAMAKRISHNA NALLAMMAI,POLYTECHNIC NAGAR,KOVAI ROAD,DHARAPURAM,PIN 638656 | Active | View Branch |
| NAMBIYAR | IOBA0002504 | 318,MAIN ROAD,NAMBIYAR,TN 638458 | Active | View Branch |
| NASIYANUR | IOBA0002673 | 23BY27 THINGALUR ROAD NASIYANUR 638107 | Active | View Branch |
| NATHAKADAIYUR | IOBA0003430 | 2 BY 340 BY 1,MUTHUR ROAD,NATHAKADAIYUR,TIRUPPUR DISTRICT 638108 | Active | View Branch |
| ODATHURAI | IOBA0001066 | MAIN ROAD ONGPALAYAM ODATHURAI PIN 638455 | Active | View Branch |
| PANAYAMPALLI | IOBA0001069 | 2 BY 109 SATHY ILLAM,PANAYAMPALLI SATHYAMANGALAM TALUK PANAYAMPALLI PIN 638459 | Active | View Branch |
| PERIYARNAGAR | IOBA0000834 | H 33, III MAIN ROAD, PERIYAR NAGAR, ERODE - 638001 | Active | View Branch |
| PERUNDURAI SIPCOT | IOBA0001832 | SIPCOT INDUSTRIAL GROWTH CENTRE COIMBATORE MAIN ROAD PERUNDURAI638052 | Active | View Branch |
| POONACHI | IOBA0001012 | 1 BY 85 ATTAVANAIPUDUR POONACHI,MUKASI PUDUR PO POONACHI PIN 638314 | Active | View Branch |
| PUNJAIPULIAMPATTI | IOBA0000137 | 5 BY 24A, JAWAHAR MAIN ROAD, PUNJAIPULIAMPATTI VIA ERODE, PIN 638459 | Active | View Branch |
| R O ERODE | IOBA0002014 | POST BOX NO 1 DOOR NO 164 BY 3,MUTHUMARI AMMAN KOIL ST THIRUNAGAR COLONY ERODE 638003 | Active | View Branch |
| RAJAN NAGAR | IOBA0001023 | 3 2 16 MAIN ROAD,RAJAN NAGAR VIA BHAVANISAGAR RAJAN NAGAR PIN 638451 | Active | View Branch |
| REGULATED MARKET ERODE | IOBA0001859 | ERODE MARKET COMMITTEE, FIRST ST , GANDHIPURAM, ERODE 638003 | Active | View Branch |
| SATHYAMANGALAM | IOBA0000081 | 222, BAZAAR STREET, SATHYAMANGALAM, PIN 638401 | Active | View Branch |
| SIVAGIRI | IOBA0002826 | 160BY1,2,3 LBS STREET,HOSPITAL ROAD,SIVAGIRI 638109 | Active | View Branch |
| SURAMPATTY | IOBA0001015 | 72, PERUNDURAI ROAD, SURAMPAATTI, ERODE PIN 638011 | Active | View Branch |
| THINDAL | IOBA0003416 | 1ST FLOOR,G.P.COMPLEX,GURUSAMY GOUNDER KALYANA MANDAPAM,PERUNDURAI R ERODE 638012 | Active | View Branch |
| UKKARAM | IOBA0001014 | 22 F SATHY ROAD UKKARAM,SATHYAMANGALAM TK UKKARAM PIN 638401 | Active | View Branch |
| UTHUKULI | IOBA0002714 | 10 SOUTH CAR STREET,UTHUKULI,TIRUPPUR DIST 638751 | Active | View Branch |
| VADAMUGAM VELLODE | IOBA0001347 | ANNA TEX BLG,CHENNIMALAI ROAD,VADAMUGAM VELLODE PIN 638112 | Active | View Branch |
| VASUDEVANALLUR | IOBA0002870 | 10,VARTHAGA SANGAM BUILDING,MANDAI VINAYAGAR KOVIL STREET,VASUDEVANALLUR,TIRUNELVELI 627758 | Active | View Branch |
| VELLAKOIL | IOBA0001086 | MUTHUR ROAD,VELLAKOIL,KANGEYAM TALUK,VELLAKOIL,PIN 638111 | Active | View Branch |
| VELLANKOIL | IOBA0000615 | 5 BY 64 V R G BLDG,,SIRUVALAR ROAD GOPI TALUK VELLANKOIL PIN 638054 | Active | View Branch |
| VIJAYAPURI | IOBA0002789 | 486BY487,SRI KUMAR COMPLEX,UTHUKULI ROAD,VIJAYAMANGALAM,ERODE 638056 | Active | View Branch |
Frequently Asked Questions (Erode, Tamil Nadu)
Q1.How many Indian Overseas Bank branches are there in Erode, Tamil Nadu?
There are 57 verified Indian Overseas Bank branches in Erode, Tamil Nadu listed in the RBI database.
Q2.Where can I find the IFSC code for my Indian Overseas Bank branch in Erode?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Erode.
Q3.Can I use Indian Overseas Bank Erode IFSC codes for 24x7 IMPS and NEFT?
Yes, all Indian Overseas Bank branches in Erode support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.