Looking for the verified IFSC and MICR codes for Central Bank of India in INDORE, MADHYA PRADESH? You've come to the right place! Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions. In addition to IFSC and MICR codes for Central Bank of India in INDORE, MADHYA PRADESH, get essential Central Bank of India in INDORE, MADHYA PRADESH branch details such as the address and contact information, ensuring you have everything you need to manage your banking smoothly. For sending or receiving money, this directory is your ultimate resource for up-to-date and accurate banking information.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| CLOTH MARKET INDORE | P.B. NO. 25, SITLAMATA BAZAR STREET, INDORE INDORE MADHYAPRADESH 452002 | CBIN0280763 | View |
| CFB SIYAGANJ | PHASE I MTH COMPOUND, PALIKA PLAZA, INDORE M.P. | CBIN0280764 | View |
| MILL AREA, INDORE | 20, Y. N. ROAD, MILL AREA, INDORE | CBIN0280765 | View |
| MHOW | 333/334, MAIN STREET, MHOW MHOW MADHYAPRADESH 453441 | CBIN0280766 | View |
| MOTITABELA | 1, BARGEL COLONY, MOTITABELA, INDORE(MP) | CBIN0280977 | View |
| SANYOGITAGANJ | 153, RAVINDRANATH TAGORE MARG, SANYOGITAGANJ, INDORE INDORE MADHYAPRADESH 452001 | CBIN0281097 | View |
| INDORE REGIONAL OFFICE | 6/3, RACE RACE COURSE ROAD, MAHATMA GANDHI ROADDIST-INDORE,MADHYA PRADESH-452003 | CBIN0281126 | View |
| GAWLI PALASIA | P.O. GAWLI PALASIA, TEHSIL MHOW, DIST- INDORE, MADHYA PRADESH-453 411 | CBIN0281298 | View |
| SUDAMANAGAR | BLOCK 4 A, SETHIGATE CAMPUS, SUDAMANAGAR ROAD, INDORE INDORE MADHYAPRADESH 452009 | CBIN0281384 | View |
| DHARAMPURI | VILLAGE DHARAMPURI, P.O. SOLSINDA, TEHSIL - SANWER, DIST- INDORE, MADHYA PRADESH-453551 | CBIN0281504 | View |
| MANPUR | SADAR BAZAR, MANPUR, DIST- INDORE, MADHYA PRADESH-453661 | CBIN0281856 | View |
| JANKINAGAR INDORE | 5/1, JANKINAGAR, NAVALKHA ROAD, INDORE INDORE MADHYAPRADESH 452001 | CBIN0282122 | View |
| GOKULPUR | AT & P.O. GOKULPUR, TEHSIL - DEPALPUR, DIST- INDORE, MADHYA PRADESH-453115 | CBIN0282250 | View |
| PALASIYA | 11, BEEMA NAGAR, OPP. K.K. BAIS COLONY, PALASIYA, INDORE INDORE MADHYAPRADESH 452001 | CBIN0282349 | View |
| CHITAWAD, INDORE | 3, ANAND NAGAR, CHITAWAD ROAD, INDORE,DIST-INDORE,M.PRADESH-452001. | CBIN0282754 | View |
| INDORE NBO | 6/3RACE COURSE ROAD INDORE | CBIN0282760 | View |
| SCHEME-78 | 328 B.G. SCHEME 74 C, P.O. VIJAYNAGAR INDORE MADHYAPRADESH 452008 | CBIN0283133 | View |
| KHAJRANA | 440, GOYAL NAGAR, NEAR BANGALI SQUARE,P.O.INDORE DIST-INDORE, MADHYA PRADESH-452018 | CBIN0283639 | View |
| MID CORPORATE FINANCE BRANCH, INDORE | 323, PALIKA PLAZA, 2ND FLOOR, MTH CAMP, INDORE, MADHYAPRADESH, PIN-452001 | CBIN0283827 | View |
| AIRPORT ROAD INDORE | 6, VYANKTESH NAGAR, AIRPORT ROAD MAIN, INDORE, DIST-INDORE, MADHYA PRADESH-452005 | CBIN0283895 | View |
| PITHAMPUR | INLAND CONTAINER DEPOT OF CONTAINER CORPORATION OF INDIA, PITHAMPUR 113, SECTOR 3 MHOW-NEEMACH ROAD | CBIN0283960 | View |
| SANMATI SCHOOL, INDORE | CENTRAL BANK OF INDIA , DIGAMBER JAIN SCHOOL BUILDING , NEAR ZOO, NAVLAKHA ROAD ,INDORE ( M. P. ) | CBIN0283961 | View |
| SRI AUROBINDO MEDICAL SCIENCE | VILLAGE BHANWARSALA,TEHSIL SANWER,CITY INDORE,MADHYA PRADESH 453555 | CBIN0284707 | View |
| RAU | 2121, A B ROAD, NEAR MAMAJI DHABHA, RAU, DIST INDORE | CBIN0285159 | View |
| SCHEME INDORE | PLOT NO 64B,SCHEME 140 , GREATER BRIJESHWARI, INDORE | CBIN0285160 | View |
At Central Bank of India, we go beyond traditional banking. Our goal is to empower the people and businesses of Indore Madhya Pradesh with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Indore.
From seamless mobile banking to AI-driven financial planning, Central Bank of India is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.