Looking for the verified IFSC and MICR codes for Canara Bank in KOLKATA, WEST BENGAL? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| CHOWRINGEE , KOLKATA | NO;7,KYD STREET CALCUTTA CALCUTTA 700016 | CNRB0000145 | View |
| RABINDRA SARANI | P.B.NO 6701,274,RABINDRA SARANIRD,CALCUTTA | CNRB0000146 | View |
| SINTHEE | 24 A, KALICHARAN GHOSH ROAD, KOLKATA 700 050 | CNRB0000147 | View |
| ENTALLY,KOLKATA | 53, LAL MOHAN BHATTACHARJEE RD, ENTALLY,CALCUTTA 700014, | CNRB0000148 | View |
| KIDDERPORE | 6, DR. SUDHIR BOSE ROAD, KIDDERPORE, CALCUTTA 700023 | CNRB0000149 | View |
| GARIAHAT | 22/2, GARIAHAT ROAD, GOLE PARK, CALCUTTA 700029 | CNRB0000150 | View |
| COLLEGE STREET KOLKATA | 6A, SHAMBHU CHATTERJEE STREET COLLEGE STREET, CALCUTTA 700007 | CNRB0000151 | View |
| BOW BAZAR, KOLKATA | 67, B.B GANGULY STREET, CALCUTTA 700012 | CNRB0000152 | View |
| L C ROAD (NSE), KOLKATA | NO.9,LALALAJPET ROY SARANI, CALCUTTA 700020 | CNRB0000153 | View |
| M D ROAD, KOLKATA | NO.12,POST BOX NO.6713 MAHARSHI DARABENDRE RD,KOLKATA | CNRB0000253 | View |
| ALIPORE,KOLKATA | 10/1/E, DIAMOND HARBOUR ROAD, CALCUTTA 700027 | CNRB0000254 | View |
| ACCOUNTS SECTION | I FLOOR, NO.7, RED CROSS PLACE, KOLKATA-700001, KOLKATA DISTRICT, WEST BENGAL | CNRB0000279 | View |
| CANNING ST , KOLKATA | NARAYANI BLDG,27,BRABOURNE RD CANNING STREET, CALCUTTA 700001 | CNRB0000303 | View |
| FOREIGN DEPARTMENT,KOLKATA | 2/1, RUSSEL STREET,, CALCUTTA 700071, | CNRB0000312 | View |
| PRINCEP STREET | #5, CHOWRINGHEE APPROACH RD, DHARMATALA POST, KOLKATA-700013, KOLKATA DISTRICT, WEST BENGAL | CNRB0000315 | View |
| S B ROAD , KOLKATA | PB NO.16220, 203, SARAT BOSE ROAD, CALCUTTA 700029 | CNRB0000323 | View |
| BRABORNE ROAD , KOLKATA | P.B.NO. 924, 2, BARBOURNE ROAD, CALCUTTA 700001 | CNRB0000344 | View |
| SEALDAH KOLKATA | P.B.NO. 10820, 14 & 15 A. PRAFULLA CHANDRA ROAD SEALDAH CALCUTTA 700009 | CNRB0000396 | View |
| BHAVANIPUR , KOLKATA | NO.4,GANGA PRASAD MUKHERJEE RD KOLKATA 700 025 | CNRB0000397 | View |
| JADAVPUR | NO.98/10/1,RAJA S.C.MULLICK RD, I FLOOR, JADHAVPUR, CALCUTTA 700032 | CNRB0000980 | View |
| H B MARKET, KOLKATA | 109,SRI ARBIND SARANI H.B.MARKET CALCUTTA | CNRB0001279 | View |
| HARE ST , KOLKATA | NICCO HOUSE NO.2, HARE STREET, P.B.NO.2436, KOLKATA 700 001 | CNRB0001392 | View |
| LAKE GARDEN, KOLKATA | P5,C.I.T.SCHEME,114A,LAKE GARDEN CALCUTTA | CNRB0001415 | View |
| SAKUNTALA PARK , KOLKATA | 88/N,BIREN ROY ROAD WEST PO SARSUNA,KOLKATA 700061 | CNRB0001665 | View |
| GRANT STREET, KOLKATA | 2, S N BANERJEE ROAD, CHOWRINGHEE, CALCUTTA 700072 | CNRB0001720 | View |
| CLEARING SECTION, KOLKATA | NO 7, RED CROSS PLACE , KOLKATA - 700001 | CNRB0001747 | View |
| OVERSEAS , KOLKATA | 2/1, RUSSEL STREET (GROUND FLOOR),CALCUTTA 700071 | CNRB0001856 | View |
| SARAT SARANI , KOLKATA | 417, KAPASDANGA SARAT SARANI , DIST.HOOGLY (WEST BENGAL) | CNRB0001984 | View |
| N S ROAD KOLKATA | 33/1, N.S.ROAD, CALCUTTA 700001 | CNRB0002213 | View |
| BURRA BAZAR | BURRA BAZAR, 159, RAVINDRA SARANI CALCUTTA 700007 | CNRB0002214 | View |
| EZRA STREET, KOLKATA | 9, EZRA STREET, CALCUTTA 700001 | CNRB0002215 | View |
| RAH III KOLKATA | 651,ANANDAPUR KOLKATA 700107 | CNRB0002250 | View |
| A R M BRANCH, KOLKATA | 5/1A,ACHARYA JAGADISH CHANDRA , BOSE ROAD ADJ. MINTO PARK, , KOLKATA 700 020 | CNRB0002364 | View |
| PARK STREET, KOLKATA | # 8/1, MIDDLETON, FLAT NO.3 & 4, I FLOOR, CALCUTTA 700 071 | CNRB0002559 | View |
| SHAKESPEARE SARANI | SHAKESPEARE SARANI,BELLS HOUSE,21 CAMAC ST,GROUND FLOOR,CALCUTTA | CNRB0002560 | View |
| SSI BRANCH, KOLKATA | 5 BY 1A,AJC BOSE RD,KOLKATTA | CNRB0002562 | View |
| LAKE TOWN KOLKATA | 111,LAKE TOWN,BLOCK A, 2ND FLOOR, CALCUTTA 700 089 | CNRB0002692 | View |
| NAGER BAZAR | ST'S STEPHEN'S SCHOOL , RBC ROAD KOLKATA -7000028 | CNRB0003053 | View |
| LOCAL PROCESSING CENTRE KOLKATA | 7 RED CROSS PLACE KOLKATA 700001 | CNRB0003121 | View |
| JALPAIGURI, DIST HQ | DPSC MARKET COMPLEX (1ST FLOOR) DBC ROAD JALPAIGURI, DIST-JALPAIGURI-735101 | CNRB0003268 | View |
| BOLPUR TOWN, BIRBHUM | SHANTINIKETAN ROAD, MISSION COMPOUND, BOLPUR-731204 DIST:BOLAPUR | CNRB0003269 | View |
| MALDA DIST HQ, MALDA | HOUSE NO 8/9 (E) 1ST FLOOR, RABINDRA AVENUE, MALDAH,DIST:MALDAH-732101 | CNRB0003271 | View |
| KASBA , KOLKATA | CANARA BANK, AMARBARI APARTMENT, I FLOOR, BLOCK A(UTTARA), 221, B.B. CHATTERJEE ROAD, KASBA , RATHTA | CNRB0003294 | View |
| SALT LAKE,SECTOR V, KOLKATA | CANARA BANK, ETERNITY BUILDING, I FLOOR, D.N.1. SALT LAKE SECTOR V, KOLKATA - 700091 | CNRB0003303 | View |
| KOLKATA MICRO FINANCE | CANARA BANK, 7, KYD STREET, CHOWRINGHEE, KOLKATA- 700 016 | CNRB0003400 | View |
| SONAMUKHI | CANARA BANK 505, SONAMUKHI MAIN ROAD NASKAR PARA , KOLKATA 700 061 | CNRB0003639 | View |
| BAGUIHATI | CANARA BANK 1B/3, HATIARA ROAD, ASHWINI NAGAR, BAGUIHATI, NEAR 44 BUS STOP, KOLKATA, PIN- 700059 | CNRB0003642 | View |
| MUKUNDAPUR | CANARA BANK P-13,NIRALA CO-OP HOUSING SOCIETY MUKUNDPUR KOLKATA-700099 | CNRB0003662 | View |
| KUDGHAT | CANARA BANK,GROUND FLOOR, 35/1, CHANDI GHOSH ROAD, NEAR MOVIETON STUDIO, KUDGHAT, KOLKATA-700040. (W | CNRB0003711 | View |
| RAH KOLKATA | CANARA BANK BELLS HOUSE 21 CAMAC STREET II FLOOR KOLKATA WB | CNRB0003877 | View |
| USIDPUR | USIDPUR BRANCH,HOUSE OF SRI SADHAN GHOSH, DAKSHINPARA,VILL+PO-USIDPUR,PS-KOTOWALI | CNRB0004007 | View |
| KOLKATA BAGHA JATIN | 8TALPUKURBAGHAJATINSTATIONROADBADEMASURMOUJASOUTH2PARNAGUSDISTRICTKOLKATAWESTBENGAL700086 | CNRB0004984 | View |
| KOLKATA CHETLA | CANARA BANK 20A PEARY MOHAN ROY ROAD CHETLA KOLKATA CHETLA WEST BENGAL 700027 | CNRB0004986 | View |
| DUNLOP BRIDGE | CANARA BANK DUNLOP MORE 157 2A GLT ROAD KOLKATA DUNLOP WEST BENGAL 700108 | CNRB0004988 | View |
| NEW ALIPORE | 100 SOMNATH LAHIRI SARINI , NEW ALIPORE , KOLKATA 700053 | CNRB0004992 | View |
| SPECIALISED MID-CORPORATE BRANCH, KOLKATA | NO.7 KYD STREET KOLKATA WEST BENGAL 700 013 | CNRB0005004 | View |
| REGIONAL OFFICE III KOLKATA | 651 ANANDAPUREAST OFF E M BYPASS KOLKATA 700107 | CNRB0006973 | View |
| MSME SULABH KOLKATA III | 1ST FLOOR 651 ANANDPUR E M BYPASS KOLKATA WEST BENGAL 700107 | CNRB0007171 | View |
| KOLKATA - I R O | CANARA BANK BELLS HOUSE,21 CAMAC STREET,KOLKATA WEST BENGAL 700016 | CNRB0008325 | View |
| KOLKATA - II R O | CANARA BANK 4TH FLOOR,BELLS HOUSE,21 CAMAC STREET WEST BENGAL 700016 | CNRB0008326 | View |
| SCIENCE CITY ,KOLKATA | CANARA BANK,JBS HALDANE AVENUE KOLKATA WEST BENGAL 700046 | CNRB0008419 | View |
| VIJAYAGARH JYOTISH RAY COLLEGE,KOLKATA | CANARA BANK,VIJAYGARH JYOTISH ROY COLLEGE BIJOYGARH.P.O JADAVPUR KOLKATA WEST BENGAL 700032 | CNRB0008566 | View |
| KOLKATA BEHALA | 1ST FLOOR, VIVEKANANDA PALLY CONSUMER CO-OP STORE NO. 8 ,RAMAKRISHNA SARANI BEHALA, KOLKATA 700060 W | CNRB0008567 | View |
| SEACEM PAINTS (I) PVT. LTD, GOVINDPUR. | CANARA BANK KIDDERPORE EXTENSION COUNTER GOVINDAPUR, MOLLARGATE, KOLKATA WEST BENGAL 700143 | CNRB0008568 | View |
| THAKURPUKUR | VIVEKANANDA COLLEGE, 219,DIAMOND HARBOUR ROAD, THAKURPUKUR, KOLKATA- 700063 | CNRB0008626 | View |
| ZONAL INSPECTORATE KOLKATA | 6TH FLOOR,BELLS HOUSE,21 CAMAC STREET,KOLKATA 700 016 | CNRB0009907 | View |
| KOLKATA N S ROAD II | 6 NETAJI SUBHAS ROAD ROYAL EXCHANGE DALHOUSE AREA KOLKATA 700001 | CNRB0019500 | View |
| KOLKATA BRABOURNE ROAD CLIVE II | HOUSE23 BRABOURNE ROADKOLKATADIST KOLKATASTATE WEST BENGALPIN 700 001 | CNRB0019502 | View |
| KOLKATA R B AVENUE | 134 RASHBEHARI AVENUE OPP DESHPRIYA PARK KOLKATA KOLKATA L 700 029 | CNRB0019503 | View |
| KOLKATA BARA BAZAR II | KAVERI HOUSE 132 BY 1 M G ROAD KOLKATA KOLKATA L 700 007 | CNRB0019505 | View |
| KOLKATA SHYAM BAZAAR | 48 CANAL WEST ROAD IST FLOOR SHYAMBAZAR KOLKATA KOLKATA L 700 004 | CNRB0019506 | View |
| KOLKATA GARIAHAT II | 226 B RASHBEHARI AVENUE NEAR GARIAHAT MARKET WB 700 013 | CNRB0019507 | View |
| KOLKATA MANICK TOLLA | 171D 173A VIVEKANANDA ROAD MANICKTOLLA WEST BENGAL 700 006 | CNRB0019508 | View |
| KOLKATA CIRCUS AVENUE | 40 A AND B CIRCUS AVENUE KOLKATA KOLKATA L 700 017 | CNRB0019509 | View |
| KOLKATA ESPLANADE | 1 C R AVENUE KOLKATA KOLKATA L 700 072 | CNRB0019511 | View |
| FOREIGN DEPARTMENT KOLKATA II | SHAKESPEARE SARANIKOLKATADIST KOLKATASTATE WEST BENGALPIN 700 017 | CNRB0019514 | View |
| KOLKATA JADAVPUR II | 3 CENTRAL ROAD JADAVPUR KOLKATA KOLKATA L 700 032 | CNRB0019515 | View |
| KOLKATA SUNNY PARK HNI | SUNNY TOWERS 43 ASHUTOSH CHOUDHURY AVENUE WB 700 019 | CNRB0019516 | View |
| KOLKATA BEHALA CHOWRASTHA | SANGITA APARTMENT FIRST FLOOR 90 DIAMOND HARBOUR ROAD KOLKATA KOLKATA L 700 008 | CNRB0019519 | View |
| RAJARHAT NEW TOWN | GREEN WOOD PARK PROJECT HARIPUR SURI RD ACTION AREA 1A BLOCK 1 GR FLOOR RAJARHAT KOLKATA 700156 | CNRB0019525 | View |
| LARGE CORPORATE BRANCH KOLKATA BRABOURNE ROAD | CANARA BANK LARGE CORPORATE RANCH KOKATA WEST ENGAL | CNRB0019531 | View |
| SPECIALIZED ARM BRANCH KOLKATA II | NO 6 N S ROAD PIN 700001 | CNRB0019533 | View |
| BELUR | NO 1 BY 1 GANGA KANTO BHADURY ST OPP BELUR SERVICE STATIONBALI HOWRAH WB711201 | CNRB0019544 | View |
| SURI II | NEW DANGAL PARASANGHATIPALLY POST SURI BIRBHUM DIST SURI 731101 | CNRB0019583 | View |
| KOLKATA PARK STREET ST XAVIERS | ST XAVIER S COLLEGE 30 PARK STREET KOLKATA WEST BENGAL 700 016 | CNRB0019585 | View |
| KOLKATA BHOWANIPUR | 31 GROUND FLOOR ALLENBY ROAD WARD NO 10 BHOWANIPUR KOLKATA KOLKATA L 700 026 | CNRB0019586 | View |
| KOLKATA BALLY GUNJ ST LAWRENCE H S | ST LAWRENCE SCHOOL 27 BALLYGUNJ CIRCULAR ROAD BALLYGUNJ PO KOLKATA KOLKATA L 700 019 | CNRB0019588 | View |
| KOLKATA TOLLYGUNGE | 39 BY 1A N S ROAD KOLKATA KOLKATA L 700 040 | CNRB0019589 | View |
| SPECIALISED SME BRANCH KOLKATA DHARMATOLLA | 7A HOSPITAL STREET DHARMATOLLA WB 700072 | CNRB0019592 | View |
| KOLKATA LAKE GARDEN II | 164 A 4 2 PRINCE ANWAR SHAH ROAD LAKE GARDENS KOLKATA KOLKATA L 700 045 | CNRB0019593 | View |
| KOLKATA ALIPORE II | 8 B ALIPORE ROAD KOLKATTA 700 027 | CNRB0019594 | View |
| ACCOUNTS SECTION KOLKATA II | 6 NETAJI SUBHASH ROAD BENGAL CHAMBER OF COMMERCE KOLKATA WEST BENGAL | CNRB0019595 | View |
| KOLKATA SALT LAKE CITY | BB24 SECTOR I SALT LAKE CITY KOLKATA 700064 WB 700064 | CNRB0019598 | View |
| NAYABAD | WARD NO 109 1277 NAYABAD PS PURBA JADAVPUR KOLKATA WEST BENGAL INDIA 700099 | CNRB0019722 | View |
| KOLKATA NARENDRAPUR BD MEMORIAL | BD MEMORIAL INSTITUTE NARENDRAPUR MAIN ROAD NARENDRAPUR KOLKATA L 700 103 | CNRB0019754 | View |
| AMTOLA II | BESIDE AMTALA HOSPITAL PO KANYANAGAR PS BISHNUPUR DIST 24 PARGANAS S AMTALA WEST BENGAL 743503 INDIA | CNRB0019758 | View |
| BIDHAN NAGAR SECTOR V | Y 20 EP BLOCK SALT LAKE CITY SEC 5 BIDHAN NAGARPIN 700091 | CNRB0019760 | View |
| KOLKATA RAJARHAT CHINARPARK | AMBIKA APARTMENT WARD NO 9 217 LOKENATH PARK P O HATIARA KOLKATA WEST BENGAL 700157 | CNRB0019761 | View |
| SPECIALISED MID CORPORATE BRANCH KOLKATA SHAKESPEARE SARANI | 6 N S ROAD KOLKATA WEST BENGAL 700001 | CNRB0019768 | View |
| RAJARHAT KOLKATA HOUSING FINANCE BR | ORCHID PLAZA KATHGOLA NEAR RAJARHAT P S RAJARHAT 700136 | CNRB0019776 | View |
| KOLKATA ARMY PUBLIC SCHOOL | ARMY PUBLIC SCHOOL BALLYGUNGE MILITARY CAMPUS KOLKATA KOLKATA L 700 019 | CNRB0019791 | View |
| KOLKATA MARINE HOUSE | KOLKATA MARINE HOUSEHASTINGSKOLKATADIST KOLKATASTATE WEST BENGALPIN 700 022 | CNRB0019792 | View |
| KOLKATA ANANDPUR | NO 651 FIRST FLOOR ANADAPUR EAST ANANDAPUR WEST BENGAL 700107 INDIA | CNRB0019793 | View |
| KOLKATA PURBALOK | WARD NO 109 BESIDES MARUTI SHOWROOM 434 SURVEY PARK PRUBALOK KOLKATA WEST BENGAL INDIA 700099 | CNRB0019795 | View |
| KOLKATA STRESSED ASSETS MANAGEMENT | STRESSED ASSET MANAGEMENT BRANCH CANARA BANK 651 ANANDPUR EM BYPASS KOLKATA WEST BENGAL INDIA 700017 | CNRB0019797 | View |
| CIRCLE OFFICE, KOLKATA | BELLS HOUSE, 21, CAMAC STREET,, KOLKATA - 700016. (WEST BENGAL) | CNRB0CO7500 | View |
At Canara Bank, we go beyond traditional banking. Our goal is to empower the people and businesses of Kolkata West Bengal with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Kolkata.
From seamless mobile banking to AI-driven financial planning, Canara Bank is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.