District Directory • 108 Branches
Canara Bank Branches in Agra, Uttar Pradesh
Complete list of verified Canara Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Agra.
All Canara Bank Branches in Agra
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ACCOUNTS SECTION, AGRA | CNRB0001746 | BLOCK NO. F 39&40 I FLOOR , SKY TOWERS, SANJAY PLACE , AGRA 282002 | Active | View Branch |
| ACHHNERA | CNRB0004277 | CHAUDHARY MARKET, BHARATPUR ROAD, NEAR HARPRASAD INTER COLLEGE, ACHHNERA, U.P.-283101 (DIST. AGRA) | Active | View Branch |
| AGRA BALUGANJ | CNRB0018816 | ST GEORGE S COLLEGE CAMPUS GARDEN ROAD BALUGANJ AGRA AGRA 282 001 | Active | View Branch |
| AGRA BODLA | CNRB0001441 | BICHPURI ROAD, BODLA,, AGRA 282 007, | Active | View Branch |
| AGRA BUNDU KATRA | CNRB0019341 | 37 17 BINDU KATRA AGRA AGRA UTTAR PRADESH 282001 | Active | View Branch |
| AGRA CANTONMENT | CNRB0000379 | POST BOX NO. 13,, 185/185A SADAR BAZAR,, AGRA - CANTONMENT 282001 | Active | View Branch |
| AGRA CANTONMENT II | CNRB0018612 | IMPERIAL CINEMA COMPOUND SADAR BAZAR CANTONMENT AGRA AGRA 282 001 | Active | View Branch |
| AGRA CHIPPITOLA | CNRB0018817 | RATNA SAGAR NO 4 DHOLPUR HOUSE CHIPPITOLA CROSSING AGRA AGRA 282 001 | Active | View Branch |
| AGRA DAYALBAGH II | CNRB0019340 | A 11 NEW AGRA NEAR BHAGWAN TALKIES AGRA UTTAR PRADESH 282005 | Active | View Branch |
| AGRA FATEHABAD ROAD | CNRB0018819 | C 6 CROWN PLAZA FATEHABAD AGRA 282001 | Active | View Branch |
| AGRA II | CNRB0006967 | PADAM BUSINESS PARK GROUND FLOOR SECTOR 12A AVAS VIKAS SIKANDARA YOJNA 282007 | Active | View Branch |
| AGRA KARKUNJ ROAD | CNRB0019456 | 9A SECTOR 13 AVAS VIKAS COLONY AGRA AGRA UTTAR PRADESH INDIA 282007 | Active | View Branch |
| AGRA KHANDARI BY PASS | CNRB0019899 | PLOT NO 38 LAJPAT KUNJ KHANDARI ROAD AGRA UTTAR PRADESH INDIA 282002 | Active | View Branch |
| AGRA MAIN | CNRB0018610 | 43 BY 2 MANISHA BLOCK SANJAY PLACE AGRA 282002 | Active | View Branch |
| AGRA MCB, AGRA | CNRB0004937 | CANARA BANK, MCB,C/O OVERSEAS BRANCH, LIC BUILDING, SANJAY PLACE, AGRA - 282002. | Active | View Branch |
| AGRA NARIPURA | CNRB0018611 | NEAR AJIT NAGAR CROSSING NARIPURA AGRA AGRA 282 001 | Active | View Branch |
| AGRA R O | CNRB0008328 | CANARA BANK 71 -NEHRU NAGAR,M G ROAD,AGRA UTTAR PRADESH 280002 | Active | View Branch |
| AGRA RAM BAGH | CNRB0019342 | F 2 TRANS YUMUNA COLONY PHASE II AGRA FEROZABAD ROAD NH 2 AGRA AGRA UTTAR PRADESH 282006 | Active | View Branch |
| AGRA SAKET COLONY II | CNRB0019343 | NO 36 ALKA PURI PRATAP NAGAR JAIPUR HOUSE AGRA UTTAR PRADESH 252010 | Active | View Branch |
| AGRA SIKANDRA BODLA ROAD | CNRB0018818 | COMM 5 SECTOR 5 SIKANDRA BODLA ROAD AGRA 282007 | Active | View Branch |
| AGRA TRANS YAMUNA | CNRB0006475 | CANARA BANK A212,TRANS YAMUNA COLONY,NEAR CAREWELL HOSPITAL,RAMBAGH,AGRA UTTAR PRADESH 282006 | Active | View Branch |
| AGRICULTURAL CREDIT CENTER AGRA-II | CNRB0007263 | 36 ALKAPURI,PRATAP NAGAR,JAIPUR HOUSE,AGRA,UTTAR PRADESH 282010 | Active | View Branch |
| AKOLA | CNRB0004208 | VILL + PO : AKOLA , DISTT: AGRA PIN 283102 | Active | View Branch |
| BAH | CNRB0004288 | CANARA BANK VILL- BAH TEHSIL -BAH DISTT- AGRA BAH UTTAR PRADESH 123 | Active | View Branch |
| BAINPUR MUSTAKIL | CNRB0009024 | NEAR RAM CHANDRA INTER COLLEGE, SIKANDRA TOMB, BAINPUR, DISTT AGRA | Active | View Branch |
| BARARA | CNRB0018811 | DISTT AGRA PIN 282001 | Active | View Branch |
| BAROLI AHIR | CNRB0001377 | AGRA SHAMSHABAD ROAD, BAROLI AHIR, AGRA ,(UP) - 282 003, | Active | View Branch |
| BAROLI GUJJAR | CNRB0003672 | CANARA BANK VILLAGE AND POST BAROLI GUGGAR- 282001, TEHSIL SARDAR, DIST AGRA | Active | View Branch |
| BASAI JAGNER | CNRB0008712 | CANARA BANK KHERAGARH TALUK AGRA DISTRICT BASAI JAGNER UTTAR PRADESH 123 | Active | View Branch |
| BELAGANJ (MAIN),AGRA | CNRB0000322 | BUERON BAZAR, BELANGANJ, AGRA 282004 | Active | View Branch |
| BHAINPUR | CNRB0001815 | P O SIKANDRA, MATHURA ROAD,, BAINPUR,DIST AGRA ,(UP) - 282007, | Active | View Branch |
| BHARI NAGLA | CNRB0008927 | SAHIPURA,BHARI NAGLA,BAH,AGRA 283123 | Active | View Branch |
| BICHPURI | CNRB0005604 | CANARA BANK AGRA DIST BICHPURI UTTAR PRADESH 123 | Active | View Branch |
| BRITHALA FI | CNRB0008776 | CANARA BANK VILLAGE BRITHALA POST LADUKHERA,DIST AGRA BRITHALA UTTAR PRADESH 283124 | Active | View Branch |
| CENTRAL ORDNANCE DEPOT , AGRA | CNRB0003037 | COD AGRA CANTONMENT AGRA UTTAR PRADESH 282 001 | Active | View Branch |
| CHAOLI | CNRB0003684 | CANARA BANK H NO 154 VILL AND POST CHAWLI -283202, TEHSIL ETMADPUR, DIST AGRA | Active | View Branch |
| CHITTORA | CNRB0004275 | CANARA BANK, CHITTORA, AGRA | Active | View Branch |
| CIRCLE OFFICE AGRA | CNRB0007690 | CANARA BANK CIRCLE OFFICE 71 NEHRU NAGAR MG ROAD AGRA 282002 | Active | View Branch |
| DAUKI | CNRB0001444 | VILLAGE DAUKI, DIST AGRA ,(UP) -282003 | Active | View Branch |
| DAVLI FI | CNRB0006398 | CANARA BANK DAVLI AGRA DIST DAVLI UTTAR PRADESH 123 | Active | View Branch |
| DAYAL BAGH | CNRB0005327 | CANARA BANK POST DAYAL BAGH DIST AGRA DAYAL BAGH UTTAR PRADESH 283006 | Active | View Branch |
| DEHTORA ,AGRA | CNRB0003609 | CANARA BANK,HOUSE OF SRI RANJAN SINGH,ADVOCATE VILL+PO-DEHTORA , DIST-AGRA PIN-282007 | Active | View Branch |
| DHANAULI | CNRB0005880 | CANARA BANK,DHANAULI,AGRA DT | Active | View Branch |
| DIGNER | CNRB0001581 | VILLAGE DAUKI, DIST AGRA ,(UP) -282003 | Active | View Branch |
| ETAH | CNRB0018674 | OPP JWALA TALKIES AGRA ROAD ETAH 207001 | Active | View Branch |
| ETMADPUR | CNRB0000371 | THAKUR RAMSWAROOP SINGH ROAD, ETMADPUR ,DIST : AGRA (U.P.) - 283 202, | Active | View Branch |
| FATEHABAD | CNRB0004279 | NEAR POLICE STATION, AGRA ROAD FATEHABAD, DISTT AGRA | Active | View Branch |
| FATEHPUR SIKHRI | CNRB0001438 | RAGHURAM SARAF BUILDING , NEAR POLICESTATION , FATEPUR SIKRI ,DIST : AGRA (U.P.) - 283110 | Active | View Branch |
| GADHIA PRATAP PURA | CNRB0005605 | CANARA BANK GADHIA PRATAP PURA,AGRA DT | Active | View Branch |
| HIG KI MANDI,AGRA | CNRB0002144 | BASANT BUILDING HINGKI MANDI,, AGRA 282003, | Active | View Branch |
| HIRNER NEWADA KHERA, AGRA | CNRB0004017 | VILL.+ PO - HIRNER NEWADAKHERA DIST, AGRA,PIN - 283125 UTTAR PRADESH | Active | View Branch |
| IDGAH,AGRA | CNRB0000194 | 41, NEW IDGAH COLONY, AGRA 282001 | Active | View Branch |
| IRADAT NAGAR | CNRB0000997 | MAIN BAZAR, NEAR BUS STAND,, IRADATNAGAR,,DIST : AGRA (U.P.) - 283 112 | Active | View Branch |
| ITORA | CNRB0019826 | ITORA VILLAGE ITORA AGRA GWALIOR AGRA UTTAR PRADESH 282001 | Active | View Branch |
| J H COLONY,AGRA | CNRB0000193 | 243, JAIPUR HOUSE COLONY, AGRA-282002 | Active | View Branch |
| JAGNER | CNRB0006690 | CANARA BANK NEAR SHUKLA MARRIAGE HOME JAGNER JAGNER UTTAR PRADESH 283115 | Active | View Branch |
| JAITHPUR KALAN | CNRB0000115 | UDI ROAD,, JAITHPUR KALAN , DIST AGRA, (UP) 283114 | Active | View Branch |
| JARAR | CNRB0000375 | MANDI ROAD,, JARAR,DIST : AGRA (U.P.) - 283 104 | Active | View Branch |
| JARUA KATARA | CNRB0001524 | MASTER GULAB SINGH BUILDING, , JARUA KATAR ,DIST AGRA ,(UP) -282 001 | Active | View Branch |
| KACHERIGHAT,AGRA | CNRB0000168 | 4/129, KACHERIGHAT AGRA 282004 | Active | View Branch |
| KAMALANAGAR,AGRA | CNRB0001469 | D73,KAMLA NGR,AGRA | Active | View Branch |
| KARAHARA | CNRB0003929 | CANARA BANK,VILLAGE AND POST KARAHARA DIST AGRA UTTAR PRADESH 282001 | Active | View Branch |
| KAULAKHA, AGRA | CNRB0003832 | CANARA BANK, VILLAGE-KAULAKHA, POST:;NAGLAKALI, DIST:AGRA - 207001(UP) | Active | View Branch |
| KENDRIYA HINDI SANSTHAN EC ,AGRA | CNRB0003023 | SHITLA ROAD AGRA UTTAR PRADESH 282002 | Active | View Branch |
| KHANDOLI | CNRB0019335 | RAM NAGAR KHANDOLI KHANDOLI KHANDOLI UTTAR PRADESH 283126 INDIA | Active | View Branch |
| KHANDOLI RAMNAGAR | CNRB0000369 | PALIWAL MARKET,, KHANDOLI RAMANAGAR, DIST : AGRA (U.P.) - 282003 | Active | View Branch |
| KHEDIA | CNRB0003650 | CANARA BANK VILLAGE AND POST KHEDIA- 283124, TEHSIL KHERAGARH, DIST AGRA | Active | View Branch |
| KHERAGARH | CNRB0000354 | KHERGARH , DIST AGRA, ( U P ) - 283121 | Active | View Branch |
| KIRAWALI | CNRB0004289 | CANARA BANK MAIN BAZAR GALA MANDI FATEHPUR SIKRI ROAD KIRAWALI UTTAR PRADESH 283122 | Active | View Branch |
| KORAI | CNRB0001568 | P O KORAI, DIST AGRA ,(UP) - 283110 | Active | View Branch |
| KUAN KHERA | CNRB0004274 | 182/184, KUANKHERA, FATEHABAD ROAD, AGRA - 282001 | Active | View Branch |
| KUNDOL | CNRB0001470 | FATEHABAD ROAD,, KUNDOL,DIST AGRA ,(UP) - 282 003 | Active | View Branch |
| LADUKHERA | CNRB0001354 | BADRINIKETAN, P.O. LADUKHERA,DIST : AGRA (U.P.) - 283124 | Active | View Branch |
| LOHAMANDI, AGRA | CNRB0000378 | 468, TOTAKA TAL LOHAMANDI, AGRA 282002 | Active | View Branch |
| LPC AGRA | CNRB0003098 | 26 BHAGIRATHI ROAD OPPOSITE SANTOSH HOSPITAL KHANDARI CROSSING AGRA | Active | View Branch |
| M G ROAD, AGRA | CNRB0000192 | NO.71,M.G.RD,NEHRU NGR,AGRA | Active | View Branch |
| MANKHEDA | CNRB0003763 | CANARA BANK VILLAGE AND POST MANKENDA-283110, DIST AGRA | Active | View Branch |
| MARAINA | CNRB0004273 | MADAYANA DEEPAL CHOWKI, FATEHABAD ROAD, AGRA 283111 | Active | View Branch |
| MEWALI KALAN FI | CNRB0006454 | CANARA BANK MEWALI KALAN AGRA DIST MEWALI KALAN UTTAR PRADESH 123 | Active | View Branch |
| MIDHAKUR | CNRB0001442 | MIDHAKUR , DIST AGRA ,(UP) - 282001 | Active | View Branch |
| MSME SULABH AGRA I | CNRB0003171 | MSME SULABH AGRA I, CANARABANK, 71, M G ROAD, NEHRU NAGAR, REGIONAL OFFICE AGRA, UTTAR PRADESH, 2820 | Active | View Branch |
| NARAICH,AGRA | CNRB0000291 | HATHRAS ROAD, NARAICH, AGRA 282006 | Active | View Branch |
| OVERSEAS BRANCH, AGRA | CNRB0002341 | G BLOCK NO 1, JEEVAN PRAKASH SANJAYPLACE, AGRA | Active | View Branch |
| PENTHIKERA | CNRB0001558 | (VIA) SHAMSHABAD, , PENTHIKHERA DIST AGRA ,(UP) - 283125 | Active | View Branch |
| POIYA | CNRB0003649 | CANARA BANK,SHYAMJI COMPLEX,HATHRAS ROAD ,POIYA-282006 DIST-AGRA,UTTAR PRADESH. | Active | View Branch |
| RAH AGRA | CNRB0003812 | CANARA BANK 26 BHAGIRATHI MARG KHANDARI | Active | View Branch |
| RAHAN KALAN | CNRB0004936 | CANARA BANK VILL RAHAN KALAN TEHSIL ETMADPUR AGRA UTTAR PRADESH 282006 | Active | View Branch |
| RAJAMANDI, AGRA | CNRB0002481 | AGRA COLLEGE, RAJAKI MANDI, AGRA (UP) - 282 002 | Active | View Branch |
| RETAIL ASSET HUBII | CNRB0009248 | 36 ALKAPURI PRATAP NAGAR JAIPUR HOUSE AGRA UTTAR PRADESH 282010 | Active | View Branch |
| RUNKUTA | CNRB0019336 | NO 359HAVELI NR KIRAWALI CROSSING RUNKUTA AGRA RUNKUTA AGRA UTTAR PRADESH 282007 INDIA | Active | View Branch |
| SAKET COLONY,AGRA | CNRB0002610 | 6-LAXMIKUNJ, OPP. RISHI MARG,, SAKET COLONY, AGRA 282010, , | Active | View Branch |
| SHAMSABAD | CNRB0004278 | OPP. HDFC BANK, AGRA ROAD, SHAMSABAD, U.P.-283125 (DIST. AGRA) | Active | View Branch |
| SHASTRIPURAM, AGRA | CNRB0003679 | CANARA BANK, HIG A 33-34, SHASHTRIPURAM, AGRA - 282 007(UP) | Active | View Branch |
| SIKANDARA AGRA | CNRB0006030 | CANARA BANK COMMERCIAL COMPLEX KHASRA NO 672 MAUJA KAKRETHA NH2 BYE PASS RD SIKA SIKANDRA UTTAR PRAD | Active | View Branch |
| SIKANDRA , AGRA | CNRB0002946 | SECTOR 10, AWAS VIKAS COLONY, SIKANDRA, AGRA- 282007 | Active | View Branch |
| SITE C SIKANDRA AGRA | CNRB0004940 | CANARA BANK SITE C SIKANDRA AGRA SITE C SIKANDRA AGRA UTTAR PRADESH 282007 | Active | View Branch |
| SPECIALISED MID CORPORATE BRANCH AGRA | CNRB0007015 | 38 NEW LAJPAT KUNJ BHAGIRATHI DEVI MARG KHANDARI AGRA 282002 | Active | View Branch |
| SPECIALISED SME BRANCH AGRA KAMALA NAGAR | CNRB0018815 | B 501 FIRST FLOOR BANSAL TOWER MAIN MARKET KAMLANAGAR AGRA AGRA 282 005 | Active | View Branch |
| SPECIALIZED ARM BRANCH,AGRA | CNRB0007315 | B-501,KAMALA NAGAR,PO-HARIPARWAT,SANJAY PLACE,AGRA-282005 | Active | View Branch |
| SSI BRANCH,AGRA | CNRB0002376 | G BLOCK NO.1, SANJAY PALACE, AGRA -282002 | Active | View Branch |
| ST'S. PETERS COLLEGE | CNRB0003024 | OPPOSITE SANJAY PLACE AGRA-282002 | Active | View Branch |
| TANTPUR | CNRB0001455 | TANTPUR ,DIST AGRA ,(UP) -283115 | Active | View Branch |
| TRANSPORT NAGAR,AGRA | CNRB0001487 | 69A, SHASTRINAGAR,, TRANSPORT NAGAR,AGRA 282002, | Active | View Branch |
| UJRAI DISTT AGRA | CNRB0004018 | VILL. UJRAI, DIST AGRA,UTTAR PRADESH | Active | View Branch |
| VIBHAVNAGAR,AGRA | CNRB0001629 | VIBHAVNAGAR, AGRA 282001., , | Active | View Branch |
| VIPRAOLI FI | CNRB0006444 | CANARA BANK VIPRAOLI AGRA DIST VIPRAOLI UTTAR PRADESH 123 | Active | View Branch |
| WAZIDPUR, DISTT AGRA | CNRB0004019 | WAZIDPUR, DISTT AGRA, UTTAR PRADESH | Active | View Branch |
| ZONAL INSPECTORATE AGRA | CNRB0009845 | ZONAL INSPECTORATE AGRA 282 002 | Active | View Branch |
Frequently Asked Questions (Agra, Uttar Pradesh)
Q1.How many Canara Bank branches are there in Agra, Uttar Pradesh?
There are 108 verified Canara Bank branches in Agra, Uttar Pradesh listed in the RBI database.
Q2.Where can I find the IFSC code for my Canara Bank branch in Agra?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Agra.
Q3.Can I use Canara Bank Agra IFSC codes for 24x7 IMPS and NEFT?
Yes, all Canara Bank branches in Agra support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.