Looking for the verified IFSC and MICR codes for Canara Bank in CANNUR, KERALA? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| CAMP BAZAAR MAIN,CANNANORE | THAVAKKARA ROAD,, CANNANORE, K E R A L A 670001 | CNRB0000704 | View |
| IRITTY | NO.KCP XI,1143-M, PB NO.2,, MAIN ROAD,IRITTY 670703, | CNRB0000728 | View |
| IRIKKUR | NASIYA BUILDING, MAIN ROAD,, IRRIKKUR, CANNUR DIST, KERALA - 670593 | CNRB0000729 | View |
| PAYANGADI | EP XI/620-A, BUSSTAND,(PO) PAYANGADI RS DIST : KANNUR 670358 | CNRB0000730 | View |
| PAYYANUR | UPM COMPLEX,21/555,COURT ROAD, OPP.BOYS HIGH SCHOOLPAYYANUR 670 307 | CNRB0000813 | View |
| TELLICHERRY | P B NO. 2, TELLICHERRY 670101 | CNRB0000817 | View |
| MUZHAPILANGAD | 1/3,CANNANORE-TELLICHERRY RD, MUZHAPPILANGAD 670 662 | CNRB0000861 | View |
| SOUTH BAZAR,CANNANORE | TP IV 582, VALAPATTANAM ROAD,SOUTH BAZAR,CANNANORE PIN.670 002. | CNRB0001139 | View |
| TALIPARAMBA | DOOR NO.VI/1812-J,, NATIONAL SHOPPING COMPLEX,, COURT ROAD,, TALIPARAMBA, CANNUR DIST, KERALA -67014 | CNRB0002506 | View |
| PUTHIATHERU CHIRAKKAL | CP 13/1147 AKJCB CENTRAL PLAZA KATTAMPALLY RD PUTHIYATHERU -670011 | CNRB0003154 | View |
| MATTANUR, KANNUR DIST. | CANARA BANK, 7/677 K, TALASSERRY ROAD, MATTANUR -670702 (KERALA) | CNRB0003156 | View |
| KUTHUPARAMBA, KANNUR DIST. | CANARA BANK, XVII/742 D, OPP:RELIANCE PETROL PUMP, KOOTHUPARAMBA -670643, DIST:KANNUR (KERALA) | CNRB0003157 | View |
| KANNAPURAM | CANARA BANK GROUND FLOOR, POWER COMPLEX, KANNAPURAM, POST:CHERUKUNNU, DIST:KANNUR - 670301(KERALA) | CNRB0003745 | View |
| SME KANNUR | ELP 34/254 MADHAV APARTMENTS, THEZHUKKIL PEEDKIA, P O C H O V V A, KANNUR , KERALA 670 006 PHONE | CNRB0003981 | View |
| PATTANNUR | KP VI/542, (NEW NO. VIII/426,427,428,429) GROUND FLOOR, NAYATTUPARA PO PATTANNUR 670 595, KERALA | CNRB0004008 | View |
| PANOOR | CANARA BANK PAIKKATT BUILDING,TALKIES ROAD OPP. KSFE BUILDING, KANNUR PANOOR KERALA 670692 | CNRB0004611 | View |
| CHAKKARAKKALLU | CANARA BANK GND FLOOR,GOKULAM KALYANA,MANDAPAM BLDG,HOSP RD,MOWANCHERY PO,KANNUR CHAKKARAKKALLU KERA | CNRB0004698 | View |
| KADIRUR | CANARA BANK VRINDAVAN COMPLEX, KP XIII 812 813 KANNUR DISTRICT KADIRUR KERALA 670642 | CNRB0004699 | View |
| KANNUR | 375 A,P S ROAD,TALAP POST,KANNUR,KANNUT DT PIN 670002 | CNRB0005015 | View |
| EACHUR | CANARA BANK BLDG NO 15 580 EACHUR POST MUNDUR PANCHAYAT KANNUR DISTRICT EACHUR KERALA 670591 | CNRB0005959 | View |
| AZHIKODE SOUTH | CANARA BANK 81A,NEAR SRI AKLIYATH SIVA TEMPLE AZHIKODE SOUTH,KANNUR DIST AZHIKODE SOUTH KERALA 123 | CNRB0006301 | View |
| KANNUR R O | CANARA BANK 1ST FLOOR,NEELANKAL COMPLEX,P M ROAD,TALAP KANNUR KERALA 670002 | CNRB0007964 | View |
| SPECIALISED SME BRANCH KANNUR MAIN II | 27 BY 191 FORT ROAD KERALA 670001 | CNRB0014200 | View |
| PAYYANUR II | M M CENTRE GROUND FLOOR MAIN ROAD KANNUR KERALA 670 307 | CNRB0014202 | View |
| TALIPARAMBA II | NAZEEMA BLDG NATIONAL HIGHWAY KANNUR KERALA 670 141 | CNRB0014205 | View |
| THALASSERY II | 44 BY 2232 NARANGAPURAM KANNUR KERALA 670 101 | CNRB0014208 | View |
| CHIRAKKAL | VI BY 1085 PUTHIYA THERU KANNUR KERALA 670 011 | CNRB0014211 | View |
| CHALAD | ASMABI BUILDING PP X BY 314 MAIN ROAD CHALAD P O KANNUR 670 014 | CNRB0014215 | View |
| CHAKKARAKKAL ANJARKANDY | AP 327 BY R CHAKKARAKKAL P O MOWANCHERRY KANNUR DIST PIN 670 113 | CNRB0014217 | View |
| AZHIKODE | AP BY VI BY 139 MAIN ROAD VANKULATHUVAYAL AZHIKODE P O KANNUR 670 009 | CNRB0014218 | View |
| KANNAPURAM II | DOOR NO V 672 IST FLOOR K V RAMAN MEMORIAL BUILDING KANNAPURAM P O CHERUKUNNU KANNUR 670 301 | CNRB0014219 | View |
| CHERUPUZHA | MAIN ROAD CHERUPUZHA TALIPARAMBA TALUK KANNUR 670 511 | CNRB0014220 | View |
| PERAVOOR | ARAPPAYAL COMPLEX GOVT HOSPITAL ROAD PERAVOOR KANNUR 670 673 | CNRB0014221 | View |
| SREEKANDAPURAM | M M COMPLEX NEAR BUS STAND SREEKANDAPURAM TALIPARAMBA TALUK KANNUR 670 631 | CNRB0014222 | View |
| PANOOR II | NO 1 BY 611 MAIN ROAD PANOOR THALASSERY TALUK KANNUR 670 692 | CNRB0014223 | View |
| MATHAMANGALAM | MATHAMANGALAM M M BAZAR POST MATHAMANGALAM KANNUR 670 306 | CNRB0014224 | View |
| DHARMADAM | MEETHALE PEEDIKA DHARMADAM THALSSERRY TALUK KANNUR 670 106 | CNRB0014227 | View |
| ALAKODE | CHAKKALAKKAL BUILDING C BY 6 BY 146 LINK ROAD ALAKODE KANNUR 670 571 | CNRB0014229 | View |
| KARIVELLUR | MAIN ROAD KARIVELLUR KANNUR 670 521 | CNRB0014231 | View |
| CHOKLI | 11 BY 32 MAIN ROAD CHOKLI KANNUR 670 672 | CNRB0014232 | View |
| MANGATPARAMBA | VELIYAMBRA SHOPPING COMPX I FLOOR AP 705N KANNUR UNIVERSITY CAMPUS PO MANGATPARAMBA KANNUR 670567 | CNRB0014234 | View |
| THOKKILANGADI | P B NO 2 PO KUTHUPARAMBA THOKKILANGADI KANNUR 670 643 | CNRB0014235 | View |
| PAYANGADI MUTTOM | WRITERS BUILDING ERIPURAM PO PAYANGADI MUTTOM KANNUR 670303 | CNRB0014236 | View |
| PARIYARAM | EMBETT PARIYARAM P O KANNUR 670 502 | CNRB0014237 | View |
| KATTAMPALLY | FAZIL BUILDING KUTHIRATHADAM ROAD NEAR PROJECT KATTAMPALLY KANNUR 670 015 | CNRB0014239 | View |
| PERINGOME | PAYYANUR CHERUPUZHA ROAD P O PERINGOME KANNUR 670 354 | CNRB0014240 | View |
| VARAM | ABU NAGAR VARAM P O KANNUR 670 594 | CNRB0014241 | View |
| KANNUR CANTONMENT | NEAR KANNUR MILITARY HOSPITAL KANNUR CANTONMENT THILLERY KANNUR KANNUR 670 001 | CNRB0014242 | View |
| MAYYIL | BLDG NO C 6 123 8 MAYYIL TALIPARAMBA TALUK KANNUR KANNUR 670 602 | CNRB0014243 | View |
| NADUVIL TOWN | DNADUVIL TOWNTALIPARAMBA TALUKDIST KANNURSTATE KERALAPIN 670 582 | CNRB0014244 | View |
| MALOOR | V BY 599 BY E MALOOR VIA MATTANUR THALASSERY TALUK KANNUR 670 702 | CNRB0014245 | View |
| VADAKKUMBAD | RAMANTHALLY VADAKKUMBAD P O KANNUR 670 330 | CNRB0014246 | View |
| MAMBARAM | POST MAMBARAM VIA PINARAYI THALASSERY TALUK KANNUR 670 741 | CNRB0014247 | View |
| NELLIKUTTY | NELLIKUTTYNELLIKUTTY P OVIA CHEMBERIDIST KANNURSTATE KERALAPIN 670 632 | CNRB0014250 | View |
| ALEXNAGAR | SREEKANDAPURAMALEX NAGARDIST KANNURSTATE KERALAPIN 670 631 | CNRB0014251 | View |
| CHANDANAKKAMPARA | THULUVANANICKAL BUILDING CHANDANAKKAMPARA VIA PAYYAVUR KANNUR 670 633 | CNRB0014252 | View |
| PARAT | PARAT P O THUVAKUNNU TALIPARAMBA TALUK KANNUR 670 693 | CNRB0014253 | View |
| KUTTIATTUR | KP VI BY 366 P O KUTTIATTUR VIA MAYYIL TALIPARAMBA TALUK KANNUR 670 602 | CNRB0014254 | View |
| MATTANUR II | THALLASSERY ROAD MATTANUR 670702 | CNRB0014256 | View |
| KELAKAM | VIII BY 300A PULICKAL BUILDING VELLOONNI ROAD KELAKAM 670674 | CNRB0014258 | View |
| ACCOUNTS SECTION KANNUR | FIRST FLOOR KMS BUILDING FORT ROAD 670001 | CNRB0014260 | View |
| VELLARVALLY | SATELLITE OFFICE C BY O PERAVOOR BRANCH VELLARVALLY VELLARVALLY KERALA 670673 | CNRB0014261 | View |
| KANNUR CIVIL STATION | DIST PANCHAYAT BLDG CIVIL STATION COMPOUND THAVAKKARA JN KANNUR KERALA 670001 | CNRB0014263 | View |
| PERUMBADAVU | THIMIRI VILLAGE TALIPARAMBA TALUK CP1 599 AND 600 MALABAR BLDG KARIPPAL KANNUR KERALA 6705814 | CNRB0014264 | View |
| PAYYOLI II | 12 BY 4111 MAIN ROAD NEAR BUS STAND KOZHIKODE DIST PAYYOLI KERALA 673522 INDIA | CNRB0014409 | View |
| SULTHAN BATHERY II | NO V BY 741 FIRST FLOOR CITY TOWER GANDHI JUNCTION WYNAD DIST SULTHAN BATHERY KERALA 673592 INDIA | CNRB0014752 | View |
| KALPETTA II | NO 13 BY 416 FIRST FLR MAIN ROAD WYNAD DIST KALPETTA KERALA 673121 INDIA | CNRB0014753 | View |
At Canara Bank, we go beyond traditional banking. Our goal is to empower the people and businesses of Cannur Kerala with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Cannur.
From seamless mobile banking to AI-driven financial planning, Canara Bank is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.