District Directory • 88 Branches
Canara Bank Branches in Shimoga, Karnataka
Complete list of verified Canara Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Shimoga.
All Canara Bank Branches in Shimoga
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AGUMBE | CNRB0011909 | NANDAGOKULA BUILDINGMAIN ROADAGUMBE THIRTHAHALLI TALUKPIN 577 411 | Active | View Branch |
| ALAGERIMANDRI FI | CNRB0004835 | CANARA BANK NAGAVENI COMPLEX,HARIDRAVATHI POST HOSANAGAR TALUK,SHIMOGA DISTRICT ALAGERIMANDRI KARNAT | Active | View Branch |
| ANANDAPURAM | CNRB0003151 | CANARA BANK, MAIN ROAD,ANANDAPURAM,SAGAR TALUK,SHIMOGA DIST 577412 KARANATAKA | Active | View Branch |
| ANAVATTI | CNRB0004220 | CANARA BANK, J C BADAVANE, SHIRALAKOPPA, ROAD, ANAVATTI - 577413 (SORABA TQ) SHIVAMOGGA DIST | Active | View Branch |
| ANAVERI | CNRB0000582 | DEVI KRUPA,, K.K.ROAD,, ANVERI , DIST SHIMOGA, KARANTAKA - 577 243, | Active | View Branch |
| APMC SHIMOGA | CNRB0003066 | CANARA BANK,APMC YARD, SAGAR ROAD SHIMOGA, KARNATAKA PIN-577204 | Active | View Branch |
| ARALAPURA | CNRB0005390 | ARALAPURA, THIRTHAHALLI TALUK,SHIMOGA DIST, KARNATAKA 577414 | Active | View Branch |
| ARASALU | CNRB0005387 | CANARA BANK, ARASALU, HOSANAGAR TAULK,SHIMOGA DIST | Active | View Branch |
| AYANURU | CNRB0004221 | BANASHANKARI NILAYA, B H ROAD, AYANURU -577211 SHIMOGA DIST. | Active | View Branch |
| B BEERANAHALLI | CNRB0005396 | B BEERANAHALLI, SHIMOGA TALUK, SHIMOGA DIST, KARNATAKA,PIN 577227 | Active | View Branch |
| B H ROAD MAIN,BHADRAVATHI | CNRB0000503 | OPPO BUS STAND, B.H.ROAD,, BHADRAVATHI 577303, | Active | View Branch |
| BASAVANI | CNRB0000577 | LAXMI NILAYA, , MAIN ROAD, , BASAVANI, DIST SHIMOGA, KARNATAKA --577432 | Active | View Branch |
| BHADRAVATHI HOSMANE EXTENSION | CNRB0005945 | CANARA BANK BHADRAVATHI BHADRAVATHI KARNATAKA 577112 | Active | View Branch |
| BHADRAVATHI II | CNRB0011905 | 1ST FLOOR DURGA BHAVAN BUILDING BHADRAVATHI SHIMOGA 577 301 | Active | View Branch |
| BHADRAVATHI OLD TOWN | CNRB0011923 | OLD TOWN BHADRAVATHI SHIMOGA DIST BHADRAVATHI KARNATAKA 577301 INDIA | Active | View Branch |
| BHARANGI | CNRB0004767 | CANARA BANK BASAVESHWARA NILAYA,BHARANGI SORABA TQ,SHIVAMOGGA DIST BHARANGI KARNATAKA 577413 | Active | View Branch |
| BILKI | CNRB0001864 | KAVITHA NILAYA, MAIN ROAD , BILKI , DIST SHIMOGA, KARNATAKA - 577 450 | Active | View Branch |
| CHANDRAGUTTI | CNRB0001515 | NO.32, MAIN ROAD, , CHANDRAGUTTI, DIST SHIMOGA, KARNATAKA - 577429 | Active | View Branch |
| CHANNAMUMBAPURA | CNRB0004083 | OPP.AGRICULTURE UNIVERSITY SAVALANGA ROAD-CHANNAMUMBAPURA 577204,DIST SHIMOGA KARNATAKA | Active | View Branch |
| CHICKPET | CNRB0001081 | GURU CHARAN,93,MUDUKOPPA VILL, BALEBARE-SHIMOGA ROAD, NAGAR, HOBLI,HOSANAGAR TQ , DIST SHIMOGA (KARN | Active | View Branch |
| CHIKKANGALA | CNRB0003794 | CANARA BANK, KADUR TALUK, CHIKKAMAGALUR DISTRICT, SHIMOGA, CHIKKANGALA, KARNATAKA, 577548 | Active | View Branch |
| CHORADI | CNRB0011919 | SATYANARAYAN BLDG B H ROAD SHIMOGA TQ SHIMOGA DIST CHORADI 577423 | Active | View Branch |
| CPC SHIMOGA | CNRB0004226 | CANARA BANK NELLI SOUDHA OPP Z P OFFICE KUVEMPU ROAD SHIMOGA KARNATAKA 577201 | Active | View Branch |
| GODDANAKOPPA | CNRB0005388 | CANARA BANK SHIKARIPURA TQ GODDANAKOPPA KARNATAKA 577427 | Active | View Branch |
| HIRIYUR | CNRB0011920 | UMBLE BAILU ROAD HIRIYUR POST BHADRAVATI TQ SHIMOGA DIST HIRIYUR 577302 | Active | View Branch |
| HITHLA | CNRB0008857 | CANARA BANK HITLA VILLAGE AND PO SHIKARIPURA TK SHIMOGA DIST HITLA KARNATAKA | Active | View Branch |
| HOLALUR | CNRB0000561 | SRI MALTESH NILAYA,HONNALI ROAD, HOLALUR, DIST SHIMOGA ( KARNATAKA) 577216 | Active | View Branch |
| HOLEHONNUR | CNRB0004222 | CANARA BANK, RSSSN BUILDING , HOLEHONNUR - BHADRAVATHI ROAD, HOLEHONNUR - 577 227, BHADRAVATHI TALUK | Active | View Branch |
| HOSANAGAR | CNRB0000465 | SHIMOGA ROAD,, HOSANAGAR 577418, DIST : SHIMOGA, KARNATAKA -577418 | Active | View Branch |
| HOSUDI | CNRB0003795 | CANARA BANK, SHANKARA KRUPA, BUS STAND CIRCLE, SHIMOGA TALUK, SHIMOGA DISTRICT, HOSUDI, KARNATAKA, 5 | Active | View Branch |
| ISSUR | CNRB0000585 | P B NO. 168 & 169,, ISSUR-577214 (AT & PO), SHIKARIPUR TALUK,, DIST:SHIMOGA, KARNATAKA | Active | View Branch |
| JADE | CNRB0000580 | VEERABHADRESWARA NILAYA, MAIN ROAD, , JADE, DIST SHIMOGA (KARNATAKA) - 577419 | Active | View Branch |
| JANNAPURA BHADRAVATHI | CNRB0004837 | CANARA BANK I FLOOR SUDHAI COMPLEX,S J ROAD JANNAPURA BHADRAVATHI,SHIMOGA DIST JANNAPURA BHADRAVATHI | Active | View Branch |
| KAIMARA CIRCLE | CNRB0011925 | ARATOLALU G P BHADRAVATHI TALUK SHIMOGA DIST KAIMARA CIRCLE KARNATAKA 577243 INDIA | Active | View Branch |
| KAPPANAHALLI | CNRB0001876 | KAPPANAHALLY , SHIKARIPUR TALUK, DIST SHIMOGA, KARNATAKA - 577 427 | Active | View Branch |
| KARGAL | CNRB0000532 | 29, JOG-BHATKAL MAIN ROAD,, KARGAL , DIST SHIMOGA (KARNATAKA) - 577421 | Active | View Branch |
| KASHIPURA | CNRB0005237 | AISHWARYAPRADA ARCADE, KASHIPURA SHIMOGA 577204 | Active | View Branch |
| KELADI | CNRB0000583 | CAR STREET, KELADI , DIST SHIMOGA, KARNATAKA - 577 443 | Active | View Branch |
| KODUR (SHIMOGA DIST.) | CNRB0001516 | MAIN ROAD, KODUR , DIST SHIMOGA, KARNATAKA - 577 445 | Active | View Branch |
| KOGAR | CNRB0001949 | ANUGRAHA BUILDING, MAIN ROAD, KOGAR, DIST SHIMOGA (KARNATAKA) - 577 421 | Active | View Branch |
| KONANDUR | CNRB0000562 | VAISHNOVI, MAIN ROAD, , ANANDAPURA THIRTHAHALLI ROAD, , KONANDUR , DIST SHIMOGA, KARNATAKA - 577422 | Active | View Branch |
| KONANDUR II | CNRB0011924 | NO 171 BY A 192 BY 170 BY 1A THIRTHAHALLI TALUK SHIMOGA DIST KONANDUR KARNATAKA 577442 INDIA | Active | View Branch |
| KUMSI | CNRB0011910 | PADMAVATHI NILAYA BH ROAD KUMSI SHIMOGA DIST PIN 577 423 | Active | View Branch |
| MANDAGADDE | CNRB0000576 | K.T.-67, SHIMOGA AGUMBE ROAD, , MANDAGADDE, DIST SHIMOGA, KARNATAKA - 577 220 | Active | View Branch |
| MASURU | CNRB0004628 | KELADI-SORAB RORD, MASURU, SAGAR TALUK SHIMOGA DIST 577401 | Active | View Branch |
| MICRO FINANCE, SHIMOGA | CNRB0003405 | CANARA BANK, ASHWIN DHAMA, ANNANAGAR SHIMOGA -577201 | Active | View Branch |
| NAGAR | CNRB0011906 | NAGARHOSANAGAR TALUKPIN 577 425 | Active | View Branch |
| NITTUR | CNRB0000441 | RAVI CHETANASBLDG,, NITTUR, HOSANAGAR TALUK, DIST:SHIMOGA (KARNATAKA) - 577452 | Active | View Branch |
| RAH NELLI SOUDHA | CNRB0003975 | NELLI SOUDHA,KUVEMPU, ROAD,TILAK NAGAR, SHIMOGA, KARNATAKA | Active | View Branch |
| RIPPONPET | CNRB0000534 | D.NO.105/85-86, RATNAMAHAL,, SHIMOGA ROAD, RIPPONPET, DIST:SHIMOGA (KARNATAKA) - 577 426, | Active | View Branch |
| S M CIRCLE, SHIMOGA | CNRB0000524 | SRI K P MAHADEVAPPA BUILDING PB 58 S M CIRCLE JAYANAGAR SHIMOGA 577 201 | Active | View Branch |
| S R ROAD SHIMOGA | CNRB0005236 | SUBHADRA NILAYA, SANGOLLI RAYANNA ROAD, SHIMOGA 577201 | Active | View Branch |
| SAGAR (SHIMOGA DIST.) | CNRB0000574 | POST BOX NO.18,, GOVINDA KRUPA BUILDING,, SAGAR - 577 401 | Active | View Branch |
| SAGAR B H ROAD | CNRB0004648 | CANARA BANK GREEN SQUARE N H 206 B H ROAD SAGAR KARNATAKA 577401 | Active | View Branch |
| SAGAR GANDHINAGAR | CNRB0011933 | SRI MANJUNATH ARCADE K S S I D C INDUSTRIAL AREA B H ROAD GANDHI NAGAR SAGAR 577401 | Active | View Branch |
| SAGAR II | CNRB0011903 | SRI MALKOD VAMAN AND GOVINDA PAI BUILDING 1ST FLOOR S P M ROAD SAGAR SHIMOGA 577 401 | Active | View Branch |
| SALUR | CNRB0001662 | BASAVANNAYYAPPA BUILDING, , SHIKARIPURA ANANDAPURA ROAD, , SALUR, DIST SHIMOGA (KARANTAKA) - 577 21 | Active | View Branch |
| SANTHEKADUR | CNRB0003797 | CANARA BANK, SRI VENKATESHWARA NILYA, SANTHEKADU, SHIMOGA TALUK, SHIMOGA DISTRICT, SANTHEKADUR, KARN | Active | View Branch |
| SANYASIKODAMAGGI | CNRB0004027 | VILLAGE AND POST SANYASIKODAMMAGI, PIN 577 243, BHADRAWATI TALUK, KARNATAKA | Active | View Branch |
| SESHADRIPURAM,SHIMOGA | CNRB0001820 | HONNALI ROAD, SESHADRIPURAM, , SHIMOGA 577 201 , | Active | View Branch |
| SHIKARIPUR | CNRB0000575 | MIDDLE SCHOOL ROAD,, SHIKARIPURA 577 427 | Active | View Branch |
| SHIKARIPUR II | CNRB0011916 | MIDDLE SCHOOL ROAD SHIKARIPURA SHIMOGA KARNATAKA 577427 | Active | View Branch |
| SHIMOGA GOPALA | CNRB0005946 | CANARA BANK SHIMOGA KARNATAKA 577201 | Active | View Branch |
| SHIMOGA MAIN | CNRB0000521 | NELLI SOUDHA,KUVEMPU MARG,SHIMOGA | Active | View Branch |
| SHIRALKOPPA | CNRB0003758 | CANARA BANK,M N SHOPPING COMPLEX, S S S ROAD, SHIRALKOPPA, TQ-SHIKARIPUR, DIST-SHIMOGA, KARNATAKA 57 | Active | View Branch |
| SHIRALKOPPA II | CNRB0011907 | M N PICKLE INDUSTRIES BULDING NEAR BUS STAND I FLOOR S S ROAD SHIRALKOPPA SHIMOGA 577 428 | Active | View Branch |
| SHIVAMOGGA AMEER AHMED CIRCLE | CNRB0011901 | K S NARAYANA SETTY BUILDING B H ROAD AMEER AHMED CIRCLE SHIMOGA SHIMOGA 577 201 | Active | View Branch |
| SHIVAMOGGA DURGIGUDI | CNRB0011915 | 43 1 RAJARAJESHWARI BLDG R M ROAD PARK EXTENSION DURGIGUDI KARNATAKA 577 201 | Active | View Branch |
| SHIVAMOGGA GANDHI BAZAR MAIN | CNRB0011900 | GANDHI BAZAR SHIMOGA SHIMOGA 577 201 | Active | View Branch |
| SHIVAMOGGA JNNCE CAMPUS | CNRB0006322 | CANARA BANK JNNCE COLLEGE CAMPUS,SAVALANGA ROAD SHIVAMOGGA KARNATAKA 577201 | Active | View Branch |
| SHIVAMOGGA R O | CNRB0008350 | 2ND FLOOR,NELLI SOUDHA,OPPOSITE TO PANCHAYATH OFFICE,KUVEMPU ROAD,SHIMOGA | Active | View Branch |
| SHIVAMOGGA SIDDESWARA NAGAR | CNRB0011927 | C BY O P RAGHU KUMAR KALMUTT COMPLEX HOLEHONNUR MAIN ROAD WARD NO 12 SIDDESHWAR NAGAR SHIMOGA 577203 | Active | View Branch |
| SHIVAMOGGA TUNGA NAGAR | CNRB0011928 | MIG 9A KHB COLONY 1ST PHASE GOPALA SHIVAMOGGA SHIVAMOGGA KARNATAKA INDIA 577201 | Active | View Branch |
| SHIVAMOGGA VIDYANAGAR II | CNRB0011917 | BANGALORE HONNAVAR ROAD VIDYANAGAR SHIMOGA SHIMOGA 577 203 | Active | View Branch |
| SHIVAMOGGA VINOBANAGAR II | CNRB0011922 | NANDITA AVENUE 1ST FLOOR NEAR POLICE CHOWK 100FT ROAD VINOBA NAGAR SHIMOGA 577204 | Active | View Branch |
| SORAB | CNRB0000573 | SRI RANGA KRIPA,, MAIN ROAD, SORAB ,DIST SHIMOGA, KARNATAKA -577429 | Active | View Branch |
| SORAB II | CNRB0011904 | SHUBHODAYA NEAR PRAKASH TRADERS MAIN ROAD CROSS SORAB SHIMOGA 577 429 | Active | View Branch |
| SSI BRANCH,SHIMOGA | CNRB0002437 | NELLI SOUDHA, KUVEMPU ROAD,, SHIMOGA 577201 | Active | View Branch |
| SUNNADAKOPPA | CNRB0001502 | SUNNADAKOPPA, , SHIKARIPURA POST, SHIMOGA DISTRICT(KARNATAKA) - 577428 | Active | View Branch |
| TALAGUPPA | CNRB0000560 | SRI DEVI NILAYAM B.H.ROAD, TALAGUPPA, DIST:SHIMOGA (KARNATAKA) - 577430 | Active | View Branch |
| THIRTHAHALLI | CNRB0000571 | ALANKAR COMPLEX,P.B.NO.2, , GANDHI CHOWK , THIRTHAHALLI - 577432 | Active | View Branch |
| THIRTHAHALLI II | CNRB0011908 | CAR STREET THIRTHAHALLI SHIMOGA 577 432 | Active | View Branch |
| TUMARI | CNRB0011913 | BRAHMANAKEPPIGE ROADTUMARISAGAR TALUKPIN 577 401 | Active | View Branch |
| VEERAPURA | CNRB0011921 | AT POST BHADRA COLONY BHADRAVATI TQ SHIMOGA DIST VEERAPUR 577303 | Active | View Branch |
| VIDYANAGAR , SHIMOGA | CNRB0000872 | SRI HARI MADHU KRUPA, SANDAL COLONY BUS STOP, B H ROAD, VIDYANAGAR, SHIMOGA -577203, SHIMOGA TQ, SH | Active | View Branch |
| VINOBANAGAR, SHIMOGA | CNRB0002907 | 100 FT ROAD NEHRU POLICE CHOWK, VINOBA NAGAR, SHIMOGA, KARNATAKA -577204 | Active | View Branch |
| YEDEHALLI | CNRB0003796 | CANARA BANK, KANAKAGIRI MALLIKARJUNA NILAYA, BHADRAVATHI TALUK, SHIMOGA DISTRICT, YEDEHALLI, KARNATA | Active | View Branch |
| YEDUR | CNRB0000581 | MAIN ROAD, YEDUR , DIST SHIMOGA, KARANTAKA - 577246 | Active | View Branch |
Frequently Asked Questions (Shimoga, Karnataka)
Q1.How many Canara Bank branches are there in Shimoga, Karnataka?
There are 88 verified Canara Bank branches in Shimoga, Karnataka listed in the RBI database.
Q2.Where can I find the IFSC code for my Canara Bank branch in Shimoga?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Shimoga.
Q3.Can I use Canara Bank Shimoga IFSC codes for 24x7 IMPS and NEFT?
Yes, all Canara Bank branches in Shimoga support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.