District Directory • 88 Branches
Canara Bank Branches in Mysore, Karnataka
Complete list of verified Canara Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Mysore.
All Canara Bank Branches in Mysore
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ACCOUNTS SECTION MYSORE | CNRB0001735 | NEW STATUE SQUARE, MYSORE KARNATAKA 570001 | Active | View Branch |
| ACCOUNTS SECTION MYSURU II | CNRB0011722 | BANGALORE NILGIRI ROAD LASKAR MOHALLA MYSORE 570 001 | Active | View Branch |
| ALANAHALLI | CNRB0006266 | CANARA BANK NO.16/1,ALANAHALLI POST,HAMPAPURA HOBLI,MYSORE DIST ALANAHALLI KARNATAKA 570026 | Active | View Branch |
| ATTIGODU | CNRB0003884 | CANARA BANK,DOOR NO H74, MAIN ROAD, ATTIGODU VILL & POST, BETTADAPURA HOBLI, PERIYAPATA TALUK, MYSOR | Active | View Branch |
| BANNIMANTAP MYSORE | CNRB0011712 | ESERBITP | Active | View Branch |
| BELAVADI | CNRB0003840 | CANARA BANK,DOOR NO 466, 1ST MAIN RD, BELVADI VILL & POST, YELWAL HOBLI, MYSORE DIST, PIN 570018 | Active | View Branch |
| BEML, MYSORE | CNRB0008545 | BEML EXTENSION COUNTER BELAVADI, BEML COMPLEX MYSORE KARNATAKA 570020 | Active | View Branch |
| BETTADAPURA | CNRB0000463 | 574, HASSAN - PIRIYAPATNA RD,, BETTADAPURA , DIST MYSORE (KARNATAKA) - 571102 | Active | View Branch |
| BRINDAVAN EXTN, MYSORE | CNRB0001315 | NO2 BRINDAVAN EXTENSION MYSORE 570016 | Active | View Branch |
| BYLAKUPPE | CNRB0011708 | B M ROAD PERIAPATNA TALUK MYSORE DIST | Active | View Branch |
| CHAMARAJA MOHALLA, MYSORE | CNRB0000538 | NO.1213 A KANTHARAJ URS RD P B 308,ASHOK CIRCLE,KM PURAM MYSORE | Active | View Branch |
| CHIKKAIAHNACHATRA | CNRB0004344 | CANARA BANK, CHIKKAIAHNACHATRA NO.157 BANCHALLI HUNDI GRAMA, MYSORE- NEELAGIRI ROAD CHIKKAIAHNACHAT | Active | View Branch |
| CHOWKAHALLI | CNRB0006267 | CANARA BANK 1ST FLOOR,KALENAHALLI POST,ADJACENT TO SHANIDEVARA TEMPLE CHOWKAHALLI MYSORE DIST KARNAT | Active | View Branch |
| DATTANAGAR,MYSORE | CNRB0002849 | MYSORE OOTY ROAD,, DATTANAGAR,, MYSORE | Active | View Branch |
| GANGUR | CNRB0008757 | CANARA BANK KHATA NO 523 MASTIMALLAMMA VIL BLDG OPP TO MASTIMALLAMMA TEMPLE GANGUR KARNATAKA 571133 | Active | View Branch |
| GUNDLUPET | CNRB0004792 | NO 34/34, OOTY-MYSORE ROAD, GUNDLUPET,CHAMARAJANAGAR DIST. PIN - 571111 | Active | View Branch |
| GUNGRALCHATRA | CNRB0004040 | CANARA BANK YELWAL HOBLI MYSORE TQ AND DT GUNGRAL CHATRA KARNATAKA 571130 | Active | View Branch |
| HAMPAPURA | CNRB0006268 | CANARA BANK NO 92,1ST FLOOR,OPP GRAM PANCH OFF MYSORE-HD KOTE RD,HAMPAPURA POST HAMPAPURA KARNATAKA | Active | View Branch |
| HEGGADADEVANA KOTE | CNRB0011739 | 332 267 KALIDASA ROAD BESIDES STATE BANK OF MYSORE OPP COURT HEGGADADEVANA KOTE | Active | View Branch |
| HEJJIGE | CNRB0008918 | CANARA BANK PO KEMPISIDDANA HUNDI NANJANGUD TALUK MYSORE DIT HEJJIGE KARNATAKA 571301 | Active | View Branch |
| HINKAL MYSORE | CNRB0005250 | NO 301,2ND STAGE,VIJAYANAGAR D BLOCK,HINAKAL,MYSORE TALUK TQ AND DISTRICT 570017 | Active | View Branch |
| HOLENARASIPURA II | CNRB0011407 | OPP UTTARADHI KOTE HASSAN DIST HOLENARASIPURA HOLENARASIPURA KARNATAKA 573211 INDIA | Active | View Branch |
| HOOTAGALLI | CNRB0011729 | KHATA NO 681 SY NO 90 KRS ROAD HOOTAGALLI MYSORE | Active | View Branch |
| HULIMAVU | CNRB0005433 | HULIMAVU,NANJANGUD TQ,MYSORE DIST 571302 | Active | View Branch |
| HUNSUR | CNRB0000796 | 1833/41, KALAPATHARU COMPLEX, B M ROAD, HUNSUR , DIST MYSORE (KARNATAKA) - 571 105 | Active | View Branch |
| J P NAGAR MYSORE | CNRB0011716 | NO 8 MAHAVEER COMPLEX 10 IF MAIN J P NAGAR | Active | View Branch |
| JAYALAXMIPURAM, MYSORE | CNRB0000566 | 6, GANGA TEMPLE RD, JAYALAXMIPURAM, MYSORE | Active | View Branch |
| JP NAGAR, MYSORE | CNRB0003080 | #301, RACHANA COMPLEX, 10 TH MAIN, E BLOCK, J P NAGAR, MYSORE -570008 (KARNATAKA) | Active | View Branch |
| JSS PPH MYSORE | CNRB0011721 | JSS POLYTECHNIC FOR PHYSICALLY HANDICAPPED GANGOTRI PO SPEECH AND HEARING CENTRE RD | Active | View Branch |
| K R CIRCLE MYSORE | CNRB0011700 | K R CIRCLE MYSORE | Active | View Branch |
| K R NAGAR | CNRB0004791 | SIDDESHWARA COMPLEX OPP: TALUK HOSPITAL MYSORE-HASSAN ROAD K.R.NAGAR, MYSORE DIST 571602 KARNATAKA | Active | View Branch |
| KITHOOR | CNRB0004349 | KITHOOR, PERIYAPATNA TALUK, MYSORE DIST, KARNATAKA, PIN - 571617 | Active | View Branch |
| KOLLEGAL | CNRB0000795 | PB 14 ATCHAMS MANSIONS, 7-4-34, SOUTHERN EXTN ROAD, KOLLEGAL 571440 | Active | View Branch |
| KRISHNARAJA NAGAR | CNRB0011734 | S V S COMPLEX GR FLOOR C M ROAD MYSORE DIST | Active | View Branch |
| KUVEMPUNAGAR MYSORE | CNRB0011717 | NEW KANTHARAJ URS ROAD ABOVE BATA SHOW ROOM KUVEMPUNAGAR | Active | View Branch |
| KUVEMPUNAGAR, MYSORE | CNRB0001512 | 1102, C, D BLOCK KUVEMPUNAGAR MYSORE KARNATAKA 570 023 | Active | View Branch |
| LASHKAR MOHALLA MYSORE | CNRB0011703 | 2938 BANGALORE NILAGIRI ROAD LASHKAR MOHALLA | Active | View Branch |
| LOCAL PROCESSING CENTRE, MYSORE | CNRB0003099 | NO.1213/A, KANTHARAJ URS ROAD, ASHOKA CIRCLE, KRISHNAMURTHY PURAM, MYSORE - 570 004, KARNATAKA | Active | View Branch |
| MADAPURA | CNRB0003837 | CANARA BANK, D NO.91, CHANDRA MAHAL, MADAPURA VILL AND POST, T N PURA TK, TALAKAD HOBLI, MYSORE DIST | Active | View Branch |
| MALAVALLI MYSORE | CNRB0011608 | 501 H 616 501 G SRI VENKATESHWARE COMPLEX MYSORE ROAD MALAVALLI | Active | View Branch |
| MARATIKYATHANAHALLI | CNRB0006269 | CANARA BANK NO 260,1ST FLOOR,MARATIKYATHANAHALLI VILL AND PO,MARATIKYATHANAHALLI,MYSORE DIST KARNATA | Active | View Branch |
| MARIMALLAPPA JR COLLEGE MYSR | CNRB0011715 | OAAYSOE | Active | View Branch |
| METAGALLI MYSORE | CNRB0011711 | BELGOLA INDUSTRIAL ESTATE MAHAJAN COLLEGE P G CENTRE KRS FROAD METAGALLI | Active | View Branch |
| MID CORPORATE BRANCH MYSORE | CNRB0004966 | CANARA BANK CANARA BANK BUILDING, NO 40 NEW STATUE SQUARE, SHIVARAMPET MYSORE KARNATAKA 570001 | Active | View Branch |
| MSME SULABH MYSURU-I | CNRB0003492 | CANARA BANK 26 A GUEST HOUSE ROAD NAZARBAD MYSORE KARNATAKA 570010 | Active | View Branch |
| MYSORE SSI | CNRB0002510 | MYSORE SSI, NO.60, I MAIN ROAD,, METAGALLY EXTN.,, MYSORE 570 016. | Active | View Branch |
| MYSURU ASHOKA ROAD | CNRB0004838 | CANARA BANK, NO. 10-14, THE ROYAL CROWN, I FLOOR, ASHOKA ROAD AND CHANDRAGUPTA ROAD JUNCTION, OPP | Active | View Branch |
| MYSURU R O | CNRB0007961 | CANARA BANK 26/A,GUEST HOUSE ROAD,NAZARBAD NAZARBAD,MYSURU KARNATAKA 570010 | Active | View Branch |
| MYSURU VIJAYANAGARA TH STAGE | CNRB0006642 | CANARA BANK NO 3158,4TH STAGE,2ND PHASE,80 FEET NPS SCHOOL MAIN ROAD,MYSURU VIJAYANAGARA 4TH STAGE K | Active | View Branch |
| NADANAHALLI | CNRB0006265 | CANARA BANK NIMISHAMBHA NILAYA,NO 46,2ND CROSS SVBP NAGAR,2ND STAGE,NADANAHALLI KARNATAKA 570028 | Active | View Branch |
| NAGAMANGALA MYSORE | CNRB0011607 | 3453 C 2603 C MYSORE TUMKUR ROAD NAGAMANGALA | Active | View Branch |
| NAGAVALA | CNRB0003838 | CANARA BANK, D NO.259, NEAR BUS, STAND, NAGAVALA VILL AND POST, YELWALA HOBLI, MYSORE TALUK, NAGAVAL | Active | View Branch |
| NANJANGUD | CNRB0000597 | PRIYA COMPLEX, MGS ROAD, , NANJANGUD 571 301 | Active | View Branch |
| NANJANGUD | CNRB0011714 | BROADWAY ROAD NANJANGUD MYSORE DIST | Active | View Branch |
| NANJUMALIGE,MYSORE | CNRB0001614 | NO.888A, NANJUMALLIGE,NARAYANA SASTRY ROAD,LAKSHMIPURAM, MYSORE 570004 | Active | View Branch |
| NATIONAL INST OF ENGG CAMPUS MYSORE | CNRB0011718 | MANANTHAWADI ROAD NIE CAMPUS MYSORE | Active | View Branch |
| NAZARBAD,MYSORE | CNRB0000565 | CANARA BANK BUILDING, NO.26 AGUEST HOUSE ROAD, NAZARBAD,MYSORE 570010 | Active | View Branch |
| NEW STATUE SQUARE, MYSORE MAIN | CNRB0000518 | 40, NEW STATUE SQUARE, MYSORE | Active | View Branch |
| NR MOHALLA, MYSORE BRANCH | CNRB0005151 | NO .4522/L44, SHIVAJI ROAD, N.R.MOHALLA,MYSORE-570007, KARNATAKA | Active | View Branch |
| NRI BRANCH,MYSORE | CNRB0002309 | CANARA BANK BHAVAN, I FLOOR, , P.B.NO.1 GUEST HOUSE ROAD , NAZARBAD MYSORE 570010 , | Active | View Branch |
| PERIYAPATNA | CNRB0004793 | B M ROAD, OPP: KSRTC BUS STAND PERIYAPATNA TOWN, MYSORE DIST 571107 KARNATAKA | Active | View Branch |
| PERIYAPATNA | CNRB0011735 | B M ROAD SANTHEPET MYSORE DIST | Active | View Branch |
| RAH MYSURU | CNRB0003974 | CANARA BANK 26 A 1ST FLOOR GUEST HOUSE ROAD NAZARBAD ITTIGEGUD PO | Active | View Branch |
| RAH MYSURU V V MOHALLA | CNRB0019271 | 6994 6TH MAIN V V MOHALLA KUVEMPUNAGAR KUVEMPUNAGAR MYSORE 570002 | Active | View Branch |
| RAJARAJESWARI NAGAR MYSORE | CNRB0011736 | NO 93 BEML II STAGE RAJARAJESWARI NAGAR MYSORE | Active | View Branch |
| RAMAKRISHNA NAGAR, MYSORE | CNRB0002655 | NO.689,SANKALPA,I MAIN, 3 CROSS,I BLK, RAMAKRISHNA NGR,MYSORE 570023 | Active | View Branch |
| RAMAPURA | CNRB0011772 | NO 60 1 M M HILLS MAIN ROAD RAMAPURA KOLLEGAL TALUK CHAMARAJANAGAR DISTRICT | Active | View Branch |
| RETAIL LOAN CENTRE MYSURU | CNRB0011745 | 1017 YAJAMANA ARCADE PANCHMANTRA ROAD KUVEMPUNAGAR MYSORE KARNATAKA 570023 | Active | View Branch |
| SARASWATHIPURAM MYSORE | CNRB0011704 | R296138A5THCRSS5THMAISARASWATHIPURAM | Active | View Branch |
| SARASWATHIPURAM, MYSORE | CNRB0000876 | 120, HAMSINI, 10TH MAIN, 6TH CROSS,SARASWATTHIPURAM MYSORE | Active | View Branch |
| SHAKTHINAGAR,MYSORE | CNRB0002981 | NO:1, I BLOCK, DR.RAJKUMAR ROAD, SHAKTHINAGAR, MYSORE (KARNTAKA) - 570019 | Active | View Branch |
| SIDDARTH NAGAR,MYSORE | CNRB0001080 | NO.6, T.NARSIPUR ROAD, , SIDDARTH NAGAR,MYSORE 570011 | Active | View Branch |
| SIDHARTHNAGAR MYSORE | CNRB0011725 | 147 13 SIDHESHWARA COMPLEX SIDHARTHNAGAR POST MYSORE | Active | View Branch |
| SME HUB MYSORE | CNRB0019700 | CIRCLE OFFICE BUILDING NO 26 A GUEST HOUSE ROAD NAZARBAD MYSORE KARNATAKA 570010 | Active | View Branch |
| SOUTH INDUSTRIAL SUBURB,MYSORE | CNRB0000877 | POST BOX NO. 304, NO 1131/1, , INDL SUBURB,MANANDAVADI ROAD , MYSORE SOUTH,MYSORE 570008 , | Active | View Branch |
| SPECIALISED SME BRANCH MYSURU | CNRB0011705 | 91JHANSILAKSHMIBAIROADCHAMUNDIPURAMMYSORE70004KARNATAKA | Active | View Branch |
| SRI CHAMARAJENDRA ZOOLOGICAL GARDEN MYS | CNRB0011720 | MIDITTIGEGUDE | Active | View Branch |
| ST PHILOMINAS COLLEGE CAMPUS MYSORE | CNRB0011719 | GLOEODMYSOEDIST | Active | View Branch |
| T NARASIPURA | CNRB0011733 | NO 218 2 MAIN ROAD MYSORE DIST | Active | View Branch |
| T NARASIPURA | CNRB0000662 | MUNICIPAL OFFICE ROAD,, T.NARSIPURA, MYSORE DIST, KARNATAKA - 571124 | Active | View Branch |
| TAGARAPURA | CNRB0011727 | VILL AND PO TAGARAPURA KOLLEGALA TQ | Active | View Branch |
| THIPPUR MYSORE | CNRB0011738 | THIPPUR VILLAGE POST KASABA HOBLI THIPPUR 571602 KR NAGAR TALUK MYSORE DIST | Active | View Branch |
| TILAKNAGAR,MYSORE | CNRB0000875 | 3619/6, UMARKHYAM ROAD,, TILAKNAGAR,, MYSORE 570021 | Active | View Branch |
| V V MOHALLA MYSORE | CNRB0011701 | D NO 2774 5TH MAIN V V MOHALLA | Active | View Branch |
| VIJAYANAGAR II ST,MYSORE | CNRB0002656 | 1561 & 1562,HIGH TENSION, DOUBLE RD,VIJAYANAGAR,, 2 STAGE,MYSORE 570 017 | Active | View Branch |
| VIJAYANAGAR II STAGE MYSURU | CNRB0011737 | NO 1353 MARUTHI COMPLEX 2ND MAIN ROAD DEVARAJA MOHALLA VIJAYANAGR II STAGE | Active | View Branch |
| VIVEKANANDA NAGAR, MYSORE | CNRB0002334 | B/1, 12 TH BLOCK, SRI RAMPURA II STAGE, VIVEKANAND NAGAR MYSORE KARNATAKA 570023 | Active | View Branch |
| YELWAL | CNRB0000555 | NEAR BUS STAND OPP.POLICE STN, MYSORE HUNSUR ROAD, YELWAL , DIST MYSORE (KARNATAKA) - 571130 | Active | View Branch |
Frequently Asked Questions (Mysore, Karnataka)
Q1.How many Canara Bank branches are there in Mysore, Karnataka?
There are 88 verified Canara Bank branches in Mysore, Karnataka listed in the RBI database.
Q2.Where can I find the IFSC code for my Canara Bank branch in Mysore?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Mysore.
Q3.Can I use Canara Bank Mysore IFSC codes for 24x7 IMPS and NEFT?
Yes, all Canara Bank branches in Mysore support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.