Looking for the verified IFSC and MICR codes for Canara Bank in BELGAUM, KARNATAKA? Whether you need to transfer funds using NEFT, RTGS, or IMPS, this directory makes it simple to find the exact codes for seamless, secure transactions.
Your enquiry has been submitted successfully. Our team will contact you soon.
Happy Customers
Monthly Personal Loans Disbursal
Partner Banks & NBFCs
Team Size of Experts
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| KONNUR (BELGAUM DIST | TMC 2674/1 & 2,KHANAGAVI BLDG, PADMAVATHI NIWAS,MAIN ROAD,, KONNUR 591231, | CNRB0000446 | View |
| KHADE BAZAAR (MAIN),BELGAUM | 3132/3133, P B NO.157,, BICHU BUILDING,KHADE BAZAAR, BELGAUM - 590 002 | CNRB0000505 | View |
| LONDA | 327, FIRST FLOOR,, MARUTHI GALLI,LONDA, BELGAUM DIST, KARNATAKA STATE - 591 301 | CNRB0000535 | View |
| ANKALI | NEAR MAYUR CHITRA MANDIR, MAIN ROAD ,ANKALI , BELGAUM DIST, KARNATAKA STATE - 591 213 | CNRB0000541 | View |
| SHAHAPUR,BELGAUM | 272/2,PB 24,DR SHYAM PRASAD, MUKHERJEE ROAD, SHAHAPUR, BELGAUM - 590 006 | CNRB0000557 | View |
| TILAKWADI | PB 525, 197-D/2 KHANPUR ROAD TILAKWADI, BELGAUM - 590006 | CNRB0000558 | View |
| STATION ROAD, BELGAUM | CTS 281, STATION ROAD,, OPP.MEENAKSHI BHAVAN, BELGAUM 590001 | CNRB0000596 | View |
| ANKALGI | DR DESHPANDE BUILDING, , 197/2 MAIN ROAD , ANKALGI, BELGAUM DIST, KARNATAKA - 591 101 | CNRB0000676 | View |
| KULGOD | KULGOD-591250, KULGOD TALUK,BELGAUM DIST, KARNATAKA -591250 | CNRB0000677 | View |
| SAUNDATTI | GURU SHEELA COMPLEX, BAZAAR ROAD, SAUNDATTI - 591 126 | CNRB0000691 | View |
| ATHANI | 254/A, ISWAR KRIPA,, GAFA KHIND GALI, ATHANI , BELGAUM DIST, KARNATKA - 591304 | CNRB0001069 | View |
| NIPPANI | PLOT NO.75, P B NO 44, ASHOK NAGAR, B R PATIL BLDG,, NIPPANI. BELGAUM DIST, KARNATAKA - 591 237 | CNRB0001395 | View |
| BELGAUM CAMP | NO.10, HIGH STREET, , CAMP BELGAUM 590 0 | CNRB0001634 | View |
| UDAYAMBAGH,BELGAUM | NO 794, KHANPUR ROAD , UDAYAMBAGH,BELGAUM - 590006 | CNRB0001829 | View |
| BETAGERI | SHANTHI NILAYA, , KAUJALAGI ROAD, , BETAGIRI, BELGAUM DIST, KARNATAKA STATE - 591 233 | CNRB0001832 | View |
| NAGARGALLI | TQ KHANAPUR, NAGARGALI, BELGAUM DIST, KARNATAKA STATE - 591 301 | CNRB0001893 | View |
| MAHADWAR ROAD,BELGAUM | I FLOOR, TRIMURTHI COMPLEX,, MAHADWAR ROAD,, BELGAUM : 590 001 | CNRB0002537 | View |
| GOKAK | CTS # 3319, HOSPET GALLI,, ANAND TALKIES ROAD,, G O K A K 591307 | CNRB0002763 | View |
| HANUMAN NAGAR,BELGAUM | KARTHIK, VASANTHNAGAR.KUSUGAL ROAD, KESHAWAPUR, HUBLI, KARNTAKA -580023 | CNRB0002912 | View |
| AIGALI | CANARA BANK,GRAMPANCHYAT BUILDING AIGALI 591 248 TQ:ATHANI DIST : BELGAUM | CNRB0003864 | View |
| KITTUR | C/O DARSHAN S SHETTAR, GURUWAR PETH, KITTUR-PIN591115, TQ:KITTUR DIST:BELGAUM | CNRB0004243 | View |
| MANOLLI | NEAR NEW BUSSTAND MAIN ROAD MANOLLI 591117 DIST : BELGAUM | CNRB0004639 | View |
| BAILHONGAL | CANARA BANK BAILHONGAL DIST-BELGAUM BAILHONGAL KARNATAKA 591102 | CNRB0004738 | View |
| VADGAON BELGAUM | CTS 461, FIRST FLOOR, DATTA GALLI VADGAON BELGAUM PIN 590005 | CNRB0005299 | View |
| ARALIMATTI | CANARA BANK MAIN ROAD ARALIMATTI GOKAK BELGAUM ARALIMATTI KARNATAKA 591227 | CNRB0005335 | View |
| MALLAPURA S A | CANARA BANK MAIN ROAD MALLAURA S A GOKAK BELGAUM MALLAPURA S A KARNATAKA 591101 | CNRB0005336 | View |
| CHIKKODI | CANARA BANK PLOT INO 6703 1 P 13 M K KAVATAGIMATH ROAD BELGAUM CHIKKODI KARNATAKA 591201 | CNRB0005340 | View |
| HUKERI | CANARA BANK 2399/1,KAMAL COMPLEX MAIN ROAD,BELGAUM DISTRICT HUKERI KARNATAKA 591309 | CNRB0005342 | View |
| KHANAPUR | CANARA BANK 95A,BELGAUM GOA ROAD TAL KHANAPUR,DIST BELGAUM KHANAPUR KARNATAKA 591302 | CNRB0005752 | View |
| KAGAWAD | CANARA BANK KAGAWAD BELGAUM DISTRICT KAGAWAD KARNATAKA 123 | CNRB0005848 | View |
| KHANAPUR | CANARA BANK H NO.346,BUS STAND ROAD,TALUK GOKAK,BELGAUM DIST,KHANAPUR KARNATAKA 591231 | CNRB0006250 | View |
| RAIBAG | CANARA BANK FIRST FLOOR,ABOVE SAI MEDICALS,ANKALI ROAD,RAIBAG,BELAGAVI DIST RAIBAG KARNATAKA 591317 | CNRB0006474 | View |
| BELAGAVI RETAIL ASSET HUB | CANARA BANK 1 FLOOR,NO197,D/2,SHIRAHATTI BLDG,KHANAPUR ROAD,TILAKWADI,BELAGAVI KARNATAKA 590006 | CNRB0006685 | View |
| BELAGAVI R O | IST FLOOR IMA BUILDING BAILAPPANAVAR NAGAR HUBBALLI 580029 | CNRB0008343 | View |
| CITY CORPORATION, BELGAUM | CANARA BANK, CORPORATION BUILDING, NEAR KUMAR GANDHARVA HALL SUBHASH NAGAR BELGAUM KARNATAKA 590001 | CNRB0008511 | View |
| POLICE HQ, BELGAUM | CANARA BANK POLICE HEAD QUARTERS BELGAUM KARNATAKA 590001 | CNRB0008513 | View |
| KLE ENGG. COLLEGE, BELGAUM | CANARA BANK,K L ENGG COLLEGE EXTN COUNTER UDHYAMBAGH KLE ENGG COLLEGE K L E CAMPUS BELGAUM KARNATAKA | CNRB0008514 | View |
| KLE S HOSPITAL & MEDICAL RESEARCH CENTRE BELGAUM | CANARA BANK K L E HOSPITAL BELGAUM KARNATAKA 590010 | CNRB0008515 | View |
| KOHALLI | CANARA BANK, KOHALLI - 591248 TQ:ATHANI DIST BELGAUM | CNRB0009144 | View |
| TERGAON | SIDDESHWARA KRIPA BLDG NEAR TERGAON BUS STAND HALIYAL BELGAUM ROAD TERGAON 581356 | CNRB0010363 | View |
| BELAGAVI MARUTHI GALLI MAIN | 1560 MARUTI GALLI KARNATAKA 590002 | CNRB0010500 | View |
| BELAGAVI CAMP II | BC 178 HAVELOCK ROAD CAMP BELGAUM BELGAUM 590 001 | CNRB0010502 | View |
| BELAGAVI SHAHPUR II | LAXMINARAYANA BUILDING MAHATMA PHULE ROAD SHAHPUR BELGAUM BELGAUM 590 003 | CNRB0010503 | View |
| BELAGAVI NEHRU NAGAR | JAWAHARLAL NEHRU MEDICAL COLLEGE CAMPUS NEHRU NAGAR KARNATAKA 590 010 | CNRB0010504 | View |
| NIPANI II | ASHIRWAD BUILDING ASHOKNAGAR NIPANI BELGAUM 591 237 | CNRB0010505 | View |
| RAMADURG | BELGAUM ROAD RAMDURG BELGAUM KARNATAKA 591 123 | CNRB0010506 | View |
| SADALGA | OLD BUS STAND SADALGA CHIKODI TQ DIST BELGAUM KARNATAKA 591 239 | CNRB0010507 | View |
| RAIBAGH | SREESADAN STATION ROAD RAIBAG BELGAUM 591 317 | CNRB0010508 | View |
| CHIKODY II | T M C 2570 BY 2571 MEHTA COMPLEX KITTUR RANI CHENNAMMA ROAD CHIKODI BELGAUM 591 201 | CNRB0010509 | View |
| MUDALGI | T MC NO 880 MALLIKARJUNA NILYA MUDALAGI GOKAK TQ BELGAUM DT KARNATAKA 591 312 | CNRB0010510 | View |
| GOKAK II | SANGOLLI RAYANNA CIRCLE CTS NO 3158 GOKAK BELGAUM 591 307 | CNRB0010511 | View |
| GHATAPRABHA | NEAR MRUTYUNJAY CIRCLE GHATAPRABHA GOKAK TQ DIST BELGAON KARNATAKA 591 306 | CNRB0010512 | View |
| HUKERI II | PARVATHI SADAN NEAR KSRTC BUS STAND HUKKERI BELGAUM 591 309 | CNRB0010513 | View |
| KITTUR II | SOMAWARPET COLLEGE ROAD KITTUR BAILHONGAL TQ BELGAUM 591 115 | CNRB0010514 | View |
| SAUNDATTI II | BELLIKATTI BUILDING BAZAR ROAD SAUNDATTI BELGAUM 591 126 | CNRB0010515 | View |
| SUREBAN | RSYALIGOD BLDG MAIN ROAD SUREBAN591 127 DISTBELGAUM KARNATAK | CNRB0010516 | View |
| YERAGATTI | M G ROAD YARAGATTI SAUNDATTI TALUKA DIST BELGAUM KARNATAKA 591 129 | CNRB0010517 | View |
| BAILHONGAL II | BELLAD COMPLEX MAIN ROAD BAILHONGAL BELGAUM 591 102 | CNRB0010518 | View |
| SAMPGAON | MAIN ROAD SAMPAGAON591 125 BAILHONGAL TALUK | CNRB0010519 | View |
| ITGI | VIRAKTHAMATH BUILDING MAIN ROAD AT AND POST ITGI TALUK KHANAPUR BELGAUM DIST PIN 591 112 | CNRB0010520 | View |
| JUGUL | DADA NIVAS DADA CHOWK JUGUL591 252 ATHANI TALUK DISTBELGAUM KAR | CNRB0010521 | View |
| AINAPUR | TPC BUILDING NEAR BUS STAND AINAPUR TALUK ATHANI BELGAUM 591 303 | CNRB0010522 | View |
| AKOL | GURUKRIPA NIVAS 616 MAIN ROAD AKOL591 211 TALUK CHIKKODI DISTBELGAUM KARNATAK | CNRB0010523 | View |
| SATTI | NEAR BUS STAND SATTI591 240 ATHANI TALUK DIST BELGAUM | CNRB0010524 | View |
| DESHNUR | FARAH MANZIL DESHNUR 591 147 BAILHONGAL TALUK DISTBELGAUM KARNATAK | CNRB0010525 | View |
| BELGUNDI | DOOR NO145 BY 11 CHURCH COMPOUND VIA HINDALGA BELAGUNDI 591108 DISTBELGAUM KARNATAK | CNRB0010527 | View |
| BELAGAVI YAMANPUR IND ALM CO | INDAL CAMPUS YAMANPUR BELGAUM POSTNEHRU NAGAR BELGAUM BELGAUM 590 010 | CNRB0010528 | View |
| BELAGAVI DHARWAR ROAD | MANIKBHAG DIGAMBARJAIN BUILDIG DHARWAR ROAD BELGAUM BELGAUM DIST PIN 590 016 | CNRB0010529 | View |
| BELAGAVI KITTUR RANI CHENNAMMA CIRCLE | TAKKED BUILDING KITTUR RANI CHENAMMA CIRCLE CLUB ROAD BELGAUM BELGAUM 590 001 | CNRB0010534 | View |
| ATHANI II | MAIN ROADATHANIDISTBELGAUMB PIN 591304 | CNRB0010536 | View |
| BELAGAVI GOAVES | SRI SACHIDANANDA KRIPA GANESH MARG CROSS 3 HINDWADI GOAVES BELGAUM BELGAUM 590 011 | CNRB0010538 | View |
| KHANAPUR II | VISHWA SUDHA STATION ROAD KHANAPUR BELGAUM 591 302 | CNRB0010539 | View |
| PANT BALEKUNDRI | DOOR NO 146 BELGAUM BAGALKOT MAIN ROAD PANTBALEKUNDRI BELGAUM 591 103 | CNRB0010540 | View |
| YALLAMMAGUDDA | SRIRENUKADEVI YELLAMMA DEVASTHAN KALYAN MANTAP BLDG YELLAMMANAGUDDA 591 173 | CNRB0010542 | View |
| YAMAKANAMARDI | HANJI BUILDING YAMAKANAMARDI DISTT BELGAUM KARNATAKA 591 245 | CNRB0010545 | View |
| KUDACHI | STATION ROAD KUDCHI591 311 RAIBAG TALUK DISTBELGAUM KARNATAK | CNRB0010546 | View |
| HIDKAL DAM | PHROAD HIDKALDAM591 107 TALUKA HUKKERI DISTBELGAUM | CNRB0010547 | View |
| SAUNDATTI RAIBAGH | 1368 BY 4 NEAR BUS STAND SAUNDATTI POST RAIBAGH BELGAUM KARNATAKA 591213 | CNRB0010548 | View |
| BELAGAVI BHAGYANAGAR | PLOT N 13A 1ST FLOOR ANGOL EXTENSION 5TH CROSS BHAGYANAGAR BELGAUM BELGAUM 590 006 | CNRB0010549 | View |
| K CHANDARGI | WARD NO4 KCHANDARGI591114 RAMDURG TALUK DIST BELGAUM | CNRB0010550 | View |
| KANA KUMBI | MANDAL PANCHAYAT BLDG KANAKUMBI590 014 KHANAPUR TALUK BELGAUM DIST KARNATAK | CNRB0010551 | View |
| BHUTARAMANAHATTI | KUCAMPUS KRC PG CENTRE BHOOTARAMANAHATTI591 143 DISTBELGAUM KAR | CNRB0010552 | View |
| ACCOUNTS SECTION BELAGAVI | NO 1560 MEZZANINE FLOOR MARUTHI GALLI BELGAUM KARNATAKA 590 001 | CNRB0010554 | View |
| BELAGAVI ST PAULS HIGH SCHOOL | STPAULS HIGH SCHOOL CAMP BELGAUM590 001 | CNRB0010556 | View |
| NIPANI G I BAGEWADI ARTS COMM SCIENCE COLLEGE | G I BAGEWADI COLLEGE CAMPUSCOLLEGE ROADNIPANIPIN 591 237 | CNRB0010557 | View |
| CHIKODI B P KORE COLLEGE | B K COLLEGE CAMPUS COLLEGE ROAD CHIKODI BELGAUM 591 201 | CNRB0010558 | View |
| HARUGERI | COLLEGE ROAD HARUGERI RAIBAG TQ BELGAUM DISTRICT PIN 591220 | CNRB0010560 | View |
| NALLANATTI | VPC NO 500 GANDHINAGAR TQ GOKAK DIST BELGAUM PIN 591307 | CNRB0010561 | View |
| NERLI | GRAM PANCHAYAT BUILDING TQ HUKKERI DIST BELGAUM PIN 591309 | CNRB0010562 | View |
| PAMALADINNI | VILL PAMALADINNI PO GHATAPRABHA TQ GOKAK DIST BELGAUM PIN 591306 | CNRB0010563 | View |
| BENAKANAHALLI | ANGADI INSTITUTE OF TECHNOLOGY SAVGAON ROAD TALUK BELGAUM BENAKANAHALLI KARNATAKA 590008 INDIA | CNRB0010564 | View |
| BHIRDI | SIDRAM HALINGALI BLDG PLOT NO 880 BY B BHIRADI TQ RAIBAGH DIST BELGAUM 591317 | CNRB0010566 | View |
| HIRENANDIHALLI | SAMUDAYA BHAVAN OPP PKPS SOCIETY TQ BAILHONDAL DT BELGAUM HIRENANDIHALLI 591115 | CNRB0010567 | View |
| TIGADOLLI | GRAM PANCHAYAT BUILDING TALUK BAILHONGAL DIST BELGAUM TIGADOLLI KARNATAKA 591115 | CNRB0010568 | View |
| HIREMULAKUR | GRAM PANCHAYAT BLDG NEAR GOVT AYURVEDIC HOSPITAL PO NAYANAGAR DT BELGAUM HIREMULAKUR 591102 | CNRB0010569 | View |
| KANGRALI B K | PLOT NO 512 893 MARATHA COLONY PO KANGRALI BK DT BELGAUM KANGARALI B K 590010 | CNRB0010570 | View |
| NASLAPUR | D NO 654 R B SAMAJE BUILDING NASLAPUR TALUK RAIBAGH DIST BELGAUM KARNATAKA 591213 | CNRB0010571 | View |
| NIDAGUNDI | BALAPPA P GAVANI BLDG NEAR BUSSTOP NIDAGUNDI TQ RAIBAGH DT BELGAUM NIDAGUNDI 591317 | CNRB0010572 | View |
| MALIKWAD | SATELLITE BRANCH PANCHAYAT BUILDING TALUK CHIKODI DIST BELGAUM MALLIKAWADA KARNATAKA 591244 | CNRB0010574 | View |
| SPECIALISED SME BRANCH BELAGAVI UDYAMBAG II | PLOT NO 38 RS NO 3347 KLE ENGG COLLEGE ROAD UDYAMBAGH DIST BELGAUM 590008 | CNRB0010576 | View |
| SANKESHWAR | FIRST FLOOR NESARI COMPLEX NEAR BUS STAND SANKESHWAR KARNATAKA 591313 INDIA | CNRB0010577 | View |
| KULGOD II | SUSHEELA ASHOK MALALI BLDG MAIN MARKET GOKAK DISTRICT KULGOD KARNATAKA 591310 | CNRB0010578 | View |
| KAGWAD II | SHIVANANDA ARTS AND COMMERCE COLLEGE ATHANI TALUK BELGAUM DIST KAGWAD KARNATAKA 591223 INDIA | CNRB0010579 | View |
| GOKAK VALMIKI CIRCLE | SHANTAVEER COMPLEX I FLOOR NEAR BYALIKATA WALMIKI CIRCLE DIST BELGAUM GOKAK KA 591307 | CNRB0010580 | View |
| BELAGAVI TILAKWADI II | BLDG NO 190 D KAWARE BUILDING KHANAPUR ROAD TILAKWADI KARNATAKA 590006 | CNRB0010581 | View |
| BELAGAVI MAHANTESH NAGAR | MIG 25 NEAR ASHIRWAD LODGE SPOORTHY APARTMENT MAHANTESH NAGAR BELGAUM KARNATAKA 590016 | CNRB0010582 | View |
| CHIPPALAKATTI | GRAM PANCHAYAT BUILDING NEAR HANUMAN TEMPLE CHIPPALKATTI RAMDURG TALUK BELGAUM DIST KARNATAKA 591130 | CNRB0010583 | View |
| YAMAGARNI | H NO 294 BY 1 YAMAGARNI TQ CHIKODI BELGAUM DIST BELGAUM DIST KARNATAKA 591241 | CNRB0010584 | View |
| MANAKPUR | BLDG NO 86 2 WARD NO 8 VILLAGE MANAKAPUR TALUK CHIKODI BELGAUM KARNATAKA 591216 | CNRB0010586 | View |
| EXAMBA | HOUSE NO 1944 PKPSS LTD EXAMBA NO 1 VILLAGE EXAMBA CHIKODI TALUK BELAGAVI DIST KARNATAKA INDIA 59124 | CNRB0010587 | View |
| NESARGI | VPC NO 1105 BY A VILLAGE NESARGI TALUK BAILHONGAL BELGAUM BELGAUM KARNATAKA 591121 | CNRB0010588 | View |
| BEEDI | 1ST FLOOR NAMDEV JADHAVS BUILDING OPP HP PETROL PUMP NEAR BUS STAND CIRCEL BEEDI HALYAL ROAD KARNATA | CNRB0010589 | View |
| MUNAVALLI | VPC NO 1984 3 WARD NO 10 TALKIES ROAD MUNAVALLI TALUKA SAUNDATTI DIST BELAGAVI KARNATAKA INDIA 59111 | CNRB0010591 | View |
| KARADAGA | GRAM DEVATA BANGALI BABA URUS CMT GPC NO 836 GROUND FLOOR VILL KARADAGA TQ CHIKODI BELAGAVI KARNATAK | CNRB0010592 | View |
| YARAZARVI | SANGHA NIYAMIT REG NO 11066 PANCHAYATI MAIN ROAD YARAZARVI VILL SAUNDATTI TALUK BELAGAUM DISTRICT YA | CNRB0010595 | View |
| BELAGAVI BIMS | BIMS CAMPUS DR B R AMBEDKAR ROAD BELGAUM KARNATAKA 590 001 | CNRB0012431 | View |
At Canara Bank, we go beyond traditional banking. Our goal is to empower the people and businesses of Belgaum Karnataka with innovative solutions, financial literacy, and community-driven initiatives.
We prioritize supporting local businesses, entrepreneurs, and individuals by tailoring services to the unique needs of Belgaum.
From seamless mobile banking to AI-driven financial planning, Canara Bank is at the forefront of modern digital banking.
Every customer matters. We focus on building strong, transparent relationships by offering personalized financial advice and quick resolutions.
Beyond finance, we invest in community development, educational programs, and financial awareness workshops for sustainable growth.