District Directory • 71 Branches
Bank Of Baroda Branches in Dakshin Kannad, Karnataka
Complete list of verified Bank Of Baroda branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Dakshin Kannad.
All Bank Of Baroda Branches in Dakshin Kannad
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| ARANTHODU | BARB0VJARTH | M M ROAD , ARANTHODU , SULLIA TALUK , ARANTHODU , 574314 | Active | View Branch |
| ARKULA | BARB0VJARKU | EESHA COMPLEX , FARANGIPET , BANTWAL TALUK , ARKULA , 574143 | Active | View Branch |
| ATHIKARIBETTU | BARB0VJATHI | MAIN ROAD , ATHIKARIBETTU , MANGALORE TALUK , ATHIKARIBETTU , 574171 | Active | View Branch |
| B C ROAD | BARB0VJBCRO | DHANALAXMI COMPLEX , POST JODUMARGA,B C ROAD , BANTWAL TALUK , BANTWAL , 574219 | Active | View Branch |
| BADAGA MIJAR | BARB0VJBAMI | BADAGA MIJAR , POST MIJAR , MANAGALORE TALUK , BADAGA MIJAR , 574225 | Active | View Branch |
| BAJPE | BARB0VJBAJP | PAROCHIAL SCHOOL BUILDING , ST. JOSEPH CHURCH COMPOUND , BAJPEMANGALORE , MANGALORE , 574142 | Active | View Branch |
| BALKUNJE | BARB0DBBALK | DENA BANK BALKUNJE BRANCH LOBO TOWERSNR PANCHAYATH OFFICE BALKUNJE PO MANGALORE MANGALORE DAKSHINA K | Active | View Branch |
| BELLARE | BARB0VJBELL | SAHIN MALL , KUMBRA NITHIKA ROAD,BELLARE , SULLIA TALUK , BELLARE , 574212 | Active | View Branch |
| BELTHANGADI | BARB0VJBTHA | P B NO 2 , BELTHANGADI , BELTHANGADI TALUK , BELTHANGADI , 574214 | Active | View Branch |
| BETTAMPADY | BARB0VJBEPA | BETTAMPADY , PUTTUR TALUK , D K DIST , BETTAMPADY , 574259 | Active | View Branch |
| DAMASKATTA | BARB0VJDAKA | DAMASKATTA , AIKALA VILLAGE , MANGALORE TALUK , DAMASKATTA , 574141 | Active | View Branch |
| DARBE PUTTUR | BARB0VJDAPU | P B NO 204 , KONKAN TRADE CENTRE , DARBE PUTTUR , PUTTUR , 574202 | Active | View Branch |
| DERALAKATTE-YENEPOYA UNIVERSITY | BARB0VJDEYU | YENEPOYA UNIVERSITY CAMPUS, , DERALAKATTE, , MANGALORE, , MANGALORE , 575018 | Active | View Branch |
| DHARMASTHALA | BARB0VJDHDA | DHARMASTALA , BELTHANGADI TQ , D K DISTRICT , DHARMASTHALA , 574216 | Active | View Branch |
| DODDATHOTA | BARB0VJDODD | DODDATHOTA , SULLIA TALUK , D K DIST , DODDATHOTA , 574248 | Active | View Branch |
| HOSABETTU | BARB0VJHOBE | NO 1087 , SAGARNIDHI COMPLEX , MAIN ROAD, HOSABETTU , MANGALORE , 574176 | Active | View Branch |
| ISHWARAMANGALA | BARB0VJISHW | ISHWARAMANGALA , MUDNOOR VILLAGE , PUTTUR TALUK , ISHWARAMANGALA , 574313 | Active | View Branch |
| JAKRIBETTU | BARB0VJJAKR | MARKET ROAD , JAKRIBETTU , BANTWAL TALUK , JAKRIBETTU , 574211 | Active | View Branch |
| KADESHWALYA-MANGALORE | BARB0VJKADE | NEAR GRAM PANCHAYAT,PERLAPU , KADESHWALYA,BANTWALA TALUK , DAKSHINA KANADA , KADESHWALYA , 574325 | Active | View Branch |
| KAIKAMBA | BARB0VJKMBA | MANGALORE KARKALA ROAD , KAIKAMBA , POSTKINNIKAMBLA , MANGALORE , 574151 | Active | View Branch |
| KAKYAPADAVU | BARB0VJKAKY | SATHYA SAI COMPLEX, ULI VILLAGE POST, BANTWAL TALUK, DAKSHIN KANNAD, KAKYAPADAVU , 574326 | Active | View Branch |
| KALLADKA | BARB0VJKDKA | SRIRAM BUILDING , KALLADKA , BANTWAL TALUK , KALLADKA , 574222 | Active | View Branch |
| KANIYOOR | BARB0VJKANI | KANIYOOR , POST KANIYOOR , PUTTUR TALUK , KANIYOOR , 574328 | Active | View Branch |
| KANKANADY,MANGALORE | BARB0VJKADY | KANACHUR COMPLEX , NEAR HOTEL WEST SIDE INN , KANKANADY BYE PASS ROAD , MANGALORE , 575002 | Active | View Branch |
| KANKANADY,MANGALORE | BARB0DBKDAY | GEETHA COMPLEX BENDOORWELLKANKANADY MANGALORE DAKSHINA KANNADA KARNATAKA 575002 | Active | View Branch |
| KAPIKAD | BARB0VJKAPI | SHOP NO G4G5G6, , POOJANA PALACE, BEJAI, , KAPIKAD, , MANGALORE , 575004 | Active | View Branch |
| KATEEL | BARB0VJKATE | GUEST HOUSE BLDG , KATEEL , MANGALORE TALUK , KATEEL , 574148 | Active | View Branch |
| KAVU | BARB0VJKAVU | KAVU , PUTTUR TALUK , D K DIST , KAVU , 574223 | Active | View Branch |
| KINNIGOLI | BARB0VJKINN | CYVALI GARDEN APARTMENT , BEHIND BUS STAND , KINNIGOLI, MANGALORE TALUK , KINNIGOLI , 574150 | Active | View Branch |
| KINNIGOLI, KARNATAKA | BARB0KINNIG | SHRI GURU COMPLEX,MAIN ROAD,KINNIGOLI,DISTRICT DAKSHIN KANNADA,KARNATAKA 574 150 | Active | View Branch |
| KODIMBALA | BARB0VJKODK | MAHALASA TOWER , MAIN ROAD, KADABA , PUTTUR TALUK , KODIMBALA , 574221 | Active | View Branch |
| KOLLAMOGARU | BARB0VJKOMO | KOLLAMOGARU , SULLIA TALUK , D K DIST , KOLLAMOGARU , 574218 | Active | View Branch |
| KONAJE | BARB0VJKNJE | KONAJE , POSTMANGALAGANGOTRI , MANGALORE TALUK , KONAJE , 574199 | Active | View Branch |
| KUKKUJADKA | BARB0VJKJDK | NEAR BUS STAND , KUKKUJADKA , SULLIA TALUK , KUKKUJADKA , 574212 | Active | View Branch |
| KULUR | BARB0VJKULO | NO 3011 , NATIONAL HIGHWAY , KULOOR , MANGALORE , 575013 | Active | View Branch |
| KUMBRA | BARB0VJKUMB | 32512 SHRI MATHA COMPLEX , MANGALOREMADIKERI ROAD , KEDAMBADY VILLAGE,KUMBRA POST , KUMBRA , 574258 | Active | View Branch |
| KUNNIGOLI | BARB0DBKINN | CHURCH BUILDING MAIN ROADMOODBIDRI MULKY MAIN ROAD KINNIGOLI DAKSHINA KANNADA KARNATAKA 574150 | Active | View Branch |
| KUPPEPADAVU | BARB0VJKUPP | 1ST FLOOR,ANVITHA ARCADE , KELINJER VILLEGE , KUPPEPADAVU,MANGALORE TQ. , KUPPEPADAVU , 574162 | Active | View Branch |
| M S M E,MANGALORE | BARB0VJMDAK | K S I A BUILDING , INDUSTRIAL AREA , BAIKAMPADY , BAIKAMPADY , 575011 | Active | View Branch |
| MACHINA | BARB0VJMACK | MACHINA POST , BALLAMANJA , BELTHANGADI TQ , MACHINA , 574295 | Active | View Branch |
| MADHYA | BARB0VJMADH | STERLING APARTMENT BUILDING, , MADHYA JUNCTION, MADHYA VILLAGE , AND POST VIA KRISHNAPURA MANGALORE | Active | View Branch |
| MANGALORE MAIN BRANCH | BARB0DBMLOR | NELLIKAI ROADOPPGUJARAT MAHAJAN SCHOOL MANGALORE DAKSHINA KANNADA KARNATAKA 575001 | Active | View Branch |
| MANI | BARB0VJMANI | RAJALAXMI BUILDING , MANI , BANTWAL TALUK , MANI , 574253 | Active | View Branch |
| MANJANADY | BARB0VJMADY | KAIRALI COMPLEX, KALKATTA , MANJANADY VILLAGE POST , MANGALORE, DAKSHIN KANNAD , MANJANADY , 575018 | Active | View Branch |
| MARDALA | BARB0VJMARD | SRI JWALAMALINI COMPLEX , NEAR MARDALA BUS STAND, BANTRA VILLAGE , POST MARDALA, PUTTUR TALUK , MARD | Active | View Branch |
| MOODABIDRI | BARB0VJMOOD | P B NO 8,VIJAYA RAJ COMPL , NEAR NEW BUS STAND , MOODABIDRI , MOODABIDRI , 574227 | Active | View Branch |
| MULKI | BARB0VJMULK | VIJAYA SANNIDHI , MAIN ROAD , MULKI , MULKI , 574154 | Active | View Branch |
| MUNDAJE | BARB0VJMDJE | SOMANTADKA POST,MUNDAJE , BELTHANGADI TQ , D K DISTRICT , MUNDAJE , 574228 | Active | View Branch |
| NETTANA | BARB0VJNEDA | ALANKAR BLDG , NETTANA , PUTTUR TALUK , NETTANA , 574230 | Active | View Branch |
| NIDDODI | BARB0VJNIDD | NIDDODI , POST KALLA MUNKUR , MANGALORE TALUK , NIDDODI , 574274 | Active | View Branch |
| NOOJIBALTHILA | BARB0VJNOOJ | JJ COMPLEX, NOOJIBALTHILA , VILLAGE POST, PUTTUR TALUK , DAKSHIN KANNAD , NOOJIBALTHILA , 574221 | Active | View Branch |
| PAKSHIKERE | BARB0VJPAKS | PAKSHIKERE , POST KEMRAL , VIA HALEANGADI , PAKSHIKERE , 574146 | Active | View Branch |
| PERNE | BARB0VJPERN | MILK PRODUCERS COOP SOCIETY , PERNE VILLAGE POST , BANTAWAL TQ, DAKSHINA KANNADA , PERNE , 574325 | Active | View Branch |
| POLALI | BARB0VJPOLA | POLALI , VIA B C ROAD , BANTWAL TALUK , POLALI , 574284 | Active | View Branch |
| PUMPWELL,KARNATAKA | BARB0PUMPWE | G A COMPLEX KANKANADY BYEPASS ROAD MANGALORE KARNATAKA-575002 | Active | View Branch |
| PUTTUR | BARB0DBPUTT | SURYA PRABHA BUILDING 1ST FLOORMAIN ROADBOLWAR PUTTUR DAKSHINA KANNADA KARNATAKA 574201 | Active | View Branch |
| PUTTUR MAIN | BARB0VJPUDA | P B NO 2 , K P COMPLEX,MAIN ROAD , PUTTUR , PUTTUR , 574201 | Active | View Branch |
| SARAPADY | BARB0VJSADK | KAMADENU COMPLEX, , POST ALLIPADE, SARAPADY VILL , BANTWAL TALUK , SARAPADY , 574211 | Active | View Branch |
| SDM COLLEGE BRANCH | BARB0VJSDMU | S D M COLLEGE , UJIRE , , MANGALORE , 574240 | Active | View Branch |
| SHISHILA | BARB0VJSHIS | 18, UMMANTHIMAR, SHISHILA , BELTHANGADI TQ , D K DIST , SHISHILA , 574198 | Active | View Branch |
| SIDDAKATTE | BARB0VJSIDA | SIDDAKATTE , BANTWAL TALUK , D K DIST , SIDDAKATTE , 574237 | Active | View Branch |
| SUBRAMANYA | BARB0VJSUBR | POST SUBRAMANYA , SULLIA TALUK , D K DISTRICT , SUBRAMANYA , 574238 | Active | View Branch |
| SULLIA | BARB0VJSULL | PCARD BANK BLDG , SULLIA , SULLIA TALUK , SULLIA , 574239 | Active | View Branch |
| TALAPADY | BARB0VJTALA | FERRY ROAD , TALAPADY , MANGALORE , MANGALORE , 575023 | Active | View Branch |
| THODIKANA DAKSHINA KANADA | BARB0VJTHOD | THODIKANA VILLAGE POST , SULLIA TALUK , DAKSHIN KANNAD , THODIKANA , 574314 | Active | View Branch |
| THUMBE | BARB0VJTHUM | MAIN ROAD , THUMBE , BANTWAL TALUK , THUMBE , 574170 | Active | View Branch |
| UDANE | BARB0VJUDAN | UDANE , POST SHIRADI , PUTTUR TALUK , UDANE , 574229 | Active | View Branch |
| UJIRE | BARB0VJUJIR | SHREE MANJUNATHESHWARA HOSPITAL CAMPUS, , CHARMADI ROAD, UJIRE , BELTHANGADY TALUK , UJIRE , 574240 | Active | View Branch |
| ULLAL | BARB0VJULLA | HIGHLAND COMPLEX , MAIN ROAD , ULLAL , MANGALORE , 575017 | Active | View Branch |
| UPPINNGADY | BARB0VJUPPI | PRITHVI SHOPPING MALL , OPP.BUS STAND , UPPINANGADI , UPPINNGADY , 574241 | Active | View Branch |
| VITLA | BARB0VJVITL | VITLA PUTTUR ROAD , VITLA , BANTWAL TALUK , VITLA , 574243 | Active | View Branch |
Frequently Asked Questions (Dakshin Kannad, Karnataka)
Q1.How many Bank Of Baroda branches are there in Dakshin Kannad, Karnataka?
There are 71 verified Bank Of Baroda branches in Dakshin Kannad, Karnataka listed in the RBI database.
Q2.Where can I find the IFSC code for my Bank Of Baroda branch in Dakshin Kannad?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Dakshin Kannad.
Q3.Can I use Bank Of Baroda Dakshin Kannad IFSC codes for 24x7 IMPS and NEFT?
Yes, all Bank Of Baroda branches in Dakshin Kannad support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.