District Directory • 31 Branches
Axis Bank Branches in Khurda, Odisha
Complete list of verified Axis Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Khurda.
All Axis Bank Branches in Khurda
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| BALUGAON | UTIB0002886 | GR FL MAIN ROAD OF NH5 IN FRONT OF NANDIGHOSH HOSPITAL NR BALUGAON ODISHA 752030 | Active | View Branch |
| BANAPUR | UTIB0004436 | GROUND FLOOR, COLLEGE ROAD WARD NO 09,PO AND PS BANAPUR,KHATA NO 220 AND 216,PLOT NO 420/665 AND 665 | Active | View Branch |
| BARAMUNDA | UTIB0004470 | CITY MART UNIT NO 19, PLOT 10P AND 12 GROUND FLOOR, NEAR FIRE STATION,BARMUNDA,BHUBANESWAR,DIST KHUR | Active | View Branch |
| BASUAGHAI | UTIB0002053 | BASUAGHAI, IN FORNT OF SIRIDI SAI TEMPLE, TANKAPANI ROAD, DIST. KHURDA, ORISSA, PIN 751002 | Active | View Branch |
| BEGUNIA | UTIB0003073 | GROUND FLOOR MAIN ROAD NH 57 BEGUNIA KHORDHA ODISHA KHURDA BEGUNIA JAGIRIBAD PIN 752062 | Active | View Branch |
| BHUBANESHWAR | UTIB0000024 | ARCHBISHOP'S HOUSE SATYANAGAR | Active | View Branch |
| BHUBANESWAR (SERVICE BRANCH) | UTIB0000683 | PLOT NO. A/69, GROUND & FIRST FLOOR MALLICK COMMERCIAL COMPLEX KHARVEL NAGAR, BHUBANESWAR 751 001 DI | Active | View Branch |
| CHANDRASEKHARPUR[BHUBANESHWAR] | UTIB0000381 | PLOT NO - 7,DISTRICT CENTRE CHANDRASEKHARPUR | Active | View Branch |
| CPRF SQUARE | UTIB0000551 | STEWART SCHOOL CPRF SQUARE BHUBANESHWAR 751012 | Active | View Branch |
| DUMUDUMA | UTIB0001409 | PLOT NO. 352 (P), KHANDAGIRI,DUMUDUMA, DIST. KHURDA,ORISSA, PIN 751030 | Active | View Branch |
| INFOSYS CAMPUS BRANCH | UTIB0002580 | PLOT NO E 4 PATIA BHUBANESWAR PIN 751024 | Active | View Branch |
| JAGAMARA | UTIB0002290 | GROUND FLOOR, PLOT NO: 10, JAGAMARA, BHUBANESWAR, DIST.KHURDA, ORISSA, PIN 751030 | Active | View Branch |
| JANPATH | UTIB0001862 | UPPER AND LOWER GROUND FLOOR, ROYALE HOTELS PVT LTD,52/53 JANPATH, ASHOK NAGAR,BHUBANESWAR, DIST.KHU | Active | View Branch |
| JATNI | UTIB0000718 | NANGALIA COMPLEX, JATNI DIST. KHURDA, ORISSA 752050 | Active | View Branch |
| JAYDEV VIHAR | UTIB0003656 | PLOT NO 381 4701,NEAR BIJU PATNAIK COLLEGE,JAYDEV VIHAR | Active | View Branch |
| JHARAPADA | UTIB0003276 | GROUND FLOOR JAI ROAD JHARPADA LAXMINAGAR KHURDA ODISHA PIN 751006 | Active | View Branch |
| KALARHANGA | UTIB0002052 | PLOT NO 1890,VILL &PO. KALARAHANGA,PS:- MANCHESWAR, KALARAHANGA,DIST.KHURDHA, ORISSA,PIN 751024 | Active | View Branch |
| KALPANA SQUARE (BHUBANESHWAR) | UTIB0000438 | HOTEL PUSHPAK KALPANA SQUARE | Active | View Branch |
| KHORDHA | UTIB0001768 | UPPER GROUND FLOOR, PLOT NO 323/973, NEW BUS STAND, KHORDHA, DIST.KHURDA, ORISSA, PIN 752055 | Active | View Branch |
| LAXMISAGAR BRANCH | UTIB0003878 | PLOT NO 362,ANAND PLAZA,CUTTACK PURI ROAD,INFRONT OF SUNSHINE HOSPITAL 751006 | Active | View Branch |
| MANCHESWAR | UTIB0001973 | AM-34, GROUND FLOOR,V.S.S.NAGAR, BHUBANESWAR,DIST.KHURDA, ORISSA,PIN 751007 | Active | View Branch |
| ORAKAL | UTIB0002321 | FIRST FLOOR PLOT NO: 130, KHATA NO: 111/25, MAUZA: ORAKAL,TEHSIL: JATNI, DISTRICT: KHURDA, ORISSA, | Active | View Branch |
| OUAT CAMPUS BHUBANESWAR | UTIB0003067 | GROUND FLOOR OUAT COLONY BHUBANESWAR KHANDAGIRI KHURDA ODISHA PIN 751003 | Active | View Branch |
| PATIA | UTIB0002953 | GR AND FIRST FL PS PLAZA PLOT NO 51617283588 KIIT ROAD PATIA BHUBANESWAR KHORDHA751024 | Active | View Branch |
| RASULGARH | UTIB0001070 | PLOT NO.1184/2182, BAMIKHAL, RASULGARH, BHUBANESWAR , ORISSA, PIN 751 010 | Active | View Branch |
| SAHEED NAGAR | UTIB0003483 | BMC BHAWANI MALL | Active | View Branch |
| SAILASHREE VIHAR | UTIB0004444 | GROUND FLOOR , UNIT NO-41, CHANDRASEKHARPUR, PS- 23, PLOT NO- 231/2012,BHUBANESWAR, SAILASHREE VIHAR | Active | View Branch |
| SAMANTARAPUR | UTIB0001127 | PLOT NO.560, LEWIS ROAD,SAMANTRAPUR, PS:LINGARAJ,BHUBANESWAR , ORISSA, PIN 751002 | Active | View Branch |
| SAMPUR | UTIB0002502 | PLOT NO 799 BY 1340,SAMPUR,BHUBANESWAR,PO GHATIKIA,DISTKHURDA,PS KHANDAGIRI,ORISSA,751003 | Active | View Branch |
| SARIPUR | UTIB0002244 | PLOT NO. 440/43, MAUZA : SARIPUR,NEAR BALIPATNA CHAKA,P.O. & P.S. : BALIPATNA,DIST- KHURDA, ORISSA, | Active | View Branch |
| SHASTRI NAGAR BHUBNESWAR | UTIB0003089 | GR FL PLOT NO 910 9171845 KHATA NO 409366 BIDYUT MARG MADHUSUDAN NAGAR UNIT IV BHUBANESWAR 751012 | Active | View Branch |
Frequently Asked Questions (Khurda, Odisha)
Q1.How many Axis Bank branches are there in Khurda, Odisha?
There are 31 verified Axis Bank branches in Khurda, Odisha listed in the RBI database.
Q2.Where can I find the IFSC code for my Axis Bank branch in Khurda?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Khurda.
Q3.Can I use Axis Bank Khurda IFSC codes for 24x7 IMPS and NEFT?
Yes, all Axis Bank branches in Khurda support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.