District Directory • 57 Branches
Andhra Pradesh Grameena Vikas Bank Branches in Nalgonda, Telangana
Complete list of verified Andhra Pradesh Grameena Vikas Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Nalgonda.
All Andhra Pradesh Grameena Vikas Bank Branches in Nalgonda
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AD PALLY | APGV0006204 | A.D. PALLY,MANDAL DAMERACHARLA,DIST NALGONDA. 508 207 | Active | View Branch |
| AGAMOTHKUR | APGV0006226 | AGAMOTHKUR,MANDAL VEMULAPALLY,DIST NALGONDA. 508 374 | Active | View Branch |
| AKKENAPALLY | APGV0006289 | HNO54/1, MAIN ROAD, AKKENEPALLY, AKKINEPALLY, 508254 | Active | View Branch |
| AMMANBOLE | APGV0006235 | AMMANABOLU,MANDAL NARKETPALLY,DIST NALGONDA. 508 254 | Active | View Branch |
| ANGADIPETA | APGV0006297 | SURVEY NO. 1238, MAIN ROAD, ANGADIPETA, PEDAADISARLAPALLY, 508243 | Active | View Branch |
| ANJANAPALLY | APGV0006242 | ANJANAPALLY 6242,MANDAL TRIPURARAM,DISTNALGONDA508207 | Active | View Branch |
| BHEEMARAM | APGV0006311 | H. NO. 449, MAIN ROAD, BHEEMAVARAM, BHEEMAVARAM, 508374 | Active | View Branch |
| BTS COLONY | APGV0006312 | H.NO. 512705/2/1, MIRYALAGUDA ROAD, BTS COLONY, NALGONDA, 508001 | Active | View Branch |
| CHANDUR | APGV0006278 | CHANDUR 6278,MANDAL CHANDUR,DIST NALGONDA. 508 255 | Active | View Branch |
| CHERLAPALLY | APGV0006287 | HNO1135, MAIN ROAD, CHERLAPALLI, CHERLAPALLI, 508001 | Active | View Branch |
| CHINTHAPALLY | APGV0006208 | CHINTHAPALLY 6208,MANDALCHINTHAPALLY,DISTNLG.508 250 | Active | View Branch |
| CHITYALA | APGV0006258 | CHITYALA,MANDAL CHITYALA,DIST NALGONDA. 508 114 | Active | View Branch |
| DAMARACHERLA | APGV0006214 | DAMERACHARLA ,MANDAL DAMERACHARLA,DIST NALGONDA. 508 207 | Active | View Branch |
| DEVARAKONDA | APGV0006237 | DEVARAKONDA ,MANDAL DEVARAKONDA,DIST NALGONDA. 508 248 | Active | View Branch |
| DINDI X ROAD | APGV0006291 | H NO203, DINDI X ROAD, DEVARAKONDA, DEVARAKONDA, 508248 | Active | View Branch |
| EDULURU | APGV0006233 | EDULUR 6233,MANDAL KATTANGUR,DIST NALGONDA. 508 205 | Active | View Branch |
| GATTUPPAL | APGV0006253 | GATTUPPAL 6253,MANDAL GATTUPPAL,DIST NALGONDA. 508 253 | Active | View Branch |
| GUNDLAPALLY DINDI | APGV0006207 | GUNDLAPALLYDINDI ,MANDAL GUNDLAPALLY,DIST NALGONDA. 508 258 | Active | View Branch |
| GUNDRAMPALLY | APGV0006240 | GUNDRAMPALLY 6240,MANDAL CHITYALA,DIST NALGONDA. 508 114 | Active | View Branch |
| GURRAMPODE | APGV0006221 | GURRAMPODU,MANDAL GURRAMPODU,DIST NALGONDA. 508 256 | Active | View Branch |
| H.B.COLONY | APGV0006282 | H.B. COLONY.MLG6282,MANDAL MIRYALAGUDA,DIST NALGONDA. 508 207 | Active | View Branch |
| HALYA | APGV0006261 | HALIA 6261,MANDAL HALIA,DIST NALGONDA. 508 202 | Active | View Branch |
| HANUMANPET | APGV0006303 | H. NO. 181711, SAGAR ROAD, HANUMANPET, MIRYALAGUDA, 508207 | Active | View Branch |
| KANEGAL | APGV0006239 | KANAGAL,MANDAL KANAGAL,DIST NALGONDA. 508 001 | Active | View Branch |
| KANNEKAL | APGV0006320 | H.NO 1194, R/O KANNEKAL, VIA MADGULAPALLY, NIDMANUR MANDAL, NALGONDA DISTRICT 508374 | Active | View Branch |
| KATTANGUR | APGV0006255 | KATTANGUR 6255,MANDAL KATTANGUR,DIST NALGONDA. 508 205 | Active | View Branch |
| KETHEPALLI | APGV0006254 | KETHEPALLI 6254,MANDAL KETHEPALLI,DIST NALGONDA. PIN 508 211 | Active | View Branch |
| KONDA MALLEPALLY | APGV0006262 | K. MALLEPALLY 6262,MANDAL DEVARAKONDA,DIST NALGONDA. 508 243 | Active | View Branch |
| KOTHAPALLY | APGV0006306 | H.NO 4122/4, ALWAL X ROAD, KOTHAPALLY, ALWAL, 508377 | Active | View Branch |
| LENKALAPALLY | APGV0006317 | H.NO. 241, LENKALAPALLY, , LENKALAPALLY, LENKALAPALLY, 508245 | Active | View Branch |
| M.G.ROAD | APGV0006272 | M.G. ROADNLG6272,MANDAL NALGONDA,DIST NALGONDA. 508 001 | Active | View Branch |
| MADUGULAPALLY | APGV0006299 | H. NO. 148/1, MAIN ROAD, MADUGULAPALLY, THIPPARTHI, 508247 | Active | View Branch |
| MALL GODAKONDLA | APGV0006252 | NAGARJUNA GRAMEENA BANK,MALL 6252,MANDAL CHANTHAPALLY,DIST NALGONDA. 508 245 | Active | View Branch |
| MARRIGUDA | APGV0006285 | MARRIGUDA 6285,MARRIGUDA (POST&MANDAL),DIST NALGONDA. 508245 | Active | View Branch |
| MIRYALAGUDA | APGV0006243 | MIRYALAGUDA,MANDALMIRYALAGUDA,DIST,NALGONDA508207 | Active | View Branch |
| MUNUGODE | APGV0006279 | MUNUGODE 6279,MANDAL MUNUGODE,DIST NALGONDA. 508 244 | Active | View Branch |
| MUNUGODE X ROAD | APGV0006314 | H. NO. 411572/1, DEVARAKONDA ROAD, MUNUGODE X ROADS, NALGONDA, NAGLONDA, 508001 | Active | View Branch |
| NAKREKAL | APGV0006223 | NAKREKAL 6223,MANDAL NAKRERKAL,DIST NALGONDA. PIN 508 211 | Active | View Branch |
| NALGONDA | APGV0009006 | OPP RDO OFFICE ,RAMGIRI,NALGONDA-508001 | Active | View Branch |
| NALGONDA MAIN | APGV0006202 | NALGONDA 6202,NALGONDA(M),DIST NALGONDA, 508 001 | Active | View Branch |
| NAMPALLY | APGV0006209 | NAMPALLY ,POST NAMPALLY,DIST NALGONDA. 508 273 | Active | View Branch |
| NARAMMAGUDEM | APGV0006319 | H.NO. 370, NARAMMAGUDEM(V), , NIDAMANUR, NIDAMANUR, 508278 | Active | View Branch |
| NARKATPALLY | APGV0006218 | NARKETPALLY ,MANDAL NARKETPALLY,DIST NALGONDA. 508 254 | Active | View Branch |
| NIDAMANOOR | APGV0006236 | NIDAMANOOR,MANDAL NIDAMANOOR,DIST NALGONDA. 508 274 | Active | View Branch |
| P A PALLY | APGV0006206 | P.A. PALLY,MANDAL P.A. PALLY,DIST NALGONDA. 508 266 | Active | View Branch |
| PASNUR | APGV0006290 | HNO152, MAIN ROAD, PASNUR, PASNOOR, 508373 | Active | View Branch |
| PEDDAVOORA | APGV0006205 | PEDAVOORA ,MANDAL PEDAVOORA,DIST NALGONDA. 508 243 | Active | View Branch |
| PERIKIKONDARAM | APGV0006265 | PERIKA KONDARAM 6265,MANDAL SHALIGOWRARAM,DIST NALGONDA. PIN 508 213 | Active | View Branch |
| SAVARKAR NAGAR | APGV0006313 | H. NO. 798, PANAGAL ROAD, SRIRAMNAGAR COLONY, SAVARKAR NAGAR, NALGONDA, 506001 | Active | View Branch |
| SHALIGOURARAM | APGV0006215 | SHALIGOWRARAM 6215,MANDAL SHALIGOWRARAM,DIST NALGONDA. PIN 508 210 | Active | View Branch |
| THIPPARTHY | APGV0006220 | THIPPARTHY ,MANDAL,THIPPARTHY,DIST NALGONDA.508 247 | Active | View Branch |
| TP ROAD NAKEREKAL | APGV0006300 | DOOR.NO. 127/2, THIPPARTHY ROAD, NAKREKAL, NAKREKAL, 508211 | Active | View Branch |
| TRIPURARAM | APGV0006263 | TRIPURARAM 6263,MANDAL TRIPURARAM,DIST NALGONDA. 508 207 | Active | View Branch |
| VELIMINEDU | APGV0006301 | H.NO. 913, MAIN ROAD, VELIMINEDU, VELIMINEDU, 508114 | Active | View Branch |
| VEMULAPALLY | APGV0006286 | VEMULAPALLY 6286,VEMULAPALLI (POST& MANDAL),DT NALGONDA. 508217 | Active | View Branch |
| VIJAYAPURI NORTH | APGV0006241 | VIJAYAPURIN ,MANDAL NAGARJUNA SAGAR,DIST NALGONDA. 508 203 | Active | View Branch |
| VT NAGAR | APGV0006273 | V.T. NAGAR.NLG6273,MANDAL NALGONDA,DIST NALGONDA. 508 001 | Active | View Branch |
Frequently Asked Questions (Nalgonda, Telangana)
Q1.How many Andhra Pradesh Grameena Vikas Bank branches are there in Nalgonda, Telangana?
There are 57 verified Andhra Pradesh Grameena Vikas Bank branches in Nalgonda, Telangana listed in the RBI database.
Q2.Where can I find the IFSC code for my Andhra Pradesh Grameena Vikas Bank branch in Nalgonda?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Nalgonda.
Q3.Can I use Andhra Pradesh Grameena Vikas Bank Nalgonda IFSC codes for 24x7 IMPS and NEFT?
Yes, all Andhra Pradesh Grameena Vikas Bank branches in Nalgonda support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.