District Directory • 95 Branches
Andhra Pradesh Grameena Vikas Bank Branches in Srikakulam, Andhra Pradesh
Complete list of verified Andhra Pradesh Grameena Vikas Bank branch locations with IFSC codes, branch addresses, contact numbers, and MICR codes across Srikakulam.
All Andhra Pradesh Grameena Vikas Bank Branches in Srikakulam
Click on any branch to view full IFSC code, MICR, address & transfer support.
| Branch Name | IFSC Code | Branch Address | Status | Details |
|---|---|---|---|---|
| AKKULAPETA | APGV0001158 | AKKULAPETA 1158,POST AMDALAVALASA,SRIKAKULAM DIST. PIN 532 185 | Active | View Branch |
| ALIKAM | APGV0001188 | BRANCH ALIKAM, SRIKAKULAM MANDAL, SRIKAKULAM DIST.A.P. PIN532185 | Active | View Branch |
| ARASADA | APGV0001196 | NEAR PANCHAYAT OFFICE , ARASADA VILLAGE, , ARASADA, ARASADA, 532122 | Active | View Branch |
| ARASAVILLI | APGV0001160 | ARASAVILLI 1160,SRIKAKULAM DIST.PIN 532 401 | Active | View Branch |
| BALAGA | APGV0001161 | BALAGA 1161,PALAKONDA ROAD, BALAGA,SRIKAKULAM DIST. PIN 532 001 | Active | View Branch |
| BARUVA | APGV0001108 | BARUA 1108 SRIKAKULAM DIST. PIN 532 263 | Active | View Branch |
| BATHILI | APGV0001131 | BATHILI 1131,SRIKAKULAM DIST.PIN 532 456 | Active | View Branch |
| BHAMINI | APGV0001176 | H.NO. 352, GRAM PANCHAYAT OFFICE ROAD, BHAMINI, BHAMINI, 532456 | Active | View Branch |
| BORIVANKA | APGV0001110 | BORIVANKA 1110 SRIKAKULAM DIST. PIN 532 294 | Active | View Branch |
| BORUBHADRA | APGV0001163 | GUDLA RAJESHS HOUSE, MAIN ROAD, BORUBHADRA, BORUBHADRA, 532195 | Active | View Branch |
| BUDITHI | APGV0001127 | BUDITHI 1127,SRIKAKULAM DIST.PIN 532 427 | Active | View Branch |
| BURJA | APGV0001113 | BURJA 1113 SRIKAKULAM DIST. PIN 532 415 | Active | View Branch |
| CALINGAPATNAM | APGV0001103 | CALINGAPATNAM 1103 SRIKAKULAM DIST. PIN 532 406 | Active | View Branch |
| CHILUKAPALEM | APGV0001168 | PLOT NO.1, SURVEY NO.692,3, MAIN ROAD, CHILAKAPALEM, ETCHERLA, 532410 | Active | View Branch |
| DHARMAVARAM | APGV0001152 | DHARMAVARAM 1152,VIA BONTHALA KONDURU,SRIKAKULAM DIST. PIN 532 148 | Active | View Branch |
| GUJARATHIPETA | APGV0001143 | GUJARATHIPETA 1143,SRIKAKULAM DIST.PIN 532 005 | Active | View Branch |
| GULLA SEETHA RAMPURAM | APGV0001178 | H. NO. 300, MAIN ROAD, SOPHA STREET, GULLA SEETHA RAMAPURAM, SANTHAKAVITI, 532123 | Active | View Branch |
| GUTTAVALLI | APGV0001149 | GUTTAVALLI 1149,SRIKAKULAM DIST.PIN 532 445 | Active | View Branch |
| HARIPURAM | APGV0001136 | HARIPURAM 1136,SRIKAKULAM DIST.PIN 532 243 | Active | View Branch |
| HB COLONY | APGV0001159 | NEW HOUSE,COLLECTOR BUNGLOW ROAD,NAKKA VEEDHI,SRIKAKULAM,532001 | Active | View Branch |
| HONJARAM | APGV0001190 | BRANCH HONJARAM, SANTHAKAVITI MANDAL, SRIKAKULAM DIST. A.P. PIN532123 | Active | View Branch |
| ICHAPURAM | APGV0001157 | ICHAPURAM 1157,SRIKAKULAM DIST,PIN 532 312 | Active | View Branch |
| JALAMURU | APGV0001164 | H.NO.140, NAGARALA STREET, JALUMURU, JALUMURU, 532432 | Active | View Branch |
| JARJANGI | APGV0001104 | JARJANGI 1104 SRIKAKULAM DIST. PIN 532 197 | Active | View Branch |
| KALIVARAM | APGV0001126 | KALIVARAM 1126,SRIKAKULAM DIST.PIN 532 484 | Active | View Branch |
| KALLEPALLI | APGV0001195 | H.NO 22/1/A, BORAPETA, KALLEPALLI, , KALLEPALLI, KALLEPALLI, 532401 | Active | View Branch |
| KANCHILI | APGV0001130 | KANCHILI 1130,SRIKAKULAM DIST.PIN 532 290 | Active | View Branch |
| KARAJADA | APGV0001151 | KARJADA,BHAIRI POST, SRIKAKULAM DIST.PIN 532 405 | Active | View Branch |
| KASIBUGGA | APGV0001115 | KASIBUGGA 1115 SRIKAKULAM DIST. PIN 532 222 | Active | View Branch |
| KAVITI | APGV0001185 | BRANCH KAVITI, KAVITI MANDAL, SRIKAKULAM DIST. A.P. PIN532322 | Active | View Branch |
| KOLLIVALASA BURJA MANDAL | APGV0001174 | H. NO. 1124, MAIN ROAD, KOLLIVALASA, BURJA, 532445 | Active | View Branch |
| KORADA | APGV0001145 | KORADA 1145,SRIKAKULAM DIST.PIN 532 459 | Active | View Branch |
| KORASAVADA | APGV0001138 | KORASAVADA 1138,SRIKAKULAM DIST.PIN 532 214 | Active | View Branch |
| KORLAM | APGV0001189 | BRANCH KORLAM, SOMPETA MANDAL, SRIKAKULAM DIST.A.P. PIN532264 | Active | View Branch |
| KOTHAPALLI | APGV0001172 | KOTHAPALLI VILLAGE, KOTABOMMALI (M), SRIKAKULAM (D) 532201 | Active | View Branch |
| KOTTURU | APGV0001105 | KOTTURU 1105 SRIKAKULAM DIST. PIN 532 455 | Active | View Branch |
| KRISHNAPURAM | APGV0001137 | AT KRISHNAPURAM,POSTAMADALAVALASA,TEHAMADALAVALASA. | Active | View Branch |
| KURIGAM | APGV0001155 | KURIGAM 1155,VIA NIVAGAM, SRIKAKULAM DIST,PIN 532 457 | Active | View Branch |
| L.N.PETA | APGV0001117 | L.N.PETA 1117 SRIKAKULAM DIST. PIN 532 458 | Active | View Branch |
| LAVERU | APGV0001147 | LAVERU 1147,SRIKAKULAM DIST.PIN 532 407 | Active | View Branch |
| M.SINGAPURAM | APGV0001187 | BRANCH M.SINGAPURAM, PALAKONDA MANDAL, SRIKAKULAM DIST. A.P. PIN532462 | Active | View Branch |
| MABBAGAM | APGV0001165 | MABAGAM POSTMABAGAM VILLAGE,SRIKAKULAM DIST PINCODE532421 | Active | View Branch |
| MAMIDIPALLY | APGV0001193 | H.NO 1521, ROAD POINT, MAMIDIPALLY, , MAMIDIPALLY, MAMIDIPALLY, 532264 | Active | View Branch |
| MANDASA | APGV0001111 | MANDASA 1111 SRIKAKULAM DIST. PIN 532 242 | Active | View Branch |
| MATTAMSARIAPALLI | APGV0001148 | MATTAMSARIAPALLI 1148,SRIKAKULAM DIST,PIN 532 291 | Active | View Branch |
| MELIAPUTTI | APGV0001107 | MELIAPUTTI 1107 SRIKAKULAM DIST. PIN 532 215 | Active | View Branch |
| MUDDADA | APGV0001197 | H.NO 1131, RAMA MANDIRAM VEEDHI, MUDDADA (V), , MUDDADA, MUDDADA, 532005 | Active | View Branch |
| MURAPAKA KUPPILI | APGV0001132 | VILLAGE AND POSTMURAPAKA,TEHSILPONDURU | Active | View Branch |
| NANDIGAM | APGV0001121 | NANDIGAM 1121,SRIKAKULAM DIST. 532 206 | Active | View Branch |
| NARASANNAPETA | APGV0001139 | NARSANNAPETA 1139,SRIKAKULAM DIST.PIN 532 121 | Active | View Branch |
| NAUPADA | APGV0001194 | ASSESMENT NO 913/201314, OPP POLICE STATION, , SANTHABOMMALI, SANTHABOMMALI, 532211 | Active | View Branch |
| NEW COLONY SKL | APGV0001167 | DOOR NO070412/P, PLOT NO.A14/P, CHOWK ROAD, NEW COLONY, NEW COLONY, 532001 | Active | View Branch |
| NIMMADA | APGV0001173 | NIMMADA, KOTABOMMALI (M), SRIKAKULAM(D) 532430 | Active | View Branch |
| NIVAGAM | APGV0001183 | BRANCHNIVAGAM, KOTTURU MANDAL, SRIKAKULAM DIST. A.P. PIN532457 | Active | View Branch |
| OLD BUS STAND | APGV0001192 | BRANCH OLD BUS STAND AREA, SRIKAKULAM TOWN.DIST SRIKAKULAM. A.P. PIN532001 | Active | View Branch |
| PALAKONDA | APGV0001146 | PALAKONDA 1146,SRIKAKULAM DIST.PIN 532 440 | Active | View Branch |
| PALASA | APGV0001175 | D.NO.15752,MAIN RAOD,PALASA(MANDAL),SRIKAKULAM532221. | Active | View Branch |
| PALLISARADHI | APGV0001184 | BRANCH PALLISARADHI, VAJRAPUKOTTURU MANDAL, SRIKAKULAM DIST. A.P. PIN532222 | Active | View Branch |
| PATHAPATNAM | APGV0001169 | PLOT NO.1, WARD NO.10, SURVEY NO.234/6, MAIN ROAD, PATHAPATNAM, PATHAPATNAM, 532213 | Active | View Branch |
| PEDDAPADU | APGV0001182 | PEDDAPADU,SRIKAKULAM RURAL(MANDAL),SRIKAKULAM DIST 532401 | Active | View Branch |
| PINNINTIPETA | APGV0001156 | PINNINTIPETA 1156,KODUR POST, SRIKAKULAM DIST,PIN 532 430 | Active | View Branch |
| POGIRI | APGV0001171 | DR NO1117, NEAR POGIR CENTER,MAIN RAOD, POGIRI,RAJAM(M), SRIKAKULAM (D) 532148 | Active | View Branch |
| POLAKI | APGV0001109 | POLAKI 1109 SRIKAKULAM DIST. PIN 532 429 | Active | View Branch |
| PONNADA | APGV0001177 | H.NO.3108, BORA VEEDHI, PONNADA, PONNADA, 532408 | Active | View Branch |
| PRIYAAGRAHARAM | APGV0001129 | PRIYA AGRAHARAM 1129,SRIKAKULAM DIST.PIN 532 430 | Active | View Branch |
| PUNDI | APGV0001120 | PUNDI 1120, VIA AMDVLSA, SRIKAKULAM DIST. PIN 532 218 | Active | View Branch |
| PURUSHOTTAPURAM | APGV0001133 | AT & POSTPURUSHOTHAPURAM TEHSRIKAKULAM | Active | View Branch |
| PYDIBHEEMAVARAM | APGV0001153 | PYDIBHEEMAVARAM 1153,SRIKAKULAM DIST,PIN 532 409 | Active | View Branch |
| R.AMADALAVALASA | APGV0001181 | PLOT NO.94, POLICE STATION, REGIDI AMUDALAVALASA, VUNGARADA, 532123 | Active | View Branch |
| RAGOLU | APGV0001150 | RAGOLU 1150,SRIKAKULAM DIST.PIN 532 484 | Active | View Branch |
| RAJAM | APGV0001112 | RAJAM 1112 SRIKAKULAM DIST. PIN 532 127 | Active | View Branch |
| RANASTHALAM | APGV0001140 | RANASTHALAM 1140,SRIKAKULAM DIST.PIN 532 407 | Active | View Branch |
| SANTABOMMALI | APGV0001124 | SANTABOMMALI 1124,SRIKAKULAM DIST.PIN 532 195 | Active | View Branch |
| SANTHAKAVITI | APGV0001116 | SANTHAKAVATI 1116, SRIKAKULAM DIST, PIN 532 132 | Active | View Branch |
| SARAVAKOTA | APGV0001102 | SARAVAKOTA ,SRIKAKULAM DIST.PIN 532 426 | Active | View Branch |
| SARUBUJJILI | APGV0001128 | SARUBUJJILI 1128,VIAAMAUDALAVALASA,SRIKAKULAM DIST. PIN 532 | Active | View Branch |
| SEEDHI | APGV0001180 | H. NO 197, MARKET STREET ROAD, PEDDASEEDHI, SEEDHI, 532214 | Active | View Branch |
| SEETHAMPETA | APGV0001106 | SEETHAMPETA 1106 SRIKAKULAM DIST. PIN 532 443 | Active | View Branch |
| SM PURAM | APGV0001179 | H. NO 196, BC COLONY, SM PURAM, SM PURAM, 532402 | Active | View Branch |
| SOMPETA | APGV0001162 | SOMPETA, RAJUGARIPETA STREET, SOMPETA, SOMPETA, 532284 | Active | View Branch |
| SRIKAKULAM | APGV0009001 | SRIKAKULAM REGIONAL OFFICE ,SARASWATHI COMPLEX,BAKER SAHED PETA,SRIKAKULAM-532001 | Active | View Branch |
| SRIKAKULAM | APGV0001101 | SRIKAKULAM DIST. PIN 532 001 | Active | View Branch |
| SRIKURMAM | APGV0001170 | DRNO94(1), MAIN ROAD SRIKURMAM, GARA (M), SRIKAKULAM(D) 532404 | Active | View Branch |
| SRIMUKHALINGAM | APGV0001118 | SRIMUKHALINGAM 1118 SRIKAKULAM DIST. PIN 532 428 | Active | View Branch |
| TADIVALASA | APGV0001166 | THADIVALASA VILLAGE,BRANCH VIA DUSI,PONDURU(M), SKLM(D)532484 | Active | View Branch |
| TEKKALI | APGV0001142 | TEKKALI 1142,SRIKAKULAM DIST.PIN 532 701 | Active | View Branch |
| TEKKALIPATNAM | APGV0001186 | BRANCH TEKKALIPATNAM, PALASA MANDAL, SRIKAKULAM DIST.A.P. PIN532220 | Active | View Branch |
| TEMBURU | APGV0001191 | BRANCH TEMBURU, PATHAPATNAM MANDAL, SRIKAKULAM DIST. A.P. PIN532203 | Active | View Branch |
| THOLAPI | APGV0001119 | THOLAPI 1119 SRIKAKULAM DIST. PIN 532 413 | Active | View Branch |
| TILARU | APGV0001123 | TILARU 1123,SRIKAKULAM DIST.PIN 532 474 | Active | View Branch |
| UNUKURU | APGV0001125 | UNUKURU PANCHAYAT & BRANCH,PALAKONDA TALUK | Active | View Branch |
| URLAM | APGV0001122 | URLAM 1122,SRIKAKULAM DIST. 532 425 | Active | View Branch |
| VAJRAPUKOTTURU | APGV0001144 | VAJRAPUKOTTURU 1144,SRIKAKULAM DIST.PIN 532 217 | Active | View Branch |
| VANDRANGI | APGV0001141 | VANDRANGI 1141,SRIKAKULAM DIST.PIN 532 168 | Active | View Branch |
| VEERAGHATTAM | APGV0001114 | VEERAGHATTAM 1114 SRIKAKULAM DIST PIN 532 460 | Active | View Branch |
Frequently Asked Questions (Srikakulam, Andhra Pradesh)
Q1.How many Andhra Pradesh Grameena Vikas Bank branches are there in Srikakulam, Andhra Pradesh?
There are 95 verified Andhra Pradesh Grameena Vikas Bank branches in Srikakulam, Andhra Pradesh listed in the RBI database.
Q2.Where can I find the IFSC code for my Andhra Pradesh Grameena Vikas Bank branch in Srikakulam?
You can find the exact IFSC code from the branch list table above or search by your specific area/branch name in Srikakulam.
Q3.Can I use Andhra Pradesh Grameena Vikas Bank Srikakulam IFSC codes for 24x7 IMPS and NEFT?
Yes, all Andhra Pradesh Grameena Vikas Bank branches in Srikakulam support 24x7 IMPS, NEFT, and RTGS interbank fund transfers.