❓ Why Compare Personal Loan Offers?
Even a 0.5% difference in personal loan interest rates can save thousands over a 5-year tenure. Always compare interest rate, EMI, processing fee, and prepayment/foreclosure charges to find the best personal loan for your profile.
- Interest Rate (p.a.)
- EMI based on loan amount & tenure
- Processing Fees
- Prepayment/Foreclosure Charges
📈 Latest Personal Loan Interest Rates – July 2025
Compare the latest personal loan interest rates in India (July 2025), with sample EMIs for ₹5,00,000 over 5 years and ₹1,00,000 over 5 years, plus indicative processing fees.
| Bank Name | Interest Rate (% p.a.) | EMI (₹) – 5L / 5Y | EMI (₹) – 1L / 5Y | Processing Fee |
|---|
| Bank of Maharashtra | 9.00 - 13.80 | 10,379 - 11,582 | 2,076 - 2,316 | Up to 1% (Max. ₹10,000) |
| Punjab & Sind Bank | 9.85 - 12.90 | 10,587 - 11,351 | 2,117 - 2,270 | 0.50% - 1% |
| Canara Bank | 9.95 - 15.40 | 10,611 - 12,000 | 2,122 - 2,400 | Up to 0.25% (Max. ₹2,500) |
| Axis Bank | 9.99 - 22.00 | 10,621 - 13,809 | 2,124 - 2,762 | Up to 2% |
| IDFC FIRST Bank | 9.99 onwards | 10,621 onwards | 2,124 onwards | 2% |
| HDFC Bank | 10.90 - 24.00 | 10,846 - 14,384 | 2,169 - 2,877 | Up to ₹6,500 |
| SBI | 10.30 - 15.30 | 10,697 - 11,974 | 2,139 - 2,395 | Up to 1.5% (Min ₹1,000) |
| ICICI Bank | 10.80 onwards | 10,821 onwards | 2,164 onwards | Up to 2% |
| Kotak Mahindra Bank | 10.99 onwards | 10,869 onwards | 2,174 onwards | Up to 5% |
| BOI | 11.10 - 16.15 | 10,896 - 12,199 | 2,179 - 2,440 | Up to 1% (₹250 - ₹15,000) |
| HSBC Bank | 10.15 - 16.00 | 10,660 - 12,159 | 2,132 - 2,432 | Up to 2% |
| Union Bank | 10.35 - 14.45 | 10,710 - 11,751 | 2,142 - 2,350 | Up to 1% (Max ₹7,500) |
| Central Bank of India | 10.10 - 11.90 | 10,648 - 11,097 | 2,130 - 2,219 | Up to 1% |
| UCO Bank | 10.20 - 13.20 | 10,673 - 11,428 | 2,135 - 2,286 | Up to 1% (Min ₹750) |
| IOB | 10.50 onwards | 10,747 onwards | 2,149 onwards | Up to 0.75% |
| PNB | 10.50 - 17.05 | 10,747 - 12,440 | 2,149 - 2,488 | Up to 1% |
| Federal Bank | 11.99 onwards | 11,120 onwards | 2,224 onwards | Up to 3% |
| IndusInd Bank | 10.49 onwards | 10,744 onwards | 2,149 onwards | Up to 3.5% |
| BOB (with insurance) | 10.40 - 18.20 | 10,722 - 12,751 | 2,144 - 2,550 | Up to 2% (Max ₹10,000) |
⚖️ What Is the Processing Fee?
The personal loan processing fee covers administrative costs and typically ranges from 0.25% to 3% of the loan amount. It may be deducted from disbursal or paid upfront. Example: Loan ₹5,00,000 with a 2% fee = ₹10,000. Banks like Canara Bank and Central Bank of India often have sub-1% fees, reducing total cost for eligible borrowers.
🔎 How to Choose the Best Personal Loan Offer
Use these steps to select a low-cost personal loan in July 2025 with optimal EMIs and charges.
- Check your credit score (750+ helps unlock lower interest rates).
- Calculate EMI with a personal loan EMI calculator.
- Compare total cost: interest + processing fee + prepayment/foreclosure charges.
- Read the fine print to avoid hidden fees or compulsory insurance add-ons.